RERA projects in Raigarh
5,728 projects under 5,925 MahaRERA registrations across 360 localities, registered 2017–2026. 15% have a completion date extended beyond the one promised.
5,728RERA projectsin 360 localities
5,925Registrationssome projects hold several
1,925Completion still due3,487 past their completion date
18 monthsMedian extension beyond promised date15% of registrations extended
226Regulatory caseson 189 projects
723Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 1,213 |
| 2018 | 487 |
| 2019 | 750 |
| 2020 | 456 |
| 2021 | 374 |
| 2022 | 458 |
| 2023 | 502 |
| 2024 | 459 |
| 2025 | 383 |
| 2026 | 330 |
Localities in Raigarh
By number of registered projects. Talukas and localities as MahaRERA names them.
Ulawe678 projectsVadghar (Ct)421 projectsPanvel301 projectsWahal299 projectsKaranjade250 projectsPanvel238 projectsTaloje Panchnad151 projectsDapoli142 projectsKarjat137 projectsKharghar137 projectsKhopoli115 projectsBokadvira113 projects
All 360 localities
- Ulawe678
- Vadghar (Ct)421
- Panvel301
- Wahal299
- Karanjade250
- Panvel238
- Taloje Panchnad151
- Dapoli142
- Karjat137
- Kharghar137
- Khopoli115
- Bokadvira113
- Pen (M Cl)112
- Mamdapur98
- Karjat97
- Kamothe86
- Neral86
- New Panvel74
- Kalamboli58
- Uran57
- Dhamote52
- Khalapur43
- Mahad43
- Taloje Majkur43
- Bopele42
- Koyana Velhe41
- Roha Ashtami (M Cl)40
- Rohinjan39
- Bhokarpada38
- Chendhre37
- Pashane33
- Mahad (M Cl)30
- Rees28
- Alibag27
- Adoshi26
- Ghot26
- Navi Mumbai Panvel Rigardh (Ct)26
- Wardoli26
- Alibag25
- Pushapak25
- Bhuwaneshwar (Ct)24
- Pen24
- Mahad23
- Kolkhe22
- Akurli21
- Chinchvali Gohe20
- Uran20
- Roha19
- Dongari18
- Adai17
- Bandhiwali16
- Dahiwali T. Waredi16
- Pen Rural16
- Vichumbe16
- Navade15
- Pendhar15
- Shedung15
- Utekhol15
- Karade Kh.14
- Chambharkhind13
- Varasoli13
- Birwadi12
- Chanje12
- Pisarve12
- Rodpali12
- Giravale11
- Nagothane11
- Pali11
- Kashele10
- Poladpur (Urban)10
- Usarli Kh10
- Vihighar10
- Chawane9
- Damat9
- Kalundre (Ct)9
- Khanda Colony9
- Nevali9
- Palaspe9
- Panshil9
- Deulwadi8
- Harigram8
- Khandad8
- Mangaon8
- Talegaon8
- Warse8
- Ajivali7
- Bagmala7
- Chinchpada7
- Derawali7
- Devad7
- Diksal7
- Kevale7
- Kothimbe7
- Nere7
- Owe7
- Taloja7
- Adivali6
- Dhokawade6
- Gondhalpada6
- Goregaon6
- Khanavale6
- Lodhivali6
- Nadgaon Tarf Birwadi (Ct)6
- Shelu6
- Shivkar6
- Sudhagad6
- Ukrul6
- Vakadi6
- Warasgaon6
- Ashte5
- Bamandongri5
- Bhilpada (Khuravale)5
- Chikhale5
- Chipale5
- Dhansar5
- Dronagiri5
- Khalapur5
- Nadhal5
- Nagaon5
- Palidevad5
- Poyanje5
- Umroli5
- Varne5
- Warachiwadi5
- Ambeghar4
- Ariwali4
- Bhadwal4
- Borle4
- Chinchvali Shekin4
- Chindharan4
- Dahivali Tarfe Need4
- Haliwali4
- Jambrung4
- Kharkopar4
- Kolgaon4
- Kolhare4
- Lonere4
- Murud Janjira (M Cl)4
- Owle4
- Pargaon4
- Pawasalawadi4
- Pimploli Bk4
- Pushpak Nagar4
- Pushpak Vahal4
- Shingdhol4
- Shrivardhan ®4
- Tadwadi4
- Tupgaon4
- Ardhe3
- Asudgaon3
- At Karjat3
- Bid3
- Boriwali3
- Dhamni3
- Gavhan3
- Gudhavan3
- Kawir3
- Khanav3
- Kihim3
- Koproli3
- Mangaon3
- Navghar3
- Poladpur3
- Punir3
- Roha (Gaulwadi)3
- Satirje3
- Vavandal3
- Wengaon3
- Ambepur2
- Ambivali T. Tungartan2
- Ambivali T. Wankhal (Ct)2
- Anjap2
- Ashtami2
- Awas2
- Bamnoli2
- Bardi2
- Bhavshetwadi2
- Bhendkhal2
- Bhilvale2
- Chambharli2
- Chavani2
- Chinchavali Tarf Waje2
- Chinchawali2
- Chouk Manivali2
- Dhakatevengaon2
- Dhamansai2
- Gondale2
- Jite2
- Kirawali2
- Kolad2
- Kolhiwali2
- Kon2
- Kondale2
- Kondiwade2
- Kopar2
- Mhatvali2
- Mohpada Alias Wasambe (Ct)2
- Morbe2
- Motha Khanda2
- Mudre Khurd2
- Mulashi2
- Munawali2
- Murud2
- Mushet2
- Padghawali2
- Pale Bk.2
- Patharaj2
- Pethali2
- Poshir2
- Poynad2
- Roha2
- Roth Kh.2
- Saral2
- Shirase2
- Shirgaon2
- Shrivardhan2
- Shrivardhan (M Cl)2
- Targhar2
- Vadgaon2
- Vakas2
- Vanjale2
- Varai T Waredi2
- Veshvi2
- Wanjarpada2
- Akurle1
- Ambherpada1
- Apati1
- Ashane1
- At Damat1
- Avandhe1
- Awsare1
- Bamansure1
- Bamnoli1
- Bedisgaon1
- Belapur1
- Bhadav1
- Bhansoli1
- Bhanvaj1
- Bhatan1
- Bherav1
- Bhoste1
- Boripakhadi1
- Chal1
- Chawadi Naka1
- Cheravali1
- Chive1
- Dahivali Akurle1
- Dahivali Tarf Boreti1
- Dharangaon1
- Dharna Camp1
- Done1
- Dundre1
- Durshet1
- Ganeshnagar1
- Garpoli1
- Gaulwadi1
- Gotheghar1
- Gundage1
- Hal Kh.1
- Hatnoli1
- Hedutane1
- Jambhulpada1
- Kalamb1
- Kalamboli Tarf Waredi1
- Kamatpada1
- Kandroli Tarf Wankhal1
- Kasal Khand1
- Kasap1
- Khadyachapada1
- Khamb1
- Khambewadi1
- Khandale1
- Kharvali1
- Kolhi Kopar1
- Kolwadi1
- Kombadbhuje1
- Kudave1
- Kundevahal1
- Kushiwali1
- Ladavali1
- Ladiwali1
- Lonare1
- Madap1
- Mahodar1
- Male1
- Malsai1
- Malyan1
- Mandala1
- Mandave Tarf Bamangaon1
- Mandawane1
- Maniwali1
- Mhatroli1
- Mohape1
- Mohili T. Wasare1
- Mosare1
- Mule1
- Mulgaon T. Wasare1
- Murud (Rural)1
- Nadode1
- Nandgaon1
- Nandgaon1
- Nanore1
- Navandhe1
- Navin Sheve1
- Nehuli1
- Padeghar1
- Palav1
- Pale1
- Pali Kh1
- Panje1
- Parali1
- Patnoli1
- Phunde1
- Pinglas1
- Pohi1
- Sahan1
- Sajgaon1
- Salokh T Waredi1
- Sanaswadi1
- Sangade1
- Sasawane1
- Savale1
- Savroli1
- Shekhadi1
- Shelghar1
- Shengaon1
- Shil1
- Shilar1
- Shilottar Raichur1
- Shirdhon1
- Siddheshwar Bk1
- Sogaon1
- Surai1
- Talashet1
- Talavali Tarf Khandala1
- Tamhanshet1
- Tembhare1
- Tembhode1
- Tiware1
- T. Need1
- Tuksai1
- Turbhe1
- Umroli1
- Usale1
- Vadap1
- Vadavali1
- Vaijali1
- Vaishet1
- Valap1
- Varose1
- Vihur1
- Vile1
- Wadawali T Waredi1
- Wadghar1
- Waje1
- Walavati1
- Wangani Tarf Waje1
- Wanjloshi1
- Warap1
- Zirad1
Projects in Raigarh
5,728 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Z9 KrestZ9 Realty | PM1270002602163 | 6 Oct 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Sai NilayOm Sairam Nilay LLP | PR1270002602134 | 5 Oct 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Sai Siddhi MadhubanSiddhi Enterprises Builders and Developers | PR1270002602144 | 5 Oct 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Shivesh MahavirGreenfield Superstructures LLP | PM1270002602135 | 5 Oct 2026 | 30 Jul 2029 | — | Not yet due | 0 |
| Mukta ResidencyShivneri Builders | PM1270002602110 | 1 Oct 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Pandurang HeightsAadnya Infra Builders And Developers | PM1270002602051 | 1 Oct 2026 | 30 Jun 2028 | — | Not yet due | 0 |
| Shanmukhi SpandaShanmukhi Buildcon | PM1270002602092 | 1 Oct 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Shreepati SukhkartaShreepati Group | PR1270002602041 | 24 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Deccan Residency C WingUfasa Builders & Developers | PR1270002602020 | 23 Sep 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Prajyot ExtendGaurav Pravin Gharat | PR1270002602025 | 23 Sep 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Sunrise TowersMal And Mal Construction LLP | PR1270002602006 | 23 Sep 2026 | 31 May 2029 | — | Not yet due | 0 |
| Mahaavir Exotique Phase IIIMahaavir Superstructures Private Limited | PM1272022602000 | 22 Sep 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Century NexusBalaji Aspiring Homes LLP | PM1270002601979 | 21 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Reddy's Gurukrupa HeightsGurukrupa Realty | PR1270002601976 | 21 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Ds ResidencyDs Enterprises | PM1270002601958 | 17 Sep 2026 | 30 Nov 2030 | — | Not yet due | 0 |
| Kashtbhanjan Krishna KunjChambaria Construction LLP | PM1270002601945 | 17 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Om Vaastu ComplexOm Vaastu Enterprises LLP | PM1270002601944 | 17 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Shreepati Kalash 1Satpanth Corp | PM1270002601951 | 17 Sep 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Green LeafSai Shradha Developer | PM1270002601933 | 15 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Green ViewSai Shradha Developer | PM1270002601915 | 15 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Madhuraaj KedarnathMadhuraaj Engineers And Builders & M. M. Developers | PM1270002601935 | 15 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Balaji BlossomsAbhinav Buildwell | PR1270002601866 | 10 Sep 2026 | 14 Nov 2029 | — | Not yet due | 0 |
| More EstatesMore Estates | PR1270002601851 | 9 Sep 2026 | 17 Feb 2029 | — | Not yet due | 0 |
| Mecca AvenueSrs Burooj Construction LLP | PM1270002601824 | 8 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Wind CastleFSK Builders & Developers Pvt Ltd | PR1270002601802 | 7 Sep 2026 | 13 Apr 2031 | — | Not yet due | 0 |
| Gami Bhagwati OreliaGami Vision Private Limited | PR1270002601780 | 3 Sep 2026 | 30 Jun 2032 | — | Not yet due | 0 |
| Vijayshree ApartmentRitesh Futarmal Doshi | PM1270002601733 | 1 Sep 2026 | 30 Sep 2027 | — | Not yet due | 0 |
| Shree Samarth Krupa ApartmentSanjay Vithoba Kate | PR1270002601704 | 31 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| The Crystal PalaceShreelaxminavkar Realty LLP | PR1270002601693 | 31 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Bhagwati Gami AltairBhagwati Estates | PM1270002601676 | 27 Aug 2026 | 30 Jun 2031 | — | Not yet due | 0 |
| Golf Crest, Godrej City, PanvelCaroa Properties LLP | PR1270002601691 | 27 Aug 2026 | 31 Dec 2033 | — | Not yet due | 0 |
| Kharghar HillsToday Prachar Developers LLP, Bhadresh Rajesh Shah, Bhavesh Rajesh Shah, Ratanlal Nemichand Jain, Rakeshkumar Nemichand Jain, Rajesh Nemichand Jain | PM1270002601669 | 27 Aug 2026 | 31 Dec 2033 | — | Not yet due | 0 |
| Shravan SiddhantShree Samarth Krupa Builders & Developers | PM1270002601673 | 27 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| AntarikshBhikhi Developers & Builders | PM1270002601646 | 25 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Arya Residency P1Nilesh Bhagwan Kolekar | PR1271012601660 | 25 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Jai Malhar Apartment Phase - VGajanan Shyamrao Khabale | PR1270002601648 | 25 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| The Global ValleyAmazic Realty LLP | PP1270002601662 | 25 Aug 2026 | 20 Oct 2029 | — | Not yet due | 0 |
| Arena OneTectra Engineering | PM1270002601630 | 24 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Signature Phase 1Needa Infra | PR1270002601607 | 21 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Surya Nath NiwasAkhand Realtors | PR1270002601611 | 21 Aug 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Bhoomi AnantShree Bhoomi Buildcon | PR1270002601581 | 18 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Shree Ram DeltaShreenathji Enterprises | PR1270002601579 | 18 Aug 2026 | 30 Jun 2032 | — | Not yet due | 0 |
| Bhoomi ArcadeBhoomi Builders And Developers | PR1270002601549 | 14 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Shiv Laxmi HeightsJalgaonkar And Sons Pvt. Ltd | PR1270002601557 | 14 Aug 2026 | 31 Oct 2027 | — | Not yet due | 0 |
| Shreesha HeightsShreesha Developers | PM1270002601543 | 13 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Kohinoor PlazaPhoenix Builders And Developers | PM1270002601526 | 12 Aug 2026 | 27 Mar 2028 | — | Not yet due | 0 |
| LotusPersipina Developers Private Limited | PR1270002601515 | 11 Aug 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| One Crest Wing ABMetrosatyam Realty LLP | PR1270002601519 | 11 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Shreeji GreensGautam Group | PM1270002601505 | 11 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Shree Sai ResidencyShree Sai Developers | PM1270002601516 | 11 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Abhimanyu TowerAG Developers | PR1270002601450 | 7 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Trimbak HarmonyAvenue Enterprises | PM1270002601465 | 7 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| The WhitefieldEarth Weavers LLP | PR1271012601426 | 5 Aug 2026 | 26 Jan 2030 | — | Not yet due | 0 |
| Manohar Apartments B wingAshvattha Developers | PR1270002601399 | 3 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Sky ResidencySky Construction | PM1270002601398 | 3 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Sai Proviso Atlantis Phase IIISaiproviso Buildcon LLP | PR1272022601397 | 31 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Santosh PlanetPLANETNOVA Developments LLP | PR1270002601392 | 31 Jul 2026 | 31 Dec 2033 | — | Not yet due | 0 |
| Bliss ResidencyWise Ambaji Homes | PR1270002601364 | 30 Jul 2026 | 30 Jan 2033 | — | Not yet due | 0 |
| Heyansh HeightsF Nd H Group | PM1270002601359 | 30 Jul 2026 | 31 May 2029 | — | Not yet due | 0 |
| Karnik Sagar ResidencyJayant Krishna Sheth | PM1270002601341 | 28 Jul 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Sitaram HeritageSaineel Group | PM1270002601311 | 27 Jul 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Vardhaman Apartment Wing BSuresh Ghewarchand Jain & Madhukar Maruti Patil | PM1270002601323 | 27 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Daata GardeniaDaata Buildcon | PR1270002601302 | 24 Jul 2026 | 30 Apr 2031 | — | Not yet due | 0 |
| Rajkumari ApartmentShiv Construction Company | PM1270002601299 | 24 Jul 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Deep Kanha ResidencySambhav Maestro Realty | PR1270002601282 | 23 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Shree SmranGns Infra | PM1270002601288 | 23 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| La GardeniaCalidad Homes LLP | PR1270002601275 | 22 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Landmaark LiferepublicBlacksmith Corner II C.h.s. Ltd. | PM1270002601279 | 22 Jul 2026 | 30 Dec 2030 | — | Not yet due | 0 |
| Mangalmurti Co-Op Housing SocietyGanga Builders | PR1270002601273 | 22 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| The Chapter Volume 004Jambavati Project Realty Two LLP | PR1270002601274 | 22 Jul 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Magic Island Theme ResortMagic Island Theme Resort LLP | PR1270002601268 | 20 Jul 2026 | 1 Dec 2027 | — | Not yet due | 0 |
| Mount CityShree Mahavir Builders And Developers | PR1271012601253 | 20 Jul 2026 | 30 Nov 2030 | — | Not yet due | 0 |
| VitthaldhamPurva Builders & Developers | PR1270002601225 | 20 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| YashodhamMorajkar Estates LLP | PM1270002601243 | 20 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| North 5Today Royal Lifespace | PC1270002601219 | 17 Jul 2026 | 30 Jun 2031 | — | Not yet due | 0 |
| VighnaharSai Sanchita Developers | PM1270002601205 | 16 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| BramhandManoj Eknath Gharat | PR1270002601187 | 15 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Calista cornerS And W Buildcon LLP | PM1270002601178 | 15 Jul 2026 | 30 Jun 2028 | — | Not yet due | 0 |
| Sea BreezePitruchhaya Group | PM1270002601172 | 15 Jul 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Shreesha HillSatish Anant Kadu | PM1270002601169 | 14 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Bella VistaPioneer Infrastructure | PM1270002601153 | 13 Jul 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Intelligentia Supreme By Haware PropertiesSayaan Buildcon | PR1270002601146 | 13 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Altamontt OneAltamontt Realty LLP | PM1270002601119 | 9 Jul 2026 | 28 Feb 2029 | — | Not yet due | 0 |
| Gayatri Krupa HeightsSai Developers | PM1270002601117 | 9 Jul 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Parshwa City Building No.1Tejas Rajnikant Shah | PR1271012601122 | 9 Jul 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Shreepati GurukrupaGurukrupa Buildcon | PM1270002601105 | 9 Jul 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Tharwani PristineaTharwani Realtors | PM1270002601111 | 9 Jul 2026 | 30 Jun 2030 | — | Not yet due | 0 |
| Varniraj VivantDharmanandan Universal | PM1270002601106 | 9 Jul 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Bhaveshwar PhoenixPristine Pillars LLP | PR1270002601072 | 8 Jul 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Parijat Heights Chs LtdNexinfra Homes LLP | PM1270002601071 | 8 Jul 2026 | 30 May 2030 | — | Not yet due | 0 |
| Giriraj By Vibhuti BuildersVibhuti Builders & Developers | PM1270002601031 | 6 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Konnark OrionKonnark Macrohomes LLP | PR1270002601045 | 6 Jul 2026 | 31 Dec 2033 | — | Not yet due | 0 |
| Progressive AuraFuture Realty | PM1270002601038 | 6 Jul 2026 | 30 Dec 2033 | — | Not yet due | 0 |
| Saavi EmpireS B Construction | PR1270002601049 | 6 Jul 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Yogi IconMahantam Infra | PM1270002601032 | 6 Jul 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Chateau de AlibaugHOABL Landbuild Private Limited | PR1270002601030 | 3 Jul 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Heramb ResidencyShree Siddhivinayk Group | PR1270002601021 | 3 Jul 2026 | 30 May 2028 | — | Not yet due | 0 |
| Pali Hills Phase IIIMalpani Infra | PP1270002601016 | 3 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Aero View ResidencyVenkatesha Realty LLP | PR1270002601007 | 2 Jul 2026 | 31 Oct 2029 | — | Not yet due | 0 |
| Seven SierraProperty Pioneers | PP1270002601004 | 1 Jul 2026 | 31 Dec 2032 | — | Not yet due | 0 |
Other districts
- Pune13,424 projects
- Thane7,170 projects
- Mumbai Suburban6,592 projects
- Nashik4,171 projects
- Palghar3,084 projects
- Nagpur2,793 projects
- Aurangabad1,469 projects
- Mumbai City1,380 projects
- Satara1,181 projects
- Ratnagiri1,138 projects
- Kolhapur863 projects
- Sangli785 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Persipina Developers Private Limited38 projects
- Wadhwa Construction and infrastructure Private Limited22 projects
- Sanvo Resorts Pvt Ltd21 projects
- City And Industrial Development Corporation Of Maharashtra Limited18 projects
- Shree Riddhi Siddhi Constructions16 projects
- Mahalaxmi Developers12 projects
- Adhiraj Constructions Private Limited11 projects
- Krishna Enterprises11 projects
- Atharva Developers9 projects
- Caroa Properties LLP9 projects
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
