Registered transactions
7 registered documents from 8 May 2000 to 11 Feb 2026, matched to project, building and unit where the record allows.
7Registered documentsLatest 11 Feb 2026
₹4,357 / sq.ftMedian sale pricePrimary sales and resales that state an area
₹19.3 LMedian sale considerationPrimary sales and resales
0%Resale shareOf primary sales, resales and title transfers
1Rentals registeredLeave and licence, short lease
Registrations per month
Last 24 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00000007 | 11 Feb 2026 | Bldg 030 · Unit 0301004 | Mortgage | ₹90 L | — |
| TXN_00000005 | 23 Dec 2019 | Nandha Residency | Primary sale | ₹19.3 L | ₹4,357 |
| TXN_00000006 | 10 May 2019 | Nandha Residency | Rental | ₹2,000 | — |
| TXN_00000003 | 22 Jul 2014 | Nandha Residency | Mortgage | ₹1 Cr | — |
| TXN_00000001 | 17 Sep 2011 | कोरेगावमूळ | Mortgage | ₹80 L | — |
| TXN_00000002 | 23 Mar 2010 | Nandha Residency | Mortgage | ₹1 Cr | — |
| TXN_00000004 | 8 May 2000 | कोरेगावमूळ | Family transfer | ₹0 | — |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names are never stored.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through11 Feb 2026SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
