RERA projects in Nagpur
2,793 projects under 2,874 MahaRERA registrations across 234 localities, registered 2017–2026. 11% have a completion date extended beyond the one promised.
2,793RERA projectsin 234 localities
2,874Registrationssome projects hold several
1,184Completion still due1,309 past their completion date, 209 marked completed
18 monthsMedian extension beyond promised date11% of registrations extended
293Regulatory caseson 237 projects
814Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 373 |
| 2018 | 143 |
| 2019 | 167 |
| 2020 | 156 |
| 2021 | 196 |
| 2022 | 327 |
| 2023 | 363 |
| 2024 | 304 |
| 2025 | 269 |
| 2026 | 195 |
Localities in Nagpur
By number of registered projects. Talukas and localities as MahaRERA names them.
Nagpur (M Corp.)918 projectsNagpur (Rural)153 projectsNagpur (Urban)125 projectsJamtha93 projectsPipla83 projectsHingna58 projectsShankarpur51 projectsWanadongri45 projectsHingna42 projectsBeltarodi38 projectsWela Harichandra36 projectsGotal Panjari34 projects
All 234 localities
- Nagpur (M Corp.)918
- Nagpur (Rural)153
- Nagpur (Urban)125
- Jamtha93
- Pipla83
- Hingna58
- Shankarpur51
- Wanadongri45
- Hingna42
- Beltarodi38
- Wela Harichandra36
- Gotal Panjari34
- Bhilgaon33
- Godhani (Railway)30
- Besa29
- Katol (M Cl)24
- Panjari Farm24
- Isasani (Ct)23
- Bokhara21
- Kothewada21
- Kamptee19
- Butibori17
- Gawasi Manapur16
- Umred (M Cl)15
- Lavha14
- Nagalwadi (Ct)14
- Borkhedi13
- Ghogali12
- Pewatha12
- Rui12
- Vihirgaon12
- Waddhamna12
- Waroda12
- Pawangaon11
- Wadi11
- Khapari10
- Sondapar10
- Sukali(Gupchup)10
- Yerla10
- Khapri9
- Rengapar9
- Yerkheda (Ct)9
- Bothali8
- Kalmeshwar (Mcl)8
- Khairy8
- Narsala8
- Takali8
- Umergaon8
- Bahadura7
- Kanholi7
- Lonara7
- Mondha7
- Raipur7
- Takli7
- Umred7
- Waranga7
- Zari7
- Borgaon Khu.6
- Hudkeshwar Bu6
- Khamla6
- Ranala6
- Salaidabha6
- Shirul6
- Sukli6
- Sumthana6
- The Mouza- Ambazari6
- Dewapur5
- Fetari5
- Kalamana5
- Mahurzari5
- Tarodi Kh5
- Turakmari5
- Wagdara (536054)5
- (Ct)4
- Hudkeshwar Kh.4
- Kamptee (M Cl)4
- Katol4
- Khadka4
- Kharasoli4
- Mahalgaon4
- Mohagaon Kh.4
- Mouza Lendhra4
- Nari4
- Nildoh4
- Ramtek4
- Sangam4
- Shivmadka4
- Tarodi Bk.4
- Wanadongri (Ct)4
- Welahari4
- Adyali3
- Ajani3
- Bidgaon.3
- Digdoh (Devi)3
- Dongargaon (535897)3
- Drugdhamna3
- Gonhi Sim.3
- Kinhi(Dhanoli)3
- Panjri Lodhi3
- Ajni2
- Bela2
- Belgaon2
- Belona2
- Chikhali Khurd2
- Davlameti2
- Dhamna2
- Dongargaon2
- Gadga2
- Gumgaon2
- Gumthala2
- Hazari Pahad2
- Kapsi Bk2
- Karli2
- Kondhali2
- Kuhi2
- Kuhi2
- Lapaka2
- Lihigaon2
- Mendhepathar Ba.2
- Mohgaon Bk.2
- Mouda (Ct)2
- Mouza Bhamti2
- Nagpur (M Corp.)2
- Nanda2
- Narsala2
- Pandhurna2
- Panjari2
- Pardi2
- Parsodi (535883)2
- Savner2
- Somalwada2
- Surabardi2
- Umred (Rural)2
- Vyahad2
- Wagdara (536084)2
- Wanjara2
- Ajani1
- Asoli.1
- Bajargaon1
- Banwadi1
- Bareja (Ri)1
- Bhansoli1
- Bhartwada1
- Bid-Ganeshpur1
- Bihalgondi1
- Bodhala1
- Boribhatari (Ri)1
- Borkhedi (Ct)1
- Brahmanwada1
- Bramhani1
- Champa (Rithi)1
- Chankapur1
- Chhatrapur1
- Chicholi (535854)1
- Chicholi (535951)1
- Chikana1
- Chinchbhwan1
- Dahegaon1
- Dahegaon1
- Dahegaon(Rangari)1
- Degma(Khurd)1
- Dhamana1
- Dhanoli(Gumgaon)1
- Dhargaon1
- Dongargaon (535927)1
- Dorli (Bk)1
- Ghoghali1
- Ghorad1
- Gondkhairi1
- Gumthala1
- Haladgaon1
- Harapur1
- Hardoli1
- Kachhimate1
- Kalameshwar1
- Kamptee (Cb)1
- Kanhan (Pipri)1
- Khadgaon1
- Khadki1
- Khairi(Pannase)1
- Khalasana1
- Kharabi1
- Khasarmari1
- Kirmiti(Bharkas)1
- Kirnapur1
- Lava1
- Malegao1
- Manegaon1
- Marodi1
- Masakhapara1
- Mhasala1
- Mohgaon (Bhadade)1
- Mouza Chikhli Deo1
- Mouza Dabha1
- Mouza- Harpur1
- Mouza - Hazaripahad1
- Mouza – Nara1
- Mouza Sukali Beldar1
- Naigaon1
- Narsala (Ri)1
- Pachgaon1
- Pandherkawada1
- Panjarakate1
- Parseoni1
- Parseoni1
- Patansawangi1
- Pilkapar1
- Pipla(Db)1
- Pipla Kinkhede1
- Pipri1
- Powari1
- Punapur1
- Ramtek1
- Rui Khairi1
- Salai Gadhani1
- Savner (M Cl)1
- Sawargaon1
- Shirmi1
- Sillari1
- Sinka1
- Sitabuldi1
- Sitapur1
- Sonegaon (Nipani)1
- Sukali (536065)1
- Surgaon1
- Takalghat (Ct)1
- Tarsi1
- The Mouza- Zingabai Takali1
- Turagondi1
- Ubali1
- Vasantnagar1
- Vathoda1
- Wandli (Bk)1
- Wathoda1
Projects in Nagpur
2,793 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| SDPL Om ShubhlaxmiSandeep Dwellers Pvt. Ltd. | PR1190002602174 | 7 Oct 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Mahalaxmi Nagar -54 (Sector-2)Mahalaxmi Aedificators Private Limited | PP1190002602125 | 5 Oct 2026 | 4 Sep 2031 | — | Not yet due | 0 |
| Royal ParkRai Udyog Globe Associates | PM1190002602124 | 5 Oct 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| SwastikKapil Nandkishore Nathani | PR1190002602147 | 5 Oct 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Dev BhumiSand Trading Ventures Private Limited | PP1190002602050 | 1 Oct 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Dwarka NagariDwarkamai Infrastructure And Land Developers | PP1190002602059 | 1 Oct 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Govind Nagri 2Shree Balaji Land Developers | PP1190002602070 | 1 Oct 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Shree Nagari 3Shree Swami Nityanand Land Developers | PP1190002602112 | 1 Oct 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Shri Shyam City 2Yogesh Shamrao Makde | PP1190002602089 | 1 Oct 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Vallabh Vithal ViharM/s. Vallabh Vithal Developers | PP1190002602056 | 1 Oct 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| DevotieAdhirath Ventures | PR1190002602043 | 24 Sep 2026 | 31 Jul 2031 | — | Not yet due | 0 |
| Swapnapurtee - A Project by NMCSandeep Dwellers Pvt. Ltd. | PM1190002602047 | 24 Sep 2026 | 31 Jul 2030 | — | Not yet due | 0 |
| Dev ResidencyShree Taj Construction, Matoshree Prabha Builders & Developers | PR1190002602018 | 23 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Rai CrestRai Udyog Unity Mediscience Private Limited | PM1190002602027 | 23 Sep 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Mahalaxmi Nagar 51 AnayaMahalaxmi Infraventures LLP | PP1190002602003 | 22 Sep 2026 | 4 Sep 2031 | — | Not yet due | 0 |
| Shiv SolitaireOm Shivam Buildcon Private Limited | PR1190002601981 | 21 Sep 2026 | 31 Aug 2031 | — | Not yet due | 0 |
| Swastik ImperialSwastik Infra | PR1190002601978 | 21 Sep 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Artham OneArtham Infrastructure | PR1190002601955 | 17 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Mauli Infinity Square 39Mauli Infra | PP1190002601858 | 10 Sep 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Rana GreensRana Greens | PP1190002601848 | 9 Sep 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Shree Laxmi Vision CityShree Laxmi Venture Private Limited | PP1190002601852 | 9 Sep 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Ashoka Nagari-2Ashoka Realty Aop | PR1190002601834 | 8 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| The NestBlue Sparrow Properties Private Limited | PR1190002601829 | 8 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Shri Gopal KrishnaDnyaneshwar Krishnaji Padole | PP1190002601799 | 7 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Gulmohar Greens - IIILush Properties III | PP1190002601695 | 31 Aug 2026 | 31 Mar 2036 | — | Not yet due | 0 |
| Indira ViharIndira Vihar | PP1190002601705 | 31 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| JalsaNeevstone Developers | PR1190002601674 | 27 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Karmabhoomi-2Karmabhoomi | PP1191012601682 | 27 Aug 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Pebbles 21Space Associates | PR1190002601688 | 27 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Trident ParkShantanu Vinod Raut | PR1190002601652 | 25 Aug 2026 | 31 Jul 2029 | — | Not yet due | 0 |
| Sarla Nagri-IISarla Builders & Developers Aop | PP1190002601605 | 21 Aug 2026 | 27 Jul 2031 | — | Not yet due | 0 |
| Chatrapati Shivaji Nagar 2Vasanta Shivramji Dangare | PP1190002601578 | 18 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Aerocity 1Vedant Developers | PP1190002601555 | 14 Aug 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Keshavam City 23Vitthal Mahadeoji Barapatre | PP1190002601560 | 14 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Kamal NagariKamal Reality | PP1190002601538 | 13 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Moreshwar Park-15Prasanna Properties | PP1190002601544 | 13 Aug 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Devasheesh (18 Bless) ApartmentRaghukul Constructions Private Limited | PR1190002601502 | 11 Aug 2026 | 30 Apr 2032 | — | Not yet due | 0 |
| Sarvadya CitySarvadya City | PP1190002601506 | 11 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Shree Datta Prabhu NagarSubhash Narayanrao Shinde | PP1190002601489 | 10 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| MAHALAXMI NAGAR 41 : Sector-2Mahalaxmi Infracon | PP1190002601470 | 7 Aug 2026 | 31 Jul 2031 | — | Not yet due | 0 |
| Premsai NagariPrem Sai Builders And Developers | PP1190002601456 | 7 Aug 2026 | 16 Mar 2031 | — | Not yet due | 0 |
| Anandam 14Design Developers | PP1190002601429 | 5 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| ProsperaEvergreen Estate | PP1190002601408 | 3 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Samruddhi Estate-IIIShraddha Infra | PP1190002601410 | 3 Aug 2026 | 1 Jul 2031 | — | Not yet due | 0 |
| Himalaya SignatureHimalaya Infraprojects (India) Private Limited | PR1190002601388 | 31 Jul 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Silver EstateTirupati Developers | PP1190002601377 | 31 Jul 2026 | 30 Jun 2031 | — | Not yet due | 0 |
| Avni NagriAshwini Ranvir Gedam | PP1190002601336 | 28 Jul 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Galaxy Park 4Shakti Builders And Developers | PR1190002601314 | 27 Jul 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| One RiseMahalaxmi Infraprojects Private Limited | PR1190002601318 | 27 Jul 2026 | 14 Jul 2031 | — | Not yet due | 0 |
| Mauli Town-41 (Sector B)Kirtisagar Realty Private Limited | PP1190002601291 | 23 Jul 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Moreshwar Park-14Prasanna Lands | PP1190002601294 | 23 Jul 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Ayodhyaa CitySiddhivinayak Infraventures | PR1190002601224 | 20 Jul 2026 | 31 Dec 2036 | — | Not yet due | 0 |
| Bhagyalaxmi PrimeSaubhagyasarita Reality LLP | PR1190002601236 | 20 Jul 2026 | 30 Jun 2028 | — | Not yet due | 0 |
| Vastu-5Aks Infrastructure | PR1190002601228 | 20 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Green Gold 2Dera Developers | PP1190002601207 | 16 Jul 2026 | 31 Mar 2027 | — | Not yet due | 0 |
| Mauli Upavan-38Psp Realty | PP1190002601200 | 16 Jul 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Snehsagar NagariHarshit Pawankumar Agrawal | PP1190002601173 | 15 Jul 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Aaditya Premium 10Balaji Devlopers | PP1190002601132 | 13 Jul 2026 | 23 Jan 2029 | — | Not yet due | 0 |
| Maa Chandika DevelopersMaa Chandika Developers | PP1190002601137 | 13 Jul 2026 | 31 May 2031 | — | Not yet due | 0 |
| MAHALAXMI NAGAR -45 (Sector 3)Mahalaxmi Aedificators Private Limited | PP1190002601107 | 9 Jul 2026 | 30 Dec 2030 | — | Not yet due | 0 |
| Sayalee ApartmentVaijnath Associates | PR1190002601108 | 9 Jul 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| The SarnathArg Infra Group | PR1190002601124 | 9 Jul 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Metro Park 16Ritesh Kailashprasad Saxena | PP1190002601097 | 8 Jul 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Ram Nagar 7Ashish Ramraoji Bobade | PP1190002601091 | 8 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Sai Swami NagariShree Sai Swami Builders And Developers | PP1190002601052 | 6 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Mauli Town-41 (Sector A)Kirtisagar Realty Private Limited | PP1190002601029 | 3 Jul 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Ssd BlissPink Stone Developers LLP | PP1190002601015 | 3 Jul 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Timemust City - 9Viraj Associates | PP1190002601017 | 3 Jul 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| The MarkLikeminds Infra LLP | PR1190002601009 | 2 Jul 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Narmada Vihar-13Sharma Infraventures | PP1190002601001 | 1 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Mai City Phase - VIIIMotilal Jiyalal Chaudhari | PP1190002600948 | 29 Jun 2026 | 31 May 2031 | — | Not yet due | 0 |
| Shree Ganesh Vatika 11Shree Ganesh Infra | PP1190002600938 | 25 Jun 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Varsha NagariAngad Milaji kale | PP1190002600942 | 25 Jun 2026 | 31 May 2031 | — | Not yet due | 0 |
| Anant GalaxyConcrete Buildcon Private Limited | PR1190002600914 | 24 Jun 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Golden LegacyGolden Megastructures LLP | PR1190002600930 | 24 Jun 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Arsh EliteAnjaneya Infrastructures | PR1190002600896 | 22 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Orchid ShivneriLandmarks Orchid Infra | PR1190002600861 | 19 Jun 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Ayodhya ResidencySanjay Namdeorao Ragit | PM1190002600846 | 18 Jun 2026 | 31 Jan 2031 | — | Not yet due | 0 |
| Shree Aditya EncalveM/s. Sanskriti Developers | PM1190002600847 | 18 Jun 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Rajnandani Nagari Phase IM/s Rajnandani Infra | PP1190002600824 | 17 Jun 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Sumangal Vihar Phase 02Sunil Laddhad And Nimish Laddhad | PR1191012600829 | 17 Jun 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Rivershore EstateGodrej Skyline Developers Ltd | PP1190002600809 | 16 Jun 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| AkashaElite Edge Realtor | PP1190002600776 | 15 Jun 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Mauli Niwasa-37Confidence Buildcon Private Limited | PP1190002600772 | 15 Jun 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Prerna BlissVardan Buildcon | PR1190002600771 | 15 Jun 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Salasar ComplexSalasar Builders and Developers | PM1190002600775 | 15 Jun 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Shree Jalaram Vatika - IIParagon Infrastructure | PM1190002600808 | 15 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Mauli Temple Town-40Ppj Properties Private Limited | PP1190002600736 | 11 Jun 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Gemini GoldSapna Sachin Jain and Richa Vardan Bora | PP1190002600715 | 10 Jun 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Shri Goverdhan Bhakti Park 5Unicorn Estates | PP1190002600703 | 8 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Ashadeep EliteAshadeepbuilders & Developers LLP | PM1190002600647 | 4 Jun 2026 | 31 May 2030 | — | Not yet due | 0 |
| Emerald ParkVivek Tejramji Kitukale | PP1190002600649 | 4 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Vighnaharta ResidencyShree Gajanan Developers | PR1190002600646 | 4 Jun 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Kesar RiverdaleKesar India Limited | PP1190002600630 | 2 Jun 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Samruddhi Estate IIR S Developers | PP1190002600619 | 2 Jun 2026 | 31 Mar 2032 | — | Not yet due | 0 |
| Keshav GirijatmajInsight Infra | PR1190002600603 | 1 Jun 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| Shrinivas ApartmentsUrban Terraces | PR1190002600586 | 1 Jun 2026 | 28 Feb 2029 | — | Not yet due | 0 |
| Silver Icon 5Prashant Vijaywargi and Rajendra Vijaywargi | PP1190002600594 | 1 Jun 2026 | 31 Jan 2031 | — | Not yet due | 0 |
| Krishna Leela - 4Jarry Premium | PR1190002600561 | 29 May 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Shiv NagariFortune Realtors | PP1190002600554, PP1190002600640 | 27 May 2026 | 31 Mar 2028 | — | Not yet due | 0 |
Other districts
- Pune13,424 projects
- Thane7,170 projects
- Mumbai Suburban6,592 projects
- Raigarh5,728 projects
- Nashik4,171 projects
- Palghar3,084 projects
- Aurangabad1,469 projects
- Mumbai City1,380 projects
- Satara1,181 projects
- Ratnagiri1,138 projects
- Kolhapur863 projects
- Sangli785 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Tirupati Developers58 projects
- Luxora Infrastructure Private Limited22 projects
- Sandeep Dwellers Pvt. Ltd.21 projects
- MHADA (Nagpur board)14 projects
- Mahalaxmi Infracon13 projects
- Om Shivam Buildcon Private Limited11 projects
- Mahindra Bebanco Developers Limited10 projects
- Pankaj Chandrakant Waghmare10 projects
- Raghukul Constructions Private Limited10 projects
- Rai Udyog Limited10 projects
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
