RERA projects in Thane
7,170 projects under 7,642 MahaRERA registrations across 266 localities, registered 2017–2026. 15% have a completion date extended beyond the one promised.
7,170RERA projectsin 266 localities
7,642Registrationssome projects hold several
3,160Completion still due3,820 past their completion date
18 monthsMedian extension beyond promised date15% of registrations extended
379Regulatory caseson 327 projects
942Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 1,759 |
| 2018 | 538 |
| 2019 | 548 |
| 2020 | 365 |
| 2021 | 444 |
| 2022 | 707 |
| 2023 | 797 |
| 2024 | 624 |
| 2025 | 675 |
| 2026 | 522 |
Localities in Thane
By number of registered projects. Talukas and localities as MahaRERA names them.
Thane (M Corp.)1,174 projectsBadlapur (M Cl)714 projectsNavi Mumbai (M Corp.)414 projectsDombivli404 projectsAmbarnath(M Cl)322 projectsThane284 projectsMirabhayandar (M Corp.)264 projectsKalyan229 projectsKalyandombivali (M Corp.)213 projectsAmbarnath208 projectsBhiwandi (M Corp.)190 projectsUlhasnagar (M Corp.)141 projects
All 266 localities
- Thane (M Corp.)1,174
- Badlapur (M Cl)714
- Navi Mumbai (M Corp.)414
- Dombivli404
- Ambarnath(M Cl)322
- Thane284
- Mirabhayandar (M Corp.)264
- Kalyan229
- Kalyandombivali (M Corp.)213
- Ambarnath208
- Bhiwandi (M Corp.)190
- Ulhasnagar (M Corp.)141
- Kalyan137
- Mira Bhayandar (M Corp.)113
- Ambarnath (R)110
- Chikanghar107
- Titwala89
- Bhayandar79
- Kalyan-Dombivali (M Corp.)78
- Bhiwandi72
- Khoni71
- Katemanevali55
- Manda52
- Shahapur48
- Tisgaon48
- Gandhare43
- Khuntavali36
- Shahapur (Ct)35
- Kon (Ct)34
- Murbad31
- Washind (Ct)31
- Adivali Dhokali26
- Panchpakhadi25
- Adharwadi24
- Pisavali24
- Vangani (Ct)23
- Vadavali Kh.21
- Bhopar20
- Kalher (Ct)20
- Mangaon20
- Asangaon (Ct)19
- Nandivali19
- Nerul18
- Nelje17
- Varap17
- Cherpoli16
- Dawadi16
- Usarghar15
- Vartaknagar14
- Anjur13
- Bapgaon13
- Netivali13
- Shirgaon13
- Ulhasnagar13
- Chinchpada12
- Surai12
- Hedutane11
- Adivali10
- Bhal10
- Kalambhe10
- Khativali10
- Kulgaon10
- Mankoli10
- Mharal10
- Murbad10
- Nandivli Tarfe Panchnand10
- Navghar10
- Sonarpada10
- Vadavali Bk.10
- Ambivali Tarf Chon9
- Belavli9
- Devrung9
- Kalwa9
- Kolshet9
- Majiwade9
- Airoli8
- Chole8
- Khadavali8
- Ranjnoli8
- Sonavale8
- Atgaon7
- Dahisar7
- Dawrali7
- Khadegolavali7
- Morivali7
- Naupada7
- Vashi7
- Asade6
- Ashele6
- Chitalsar Manpada6
- Gajbandhan Patharli6
- Ghansoli6
- Gharivle6
- Katrap6
- Nandivli Tarfe Ambarnath6
- Owale6
- Pali6
- Shil6
- Barave5
- Chikhloli5
- Ghodbunder5
- Kamba5
- Kansai5
- Khadakpada5
- Kole5
- Kopar Road5
- Mumbra5
- Narpoli5
- Navagon5
- Others5
- Sonale5
- Ayre4
- Balkum4
- Done4
- Gauripada4
- Gbpatharli4
- Gotheghar (Ct)4
- Kachore4
- Kausa4
- Kavesar4
- Kolivali4
- Koparkharane4
- Mira4
- Muthaval4
- Nizampur4
- Patgaon4
- Sanpada4
- Sarmal4
- Badlapur3
- Belapur3
- Bhayandarpada3
- Chendani3
- Dalkhan3
- Dawale3
- Kamatghar3
- Khardi (Ct)3
- Kopar3
- Manjarli3
- Mharal Kh. (N.V)3
- Navali3
- Pisawali3
- Purne (Ct)3
- Rahatoli3
- Sai3
- Turbhe3
- Vasundri3
- Ambeshiv Bk2
- Arele2
- Awale2
- Borsheti Bk2
- Chamtoli2
- Daighar2
- Dawale2
- Ghesar2
- Golivali2
- Goteghar2
- Gove2
- Juinagar2
- Kalamgaon2
- Kasagaon2
- Kasara Kh.2
- Kewani2
- Kharade2
- Nagaon2
- Navi Dombivali2
- Nhave2
- Nighu2
- Padgha2
- Pawne2
- Pimpalas2
- Pimpalgaon2
- Rahanal (Ct)2
- Rambaug2
- Sagaon2
- Sarang2
- Satgaon2
- Shendrun Bk.2
- Shirol2
- Temghar2
- Umbarde2
- Usatane2
- Vafe2
- Wadeghar2
- Ayre Dombivili1
- B Ambarnath(M Cl)1
- Bapsai1
- Belvali1
- Bhadwad1
- Bhandarli1
- Birwadi1
- Chavindra1
- Cherwali1
- Dhavale1
- Dive Anjur1
- Dohole1
- Dudh Naka1
- Fene1
- Galegaon1
- Ghotsai1
- Goddev1
- Gograswadi1
- Goveli1
- Kakadpada1
- Kalwar1
- Kambe (Ct)1
- Kanchangaon1
- Kasgaon1
- Kasheli1
- Katai1
- Kawad Kh.1
- Khaire1
- Kharbav (Ct)1
- Kinhavali1
- Kohojkhuntavli1
- Kolsewadi1
- Kopri1
- Kudsavare1
- Kukambhe1
- Kukshet1
- Lahe1
- Lingayate1
- Lonad1
- Mahapoli (Ct)1
- Manere1
- Mire1
- Mogharpada1
- Mohane1
- Moharai1
- Mokhavane1
- Mouje Joveli1
- Nadgaon1
- Nagaon1
- Nandap1
- Narayangaon1
- Narhen1
- Paarnaka1
- Parhe1
- Pt.Mirabhayandar (M Corp.)1
- Reti Bandar1
- Sakurli1
- Sandap1
- Sape1
- Saralgaon1
- Sarangpuri1
- Savaroli Bk.1
- Shahad1
- Shastrinagar1
- Shelar (Ct)1
- Sherdon1
- Shere1
- Shil1
- Shivaji Nagar1
- Talavali Tarf Sonale1
- Thakurli1
- Tilak Chouk1
- Vadvavali1
- Vagherapada1
- Valshet1
- Vashere1
- Vaveghar1
- Vehele1
- Vehloli1
- Vehlonde1
- Wagle Industrial Area1
- West Dombivli1
- Zidake1
Projects in Thane
7,170 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| 711 SkyviewSeven Eleven Construction Pvt. Ltd | PR1330002602191 | 7 Oct 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Aim VyanaSteel Star Corporation | PM1330002602188 | 7 Oct 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| AltamountPV Ventures | PR1331012602180 | 7 Oct 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Ashapura Galaxy Building No B-2Ashapura Estates | PR1330002602187 | 7 Oct 2026 | 31 Mar 2027 | — | Not yet due | 0 |
| KalpataruSuraj Builders | PR1330002602159 | 6 Oct 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Om Vaastu Sarika Co-Operative Housing Society LtdOm Vaastu Icon LLP | PR1330002602166 | 6 Oct 2026 | 30 Nov 2029 | — | Not yet due | 0 |
| Swami Chhaya EnclaveJalaram Developers | PM1330002602158 | 6 Oct 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| ZenithSonam Spark Infra Limited | PR1330002602162 | 6 Oct 2026 | 30 May 2033 | — | Not yet due | 0 |
| Kohinoor Uptown T1 & T6Kgi Realty Private Limited | PR1332022602128 | 5 Oct 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Laxman ParadiseShree Ganesh Developers | PM1330002602148 | 5 Oct 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Majesty HeightsShree Vighnahar Homes | PR1330002602142 | 5 Oct 2026 | 31 Jan 2029 | — | Not yet due | 0 |
| Royal HillsRoyal Builders and Developers | PM1330002602131 | 5 Oct 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Veer Square (Thane)Yash Ashoka | PC1330002602138 | 5 Oct 2026 | 31 Aug 2029 | — | Not yet due | 0 |
| Devshrushti Co-op. Hsg Soc. LtdMukta Artisan Builders LLP | PR1330002602083 | 1 Oct 2026 | 30 Sep 2028 | — | Not yet due | 0 |
| EQ OneSai Proviso Lifespaces LLP | PC1331012602088, PR1331012602084 | 1 Oct 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| LotusSeven Eleven Construction Pvt. Ltd | PR1331012602116 | 1 Oct 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| PanacheAdiganraj Realtors Private Limited | PR1330002602077 | 1 Oct 2026 | 31 Jul 2030 | — | Not yet due | 0 |
| Swami EliteBluebird Infrastructure & Developers | PR1330002602109 | 1 Oct 2026 | 31 Jul 2028 | — | Not yet due | 0 |
| Sacvir Sai VistaSacvir Realtors LLP | PR1330002602032 | 24 Sep 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Sai Dream World Building No 04 Sai Dream VertexSai Shrishti Constructions | PM1330002602039 | 24 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Dwarka DivineG D Home Creators | PR1330002602019 | 23 Sep 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| La HarmonyLa H V V Infra LLP | PR1330002602014 | 23 Sep 2026 | 30 Sep 2029 | — | Not yet due | 0 |
| Sai Dream World Building No 01 (Sai Dream Signature)Sai Shrishti Construction | PM1330002602012 | 23 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Mangal PlazaShree Sadguru Sai Sahara Enterprises | PM1330002602001 | 22 Sep 2026 | 31 Aug 2029 | — | Not yet due | 0 |
| Shanti Signature By Ashit ShahRikhav Ashit Shah | PC1330002601988 | 22 Sep 2026 | 31 May 2035 | — | Not yet due | 0 |
| Shikhar SkylineVaidik Earthhomes Private Limited | PR1330002601998 | 22 Sep 2026 | 30 Dec 2030 | — | Not yet due | 0 |
| Mohan Parkland Phase IAMohan Built-Spaces LLP | PR1331012601971 | 21 Sep 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Pearl AvenueAl Araaf Infra Private Limited | PM1330002601973 | 21 Sep 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| RivantaYuvan Developers | PM1330002601984 | 21 Sep 2026 | 31 Aug 2029 | — | Not yet due | 0 |
| Panvelkar Daffodils-Plot No. 11,12,13Ameya Developers | PR1330002601956 | 17 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Salasar Grandeur IIMaxus Lifespaces LLP | PR1330002601948 | 17 Sep 2026 | 31 Dec 2033 | — | Not yet due | 0 |
| Metro HeightsBhakti Realtors | PR1330002601938 | 16 Sep 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Gangotri HeightsLaxmi Construction | PR1330002601929 | 15 Sep 2026 | 30 Jun 2027 | — | Not yet due | 0 |
| Infinity MeadowsInfinity Realty | PR1330002601926 | 15 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Mahavir HeritageMahavir Realty | PM1330002601924 | 15 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Midas IrisMidas Constructions | PR1330002601919 | 15 Sep 2026 | 3 Feb 2028 | — | Not yet due | 0 |
| Raj CrestRaj Realtors | PM1330002601917 | 15 Sep 2026 | 1 May 2030 | — | Not yet due | 0 |
| Shree Gangadhar ChslShrusti Arena | PM1330002601922 | 15 Sep 2026 | 3 May 2029 | — | Not yet due | 0 |
| Casa Supremo RetailLodha Developers Limited | PC1330002601882 | 11 Sep 2026 | 31 Mar 2027 | — | Not yet due | 0 |
| Gokul HeightsSairaj Developers | PR1330002601884 | 11 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| OpusVihang Enterprises | PR1333032601879 | 11 Sep 2026 | 30 Sep 2032 | — | Not yet due | 0 |
| Shree Shashwat Bldg No.24Raj Realtors | PR1331012601881 | 11 Sep 2026 | 31 May 2032 | — | Not yet due | 0 |
| The Lake CornerAshtapad Enterprises | PM1330002601899 | 11 Sep 2026 | 30 Sep 2027 | — | Not yet due | 0 |
| Hari Shrushti Wing A Phase IIShrushti Creators | PM1330002601855 | 10 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Jai Malhar ResidencyJai Malhar Builders | PR1331012601865 | 10 Sep 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Laxmi PrideLaxmi Infra | PM1330002601856 | 10 Sep 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Om Narayan Bhuvan CHSShivshakti Enterprises | PR1330002601870 | 10 Sep 2026 | 31 Oct 2029 | — | Not yet due | 0 |
| One BCCKrishi Infratech LLP | PC1330002601859 | 10 Sep 2026 | 31 Dec 2033 | — | Not yet due | 0 |
| Royal ComplexZiscon Infra India LLP | PM1330002601864 | 10 Sep 2026 | 31 May 2031 | — | Not yet due | 0 |
| Dinesh Co Op Hsg SocietySamarth Vardhaman Developers | PR1330002601845 | 9 Sep 2026 | 31 Jul 2030 | — | Not yet due | 0 |
| Regency SquareRegency Infrabuild LLP | PC1330002601849 | 9 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Ishwar Jay Jay Shankara Co-Op. Housing Society Ltd.Ishwar Reality | PM1330002601833 | 8 Sep 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| The MeadowsPriism Infraa | PR1330002601825 | 8 Sep 2026 | 31 Aug 2029 | — | Not yet due | 0 |
| OctaveRajdeep Realtors And Developers Pvt Ltd, Ravi Developments | PM1331012601797 | 7 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Om Ganesh PujaBrahmand Lifespaces | PR1330002601796 | 7 Sep 2026 | 13 Feb 2028 | — | Not yet due | 0 |
| Sai Anand ApartmentSeema Ramesh Kadav | PR1330002601798 | 7 Sep 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Swastik SkySwastik Developers | PR1330002601807 | 7 Sep 2026 | 31 May 2030 | — | Not yet due | 0 |
| Rm SolitaireShiv Shakti Infra | PR1330002601795 | 4 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Ruby HeightRamiz Sikandar Ahmad Patel | PM1330002601794 | 4 Sep 2026 | 30 Aug 2029 | — | Not yet due | 0 |
| Davakhar Sereno Phase III CDavakhar Infrastructure Private Limited | PR1332022601763 | 3 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| High Rise ApartmentHighrise Builders And Developers | PM1330002601766 | 3 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Jankrishna HeightsJanki Developers | PR1330002601758 | 3 Sep 2026 | 31 May 2029 | — | Not yet due | 0 |
| Tharwani Parkglen Phase ITharwani Realtors | PM1331012601760 | 3 Sep 2026 | 30 Jun 2031 | — | Not yet due | 0 |
| Yash ApartmentSky Builders | PR1330002601764 | 3 Sep 2026 | 31 May 2029 | — | Not yet due | 0 |
| Seasons MannatSeasonssai Lifespaces LLP | PM1331012601752 | 2 Sep 2026 | 31 Dec 2033 | — | Not yet due | 0 |
| Kohinoor ImperiaKgi Realty Private Limited | PR1330002601742 | 1 Sep 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Nav Sulochana Co-Operative Housing Society LimitedPradeep Chandrakant Kulkarni | PR1330002601724 | 1 Sep 2026 | 30 Apr 2029 | — | Not yet due | 0 |
| Afra HeightInselmount Buildcon LLP | PM1330002601698 | 31 Aug 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Sai NarayanSai Shyam Enterprises | PM1330002601709 | 31 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Sky Valley - Phase 2Dinaar Developers | PR1331012601718 | 31 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| The Vaidiki BlissShree Jari Mari Infra LLP | PM1330002601720 | 31 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| City Pride NxAbhishek Buildcon | PM1330002601687 | 27 Aug 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Leo Krista HeightsLeo Krista Homes | PM1330002601670 | 27 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Sarvoday HarmonySwastik Realtors | PR1331012601685 | 27 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Vidhi HeightsM/S Vidhi Infra | PR1330002601672 | 27 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Khatri RenovaKhatri Developers | PM1330002601651 | 25 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| New Sudeep CHSShree Laxmi Realty | PR1330002601665 | 25 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Orabel Business ParkEkatva Buildpro | PC1330002601633 | 24 Aug 2026 | 30 Sep 2029 | — | Not yet due | 0 |
| Vandana CHSVandana Co-Operative Housing Society Limited | PR1330002601628 | 24 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Vishwajeet VantageAbhijeet Empire | PR1330002601629 | 24 Aug 2026 | 31 Jul 2030 | — | Not yet due | 0 |
| V KantaTarang Developers | PM1330002601632 | 24 Aug 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| BlissKapstone Constructions Private Limited | PR1330002601615 | 21 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Chandresh TerraceC9 Infra | PR1330002601604 | 21 Aug 2026 | 2 Dec 2033 | — | Not yet due | 0 |
| Raj CornerstoneRaj Superstructure | PR1330002601601 | 21 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Olympia City Phase 1Balaji Rattan Lifespaces | PR1331012601587 | 19 Aug 2026 | 31 Jul 2031 | — | Not yet due | 0 |
| Orbis Phase 1Infopark Developers Private Limited | PR1331012601575 | 18 Aug 2026 | 31 Aug 2032 | — | Not yet due | 0 |
| SignatureSouthfield Infra LLP And Hr Infra | PR1330002601576 | 18 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Rosewood Residency 1Vastu Ved Developers | PR1331012601564 | 17 Aug 2026 | 30 Oct 2030 | — | Not yet due | 0 |
| Krishna Park viewGami and Krishna Enterprises LLP | PR1330002601551 | 14 Aug 2026 | 30 Jun 2030 | — | Not yet due | 0 |
| Shree Nidhi HeavenShree Nidhi Heaven | PM1330002601562 | 14 Aug 2026 | 23 Aug 2031 | — | Not yet due | 0 |
| The AltitudeSainath Granite And Marble LLP | PC1330002601559 | 14 Aug 2026 | 22 May 2031 | — | Not yet due | 0 |
| Chintamani Habitat (Fortuna Bungalow)Jashnani Constructions Private Limited | PR1330002601537 | 13 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Midtown B And C WingSiddhivinayak Group Nx | PR1331012601542 | 13 Aug 2026 | 15 Dec 2030 | — | Not yet due | 0 |
| Sai World One CommercialParadise Green-spaces LLP | PC1330002601535 | 12 Aug 2026 | 30 Dec 2033 | — | Not yet due | 0 |
| Vaishnavi HeightsRupali Developers | PR1330002601524 | 12 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Akash Deep CHS LTDMV Buildcon | PR1330002601520 | 11 Aug 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Mahavir HeightsMahavir Developers | PM1330002601518 | 11 Aug 2026 | 30 Sep 2030 | — | Not yet due | 0 |
| Greens NXDreamland Developers NX | PM1330002601490 | 10 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Sai World One ResidentialParadise Green-spaces LLP | PR1330002601500 | 10 Aug 2026 | 30 Dec 2033 | — | Not yet due | 0 |
| Sai World Pyramid CommercialViking Advanced Technologies Pvt. Ltd. | PC1330002601499 | 10 Aug 2026 | 30 Apr 2032 | — | Not yet due | 0 |
Other districts
- Pune13,424 projects
- Mumbai Suburban6,592 projects
- Raigarh5,728 projects
- Nashik4,171 projects
- Palghar3,084 projects
- Nagpur2,793 projects
- Aurangabad1,469 projects
- Mumbai City1,380 projects
- Satara1,181 projects
- Ratnagiri1,138 projects
- Kolhapur863 projects
- Sangli785 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Lodha Developers Limited63 projects
- Macrotech Developers Limited62 projects
- Palava Dwellers Private Limited46 projects
- Roma Builders Private Limited26 projects
- Neptune Developers Limited21 projects
- Mangesh Dashrath Gaikar18 projects
- Neptune Developers Ltd17 projects
- RAI RESIDENCY Private Limited17 projects
- Mohan Lifespaces LLP16 projects
- RNA Builders (NG)16 projects
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
