Ambarnath, Thane
4 in 10 MahaRERA registrations here have pushed their completion date back.
RERA projects1,594
Registrations1,679some projects hold several
Completion still due585993 past their date
Median extension4 months42% of registrations extended
Regulatory cases89on 24 projects
9 in 10 registrations run late here
1,679 MahaRERA registrations in Ambarnath and the places within it
22 completed137 not yet due447 extended, not yet due972 past even the latest date101 no date on record
Extended registrations moved their completion date by a median of 4 months.
Projects in Ambarnath
1,594 projects registered with MahaRERA in this taluka and the places within it.
| Project | Delivery | Median ₹/sq ft | Booked |
|---|---|---|---|
| Maa ShardaShreyas Enterprises And Construction | Due Dec 2028 | — | — |
| Mangal Chhaya Co Operative Hsg Soc LtdShree Laxminarayan Constructions | Due Dec 2029 | — | — |
| Shree Smaran HeightsPrime Homes | Due Aug 2029 | — | — |
| Dnyan Mauli C.h.s.l.Maruti Construction Co | Due Feb 2030 | — | — |
| La CasaFairway Realty Builders & Developers | Due Dec 2029 | — | — |
| Navchetan Co-operative Housing Society LtdAbir Enterprises | Due Dec 2028 | — | — |
| Jay Vijayshri Co. Op. Hsc. SocK S Builders & Developers | Due Mar 2030 | — | — |
| Sakhi ResidencyAspire Builders | Due Mar 2029 | — | — |
| Shreeji Landmark HillsShreejee Developers | Due May 2029 | — | — |
| Shree Ambika ResidencyShree Ambika Enterprises | Due Dec 2029 | — | — |
| Shree VastuM/s PA Developers | Due Sep 2028 | — | — |
| M/s Kamlesh Co.Operative Housing Society Ltd.Kulvinder Infrastructure Private Limited | Due May 2029 | — | — |
| Verma ExoticaGrrs Nirman Private Limited | Due Sep 2028 | — | — |
| AltamountPV Ventures | Due Dec 2030 | — | — |
| KalpataruSuraj Builders | Due Dec 2029 | — | — |
| Laxman ParadiseShree Ganesh Developers | Due Dec 2029 | — | — |
| Panvelkar Daffodils-Plot No. 11,12,13Ameya Developers | Due Dec 2031 | — | — |
| Infinity MeadowsInfinity Realty | Due Dec 2030 | — | — |
| Mahavir HeritageMahavir Realty | Due Dec 2029 | — | — |
| Gokul HeightsSairaj Developers | Due Dec 2029 | — | — |
| Hari Shrushti Wing A Phase IIShrushti Creators | Due Dec 2030 | — | — |
| Ishwar Jay Jay Shankara Co-Op. Housing Society Ltd.Ishwar Reality | Due Dec 2028 | — | — |
| Davakhar Sereno Phase III CDavakhar Infrastructure Private Limited | Due Dec 2030 | — | — |
| Jankrishna HeightsJanki Developers | Due May 2029 | — | — |
| City Pride NxAbhishek Buildcon | Due Mar 2030 | — | — |
Nearby: other talukas in Thane
Most active promoters
- Mohan Lifespaces LLP12 projects
- Ishwar Reality9 projects
- Mohan Hardasmal Tharwani8 projects
- D A Construction7 projects
- Gulabrao Baburao Karanjule Patil7 projects
- Kgi Realty Private Limited7 projects
- Pramukh Developers7 projects
- Keyblue Realtors Private Limited6 projects
- Panvelkar Infrastructures Private Limited6 projects
- Raj Group6 projects
Data through24 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and orders; IGR Maharashtra Index IIExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated. Medians on fewer than 3 deeds are not shown.Methodology
