RERA projects in Nashik
4,171 projects under 4,221 MahaRERA registrations across 101 localities, registered 2017–2026. 7% have a completion date extended beyond the one promised.
4,171RERA projectsin 101 localities
4,221Registrationssome projects hold several
1,253Completion still due2,587 past their completion date
17 monthsMedian extension beyond promised date7% of registrations extended
185Regulatory caseson 182 projects
641Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 655 |
| 2018 | 217 |
| 2019 | 315 |
| 2020 | 335 |
| 2021 | 481 |
| 2022 | 643 |
| 2023 | 504 |
| 2024 | 241 |
| 2025 | 275 |
| 2026 | 174 |
Localities in Nashik
By number of registered projects. Talukas and localities as MahaRERA names them.
Nashik (M Corp.)1,580 projectsNashik1,100 projectsNashik422 projectsAanandwali86 projectsNashik Road67 projectsDeolaligaon62 projectsDeolali (Cb)57 projectsJail Road54 projectsSatpur46 projectsSinnar(M Cl)28 projectsIgatpuri (M Cl)27 projectsVihitgaon26 projects
All 101 localities
- Nashik (M Corp.)1,580
- Nashik1,100
- Nashik422
- Aanandwali86
- Nashik Road67
- Deolaligaon62
- Deolali (Cb)57
- Jail Road54
- Satpur46
- Sinnar(M Cl)28
- Igatpuri (M Cl)27
- Vihitgaon26
- Bhagur Rural23
- Sansari23
- Sinnar23
- Chehedi Bk22
- Ozar (Ct)21
- Pimpalgaon Baswant20
- Indiranagar17
- Chandshi16
- Sinnar16
- Igatpuri15
- Malegaon (M Corp.)15
- Pathardi14
- Makhmalabad11
- Nashik Shiwar9
- Shinde9
- Wadala Shivar9
- Dindori8
- Jalalpur8
- Palse8
- Belatgavhan7
- Bhagur (M Cl)7
- Kasbe Vani7
- Lasalgaon7
- Niphad7
- Pimprisado7
- Adgaon6
- Gangapur6
- Gondedumala6
- Dasak5
- Govardhan5
- Mhasrul5
- Dindori4
- Satana4
- Kamatwade3
- Malegaon3
- Niphad3
- Saikheda3
- Shivaji Nagar3
- Yeola3
- Ambad Khurd2
- Chandvad (Ct)2
- Chunchale2
- Ghoti Bk. (Ct)2
- Girnare2
- Kawanai2
- Manmad (M Cl)2
- Naigaon2
- Nilgavhan2
- Panchak2
- Sangameshwar (Ct)2
- Saradwadi2
- Shramik Nagar2
- Soyagaon (Ct)2
- Trimbakeshwar2
- Trimbakeshwar2
- Trimbak (M Cl)2
- Agartakli1
- Ashok Nagar1
- Behed1
- Beladgavhan1
- Deola1
- Deshwandi1
- Gaulane1
- Jaulke(Dindori)1
- Kasbe Sukene1
- Khambale1
- Madsangvi1
- Maparwadi1
- More Nagar1
- Mungsara1
- Naikwadi1
- Nandadgaon1
- Nandgaon1
- Ozar Gaon1
- Pakhal Road1
- Pardevi1
- Pimpalgaon Bahula1
- Pimpalgaon Garudeshwar1
- Pimpalgaon Ketaki1
- Pimpalgaon Najik (Ct)1
- Satpur Colony1
- Surgana1
- Talegaon1
- Talegaon(Dindori)1
- Titoli1
- Umarane1
- Vilholi1
- Vinchur1
- Wasali1
Projects in Nashik
4,171 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Shraddha EmpireShraddha Empire Builders And Developers | PR1220002602173 | 7 Oct 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Suvik PalacioSuvik Buildcon LLP | PR1220002602186 | 7 Oct 2026 | 31 Mar 2034 | — | Not yet due | 0 |
| Fortunes Emerald ParkFortune Homes LLP | PM1220002602146 | 5 Oct 2026 | 31 Dec 2033 | — | Not yet due | 0 |
| Govind NandanShree S P Buildcon | PR1220002602091 | 1 Oct 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Quillion Residencies at Quillion Park - Phase 2Viraj Estates Private Limited | PR1222022602078 | 1 Oct 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Sara Serenity ApartmentSara Developers & Associates | PR1220002602079 | 1 Oct 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Shree VishvaDilip Vishwanath Godse | PR1220002602120 | 1 Oct 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Shriram ParkRambhoomi Developers LLP | PR1220002602062 | 1 Oct 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Akshar GardenSunrise Buildcon | PR1220002602045 | 24 Sep 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Raj Apartment Co-Operative Housing Society Ltd - A WingShree Vayad Engineering | PR1220002602037 | 24 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Amber Co. Op. Hsg. Soc.A R Developers | PR1220002602010 | 23 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Avadh ResidencyShiv Realty | PR1221012602026 | 23 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Samarth DattakrupaPrime Properties | PR1220002602009 | 23 Sep 2026 | 20 Mar 2028 | — | Not yet due | 0 |
| Hanging EdenIshanya Buildcon | PM1220002601991 | 22 Sep 2026 | 31 Mar 2032 | — | Not yet due | 0 |
| Saubhagya PrideArihant Constructions | PM1220002601986 | 22 Sep 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Shri Ram Residence ParkHp Construction | PR1220002601993 | 22 Sep 2026 | 30 Nov 2030 | — | Not yet due | 0 |
| Padmashree ParkPadma Omshree Builders Private Limited | PR1220002601963 | 18 Sep 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Shiv Shakti ApartmentChaturbhai Dhirubhai Kacha | PM1220002601957 | 17 Sep 2026 | 19 Sep 2028 | — | Not yet due | 0 |
| Vraj DarshanVSP Infrastructure | PR1220002601928 | 15 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Lotus TwinsLotus Realty | PR1220002601875 | 11 Sep 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Shri Siddharth Co. Housing Soc. Ltd.A R Developers | PR1220002601857 | 10 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Ananta HeightsAnanta Reality | PR1220002601844 | 9 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Ishwar PremHarmony Buildcon | PR1220002601847 | 9 Sep 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Rudra HeightsSakar Builders | PM1220002601838 | 9 Sep 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Raghunadan HeightsPsbb Construction | PM1220002601803 | 7 Sep 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Silk RouteKalpataru Homes | PM1220002601778 | 3 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Shri Anant AvenueShri Anant Collab LLP | PR1220002601755 | 2 Sep 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Ayodhya ParkAyodhya Infra | PR1220002601730 | 1 Sep 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Baswant Trade CenterWayu | PC1220002601719 | 31 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Belmont By Milestone RealtyMilestone Realty | PR1221012601681 | 27 Aug 2026 | 30 Jun 2031 | — | Not yet due | 0 |
| Wind ChimesPR Enterprises | PR1221012601683 | 27 Aug 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Om Shivalay ResidencyArchana Nilesh Shimpi | PM1220002601655 | 25 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Jay Malhar ComplexAnuj Infra | PR1220002601608 | 21 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Sky NirvanaSunrise Infra | PM1220002601620 | 21 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Nilkanth DeltaDharmesh Devjibhai Soliya | PM1220002601554 | 14 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Moreshwar ParkNew Shreeram Builders | PM1220002601503 | 11 Aug 2026 | 1 Aug 2029 | — | Not yet due | 0 |
| Anandam RowhomesShivay Buildecowell LLP | PR1220002601473 | 7 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Ganga Jamuna Heights ApptOmkar Developers | PR1220002601476 | 7 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Prabhat Laxmi ApartmentDayaben Bhagwanji Patel And Prabhat Developers | PM1220002601455 | 7 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Samruddhi SquareKrushnarpan Builders | PR1220002601479 | 7 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Premsagar Co-Op Hsg SocietyAmit Shivaji Bhandure | PR1220002601431 | 5 Aug 2026 | 22 Jan 2029 | — | Not yet due | 0 |
| Sai InfinityOm Sai Developers | PR1220002601420 | 4 Aug 2026 | 1 Jan 2031 | — | Not yet due | 0 |
| Pavan Putra Apartment Wing ATirupati Buildcon | PR1220002601401 | 3 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Vrunda HeightsNishant Developers | PM1220002601400 | 3 Aug 2026 | 20 Mar 2031 | — | Not yet due | 0 |
| Kiran VertexSeva Developers | PM1220002601383 | 31 Jul 2026 | 1 Jul 2030 | — | Not yet due | 0 |
| AagamSbl Housing | PR1220002601358 | 30 Jul 2026 | 31 Mar 2032 | — | Not yet due | 0 |
| Nirmal ParkKulswamini Buildcon | PR1220002601365 | 30 Jul 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Shreesafalya ApartmentShreeswami Constructions | PR1220002601367 | 30 Jul 2026 | 31 Mar 2032 | — | Not yet due | 0 |
| Ghule Sankul Phase-2Sudhir Subhash Ghule | PR1220002601351 | 29 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Swami Heights ApartmentMayur Sudhakar Mahajan | PR1220002601344 | 29 Jul 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Swami SrushtiAkash Aniruddha Gawade | PM1220002601356 | 29 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Shilp SrushtiAdh Developers | PR1220002601333 | 28 Jul 2026 | 26 Dec 2028 | — | Not yet due | 0 |
| ABS Commercial ComplexAakruti Buildcon Private Limited | PC1220002601308 | 27 Jul 2026 | 30 Jun 2027 | — | Not yet due | 0 |
| Shree Vastu HeightsSwastik Developers | PM1220002601315 | 27 Jul 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| The PerennialTapan Estate | PR1220002601309 | 27 Jul 2026 | 30 Dec 2030 | — | Not yet due | 0 |
| Surabhi AltusVipam Enterprises | PR1220002601301 | 24 Jul 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Namo Ganga ResidencyOm Shambhu Developers | PM1220002601223 | 20 Jul 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Sarkar Nanawali TowerSahil Buildcon | PR1220002601260 | 20 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Western HillsRawat & Kakkar Developers | PM1220002601203 | 16 Jul 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Vallabh ApparmentDhananjay Nimba Borase | PR1220002601148 | 13 Jul 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Surya HomesRamchandra Vitthal Suryawanshi | PR1220002601109 | 9 Jul 2026 | 30 Apr 2029 | — | Not yet due | 0 |
| Crystal Court Commercial ComplexShreekar Construction | PC1220002601095 | 8 Jul 2026 | 30 Jun 2028 | — | Not yet due | 0 |
| Janak ValenciaDk Construction | PR1220002601083 | 8 Jul 2026 | 30 Mar 2030 | — | Not yet due | 0 |
| Mid TownMap Infra | PM1220002601077, PR1220002601130 | 8 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Mysty HeavenVardan Developer | PR1220002601067 | 7 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Shivanjali AvenueMaheshwar Enterprises | PR1220002601047 | 6 Jul 2026 | 31 Oct 2028 | — | Not yet due | 0 |
| Skyline AvenueSkyline Infra | PM1220002601040 | 6 Jul 2026 | 30 Apr 2030 | — | Not yet due | 0 |
| Swastik HeightsTuljaa Realty | PR1220002601036 | 6 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Vedanta ResidencySandhya Vijay Rasane | PR1220002601054 | 6 Jul 2026 | 31 Aug 2028 | — | Not yet due | 0 |
| Vrundavan Gokuldham DeveloperVrundavan Gokuldham Developer | PR1220002601035 | 6 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Guru Sneh ApartmentsGurukrupa Developers | PM1220002601022 | 3 Jul 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Tirumala Heights C WingRutuu Builders And Developers | PM1220002601028 | 3 Jul 2026 | 31 May 2030 | — | Not yet due | 0 |
| Arihant Business CenterBhandari Infra | PM1220002601005 | 1 Jul 2026 | 10 Jun 2030 | — | Not yet due | 0 |
| Renuka BlossomOmkar Infra | PR1220002600916 | 24 Jun 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Rudra HeightsRudra Developers | PM1220002600917 | 24 Jun 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Pearl ResidencyInfostreak Technologies Private Limited | PR1220002600905 | 23 Jun 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Nilgiri HeightsUnikorn Builders and Developers | PM1220002600892 | 22 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Sudarshan ParkM.k.groups | PM1220002600897 | 22 Jun 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Vrundavan TownshipMJP Developers | PR1220002600883 | 22 Jun 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Pravin Anand ApartmentPravin Rajaram Gaikhe | PR1220002600793 | 15 Jun 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Shri Ganesha ResidencyNilesh Vijay Kale | PR1221012600804 | 15 Jun 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Shubhsankalp Co-Operative Housing Society LimitedVisiion Builders And Developers | PM1220002600757 | 12 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Suhit UrbaniumSuhit Associates | PM1220002600755 | 12 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Padmarekha Co. Op. Housing Society Ltd.Janardan Arun Pawar | PR1220002600738 | 11 Jun 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Shreeji AuspiciaShreeji Landmarks LLP | PM1220002600732 | 11 Jun 2026 | 30 Jun 2032 | — | Not yet due | 0 |
| Shree Sai Vandan Co Opp Housing SocietyKamani Buildcon | PR1220002600669 | 5 Jun 2026 | 30 Sep 2027 | — | Not yet due | 0 |
| Sukruti GeetaSukruti Builders And Developers | PM1220002600637 | 3 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Ashtavinayak ParkAshtavinayak Builders And Land Developers | PR1220002600613 | 1 Jun 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Nature PrideAd Construction | PR1220002600529 | 25 May 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Bait-E-RahmanPinnacle Infra | PR1220002600511 | 22 May 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| Yashoda AsterAnubhooti Infrastructures Private Limited | PM1220002600503 | 22 May 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Amr Business HubA M R Developers Private Limited | PC1220002600490 | 21 May 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| Vinayak VrindavanVinayak Premises Pvt. Ltd | PM1220002600495 | 21 May 2026 | 31 Jan 2030 | — | Not yet due | 0 |
| SamarpanRenuka Infrastructures | PM1220002600442 | 17 May 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Garden ResidencyRamesh Sakharam Avhad | PR1220002600432 | 15 May 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Vedant SignatureVedant Construction | PR1220002600423 | 15 May 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Amr SerenityA M R Developers Private Limited | PM1220002600378 | 11 May 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| Soha FatemaMajestic Builders | PR1220002600351 | 6 May 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Ambrish SocietyShree Builders And Developers | PR1220002600343 | 5 May 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Shree GurudarshanNirmiti Infrastructure | PR1220002600346 | 5 May 2026 | 31 Mar 2028 | — | Not yet due | 0 |
Other districts
- Pune13,424 projects
- Thane7,170 projects
- Mumbai Suburban6,592 projects
- Raigarh5,728 projects
- Palghar3,084 projects
- Nagpur2,793 projects
- Aurangabad1,469 projects
- Mumbai City1,380 projects
- Satara1,181 projects
- Ratnagiri1,138 projects
- Kolhapur863 projects
- Sangli785 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Roongta Homes LLP26 projects
- Kbc Global Limited19 projects
- Jay Developers17 projects
- Nashik Housing and Area Development Board12 projects
- Sanklecha Construction Private Limited12 projects
- Om Developers11 projects
- Shah Builders And Developers11 projects
- Sun Infrastructures Pvt Ltd11 projects
- M/S Shweta Infrastructure & Housing (I) Pvt. Ltd.10 projects
- Shreeji Life Space10 projects
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
