Igatpuri, Nashik
Deedo IDDL-NSK-IGATPURI5 in 10 MahaRERA registrations here have pushed their completion date back.
RERA projects64
Registrations67some projects hold several
Completion still due2037 past their date
Median extension12 months51% of registrations extended
Regulatory cases1on 1 project
7 in 10 registrations run late here
67 MahaRERA registrations in Igatpuri and the places within it
7 completed3 not yet due17 extended, not yet due30 past even the latest date10 no date on record
Extended registrations moved their completion date by a median of 12 months.
Projects in Igatpuri
64 projects registered with MahaRERA in this taluka and the places within it.
| Project | Delivery | Median ₹/sq ft | Booked |
|---|---|---|---|
| Hanging EdenIshanya Buildcon | Due Mar 2032 | — | — |
| Western HillsRawat & Kakkar Developers | Due Jul 2029, extended 4 mo | — | — |
| Mysty HeavenVardan Developer | Due Apr 2030, extended 4 mo | — | — |
| Rosewood - I J and K WingIshanya Buildcon | Due Apr 2032, extended 4 mo | — | 0% |
| Indo Asian SignatureIndo Asian Buildcon Private Limited | Due Jul 2030, extended 4 mo | — | 0% |
| Satkar ResidencyAnand Shanker Rai | Due Apr 2027, extended 4 mo | — | 0% |
| Palm Hills 03Sarvppratham Developers Private Limited | Due Apr 2028, extended 4 mo | — | 0% |
| Serene MeadowsBhushan Laxmanrao Thangan | Due Apr 2028, extended 4 mo | — | 0% |
| Highway PlazaDiya Isabelle Trading Co LLP | Due Apr 2028, extended 4 mo | — | — |
| Raj ArcadeMaad Taiyebbhai Raja | 10 mo late | — | 0% |
| ShantiniketanGhansham Bhavarilal Rawat | Due Apr 2027, extended 4 mo | — | 56% |
| The Poetree Villa ResortShiloh Holiday Homes Hospitalityy LLP | Due Apr 2031, extended 4 mo | — | 20% |
| Shreemurlidhar Park Phase IVRajendra Madhukar Kale | Due Jul 2029, extended 4 mo | — | — |
| Shreemurlidhar Park Phase IIRajendra Madhukar Kale | Due Jul 2027, extended 4 mo | — | — |
| Moonhouse CelebrationsMoonhouse Lifestyle LLP | 1 yr 10 mo late | — | — |
| Shree Murlidhar Park Phase IRajendra Madhukar Kale | Due Dec 2026 | — | 27% |
| Serene Waters StudioSanjay Ramesh Gupta | 1 yr 4 mo late | — | 6% |
| Rosewood G - A Wing & Rosewood H - B WingIshanya Buildcon | 10 mo late | — | 61% |
| Atreya HeightsAts Buildcon | 2 yrs 5 mo late | — | 33% |
| Madhuban Park 2Ghansham Bhavarilal Rawat | 1 yr 4 mo late | — | 0% |
| Rosewood-F WingIshanya Buildcon | 1 yr 7 mo late | — | 76% |
| AerosolParivar Developers | Due Dec 2026 | — | 0% |
| Renuka NxYelmame Buildcon | Due May 2027, extended 4 mo | — | 0% |
| Shri Datta ParkBalaji Developers | 2 yrs 10 mo late | — | 0% |
| Park BellagioPrabhav Reality & Infrastructure Private Limited | Due Dec 2026, extended 2 yrs 2 mo | — | 0% |
Nearby: other talukas in Nashik
Most active promoters
- Ishanya Buildcon6 projects
- Ghansham Bhavarilal Rawat3 projects
- Rajendra Madhukar Kale3 projects
- Sarvppratham Developers Pvt. Ltd.2 projects
- Aai Ekvira Contructions Builders And Developers1 project
- Ajinkya Ravindra Pawar1 project
- Anand Khattar1 project
- Anand Shanker Rai1 project
- Ankit Nitin Kothari1 project
- Ats Buildcon1 project
Data through21 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and orders; IGR Maharashtra Index IIExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated. Medians on fewer than 3 deeds are not shown.Report a problemMethodology
