RERA projects in Ratnagiri
1,138 projects under 1,162 MahaRERA registrations across 117 localities, registered 2017–2026. 12% have a completion date extended beyond the one promised.
1,138RERA projectsin 117 localities
1,162Registrationssome projects hold several
334Completion still due653 past their completion date
24 monthsMedian extension beyond promised date12% of registrations extended
64Regulatory caseson 64 projects
72Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 251 |
| 2018 | 112 |
| 2019 | 109 |
| 2020 | 85 |
| 2021 | 89 |
| 2022 | 74 |
| 2023 | 76 |
| 2024 | 74 |
| 2025 | 73 |
| 2026 | 44 |
Localities in Ratnagiri
By number of registered projects. Talukas and localities as MahaRERA names them.
Nachane (Ct)120 projectsChiplun (M Cl)112 projectsKhed (M Cl)57 projectsZadgaon Ct51 projectsDapoli Camp49 projectsRatnagiri39 projectsChiplun37 projectsRatnagiri (M Cl)34 projectsDapoli32 projectsJalgaon31 projectsLanja (Ct)27 projectsKirtanwadi Tarf Guhagar25 projects
All 117 localities
- Nachane (Ct)120
- Chiplun (M Cl)112
- Khed (M Cl)57
- Zadgaon Ct51
- Dapoli Camp49
- Ratnagiri39
- Chiplun37
- Ratnagiri (M Cl)34
- Dapoli32
- Jalgaon31
- Lanja (Ct)27
- Kirtanwadi Tarf Guhagar25
- Kherdi (Ct)21
- Bharane20
- Rahataghar20
- Savarde20
- Khed19
- Khedshi18
- Kuwarbav (Ct)14
- Bharana Naka13
- Shringartali13
- Guhagar12
- Mirjoli12
- Kalambaste11
- Khedbhadgaon10
- Gimhavane9
- Guhagar9
- Padavewadi9
- Chinchghari8
- Dhamandivi8
- Harnai8
- Karvanchiwadi8
- Kolthare8
- Veral8
- Asage7
- Kapsal7
- Mandangad7
- Uktad7
- Devrukh (Ct)6
- Lanja6
- Mandangad5
- Rajapur (M Cl)5
- Sangameshwar5
- Anjarle4
- Govalkot4
- Mauje Dapoli4
- Bhoste3
- Brahmanwadi3
- Dhamanvane3
- Ganapatipule3
- Gavhe3
- Ladghar3
- Lote3
- Malgund3
- Mirjole3
- Padale3
- Pimpli Kh.3
- Rajapur3
- Shirshinge3
- Tiwandewadi3
- Walope3
- Asud2
- Bhagaavatinagar2
- Bhingaloli2
- Boraj2
- Ghanekhunt2
- Jogale-Dapoli2
- Kondwadi Tarfe Patpanhale2
- Kumbhave2
- Pachal2
- Sadavali2
- Shirgaon2
- Agave1
- Aghari1
- Ambavali Khurd1
- Ambeshet1
- Asgoli1
- Chandranagar1
- Chikhali1
- Dabhol1
- Dabhole Bk.1
- Ghadewadi1
- Golap1
- Jamsud1
- Juikar Mohalla1
- Karle (Ct)1
- Kasaba Sangmeshwar1
- Kasarwadi1
- Kasop1
- Khalgaon1
- Khandat1
- Khed Bhadgaon1
- Kodavali1
- Kondgaon1
- Kondhe1
- Kondhe1
- Kurne1
- Navedar1
- Neware1
- Nivali1
- Oni1
- Pavas1
- Pethwadi (N.V.)1
- Pimpli-Khurud1
- Ravnangwadi1
- Rowale1
- Sakharpa1
- Savarde Kh.1
- Shirgaon1
- Shiwnari1
- Sondeghar1
- Sukondi1
- Tadil1
- Talyachiwadi Tarfe Palpene1
- Tarfe Guhagar1
- Varveli1
- Veldur1
Projects in Ratnagiri
1,138 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Parshwa AquavistaParshwa Lifespaces | PR1280002602155 | 6 Oct 2026 | 31 Dec 2035 | — | Not yet due | 0 |
| Ashtvinayak Gaurav SankulDhanashri Developers | PR1280002601995 | 22 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Ram VijayM K Homes | PR1280002601992 | 22 Sep 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Vale of DapoliTantra Corp LLP | PP1280002601961 | 17 Sep 2026 | 24 Dec 2032 | — | Not yet due | 0 |
| Ramchandra Park ‘d’ Wing’Santosh Ramchandra Tadsare | PM1280002601883 | 11 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Sharda EnclaveAshtavinayak Builders & Developers | PM1280002601878 | 11 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Shree Samarth Krupa SankalpAshwini Sachin Kuchekar | PM1280002601896 | 11 Sep 2026 | 25 Oct 2028 | — | Not yet due | 0 |
| Sonal Laxmi VillageVeerdhaval Sitaram Ghag | PM1280002601894 | 11 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Kohinoor ChaitanyaKohinoor Realtors | PR1280002601863 | 10 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Hadi ResidencyKayyum Ali Parkar | PR1280002601827 | 8 Sep 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| DurvankurAnkur Developers | PR1280002601817 | 7 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Vrundhavan ComplexNagesh Narayan Ambekar | PM1280002601806 | 7 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Lanja City Pride Phase ITechnobuilt Infra | PM1281012601748 | 2 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Evergreen TowerVikrant Nayan Wadkar | PM1280002601639 | 24 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Venudham ResidencyVrunda Vinay Date | PR1280002601585 | 18 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| VishwatejSamruddhi Vishwa | PR1280002601528 | 12 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Siddhatanu LandmarkSiddhtanu Developers | PR1280002601511 | 11 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Sahyadri SankulJayram Krishnaji Shinde | PM1280002601352 | 29 Jul 2026 | 31 Mar 2027 | — | Not yet due | 0 |
| K.s.p. DhanalaxmiKsp Alliance Private Limited | PR1280002601152 | 13 Jul 2026 | 26 Dec 2029 | — | Not yet due | 0 |
| AashirwadProficient Builders And Developers | PR1280002601123 | 9 Jul 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Arkan HeritageArkan Hitech | PM1280002601061 | 7 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Galaxy HeightsIra Developers And Associates | PM1280002601041 | 6 Jul 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Orchid Platino Phase - IOrchid Builders & Developers | PM1280002600877 | 22 Jun 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| S.R Dream CityS. R. Formulators And Developers | PP1280002600882 | 22 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| K.s.p. AntiliaKsp Alliance Private Limited | PM1280002600784 | 15 Jun 2026 | 26 Dec 2029 | — | Not yet due | 0 |
| Zaltana OceanicDapoli Nextgencity Spv 1 LLP - Dhondiba Narayan Pradhan | PP1280002600648 | 4 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Azure VistasBlue Horizons | PP1280002600550 | 26 May 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Amrut SagarM K Homes | PR1280002600525 | 25 May 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Patankar SquareM M M Buildcon | PM1280002600321 | 4 May 2026 | 28 Dec 2029 | — | Not yet due | 0 |
| Jija MedallionAkshay Ajit Punnatalikar | PM1280002600197 | 18 Apr 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Krupa ResidencyKedar Constructions | PM1280002503049 | 27 Mar 2026 | 15 Jun 2027 | — | Not yet due | 0 |
| AparnilShubham Anil Gujar | PR1280002502948 | 18 Mar 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Shree Krushnanand SaraswatiMohin Parvesh Ghare | PM1280002502972 | 18 Mar 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Siddhivinayak Nagar Phase - IVSiddhivinayak Builders & Developers | PR1280002502857 | 16 Mar 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Gauri ApartmentAshtavinayak Builders & Developers | PR1280002502780 | 13 Mar 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Samarth Sai Prasad Apartment-4 Building No 2Sai Prasad Builders & Developers | PR1280002502742 | 12 Mar 2026 | 30 Nov 2030 | — | Not yet due | 0 |
| TathaastuSamruddhi Developers | P52800081105 | 6 Mar 2026 | 30 Apr 2028 | — | Not yet due | 0 |
| Hoor ResidencyParshwa Lifespaces | PR1280002502550 | 2 Mar 2026 | 31 Dec 2035 | — | Not yet due | 0 |
| Disha HeightsDisha Associates | PM1280002502402 | 18 Feb 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Sky Tower Phase-IK N Developers And Engineers LLP | PR1281012502393 | 18 Feb 2026 | 30 Jun 2028 | — | Not yet due | 0 |
| Soham EmpireSoham Promoters And Builders | PR1280002502362 | 16 Feb 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Gajanan EnclavePrestige Infra | PM1280002502151 | 22 Jan 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Tathastu Suncity Phase-IITathastu Developers | PR1281012502116 | 20 Jan 2026 | 20 Sep 2028 | — | Not yet due | 0 |
| Silver HeightsKwality Enterprises | PR1280002501976 | 1 Jan 2026 | 31 Jan 2028 | — | Not yet due | 0 |
| Icon TowerInfinity Infrastructures | PM1280002501925 | 29 Dec 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Kokan Valley Phase - II Building No. 01Atmabandhu Developers | PR1281012501801 | 16 Dec 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Prathamesh SankulSanjay Mahadev Chiplunkar | PR1280002501746 | 11 Dec 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Shiv-Shakti ApartmentSunil Vishnu Mane | P52800081059 | 5 Dec 2025 | 29 Jan 2028 | — | Not yet due | 0 |
| Al Fatah SterlingSterling Associates | PM1280002501675 | 3 Dec 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Club OceanClub Ocean Land Developers LLP | PP1281012501561 | 24 Nov 2025 | 31 Aug 2030 | — | Not yet due | 0 |
| Bait Ul Noor Wing AFaiyaz Hussain Naguthane | PM1281012501527 | 21 Nov 2025 | 31 Mar 2030 | — | Not yet due | 0 |
| Ekdant HeightsEkdant Heights | PR1280002501487 | 17 Nov 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| The WindArihant Vastu Nirman Pvt. Ltd | PM1280002501270 | 20 Oct 2025 | 31 Dec 2032 | — | Not yet due | 0 |
| Konkan Bliss ResidencesVaishali Vikrant Vaidya | PP1280002501250 | 16 Oct 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Bella VistaPravin Narayan Lad | PR1281012501090 | 3 Oct 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Golden HeightsQaisar Qasim Chunawala | PM1280002501043 | 1 Oct 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Haji Umar ComplexSiraj Karim Pathan | P52800080997 | 1 Oct 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Shri Kalkai ResidencyShree Swami Samarth Developers | PM1280002501041 | 1 Oct 2025 | 30 Dec 2030 | — | Not yet due | 0 |
| Desai BuildingPramod Ramchandra Desai | P52800080990 | 29 Sep 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| VrindavanUmket Corporation LLP | PM1280002501003 | 29 Sep 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| AboliRajesh Raghunath Nikam | PM1280002500961 | 25 Sep 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Haroon HeightsHaroon Moinuddin Khot | PM1280002500926 | 24 Sep 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Parkar ResidencyAltaf Ahmed Bebal | PM1280002500921 | 24 Sep 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Sai Bhoomi Nagar Phase - IIASita Rajendra Jain | P52800080984 | 24 Sep 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Abhishek ResidencyAlliance Heights | PR1280002500858 | 22 Sep 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Mango Lakefront Paradise GuhagarSamir Shrinivas Kale | P52800080958 | 1 Sep 2025 | 28 Feb 2035 | — | Not yet due | 0 |
| Cape of Bliss 1BHOABL Management Private Limited | P52800080952 | 28 Aug 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| Laxmi Narayan HeightsBhairi Bhavani Devlopers | P52800080948 | 26 Aug 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Mahaajan HorizonMihir Deepak Mahajan | PM1280002500547 | 11 Aug 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Sagar SparshAbhay Mahendra Jain | P52800080896 | 1 Aug 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| TARA HEIGHT PH llMahesh Suresh Gundecha | P52800080814 | 10 Jul 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Vakratunda ApartmentShinde Builder and Developers | PR1280002500232 | 8 Jul 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Akanksha ResidencyShailesh Sudhakar Pawar | P52800080780 | 7 Jul 2025 | 31 May 2028 | — | Not yet due | 0 |
| Yasmin ResidencyAltaf Ahmed Bebal | P52800080742 | 1 Jul 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Aaditya PalaceBalajiaadi Developers | P52800080532 | 16 Jun 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Mahakali ResidencySameer Bhawanji Vichare | P52800080496 | 11 Jun 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Sati DarshanS P Developers | P52800080507 | 11 Jun 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Business Bay For DapoliGreencity Realty | P52800080377 | 29 May 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Pokar ResidencyDipak Mohanlal Pokar | P52800080361 | 26 May 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Shreeniwas Residency Phase IISachin Manohar Shinde | P52800080298 | 19 May 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Indira Dattatray SankulOm Radhey Developers | P52800080262 | 15 May 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Swami PrasadVakratund Developers | P52800080279 | 15 May 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Vastu GauravDhanashri Developers | P52800080191 | 6 May 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Arihant Lake City Ph IIArihant Vastu Nirman Pvt. Ltd | P52800080173 | 5 May 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Shigwan PlazaSachin Chandrakant Thasale | P52800080167 | 2 May 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| VarsaPushpam City Spaces Dapoli LLP | P52800080169 | 2 May 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Gajanan SankulKedar Prakash Bhide | P52800080113 | 29 Apr 2025 | 30 Nov 2029 | — | Not yet due | 0 |
| Anita HeightsGajanan Builders and Developers | P52800080059 | 22 Apr 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Desai AuroraPrakash Vasudev Desai | P52800080054 | 22 Apr 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Brahmachaitanya SrushtiManisha Rajaram Sarfare | P52800079988 | 11 Apr 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Shree Mahakal HeightsSunil Shivpoojan Gupta | P52800079957 | 8 Apr 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| 12 VillasKaumudi Builders and Developers | P52800079911 | 29 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Gulmohar HeightM Square Builders And Developers | P52800079879 | 28 Mar 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Khan ResidencyMmm Buildcon | P52800079742 | 24 Mar 2025 | 30 Sep 2026 | — | Promised date passed | 0 |
| Darussalam ResidencyFakiabdulla Fakiumar Mullaji | P52800079710 | 21 Mar 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Shreeram ResidencyRupesh Shriram Bamane | P52800079689 | 20 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Kohinoor Sai SparshJain and Jain Construction Co | P52800079610 | 17 Mar 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| MHVG BungalowSamir Shrinivas Kale | P52800079596, P52800079665, P52800079696 | 17 Mar 2025 | 30 Sep 2027 | — | Not yet due | 0 |
| Unique ResidencyRed Bricks Developers | P52800079595 | 17 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| J J TowersJjhk Realty LLP | P52800079510 | 10 Mar 2025 | 31 Dec 2028 | — | Not yet due | 0 |
Other districts
- Pune13,424 projects
- Thane7,170 projects
- Mumbai Suburban6,592 projects
- Raigarh5,728 projects
- Nashik4,171 projects
- Palghar3,084 projects
- Nagpur2,793 projects
- Aurangabad1,469 projects
- Mumbai City1,380 projects
- Satara1,181 projects
- Kolhapur863 projects
- Sangli785 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Samir Shrinivas Kale29 projects
- Arihant Vastu Nirman Pvt. Ltd10 projects
- Prasad Prabhakar Waghdhare10 projects
- Dinesh Mohanlal Jain8 projects
- Deepak Yashwant Salvi7 projects
- Jain And Jain Construction Company7 projects
- Akar Infrastructure6 projects
- House of Abhinandan Lodha Estate Holdings Private Limited6 projects
- Gandhi Developers5 projects
- Prakash Vasudev Desai5 projects
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
