RERA projects in Mumbai Suburban
6,592 projects under 6,814 MahaRERA registrations across 101 localities, registered 2017–2026. 20% have a completion date extended beyond the one promised.
6,592RERA projectsin 101 localities
6,814Registrationssome projects hold several
2,937Completion still due3,366 past their completion date
21 monthsMedian extension beyond promised date20% of registrations extended
302Regulatory caseson 278 projects
165Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 2,010 |
| 2018 | 208 |
| 2019 | 203 |
| 2020 | 238 |
| 2021 | 494 |
| 2022 | 789 |
| 2023 | 615 |
| 2024 | 647 |
| 2025 | 582 |
| 2026 | 516 |
Localities in Mumbai Suburban
By number of registered projects. Talukas and localities as MahaRERA names them.
Borivali1,403 projectsKurla1,261 projectsAndheri1,093 projectsKurla238 projectsBorivali227 projectsAndheri188 projectsBandra164 projectsMumbai159 projectsVileparle154 projectsMalad132 projectsChembur119 projectsMulund116 projects
All 101 localities
- Borivali1,403
- Kurla1,261
- Andheri1,093
- Kurla238
- Borivali227
- Andheri188
- Bandra164
- Mumbai159
- Vileparle154
- Malad132
- Chembur119
- Mulund116
- Eksar87
- Ghatkopar81
- Kandivali70
- Dahisar64
- Hariyali63
- Ambivali49
- Pahadi-Goregaon47
- Kanheri38
- Goregaon37
- Oshiwara35
- Pahadigoregaon32
- Bhandup31
- Valnai30
- Kanjurmarg29
- Kolekalyan26
- Mogra26
- Magathane25
- Nahur23
- Charkop22
- Juhu20
- Kirol19
- Malvani19
- Vikhroli19
- Akurli18
- Majas17
- Marol17
- Bandra15
- Dindoshi15
- Varsova15
- Kondivita14
- Kurar14
- Gundavali12
- Shimpoli12
- Wadhavali12
- Chinchvali11
- Poisar10
- Bandivali9
- Others9
- Paspoli9
- Chakala8
- Madpeshwar7
- Mumbai Suburban7
- Borla6
- Gorai6
- Ismalia6
- Mohili6
- Chembur5
- Deonar5
- Ghatkopar Kirol5
- Others5
- Sahar5
- Vile-Parle5
- Chandivali4
- Others4
- Others4
- Powai4
- Tirandaj4
- Ghatkopar-Kirol3
- Mulund W3
- Others3
- Aanik2
- Bandra – A Ward2
- Danda2
- Eksar Pahadi2
- Malad South2
- Mankhurd2
- Msdborivali2
- Others2
- Others2
- Tungava2
- Bandra-F1
- Brahmanwada1
- Erangal1
- Formborivali1
- Ii Andheri1
- Kanjurmarg1
- Kanjurmarg1
- Kopari1
- Kopri1
- Landandheri1
- Mulgaon1
- Mulund E1
- Nahur1
- Others1
- Others1
- S Borivali1
- Turbhe1
- Vyarwali1
- Wadhwan1
Projects in Mumbai Suburban
6,592 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Asha AvighnaMaa Ashapura Housing | PR1180002602178 | 7 Oct 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| HarmonyK & M Sheltors Pvt. Ltd. | PR1180002602179 | 7 Oct 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Horizon DiamondKshitij Horizon Builders LLP | PM1180002602157 | 6 Oct 2026 | 30 Jun 2031 | — | Not yet due | 0 |
| Mandor SmrutiMandor InfraProject | PM1180002602167 | 6 Oct 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Mpr PadmavillaMpr Group 09 | PM1180002602156 | 6 Oct 2026 | 18 Jun 2028 | — | Not yet due | 0 |
| Param Adarsh by ShraddhaShraddha Prime Projects Limited | PR1180002602160 | 6 Oct 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Unique CrownFazal Mehmood Shaikh | PR1180002602161 | 6 Oct 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Intelligentia Apex by Haware PropertiesHaware Housing | PR1180002602149 | 5 Oct 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Sky SurajSkyline Royale Constructions LLP | PC1180002602152 | 5 Oct 2026 | 15 Mar 2029 | — | Not yet due | 0 |
| 7th AvenueCitymaker Builders Private Limited | PR1180002602121 | 1 Oct 2026 | 1 Apr 2030 | — | Not yet due | 0 |
| DLH OneChampalalji Finance Private Limited | PR1180002602064 | 1 Oct 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Fiona GardenFiona Realty Private Limited | PR1180002602086 | 1 Oct 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Florence ResidencyKanil Developers LLP | PR1180002602069 | 1 Oct 2026 | 30 Apr 2029 | — | Not yet due | 0 |
| Kk 415 WestKk Infra | PR1180002602122 | 1 Oct 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Lotus Sky PlazaSri Lotus Developers And Realty Ltd | PC1180002602099 | 1 Oct 2026 | 31 Mar 2032 | — | Not yet due | 0 |
| Namo Whispering BlissParvati Madhav Realty LLP | PM1180002602118 | 1 Oct 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Pruthvi SymphonyFlying Earth LLP | PR1180002602097 | 1 Oct 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Vaibhavlaxmi BramhandVaibhav Laxmi Builders & Developers | PM1180002602071 | 1 Oct 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Venus ChsSkyline Landmark - II | PM1180002602052 | 1 Oct 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Hiranandani BluecrestShoden Developers Private Limited | PR1180002602042 | 24 Sep 2026 | 31 Aug 2033 | — | Not yet due | 0 |
| Munisuvrat ChhayaVira Group (India) Private Limited | PM1180002602034 | 24 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Jayakar HouseSai Sankalp Siddhi Realty LLP | PR1180002602008 | 23 Sep 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Merushikhar Sindhu Baug TowersSavvy Infrastructure Private Limited | PR1180002602023 | 23 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Veer EleganceRudra Realty | PR1180002602015 | 23 Sep 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Bali AnandaBali Realty LLP | PM1180002601987 | 22 Sep 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Bhavani HeightsBhavani Vision | PR1180002601970 | 21 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| ParimalNeminath Taksh Realtors Private Limited | PR1180002601982 | 21 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Vasaa PriveSabari Skyline LLP | PR1180002601965 | 18 Sep 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| ViraasatSheth Landmark LLP | PR1180002601967 | 18 Sep 2026 | 30 Jun 2030 | — | Not yet due | 0 |
| Fame GardenDivyam Land Developers LLP | PR1180002601960 | 17 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Agrawals EpitomeA D And Associates | PC1180002601923 | 15 Sep 2026 | 1 Jun 2028 | — | Not yet due | 0 |
| Dadamiya’s Man'souza HeightDadamiya Infrastructure LLP | PR1180002601930 | 15 Sep 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| D J Skyline9 Constructz | PR1180002601916 | 15 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Sheetal SangamDGS Township Pvt Ltd | PR1180002601910 | 15 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Shri Vikas Co-Operative Housing Society LimitedSmk Devlopers LLP | PR1180002601920 | 15 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Veena BlissVeena Skytech LLP | PR1180002601932 | 15 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Giriraj GoldGiriraj Developers And Ventures LLP | PC1180002601895 | 11 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| KanakdharaBapat Constructions Private Limited | PM1180002601885 | 11 Sep 2026 | 30 Dec 2029 | — | Not yet due | 0 |
| Kings Hill ViewKings Builders And Developers (I) Private Limited | PR1180002601903 | 11 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| New Usha Vihar ChslPanchakedar Buildcon LLP | PM1180002601877 | 11 Sep 2026 | 31 Aug 2029 | — | Not yet due | 0 |
| Vaibhavlaxmi Rhythm 51V Laxmi Sai Prasad Developers LLP | PM1180002601905 | 11 Sep 2026 | 31 Aug 2031 | — | Not yet due | 0 |
| Dtg ApexDhariwal Thirani Transcon LLP | PM1180002601860 | 10 Sep 2026 | 31 Jul 2030 | — | Not yet due | 0 |
| Empire HeightsEmpire Realty | PM1180002601867 | 10 Sep 2026 | 31 Oct 2031 | — | Not yet due | 0 |
| Girivan VarenyaaShri Sati Builders and Developers Private Limited | PR1180002601861 | 10 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Tonino Lamborghini Residences MumbaiNeobridge Realty LLP | PR1180002601853 | 10 Sep 2026 | 31 Mar 2032 | — | Not yet due | 0 |
| ApricusAriha Mansions LLP | PM1180002601850 | 9 Sep 2026 | 1 Aug 2029 | — | Not yet due | 0 |
| Green AcresKonark Shakti Kamla Developers | PM1180002601842 | 9 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Chanakya HeightsMahavir And Magnus Construction Company | PM1180002601830 | 8 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Gorai (2) Shubharambha CHSLJadeite Developers LLP | PM1180002601821 | 8 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Aster 909Magicmind Infratech LLP | PR1180002601816 | 7 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Bhoomi Green HillBhumi Infrastructure Realty And Housing Private Limited | PM1180002601811 | 7 Sep 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Mayfair AanganMayfair Housing Private Limited | PR1180002601809 | 7 Sep 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Paras DarshanMan Viz Developer LLP | PM1180002601819 | 7 Sep 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Shri ShankarpuriMr. Suresh Prabhushankar Sharma, Mr. Rajesh Prabhushankar Sharma, Mr. Nagesh Prabhushankar Sharma, Mr. Vijayshankar Dukharan Singh, Mr. Premshankar Dukharan Singh, Mr. Ravishankar Dukharan Singh | PM1180002601805 | 7 Sep 2026 | 25 Feb 2030 | — | Not yet due | 0 |
| Godrej Bandra BayGodrej Properties Limited, Roshni Developers & Realtors Private Limited, Godrej Properties Limited, Roshni Developers & Realtors Private Limited | PR1181012601785, PR1181012601786 | 4 Sep 2026 | 31 Oct 2035 | — | Not yet due | 0 |
| Hiranyakeshi HeightsMulti Space Constructions LLP | PM1180002601783 | 4 Sep 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| io Tower by PCPLPranav Constructions Limited | PC1181012601793 | 4 Sep 2026 | 12 Feb 2031 | — | Not yet due | 0 |
| Santosh Prerna Co-Operative Housing Society LimitedK K Enterprises | PR1180002601791 | 4 Sep 2026 | 30 Mar 2028 | — | Not yet due | 0 |
| Thakkar ApartmentTitan Maverick Developers | PR1180002601784 | 4 Sep 2026 | 30 Jun 2030 | — | Not yet due | 0 |
| DRM Sheetal LandmarkDrm Lifespace LLP | PC1180002601762 | 3 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Godrej Bandra Bay Phase 1Godrej Properties Limited Roshni Developers & Realtors Private Limited | PR1181012601775 | 3 Sep 2026 | 30 Nov 2033 | — | Not yet due | 0 |
| Ardhya AuraArdhya Universal LLP | PR1180002601753 | 2 Sep 2026 | 4 Jun 2029 | — | Not yet due | 0 |
| Mahavir DynastyMahavir Builders | PR1180002601750 | 2 Sep 2026 | 30 Dec 2029 | — | Not yet due | 0 |
| Ozone AvenueBlue Line Infra Developers | PM1180002601756 | 2 Sep 2026 | 30 Jun 2030 | — | Not yet due | 0 |
| Pavilion OnePavilion Structures LLP | PM1180002601754 | 2 Sep 2026 | 31 Aug 2029 | — | Not yet due | 0 |
| Zee Happy VeenaZee Lifespaces | PM1180002601746 | 2 Sep 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| H. Rishabraj AERRishabraj Namo Enterprise LLP | PR1180002601728 | 1 Sep 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| io Residences by PCPLPranav Constructions Limited | PR1181012601732 | 1 Sep 2026 | 12 Feb 2031 | — | Not yet due | 0 |
| Nirali LifespaceChamunda Builders and Developers | PR1180002601726 | 1 Sep 2026 | 31 Aug 2029 | — | Not yet due | 0 |
| Gami PravahLal Gebi Infra Private Limited | PR1180002601717 | 31 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Mayfair ArthMayfair Housing | PR1180002601723 | 31 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Pandora by ShraddhaShraddha Shelter & Stay Spaces | PR1180002601700 | 31 Aug 2026 | 31 Jul 2030 | — | Not yet due | 0 |
| Satyam SolaceSatyam Realty | PR1180002601696 | 31 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| AaramyaGagangiri Construction Zen | PM1180002601677 | 27 Aug 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Navish InfiniaNavish Realty | PM1180002601656 | 25 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Taiba ResidencyH M International | PR1180002601650 | 25 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| VedaVestico Realty LLP | PR1180002601666 | 25 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| AvasaKolter Realty LLP | PR1180002601627 | 24 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Bhavana ResidencyOm Infrastructure | PR1180002601643 | 24 Aug 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Mass Zainab SkyMass Zia Development Corporation | PR1180002601642 | 24 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Amaha SunflowerBuild Confia India LLP | PR1180002601619 | 21 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Dtg AzureDhariwal Thirani Lifespaces LLP | PM1180002601610 | 21 Aug 2026 | 30 Jun 2030 | — | Not yet due | 0 |
| Green BayGlobal Infraprojects SJ LLp | PR1180002601606 | 21 Aug 2026 | 11 Feb 2030 | — | Not yet due | 0 |
| Infinity TowerM/s. Rassaz Infrastructure Private Limited | PM1181012601612 | 21 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Mass MarquiseMass Urban Development Corporation | PR1180002601622 | 21 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Vida StellarisPrima Terra Estates Private Limited | PM1180002601618 | 21 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| WizAgm Vijaylaxmi Creator LLP | PC1180002601614 | 21 Aug 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Kanakia Privaasa Tower 1 & 2Kanakia Transparent Developers Private Limited | PR1180002601567 | 17 Aug 2026 | 30 Jun 2031 | — | Not yet due | 0 |
| 9 RidgeKP Ridge Private Limited | PR1180002601547 | 14 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Shubham OriginsCadcons Developers LLP | PR1180002601561 | 14 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Shyam KutirSpacewalk Realty LLP | PR1180002601536 | 13 Aug 2026 | 29 Feb 2028 | — | Not yet due | 0 |
| Satellite SpanSatellite Span Developers Private Limited | PC1180002601532 | 12 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| The CrownAKN Developers | PR1180002601512 | 11 Aug 2026 | 30 Sep 2029 | — | Not yet due | 0 |
| Vascon Onyx ResidencesVascon Engineers Ltd | PM1180002601508 | 11 Aug 2026 | 30 Jun 2030 | — | Not yet due | 0 |
| Prathamesh SapphireSailee Developers Pvt. Ltd. | PR1180002601491 | 10 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Navrang NavdeepOxford Downtown Realty LLP | PR1180002601468 | 7 Aug 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| PixelApex Lifespaces | PC1180002601472 | 7 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Rameehans GalaxyRameehans Dwellers LLP | PM1180002601457 | 7 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Truearth Sai SharanTruearth Real Estates LLP | PM1180002601447 | 7 Aug 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Embassy TerazzaBirch Real Estate Private Limited | PM1180002601443 | 6 Aug 2026 | 31 Dec 2031 | — | Not yet due | 0 |
Other districts
Most active promoters
By projects registered here, as named on MahaRERA.
- Pranav Constructions Limited46 projects
- Lodha Developers Limited22 projects
- Shraddha Landmark Private Limited21 projects
- Larsen & Toubro Ltd. (Realty Division)20 projects
- Mumbai Housing And Area Development Board19 projects
- Rare Townships Private Limited16 projects
- Neepa Real Estates Private Limited15 projects
- Romell Real Estate Private Limited15 projects
- Alliance City Developers Realtors Pvt Ltd14 projects
- Samarpan Homes & Developers14 projects
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
