RERA projects in Malad
132 projects under 134 MahaRERA registrations, registered 2017–2026. 2% have a completion date extended beyond the one promised.
132RERA projects
134Registrationssome projects hold several
115Completion still due19 past their completion date
12 monthsMedian extension beyond promised date2% of registrations extended
0Regulatory casesnone on MahaRERA's lists
1Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 2 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 3 |
| 2023 | 29 |
| 2024 | 44 |
| 2025 | 37 |
| 2026 | 19 |
Projects in Malad
132 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Florence ResidencyKanil Developers LLP | PR1180002602069 | 1 Oct 2026 | 30 Apr 2029 | — | Not yet due | 0 |
| Namo Whispering BlissParvati Madhav Realty LLP | PM1180002602118 | 1 Oct 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Santosh Prerna Co-Operative Housing Society LimitedK K Enterprises | PR1180002601791 | 4 Sep 2026 | 30 Mar 2028 | — | Not yet due | 0 |
| Bhavana ResidencyOm Infrastructure | PR1180002601643 | 24 Aug 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| Kanak EdgeSaikaran Buildtech LLP | PM1180002601381 | 31 Jul 2026 | 30 Sep 2029 | — | Not yet due | 0 |
| Rustomjee Ozone SkyeKeystone Realtors Limited | PR1180002601227 | 20 Jul 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| SHUBH MANGAL SRA CHS (Prop)K Talsania Constructions | PM1180002601196 | 16 Jul 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Arkade AscendArkade Developers Limited | PM1180002601025 | 3 Jul 2026 | 30 Jun 2031 | — | Not yet due | 0 |
| L&T Realty Ahana Tower AElevated Avenue Realty LLP,memphis Realtors Private Limited,era Realtors Pvt Ltd | PM1180002600813 | 16 Jun 2026 | 30 Jun 2033 | — | Not yet due | 0 |
| L&T Realty Ahana Tower BElevated Avenue Realty LLP,memphis Realtors Private Limited,era Realtors Pvt Ltd | PM1180002600814 | 16 Jun 2026 | 31 Jul 2032 | — | Not yet due | 0 |
| The CurveMetro Lifespace | PC1180002600481 | 20 May 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| Sanghvi Boulevard 97 PrismSanghvip Builders LLP | PR1180002600429 | 15 May 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Ashtalakshmi Parradise ChslSamarpan Homes & Developers | PM1180002503081 | 31 Mar 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Rishabraj ArhamRishabraj Estate Developers Pvt Ltd | PM1180002502974 | 18 Mar 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| One VaraVara Group LLP | PM1180002502869 | 17 Mar 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Modirealty AsopalavModirealty Developers Pvt Ltd | PM1180002502111 | 20 Jan 2026 | 30 Sep 2029 | — | Not yet due | 0 |
| Metro Marvel'sMetro Associates | PM1180002502060 | 12 Jan 2026 | 31 Aug 2028 | — | Not yet due | 0 |
| Maitri Siya HeightsMaitri Siya Enterprises | PM1180002502029 | 9 Jan 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| The Redevelopment Of Joe Henriques BungalowPranav Constructions Limited | PR1180002501744 | 11 Dec 2025 | 11 Nov 2028 | — | Not yet due | 0 |
| Nivetia HeightsKBS Properties Pvt Ltd | P51800081049 | 24 Nov 2025 | 30 Jun 2027 | — | Not yet due | 0 |
| Rajul Co-Operative Housing Society LtdUniversal Edu Infra Services Private Limited | PR1180002501394 | 6 Nov 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Jaswanti SquareAshray Landmark | PM1180002501216 | 13 Oct 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Rudra StarlightRt Housing Private Limited | PM1180002501130 | 9 Oct 2025 | 31 Jul 2029 | — | Not yet due | 0 |
| Sahakar Shanti SignatureSahakar Infracon Projects Private Limited | PM1180002501156 | 9 Oct 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Vastunemi Good Luck ApartmentVastunemi Buildtech LLP | PM1180002500832 | 18 Sep 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Kanchan Villa ChslShubham Builders | P51800080949 | 26 Aug 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Malad Vrindavan CHSLOmnetra DB Infra LLP | PM1180002500621 | 21 Aug 2025 | 13 Dec 2028 | — | Not yet due | 0 |
| Maru MansionFerro Build | PR1180002500362 | 25 Jul 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Annapurna Sadan CHS LTDVs Developers | PM1180002500279 | 16 Jul 2025 | 1 May 2028 | — | Not yet due | 0 |
| The Redevelopment of Shree Santoshi Nagar CHSLPranav Constructions Limited | PM1180002500245 | 10 Jul 2025 | 3 Jun 2028 | — | Not yet due | 0 |
| Metro MajesticMetro Associates | PR1180002500210 | 4 Jul 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Mahindra Marina64Mahindra Lifespace Developers limited | PR1181012500087, PR1181012500523, PR1182022502265 | 23 Jun 2025 | 30 Jun 2030 | — | Not yet due | 0 |
| Royal Regency HeightsMahesh Amrutlal Boriya | P51800080488 | 10 Jun 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Mamtora EmbassyMamtora Constructions | P51800080422 | 3 Jun 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Kandivali Matru Ashish ChslShree Jalaram Builders & Developers | P51800080360 | 26 May 2025 | 11 Jun 2028 | — | Not yet due | 0 |
| Shelton AspireShelton Infra Projects Private Limited | P51800080208 | 7 May 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| AashrayCreative Builders | P51800079965 | 8 Apr 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Redevelopment Of Rajesh Mandir ChslPranav Constructions Limited | P51800079865 | 28 Mar 2025 | 28 Jul 2028 | — | Not yet due | 0 |
| Rishab AanganRishab Infra | P51800079877 | 28 Mar 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Celestial Heights - Phase IIAyyappa Developers Pvt. Ltd. | P51800079791 | 26 Mar 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Starom EkyaStarom Sejal Realbuild LLP | P51800079720 | 21 Mar 2025 | 31 Dec 2031 | — | Not yet due | 0 |
| Rashmi DelightModi's Navnirman Limited | P51800079683 | 20 Mar 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| Vir ParadiseJkd Engineers And Infrastructure Private Limited | P51800079526 | 10 Mar 2025 | 30 Nov 2027 | — | Not yet due | 0 |
| Westwinds 64Siddhidhata Realty LLP | P51800079351 | 28 Feb 2025 | 31 Aug 2029 | — | Not yet due | 0 |
| S-City-R1Alchemi Developers Private Limited | P51800079274 | 25 Feb 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Vraj MangalamShree Govardhan Developers | P51800079249 | 18 Feb 2025 | 2 Oct 2028 | — | Not yet due | 0 |
| S-City-R2Alchemi Developers Private Limited | P51800079181 | 14 Feb 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| S-City-C1Alchemi Developers Private Limited | P51800079113 | 6 Feb 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Aurum Business SquareLaxmi Lifespaces | P51800079057 | 3 Feb 2025 | 1 Aug 2028 | — | Not yet due | 0 |
| Ambit PrimorisAmbit Urbanspace | P51800078969 | 24 Jan 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Cosmic ResidencyCosmic Developers | P51800078853 | 15 Jan 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Sale Bldg 3 Wing - C High End StreetCsspm Creations Private Limited | P51800078826 | 13 Jan 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Reyansh InfinityReyansh Infratech (Rajhans) | P51800078745 | 9 Jan 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| ManasarovarHarasiddh Projects | P51800078732 | 8 Jan 2025 | 31 Mar 2026 | — | Promised date passed | 0 |
| SEERon DyoAmrapali Heights Co Op Housing Society Ltd | P51800078353 | 6 Dec 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| Raj ImperiaRaj Corp | P51800078261 | 4 Dec 2024 | 31 Oct 2027 | — | Not yet due | 0 |
| Sheetal Shree Ram KunjD.g.s. Land Developers (India) Pvt. Ltd. | P51800078253 | 29 Nov 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Metro ExcellencyTm Developer LLP | P51800077755 | 29 Oct 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Gyan BhuvanR.p. Builders | P51800077596 | 15 Oct 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Navkettan PushpaanganPriti Constructions Private Limited | P51800077566 | 11 Oct 2024 | 31 Mar 2028 | — | Not yet due | 0 |
| New Kandivali ChslKampa Projects LLP | P51800077407 | 13 Aug 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Proposed Bldg on Plot CTS No. 827 B, S.No. 239, in betn Shivneri CHS MCGM Pumphouse, KhadakpadaMumbai Housing And Area Development Board | P51800077357 | 9 Aug 2024 | 30 Sep 2025 | — | Promised date passed | 0 |
| Construction of Bldg on Plot CTS No 104 J Pt and 147 Pt of S.No 31 and 39, Old Dindoshi, Malad EastMumbai Housing And Area Development Board | P51800077312 | 6 Aug 2024 | 30 Sep 2025 | — | Promised date passed | 0 |
| Magic HeightsDensity Developer LLP | P51800077308 | 6 Aug 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| The WestLiondale Skyscraper LLP | P51800077267 | 2 Aug 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Liberte64Jadhwani Infrastructure LLP | P51800077265 | 31 Jul 2024 | 30 May 2027 | — | Not yet due | 0 |
| Mehta Highland 1978Deep Construction Co | P51800077015 | 16 Jul 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Pearl GardensShiv Enterprises | P51800076957 | 9 Jul 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Redevelopment Of Kaveri ChslPranav Constructions Limited | P51800076922 | 9 Jul 2024 | 3 Mar 2028 | — | Not yet due | 0 |
| Vaishno SkyShree Vaishno Homes Pvt. ltd. | P51800076925 | 9 Jul 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Milan Mandir NxMilan Life Spaces LLP | P51800076809 | 28 Jun 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Raman CapitalShanti Developers | P51800076821 | 28 Jun 2024 | 31 Jul 2027 | — | Not yet due | 0 |
| Pratap MithilaJPV Realtors Private Limited | P51800076713 | 21 Jun 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| Raheja SkyPolis - 1Radha Krishna Properties Private Limited | P51800076650 | 20 Jun 2024 | 31 Dec 2034 | — | Not yet due | 0 |
| Ghanwat AccordGhanwat Developers Pvt. Ltd | P51800066476 | 11 Jun 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Priyam ResidencyPriyam Projects (I) Private Limited | P51800066519 | 11 Jun 2024 | 30 Dec 2027 | — | Not yet due | 0 |
| Rajgopal BuildingHarmony And Prosperity Developer | P51800056481 | 5 Jun 2024 | 9 Sep 2026 | — | Promised date passed | 0 |
| Sadguru AvighnaSadgurur Kreepa Developer | P51800056502 | 5 Jun 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Liberty HeightsVp Casa Constructions LLP | P51800056340 | 29 May 2024 | 30 Dec 2026 | — | Not yet due | 0 |
| Shiv PalaceNavkarmik Infra & Development Private Limited | P51800056318 | 29 May 2024 | 31 May 2027 | — | Not yet due | 0 |
| Trustworth MaladTrustworth Realtech Private Limited | P51800056138 | 16 May 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Meghmala CrystaOm Ashapura Infra | P51800056100 | 10 May 2024 | 31 Mar 2026 | 31 Dec 2028 | Extended 33 mo | 0 |
| Sejal SquareAlchemi Developers Private Limited | P51800056052 | 10 May 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Runwal NexusAsmira Ventures Private Limited | P51800055982 | 2 May 2024 | 30 Dec 2026 | — | Not yet due | 0 |
| Auris Serenity Tower 4 ResidentialAsmira Ventures Private Limited | P51800055792 | 22 Apr 2024 | 31 Mar 2030 | — | Not yet due | 0 |
| Meena HouseRamesh R Parekh Huf | P51800055787 | 16 Apr 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| SharanyaM/S Satsang Enterprises | P51800055770 | 16 Apr 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Narang VivendaNarang Propco Private Limited | P51800055504 | 2 Apr 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Shree Hari KrupaMamtora Foundation | P51800055568 | 2 Apr 2024 | 30 Sep 2026 | — | Promised date passed | 0 |
| Fine HeightsFine Developments | P51800055299 | 14 Mar 2024 | 30 Jun 2026 | — | Promised date passed | 0 |
| Acres AvyanAcres Developers (Project Anurag) | P51800055089 | 29 Feb 2024 | 11 Jun 2026 | — | Promised date passed | 0 |
| Rishab LaxmiAditi Developers | P51800055091 | 29 Feb 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Sparkles Mitali Business CentreSparkle Earth Developer | P51800055085 | 29 Feb 2024 | 5 Apr 2028 | — | Not yet due | 0 |
| Sheetal InfinityDgs Township Private Limited | P51800054964 | 21 Feb 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| Mangal Business Park - Gautam ApartmentMangal Buildhome Private Limited | P51800054656 | 2 Feb 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Polo MatrixPolo Infra Developers Private Limited | P51800054588 | 31 Jan 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Pratap Liberty OneDowntown Lifespaces LLP | P51800054465 | 25 Jan 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Rodium - XoneFluid Realty LLP | P51800054521 | 25 Jan 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| Redevelopment Of Union Bank Of India Employees Ankur ChslPranav Constructions Limited | P51800054093 | 27 Dec 2023 | 3 Feb 2027 | — | Not yet due | 0 |
| Sigma SolitaireSigma Happy Homes LLP | P51800054097 | 27 Dec 2023 | 31 Dec 2027 | — | Not yet due | 0 |
Other localities in Borivali
Most active promoters
By projects registered here, as named on MahaRERA.
- Pranav Constructions Limited5 projects
- Alchemi Developers Private Limited4 projects
- Metro Associates3 projects
- Asmira Ventures Private Limited2 projects
- Elevated Avenue Realty LLP,memphis Realtors Private Limited,era Realtors Pvt Ltd2 projects
- JPV Realtors Private Limited2 projects
- Mumbai Housing And Area Development Board2 projects
- Shree Vaishno Homes Pvt. ltd.2 projects
- Acres Developers1 project
- Acres Developers (Project Anurag)1 project
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
