Delayed projects in Maharashtra
8,362 MahaRERA projects in 36 districts are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 1 of 168.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Samiksha ApartmentShriram Balkrishna Jangam | Lanja (Ct)Ratnagiri | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Adarsh ResidencyJitendra Keshwani | Amravati (M Corp.)Amravati | Dec 2017 | — | 8 yrs 10 mo late |
| Aditya EnclaveJirge Developers and Builders | Kolhapur (M Corp.)Kolhapur | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Belvedre HillsXln Realtors | Ward EMumbai City | Dec 2017 | Oct 2020 | 8 yrs 10 mo late |
| CelebrationsHindustan Construction Corporation | Navi Mumbai (M Corp.)Thane | Dec 2017 | Dec 2018 | 8 yrs 10 mo late |
| Dew dropGopal Ramchandra Zanwar | Hinjavadi (Ct)Pune | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Ganesh RoyalSatish Baswant Patil | Pimpri Chinchawad (M Corp.)Pune | Dec 2017 | Dec 2018 | 8 yrs 10 mo late |
| Gaurav PrideGrd Infraprojects Private Limited | WakadPune | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Govind Sudha ApartmentSatish Dattatray Rane | Nachane (Ct)Ratnagiri | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Happy Home ResidencyHappy Home Residency | Mira Bhayandar (M Corp.)Thane | Dec 2017 | Dec 2018 | 8 yrs 10 mo late |
| Indira TowersKshitij Developers | DombivliThane | Dec 2017 | Dec 2019 | 8 yrs 10 mo late |
| Indrayani ComplexSaptshrungi Associeats | DehuPune | Dec 2017 | Feb 2022 | 8 yrs 10 mo late |
| Jai Ambe Residency - Phase 1Jai Bhole Developers | NarayangaonPune | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Janavi Plaza, Janavi Tower | VasaiPalghar | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Jai ShubamkarotiSun-Vision Estates Ltd | AndheriMumbai Suburban | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Karishma BlossomRajendra Baburao Deshmukh | Nashik (M Corp.)Nashik | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Malad Babel Chs LtdSiscorn Developers | BorivaliMumbai Suburban | Dec 2017 | Oct 2020 | 8 yrs 10 mo late |
| Metropolis ResidencesHousing Development And Infrastructure Ltd | AndheriMumbai Suburban | Dec 2017 | May 2018 | 8 yrs 10 mo late |
| Manas ViharVitthal Vinayak Bhavar | ShirurPune | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Maple Garden Phase ITrimuthi Greenscape Ventures | Kondhwa KhurdPune | Dec 2017 | Jul 2018 | 8 yrs 10 mo late |
| New Bhagyashree Chs LtdK. Anand Construction Private Limited | AndheriMumbai Suburban | Dec 2017 | Feb 2018 | 8 yrs 10 mo late |
| Nisrag Corner 2Dilip Devichand Chaudhari | UmerkhedAkola | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Omkar ApartmentOmkar Infra | Ambarnath(M Cl)Thane | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Omkar TowerOmkar Construction | Ambarnath(M Cl)Thane | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Orchid CourtPranjee Properties Pvt. Ltd. | MumbaiMumbai Suburban | Dec 2017 | Dec 2018 | 8 yrs 10 mo late |
| ParamsundarParte Developers | Dhayari (Part)Pune | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Plotted Development Scheme at Sindhudurhnagari, Oras, Tal- Kudal, Dist- SindhudurgMaharashtra Housing And Area Development Authority | AndheriMumbai Suburban | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Raman Tara HeightsSurendra Mody And Others | Mumbai City | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Rk GraciaR K Life Space Developers Private Limited | Bavadhan BkPune | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Sai Ashish EnterprisesSai Ashish Enterprises | KaranjadeRaigarh | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Sai Laxmi ChslShreejani Developers | BorivaliMumbai Suburban | Dec 2017 | Dec 2018 | 8 yrs 10 mo late |
| Sai Siddhi ApartmentHestia Builders And Developers | Khed (Ct)Satara | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Sai Velocity IPrakash Pandurang Chavan | Bavadhan BkPune | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Samruddhi Chs LtdUnispace Developers Private Limited | Ward FnorthMumbai City | Dec 2017 | Dec 2021 | 8 yrs 10 mo late |
| Sector R 3 MHADAGuruashish Construction Private Limited | BorivaliMumbai Suburban | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Shewalkar ArcadeShewalkar Developers Limited | Nagpur (M Corp.)Nagpur | Dec 2017 | Oct 2020 | 8 yrs 10 mo late |
| Shree Sharada ApartmentsMangesh Yashwant Shibe | BharaneRatnagiri | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Shreya ApartmentShraddha Saburi Devlopers | Vangani (Ct)Thane | Dec 2017 | Dec 2018 | 8 yrs 10 mo late |
| SimandharMansukh Popatlal Shah | Ward AbcdMumbai City | Dec 2017 | Mar 2024 | 8 yrs 10 mo late |
| Sky WaterRavinanda Landmarks Unit 1 | WagholiPune | Dec 2017 | Dec 2018 | 8 yrs 10 mo late |
| Sai LeelaVriti Infrastructure Pvt. Ltd. | KurlaMumbai Suburban | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Sangita Aspire - Sale Portion and Ratilal Thakarshi SRA CHS Ltd - Rehab PortionSangita Realty | AndheriMumbai Suburban | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| School Street 19, 33, Portofino Street 60 LCL 0021Lavasa Corporation Ltd | DasavePune | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| SwapnaprabhaKalyaniee Bombay | Pune (M Corp.)Pune | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| Tejas ApartmentSanjay Jagannath Koli | BokadviraRaigarh | Dec 2017 | Dec 2017 | 8 yrs 10 mo late |
| The Best ResidencyPawan Kisanrao Shende | Amravati (M Corp.)Amravati | Dec 2017 | — | 8 yrs 10 mo late |
| Valencia ParadiseParadise Associates | Mumbai City | Dec 2017 | Dec 2019 | 8 yrs 10 mo late |
| Yash PlazaBhalchandra Vinayak Wadnerkar | Ward GnorthMumbai City | Dec 2017 | Dec 2018 | 8 yrs 10 mo late |
| Amit HeritageNagindra Ganpatrao Gavali | SomatanePune | Jan 2018 | Jan 2022 | 8 yrs 9 mo late |
| Hdil Paradise City Sector 1, PalgharHousing Development And Infrastructure Ltd | MahimPalghar | Jan 2018 | Jan 2019 | 8 yrs 9 mo late |
Delayed projects by district
Pune · 2,193Thane · 1,149Raigarh · 1,039Mumbai Suburban · 982Nashik · 481Palghar · 363Nagpur · 316Mumbai City · 246Aurangabad · 242Satara · 226Ratnagiri · 193Sangli · 175Solapur · 155Kolhapur · 131Sindhudurg · 72Amravati · 71Ahmednagar · 68Chandrapur · 39Jalgaon · 39Latur · 27Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 11Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
