RERA projects in Ward Abcd
160 projects under 164 MahaRERA registrations, registered 2017–2026. 25% have a completion date extended beyond the one promised.
160RERA projects
164Registrationssome projects hold several
75Completion still due78 past their completion date
34 monthsMedian extension beyond promised date25% of registrations extended
8Regulatory caseson 8 projects
2Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 79 |
| 2018 | 7 |
| 2019 | 8 |
| 2020 | 3 |
| 2021 | 6 |
| 2022 | 10 |
| 2023 | 12 |
| 2024 | 15 |
| 2025 | 6 |
| 2026 | 7 |
Projects in Ward Abcd
160 projects registered with MahaRERA in this taluka and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Kinjal LegacyHi Rock Construction Private Limited | PR1170002601342 | 28 Jul 2026 | 30 Jun 2029 | — | Not yet due | 0 |
| Jayant SkyJayant Villa | PM1170002601188 | 15 Jul 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Trithiya SerenitySach Geo Resources Private Limited | PR1170002600740 | 11 Jun 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Golden NavkarGolden Realty (Balaram Street) | PR1170002600539 | 25 May 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Nexus IXManoraath Avenue LLP | PC1170002503022 | 23 Mar 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Shukriya Elite TowerElite Castles Private Limited | PM1170002502856 | 16 Mar 2026 | 28 Feb 2030 | — | Not yet due | 0 |
| Imperial T3 Wing CS. D. Corporation Private Limited | PR1171012502413 | 20 Feb 2026 | 31 Mar 2033 | — | Not yet due | 0 |
| Aurum GirnarAurum Girnar Private Limited | P51900080926 | 20 Aug 2025 | 30 Jun 2029 | — | Not yet due | 0 |
| Ajmal-235Awfi Real Estate Private Limited | P51900080044 | 21 Apr 2025 | 31 Jul 2029 | — | Not yet due | 0 |
| NeomSuparshva Incorporation | P51900080036 | 21 Apr 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| IJB OperaIJB Landmark | P51900078911 | 20 Jan 2025 | 31 Jul 2028 | — | Not yet due | 0 |
| Sky 9Mitani Realtors LLP | P51900078858 | 15 Jan 2025 | 31 May 2029 | — | Not yet due | 0 |
| Aplite SapphireAplite Developers LLP | P51900078543 | 27 Dec 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Vardhman AlturaVardhman Group Realbuild LLP | P51900078485 | 17 Dec 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| LotusShreem Reality | P51900077966 | 14 Nov 2024 | 14 Feb 2030 | — | Not yet due | 0 |
| Eon StellaSiddharth Builders and Developers | P51900077830 | 7 Nov 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| The Empire TowerSamak Constructions Pvt. Ltd | P51900077429 | 14 Aug 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Rehmat ParkOriental Contractors Private Limited | P51900077418 | 13 Aug 2024 | 31 Oct 2028 | — | Not yet due | 0 |
| The ManorTaksheel Reaalty LLP | P51900077289 | 6 Aug 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Birla AnayuBirla Estates Private Limited | P51900077140 | 23 Jul 2024 | 31 Mar 2029 | — | Not yet due | 0 |
| Aqdas ResidencyM/s. Alamdar Kapde Developer | P51900056141 | 16 May 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Zahra ResidencyAlliance Builders And Developers | P51900055927 | 29 Apr 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Shakuntala SadanD R Developers | P51900055307 | 14 Mar 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Nusser HouseDr. Naranji Monji Vora Charitable Trust | P51900054975 | 21 Feb 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Mariam ResidencyAl Hashmi Associates | P51900054395 | 18 Jan 2024 | 30 Apr 2024 | 30 Apr 2026 | Extended 24 mo | 0 |
| Shree Sammet Shikhar Heights - C WingV M Homes Private Limited | P51900054247 | 10 Jan 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Godrej CarmichaelGodrej Properties Limited | P51900054088 | 27 Dec 2023 | 31 Dec 2030 | 31 Dec 2030 | Not yet due | 0 |
| Bay View ApartmentsChandulal Joravarmalji Mehta | P51900053863 | 5 Dec 2023 | 31 Aug 2028 | — | Not yet due | 0 |
| 30 Little GibbsSila Malabar Hill Real Estate LLP | P51900053421 | 31 Oct 2023 | 30 Jun 2029 | — | Not yet due | 0 |
| Ruparel HouseR House Realty Private Limited | P51900052844 | 5 Oct 2023 | 31 Dec 2027 | — | Not yet due | 0 |
| MeadowsCelestial Globe (A.O.P.) | P51900052589 | 11 Sep 2023 | 31 Mar 2028 | — | Not yet due | 0 |
| Terraces Forjett HillSuparshva Incorporation | P51900052101 | 24 Jul 2023 | 30 Sep 2027 | — | Not yet due | 0 |
| PalazzoLivstone Estates LLP | P51900051762 | 27 Jun 2023 | 31 Dec 2026 | — | Not yet due | 0 |
| Sugee RenaissanceSugee Two Developers LLP | P51900051597 | 27 Jun 2023 | 30 Sep 2026 | — | Promised date passed | 0 |
| Dream ResidencyCine Properties & Finance Pvt Ltd. | P51900051499 | 23 Jun 2023 | 31 Dec 2028 | — | Not yet due | 0 |
| Shapoorji Pallonji The Odyssey 1Floreat Investments Private Limited | P51900050998 | 19 May 2023 | 20 Aug 2031 | — | Not yet due | 0 |
| Sukruti SamyraPosiedon Hotels LLP | P51900049696 | 22 Feb 2023 | 31 Dec 2027 | — | Not yet due | 0 |
| Esta Ranjit HouseEsta Ranjit House | P51900049166 | 3 Feb 2023 | 30 Jun 2027 | — | Not yet due | 0 |
| Earth 280Earth Builders | P51900047419 | 27 Oct 2022 | 31 Aug 2027 | — | Not yet due | 0 |
| Sugan HeightsGulabdevi Jain & Others | P51900047379 | 27 Oct 2022 | 10 Aug 2026 | — | Promised date passed | 0 |
| Kalpataru PriveKalpataru Hills Residency Private Limited | P51900047321 | 19 Oct 2022 | 31 Oct 2027 | — | Not yet due | 0 |
| OnyxNaminath Erector and Developers LLP | P51900046851 | 14 Sep 2022 | 31 Dec 2026 | — | Not yet due | 0 |
| Earth EnclaveEarth Graphics | P51900046831 | 10 Sep 2022 | 31 Dec 2027 | — | Not yet due | 0 |
| Sanghvi Parsssva EternitySanghvi Parsssva Enterprise LLP | P51900046223 | 20 Jun 2022 | 31 Dec 2028 | — | Not yet due | 0 |
| Nakoda Mehta Sunshine Heights A And C WingsChandulal Joravarmalji Mehta | P51900045988 | 15 Jun 2022 | 9 Apr 2027 | — | Not yet due | 0 |
| Soutth BayM/S. Sambhav Shelters | P51900034807 | 28 Apr 2022 | 30 Dec 2026 | — | Not yet due | 0 |
| Sach VintageUshadevi Vijaykumar Chandan | P51900033147 | 9 Feb 2022 | 31 Dec 2026 | — | Not yet due | 0 |
| InaraM/S S Square Construction | P51900032522 | 10 Jan 2022 | 31 Dec 2026 | — | Not yet due | 0 |
| Ajmera DowntownAshjit Realties Pvt. Ltd. | P51900031924 | 22 Nov 2021 | 31 Dec 2027 | — | Not yet due | 0 |
| Bafna AvenueBafna Metstrips Private Limited | P51900031232 | 11 Oct 2021 | 31 Dec 2027 | — | Not yet due | 0 |
| Ali TowerAlamdar Infrastructure Pvt Ltd | P51900028809 | 30 Mar 2021 | 7 May 2026 | — | Promised date passed | 0 |
| VrindavanHaimavathy Properties Pvt Ltd | P51900028723 | 25 Mar 2021 | 30 Dec 2022 | — | Promised date passed | 0 |
| The Primordial House AnnexSambhavparshva Developers Pvt. Ltd. | P51900028491 | 8 Mar 2021 | 30 Jun 2025 | — | Promised date passed | 0 |
| Sauda Heights - Phase IIMK India Enterprises | P51900028008 | 25 Jan 2021 | 30 Jun 2027 | — | Not yet due | 0 |
| Raj ViharManibhadra Lifespace Private Limited | P51900027359 | 6 Dec 2020 | 30 Jun 2024 | — | Promised date passed | 0 |
| Yashvi RegencyAasma Infra-Con LLP | P51900026765 | 22 Oct 2020 | 30 Jun 2028 | — | Not yet due | 0 |
| The 1925Suparshva Incorporation | P51900025387 | 15 May 2020 | 30 Sep 2024 | — | Promised date passed | 0 |
| Krishvi EscapeShagun Realty | P51900023229 | 6 Dec 2019 | 30 Dec 2026 | — | Not yet due | 0 |
| Earth AnandM/s. Earth Graphics | P51900021985 | 25 Aug 2019 | 22 Dec 2023 | 31 May 2025 | Extended 17 mo | 0 |
| Anupam HeightsAnupam Land & Housing Company | P51900021680 | 19 Jul 2019 | 30 Dec 2022 | — | Promised date passed | 0 |
| Nikhil HeightsOstwal &Neumec Developers LLP | P51900021235 | 14 Jun 2019 | 31 Dec 2026 | — | Not yet due | 0 |
| Sanghvi Parsssva ExcellenseaSanghvi Parsssva Enterprise LLP | P51900020397 | 9 Apr 2019 | 31 Mar 2027 | — | Not yet due | 0 |
| Ananta HeightsJdj-Vishal | P51900019919 | 13 Mar 2019 | 30 Mar 2023 | 30 Jun 2026 | Extended 39 mo | 0 |
| Morena HouseWindsor Residency Private Limited | P51900019893 | 11 Mar 2019 | 30 Dec 2023 | — | Promised date passed | 0 |
| Shreeji HeightsAnupam Properties | P51900019688 | 20 Feb 2019 | 30 Dec 2022 | — | Promised date passed | 0 |
| Shree Sammet Shikhar HeightsV M Homes Pvt Ltd | P51900018338 | 23 Oct 2018 | 30 Dec 2027 | — | Not yet due | 1 |
| NityanandAshok Murari Patil | P51900017760 | 11 Sep 2018 | 30 Mar 2026 | — | Promised date passed | 0 |
| Simna Heights / Shantichndra HeightsAshraf Vali Mohammad Quresh | P51900017724 | 6 Sep 2018 | 31 Dec 2019 | 31 Dec 2027 | Extended 96 mo | 0 |
| 36 BabulnathVinod Mohanlal Jain | P51900015000 | 22 Jan 2018 | 30 Sep 2021 | 31 Mar 2024 | Extended 30 mo | 0 |
| Contemporary Builder Private Limited Tardeo ProjectContemporary builders private Limited | P51900014964 | 15 Jan 2018 | 30 Dec 2023 | 31 Dec 2027 | Extended 48 mo | 0 |
| Lifescapes HariharM/s Meridian Constructions Pvt Ltd | P51900014987 | 15 Jan 2018 | 31 Dec 2018 | — | Promised date passed | 0 |
| Gandhi Niwas CHS LTDAshok Rajaram Gupta | P51900014574 | 15 Dec 2017 | 30 Dec 2024 | — | Promised date passed | 0 |
| Safiya HeightsSmy Associates | P51900014409 | 29 Nov 2017 | 31 Dec 2027 | — | Not yet due | 0 |
| S3 LegendSanghvi Premises Private Limited | P51900014231 | 16 Nov 2017 | 30 Dec 2024 | — | Promised date passed | 0 |
| Kanak HeightShantilal Mishrimal Chandan | P51900012370 | 13 Nov 2017 | 31 Dec 2017 | — | Promised date passed | 0 |
| Dadamaharaj HeightsShree Vastudeep Developers | P51900013974 | 2 Nov 2017 | 30 Oct 2022 | 31 Dec 2026 | Extended 50 mo | 0 |
| Jewel of QueenBhairaav Kothari Realtors LLP | P51900013962 | 2 Nov 2017 | 30 Dec 2023 | — | Promised date passed | 0 |
| SimandharMansukh Popatlal Shah | P51900013585 | 16 Oct 2017 | 31 Dec 2017 | 31 Mar 2024 | Extended 75 mo | 1 |
| La VernaM/s Qaswa Enterprises | P51900013447 | 7 Oct 2017 | 28 Dec 2018 | 28 Dec 2019 | Extended 12 mo | 0 |
| Fortune EdgeNina Realtors | P51900013432 | 5 Oct 2017 | 31 Dec 2023 | 31 Dec 2023 | Promised date passed | 0 |
| KashinathQaswa Enterprises | P51900013345 | 22 Sep 2017 | 26 Dec 2023 | — | Promised date passed | 0 |
| Atlas RoyalAtlas Infratech Pvt.Ltd | P51900013134, P51900015871 | 14 Sep 2017 | 30 Dec 2022 | 31 Dec 2025 | Extended 36 mo | 0 |
| Aakash TowerAakash Associates Infrastructure | P51900012769 | 7 Sep 2017 | 30 Jun 2021 | 30 Jun 2024 | Extended 36 mo | 1 |
| Mittal ElegantM M Ideal Infra | P51900012877 | 7 Sep 2017 | 31 Dec 2019 | 31 Dec 2027 | Extended 96 mo | 0 |
| Aman HouseAs Developer | P51900011927 | 1 Sep 2017 | 31 Jan 2020 | — | Promised date passed | 0 |
| Le PalazzoSri Harsh Developers | P51900012304 | 1 Sep 2017 | 30 Apr 2019 | 31 Aug 2026 | Extended 88 mo | 0 |
| Neo PearlUniversal Builders & Developers | P51900012476 | 1 Sep 2017 | 31 Dec 2017 | 31 Dec 2018 | Extended 12 mo | 0 |
| Ahmed PalaceAzizur Rahman | P51900010675 | 31 Aug 2017 | 30 Dec 2020 | — | Promised date passed | 0 |
| Al Mehdi HeightsAl Haadi Developers | P51900011681 | 31 Aug 2017 | 31 Dec 2027 | — | Not yet due | 0 |
| Fortune AuraK Realtors | P51900010489 | 31 Aug 2017 | 31 Dec 2027 | — | Not yet due | 0 |
| Gm RealtyGm Realty | P51900011289 | 31 Aug 2017 | 30 Dec 2024 | — | Promised date passed | 0 |
| lakadawala sapphire 19 to 22 floorsadique anwar koradia | P51900011194 | 31 Aug 2017 | 31 Dec 2018 | — | Promised date passed | 0 |
| Mehta Sunshine Heights B WingChandulal Jorawarmal Mehta | P51900011526 | 31 Aug 2017 | 29 Dec 2026 | — | Not yet due | 0 |
| ShivohamH G Properties and Investments Private Limited | P51900011232 | 31 Aug 2017 | 30 Jun 2019 | 31 Dec 2023 | Extended 54 mo | 0 |
| South RidgeAnchor Daewoo Industries Ltd. | P51900011067 | 31 Aug 2017 | 31 Jan 2020 | 30 Jan 2022 | Extended 24 mo | 0 |
| The Primordial houseSambhavparshva Developers Pvt Ltd. | P51900010963 | 31 Aug 2017 | 30 Dec 2023 | — | Promised date passed | 0 |
| The ResidenceRunwal Developers Pvt Ltd | P51900011063 | 31 Aug 2017 | 30 Dec 2020 | — | Promised date passed | 0 |
| Lodha SeaviewMacrotech Developers Limited | P51900010326 | 24 Aug 2017 | 30 Dec 2022 | — | Promised date passed | 0 |
| Shree VardhmanDeekay Realtors LLP | P51900010419 | 24 Aug 2017 | 30 Sep 2025 | — | Promised date passed | 0 |
| Shreepati BayviewShreepati Build Infra Investment Limited | P51900010019 | 23 Aug 2017 | 30 Dec 2026 | — | Not yet due | 1 |
Other talukas in Mumbai City
- Mumbai City521 projects
- Ward Gnorth187 projects
- Ward Fnorth177 projects
- Ward E138 projects
- Ward Gsouth92 projects
- Ward Fsouth78 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Suparshva Incorporation3 projects
- Chandulal Joravarmalji Mehta2 projects
- Chandulal Jorawarmal Mehta2 projects
- M/S. A.k. Developers2 projects
- M/s. Earth Graphics2 projects
- Naresh Mehta2 projects
- Rohan Developers Pvt Ltd2 projects
- Sambhavparshva Developers Pvt Ltd.2 projects
- Sanghvi Parsssva Enterprise LLP2 projects
- Sanghvi Realty Pivate Ltd.2 projects
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
