| Lodha Developers Limited | 140 | 195 | 1 |
| Macrotech Developers Limited | 85 | 106 | 8 |
| Tirupati Developers | 56 | 64 | 1 |
| Palava Dwellers Private Limited | 49 | 59 | 4 |
| Persipina Developers Private Limited | 38 | 39 | 0 |
| Pandit Javdekar Associates | 37 | 37 | 0 |
| Mahindra Lifespace Developers Limited | 36 | 62 | 11 |
| Neptune Developers Limited | 36 | 43 | 43 |
| KoltePatil Developers Limited | 29 | 34 | 0 |
| Lavasa Corporation Ltd | 29 | 31 | 31 |
| Paranjape Schemes (Construction) Ltd | 29 | 32 | 4 |
| Pranav Constructions Pvt Ltd | 29 | 29 | 0 |
| Kotibhaskar Infrastructures &Developers Pvt.Ltd | 26 | 26 | 0 |
| Roma Builders Private Limited | 26 | 29 | 0 |
| Roongta Homes Llp | 26 | 26 | 0 |
| Bramhacorp Limited | 25 | 25 | 0 |
| Kolte-Patil Developers Limited | 25 | 28 | 0 |
| 1 and 6.1.2 at Kirtanwadi Tarf Guhagar, Guhagar, Ratnagiri, 415703; 1. Mr./Ms. Samir Shrinivas Kale | 22 | 26 | 0 |
| Larsen & Toubro Ltd. (Realty Division) | 22 | 22 | 0 |
| Sandeep Dwellers Pvt. Ltd | 22 | 28 | 2 |
| Wadhwa Construction And Infrastructure Private Limited | 22 | 28 | 1 |
| Sanvo Resorts Pvt. Ltd | 21 | 37 | 0 |
| Mhada(Nagpur Board) | 20 | 20 | 0 |
| Pune Hsg. & Area Devp. Board | 20 | 20 | 1 |
| City And Industrial Development Corporation Of Maharashtra Limited | 19 | 22 | 0 |
| Godrej Properties Limited | 19 | 28 | 0 |
| Mangesh Dashrath Gaikar | 19 | 19 | 2 |
| Mumbai Housing And Area Development Board | 19 | 19 | 0 |
| Gokhale Constructions | 18 | 18 | 0 |
| K Raheja Corp Real Estate Private Limited | 18 | 19 | 4 |
| Luxora Infrastructure Private Limited | 18 | 19 | 3 |
| Shree Ostwal Builders Ltd | 18 | 20 | 0 |
| Alliance City Developers Realtors Pvt Ltd | 17 | 17 | 0 |
| Goel Ganga India Pvt Ltd | 17 | 18 | 4 |
| Amol Ajit Ravetkar | 16 | 16 | 0 |
| D R Gavhane Landmarks Llp | 16 | 16 | 0 |
| Mhada | 16 | 16 | 0 |
| Mohan Lifespaces Llp | 16 | 24 | 0 |
| Nyati Builders Private Limited | 16 | 21 | 2 |
| Raheja Universal (Pvt.) Ltd | 16 | 18 | 0 |
| Rai Residency Private Limited | 16 | 16 | 0 |
| Ranjekar Realty Llp | 16 | 16 | 0 |
| Rare Townships Private Limited | 16 | 16 | 0 |
| Rna Builders (Ng) | 16 | 19 | 0 |
| Shree Riddhi Siddhi Constructions | 16 | 16 | 0 |
| Arkade Developers Private Limited | 15 | 15 | 0 |
| Cavalcade Properties Private Limited | 15 | 15 | 0 |
| Classic Promoters And Builders Pvt. Ltd | 15 | 16 | 11 |
| D.G.Land Developers Private Limited | 15 | 15 | 0 |
| Gera Developments Private Limited | 15 | 22 | 0 |
| Joyville Shapoorji Housing Private Limited | 15 | 50 | 0 |
| Jp Infra Realty Private Limited | 15 | 17 | 0 |
| Kamla Homes & Lifestyles Pvt Ltd | 15 | 15 | 0 |
| Kgi Realty Private Limited | 15 | 16 | 0 |
| Mohan Hardasmal Tharwani | 15 | 19 | 0 |
| Nanded City Development & Construction Co. Ltd | 15 | 17 | 1 |
| Nimish Laxmichand Pasad | 15 | 15 | 0 |
| Niwas Enterprises | 15 | 15 | 0 |
| Pravin Keshav Badhekar | 15 | 15 | 0 |
| Raunak Corporation | 15 | 15 | 0 |
| Romell Real Estate Private Limited | 15 | 15 | 0 |
| Runwal Residency Private Limited | 15 | 18 | 0 |
| Shraddha Landmark Private Limited | 15 | 15 | 0 |
| Dosti Enterprises | 14 | 15 | 0 |
| Jagrutsara Structures Llp | 14 | 16 | 0 |
| Kumar Properties And Promoters Private Limited | 14 | 14 | 0 |
| Puranik Builders Limited | 14 | 18 | 0 |
| Rishabraj Estate Developers Pvt Ltd | 14 | 14 | 0 |
| Samarpan Homes & Developers | 14 | 14 | 0 |
| Shree Krishna Properties | 14 | 14 | 0 |
| Tricity Realty Llp | 14 | 14 | 0 |
| Unnathi Associates | 14 | 14 | 0 |
| Vinod Premchand Chandwani | 14 | 16 | 0 |
| Belvalkar Housing LLP | 13 | 13 | 0 |
| Jay Developers | 13 | 13 | 0 |
| Kumar Construction And Properties Pvt Ltd | 13 | 13 | 0 |
| Nirmal Lifestyle (Kalyan) Private Limited | 13 | 28 | 28 |
| Pranav Constructions Limited | 13 | 13 | 0 |
| Rohan Builders & Developers Private Limited | 13 | 29 | 0 |
| Runwal Developers Ltd | 13 | 13 | 0 |
| Sai Shrushti Enterprises | 13 | 14 | 0 |
| Shree Venkatesh Buildcon Pvt Ltd | 13 | 16 | 0 |
| Aditya Associates | 12 | 12 | 0 |
| Ashwamedh Spaces Private Limited | 12 | 12 | 0 |
| Chrishh Holdings | 12 | 12 | 0 |
| Hinjawadi Infradevelopment Pvt Ltd | 12 | 14 | 0 |
| Mahalaxmi Infracon | 12 | 13 | 0 |
| Nashik Housing And Area Development Board | 12 | 12 | 0 |
| Neepa Real Estates Private Limited | 12 | 12 | 0 |
| Nine Homemakers | 12 | 12 | 0 |
| Raymond Realty Limited | 12 | 15 | 0 |
| Viva Homes Private Limited | 12 | 12 | 1 |
| Adhiraj Constructions Private Limited | 11 | 11 | 5 |
| Arihant Superstructures Limited | 11 | 13 | 1 |
| Empire Realty | 11 | 11 | 0 |
| Fortune Developers | 11 | 11 | 0 |
| Horizon Projects Pvt Ltd | 11 | 11 | 0 |
| Lodha Developers Limited | 11 | 13 | 1 |
| Maharashtra Housing And Area Development Authority | 11 | 11 | 0 |
| Mahesh Shankarrao Gulhane | 11 | 11 | 0 |
| Neelkanth Developers | 11 | 11 | 0 |
| Peninsula Land Limited | 11 | 17 | 1 |
| Pharande Promoters And Builders | 11 | 20 | 0 |
| Pride Builders Llp | 11 | 13 | 0 |
| Raghav Raj Builders & Developers Llp | 11 | 11 | 0 |
| Rai Udyog Limited | 11 | 11 | 0 |
| Ravi Developments | 11 | 12 | 1 |
| Regency Nirman Ltd | 11 | 29 | 0 |
| Rising Associates | 11 | 13 | 0 |
| Sanklecha Construction Private Limited | 11 | 11 | 2 |
| Shah Builders And Developers | 11 | 11 | 0 |
| Swastik Realtors | 11 | 11 | 0 |
| Aditya Associates | 10 | 10 | 0 |
| Arihant Vastu Nirman Pvt. Ltd | 10 | 11 | 0 |
| Ashdan Developers Private Limited | 10 | 17 | 3 |
| Bhalchandra Wadnerkar | 10 | 10 | 0 |
| Buttepatil Properties | 10 | 10 | 0 |
| Chandiwala Enterprises | 10 | 12 | 0 |
| Chaphalkar Karandikar Developers | 10 | 10 | 0 |
| Geecee Ventures Limited | 10 | 11 | 0 |
| H Rishabraj Realty | 10 | 10 | 0 |
| Hum Developers Private Limited | 10 | 10 | 0 |
| Jindal Mittal Graha Nirman Pvt. Ltd | 10 | 10 | 0 |
| Konark Structural Engineers Private Limited | 10 | 10 | 0 |
| Lakhani Builders Pvt Ltd | 10 | 10 | 0 |
| Mahindra Bebanco Developers Limited | 10 | 19 | 11 |
| Majestic Royale Developers | 10 | 10 | 0 |
| Ms Ashar Ventures | 10 | 11 | 1 |
| Om Shivam Buildcon Private Limited | 10 | 11 | 2 |
| Pegasus Properties Pvt. Ltd | 10 | 16 | 0 |
| Prasad Prabhakar Waghdhare | 10 | 10 | 0 |
| Prathamesh Constructions | 10 | 10 | 0 |
| Pride Purple Infrastructure | 10 | 10 | 0 |
| Puranik Buildcon Private Limited | 10 | 11 | 0 |
| Ranade Realtors Llp | 10 | 10 | 0 |
| Raymond Limited | 10 | 11 | 0 |
| Shreeji Life Space | 10 | 10 | 0 |
| Simar Pride Ventures Llp | 10 | 10 | 0 |
| Sunteck Realty Limited | 10 | 21 | 0 |
| Venkatesh Associates | 10 | 12 | 0 |
| Vikas Laxman Chaudhary | 10 | 10 | 0 |
| Vilas Javdekar Eco Homes | 10 | 11 | 0 |
| Vinayak Pandharinath Bhongale | 10 | 10 | 0 |
| Ajmera Realty & Infra India Ltd | 9 | 10 | 0 |
| Ara Habitats Llp | 9 | 9 | 0 |
| Archway Properties | 9 | 9 | 0 |
| Arkade Developers Limited | 9 | 11 | 0 |
| Atharva Developers | 9 | 9 | 0 |
| Atharva Infrastructures | 9 | 10 | 0 |
| Aurangabad Housing And Area Development Board ( A Regional Unit Of Mhada) | 9 | 9 | 0 |
| Bhuvi Landmarks Llp | 9 | 10 | 1 |
| Caroa Properties Llp | 9 | 12 | 0 |
| Dhariwal And Chhoriya Buildcon Pvt Ltd | 9 | 9 | 0 |
| Dmk Infrastructure Pvt Ltd | 9 | 9 | 0 |
| Ganeshconstruction | 9 | 10 | 0 |
| Housing Development And Infrastructure Ltd | 9 | 14 | 14 |
| Ishwar Reality | 9 | 9 | 0 |
| Je And Vee Infrastructure | 9 | 9 | 1 |
| Jsb Homemakers Private Limited | 9 | 10 | 0 |
| Keystone Realtors Limited | 9 | 12 | 1 |
| Krishna Enterprises | 9 | 9 | 1 |
| Krishnagiri Developers | 9 | 10 | 0 |
| Madan Nemichand Bafana | 9 | 9 | 0 |
| Maverick Realtors | 9 | 9 | 0 |
| Mehta Builders | 9 | 9 | 0 |
| Modispaces Real Estate Pvt Ltd | 9 | 9 | 0 |
| Naiknavare Buildcon Pvt Ltd | 9 | 9 | 0 |
| Nitin Dwarkadas Nyati | 9 | 12 | 0 |
| Palava Dwellers Pvt Ltd | 9 | 10 | 5 |
| Prakash Raman Chaudhari | 9 | 9 | 0 |
| Psquare Builders Llp | 9 | 10 | 0 |
| Pushpam Infra Llp | 9 | 10 | 2 |
| Sajansing Motilal Jarwal | 9 | 10 | 0 |
| Samir Shrinivas Kale | 9 | 11 | 0 |
| Sandesh Infrastructures Pvt Ltd | 9 | 9 | 1 |
| Sara Builders & Developers | 9 | 9 | 0 |
| S D Corporation Private Limited | 9 | 16 | 3 |
| Shraddha Prime Projects Limited | 9 | 9 | 0 |
| Shree Bramha Enterprises | 9 | 9 | 0 |
| Shree Krishna Homes Pvt Ltd | 9 | 9 | 0 |
| Shri Laxmi Narayan Properties Llp | 9 | 9 | 0 |
| Sugee Developers Pvt Ltd | 9 | 9 | 0 |
| Sun Infrastructures Pvt. Ltd | 9 | 12 | 0 |
| Urban Realty | 9 | 9 | 0 |
| Vaishnavi Promoters And Developers | 9 | 9 | 0 |
| Vyas Buildcon Pvt. Ltd | 9 | 9 | 0 |
| Acme Housing India Private Limited | 8 | 8 | 1 |
| Aditya Shagun Developers | 8 | 8 | 0 |
| Agile Real Estate Pvt. Ltd | 8 | 19 | 0 |
| Amar Associates | 8 | 8 | 0 |
| A Plus Design House Llp | 8 | 10 | 0 |
| Arun Pitamber Sheth | 8 | 8 | 0 |
| Cci Projects Private Limited | 8 | 8 | 0 |
| Chirag Developers | 8 | 8 | 1 |
| C H Patil And Sons Llp | 8 | 8 | 0 |
| City Corporation Limited | 8 | 13 | 0 |
| Dinesh Mohanlal Jain | 8 | 8 | 0 |
| Dosti Realty Ltd | 8 | 9 | 0 |
| Duville Estates Private Limited | 8 | 8 | 0 |
| Enerrgia Skyi Developers | 8 | 8 | 0 |
| Eversmile Properties Private Limited | 8 | 8 | 0 |
| Godrej Projects Development Limited | 8 | 10 | 0 |
| Govinda Construction | 8 | 8 | 0 |
| Gulabrao Baburao Karanjule Patil | 8 | 8 | 0 |
| Himanshu Shyam Tendulkar | 8 | 8 | 0 |
| Intofinity Promoters Private Limited | 8 | 11 | 0 |
| Jain And Jain Construction Company | 8 | 8 | 0 |
| Jhala Infratech | 8 | 8 | 0 |
| Kabra And Associates | 8 | 8 | 1 |
| Kalpataru Limited | 8 | 10 | 0 |
| Kamalraj Estate | 8 | 9 | 0 |
| Kanakia Spaces Realty Private Limited | 8 | 8 | 0 |
| Karda Constructions Limited | 8 | 8 | 0 |
| KoltePatil Integrated Townships Limited | 8 | 10 | 0 |
| Kukreja Infrastructures | 8 | 8 | 1 |
| Mahalunge Township Developers Private Limited | 8 | 8 | 0 |
| Mahavir Construction | 8 | 8 | 0 |
| Majestique Homes Llp | 8 | 8 | 0 |
| Manikchand Kumar Properties | 8 | 8 | 0 |
| Manjari Housing Projects Llp | 8 | 9 | 0 |
| Mayfair Housing | 8 | 8 | 0 |
| Metro Associates | 8 | 8 | 0 |
| Modi's Navnirman Limited | 8 | 8 | 0 |
| Namrata Developers | 8 | 8 | 0 |
| Nanis Buildcon Private Limited | 8 | 8 | 1 |
| New India Construction Company | 8 | 8 | 0 |
| Oscar Infrastructure Private Limited | 8 | 8 | 0 |
| Rama Synergy Spaces | 8 | 13 | 0 |
| Ram India Shelters | 8 | 8 | 0 |
| Rite Developers Pvt. Ltd | 8 | 8 | 8 |
| Sara Infrastructures | 8 | 10 | 0 |
| Shamik Enterprises Pvt Ltd | 8 | 8 | 8 |
| Shantee Housing | 8 | 9 | 0 |
| Shiv Associates | 8 | 8 | 0 |
| Shreeji Construction | 8 | 8 | 0 |
| Shree Mahavir Estates | 8 | 8 | 0 |
| Shree Tirumala Buildcon | 8 | 8 | 0 |
| Skyline Enterprises | 8 | 8 | 0 |
| Splendor Shelters Pvt Ltd | 8 | 8 | 1 |
| Suraj Estate Developers Pvt Ltd | 8 | 8 | 0 |
| The Construction & Development Company | 8 | 10 | 0 |
| Unique Shanti Developers Llp | 8 | 8 | 0 |
| Vaibhavlaxmi Builders And Developers | 8 | 9 | 0 |
| Vascon Engineers Ltd | 8 | 12 | 1 |
| Veer Global Infraconstruction Limited | 8 | 10 | 0 |
| Vihang Enterprises | 8 | 8 | 0 |
| Vilas Javdekar Eco Shelters Private Limited | 8 | 9 | 0 |
| Vilas Javdekar Infinitee Developers Pvt. Ltd | 8 | 11 | 0 |
| Vivanta Realty | 8 | 9 | 0 |
| Walmik Raghunath Khairnar | 8 | 8 | 0 |
| Aaiji Developers | 7 | 7 | 1 |
| A C Jain Builders And Developers LLP | 7 | 8 | 0 |
| Acorp | 7 | 7 | 0 |
| Adityaraj Builders | 7 | 7 | 0 |
| Apr Realty | 7 | 7 | 0 |
| Arch Developers | 7 | 7 | 0 |
| Arihant Enterprises | 7 | 11 | 0 |
| Arihant Vatika Realty Private Limited | 7 | 8 | 0 |
| Arkk Builders And Developers | 7 | 7 | 0 |
| Axiom Refab Construction (India) Private Limited | 7 | 7 | 0 |
| Badhekar Properties | 7 | 7 | 0 |
| Bhakti Builders | 7 | 7 | 0 |
| Bharat Realty Venture Private Limited | 7 | 7 | 0 |
| Creationproperties | 7 | 7 | 0 |
| D A Construction | 7 | 7 | 0 |
| Deepak Vasantrao Suryawanshi | 7 | 7 | 0 |
| Deshpande Infra | 7 | 7 | 0 |
| Digamber Parulekar | 7 | 7 | 0 |
| Dipti Home Makers Pvt Ltd | 7 | 8 | 0 |
| Five Star Construction Company | 7 | 7 | 0 |
| Gangotree Homes | 7 | 7 | 0 |
| Goldbricks Infrastructure Pvt Ltd | 7 | 7 | 0 |
| Govind Bhausaheb Madhwai | 7 | 8 | 0 |
| Hariom Group | 7 | 7 | 0 |
| Hgp Community Pvt. Ltd | 7 | 9 | 0 |
| Hubtown Limited | 7 | 8 | 0 |
| Image Realty Private Limited | 7 | 10 | 0 |
| Jaikumar Constructions Llp | 7 | 7 | 0 |
| Jaikumar Constructions Ltd | 7 | 9 | 0 |
| Jashnani Construction Private Limited | 7 | 7 | 0 |
| Jindal Builders And Developers | 7 | 7 | 0 |
| Joshi Buildcon Landmarks | 7 | 7 | 0 |
| Joynest Premises Private Limited | 7 | 7 | 0 |
| Jpv Realtors Private Limited | 7 | 7 | 0 |
| Jsm Enterprises | 7 | 7 | 1 |
| Kapil Nandkishor Nathani | 7 | 7 | 0 |
| Kumar Agro Products Pvt Ltd | 7 | 9 | 0 |
| Kumar & Potnis Associates | 7 | 7 | 0 |
| Lagoo Apte Developers | 7 | 7 | 0 |
| Lal Gebi Infra Private Limited | 7 | 7 | 0 |
| Madhumalti Costruction Pvt Ltd | 7 | 7 | 0 |
| Mahalaxmi Aedificators Private Limited | 7 | 7 | 0 |
| Mantra Properties | 7 | 8 | 0 |
| Marvel Realtors And Developers Ltd | 7 | 7 | 9 |
| Millennium Developers | 7 | 8 | 0 |
| Modirealty Developers Pvt Ltd | 7 | 7 | 0 |
| Morajkar Estates Llp | 7 | 7 | 0 |
| Motilal Jiyalal Chaudhari | 7 | 7 | 0 |
| Narayan Labhu Sarode | 7 | 8 | 0 |
| Neminath Homes Private Limited | 7 | 7 | 0 |
| Niraj Kumar Associates Pvt Ltd | 7 | 7 | 0 |
| Ombuilders And Develpers | 7 | 7 | 0 |
| Padmanabh Developers | 7 | 7 | 0 |
| Panvelkar Infrastructures Private Limited | 7 | 7 | 1 |
| Pmay Cell,Pune Municipal Corporation | 7 | 9 | 0 |
| Prasad Subhash Naik | 7 | 11 | 0 |
| Rachana Construction Co. (Nagpur) Pvt. Ltd | 7 | 7 | 0 |
| Rachana Developers | 7 | 7 | 0 |
| Raichandani Constructions And Developers | 7 | 7 | 0 |
| Raichandani Constructions Private Limited | 7 | 7 | 1 |
| Rajendra Madhukar Joshi | 7 | 7 | 0 |
| Regent Spaces | 7 | 7 | 0 |
| Riyasat Infra Developers Private Limited | 7 | 7 | 0 |
| Runwal Construction Private Limited | 7 | 8 | 0 |
| Samarth Sai Builders & Developers | 7 | 7 | 0 |
| Sanghvi Premises Private Limited | 7 | 8 | 1 |
| Sanjay Dnyanoba Jagtap | 7 | 8 | 0 |
| Sanjivani Integrated Township LLP | 7 | 10 | 0 |
| Seven Eleven Construction Private Limited | 7 | 8 | 2 |
| Shakti Realty | 7 | 7 | 0 |
| Shivoham Infrahomes Llp | 7 | 7 | 0 |
| Shree Krishna Sai Development Corporation | 7 | 7 | 0 |
| Siddharth Properties | 7 | 9 | 3 |
| Sky Developers And Promoters India Pvt. Ltd | 7 | 7 | 0 |
| Star Builders & Developers | 7 | 7 | 0 |
| Strawberry Constructions Pvt. Ltd | 7 | 8 | 0 |
| Sukhmani Constructions | 7 | 7 | 1 |
| Swami Constructions | 7 | 7 | 0 |
| Synergy Properties | 7 | 7 | 0 |
| T Bhimjyani Realty Pvt.Ltd | 7 | 8 | 0 |
| Trisha Developers | 7 | 7 | 0 |
| Trisha Developers | 7 | 7 | 0 |
| Unnathi Estates | 7 | 7 | 1 |
| Uttam Nagesh Arage | 7 | 7 | 0 |
| Venkatesh Promoters And Builders | 7 | 7 | 0 |
| Vishal Ashok Chugera | 7 | 7 | 3 |
| Yashodhan Associates | 7 | 7 | 0 |
| Yogeshwar Realty | 7 | 7 | 0 |
| Aadhunik Developers | 6 | 6 | 0 |
| Aditya Buildcon | 6 | 6 | 0 |
| Aditya Developers | 6 | 6 | 0 |
| Akar Infrastructure | 6 | 7 | 0 |
| Anandkumar Baban Rajmane | 6 | 6 | 0 |
| Anjana Sahebrao Chavan | 6 | 6 | 0 |
| Apex Buildcon | 6 | 6 | 0 |
| A P Properties | 6 | 6 | 0 |
| Arihant Aashiyana Private Limited | 6 | 10 | 0 |
| Arjun Ashok Tarachandani | 6 | 6 | 0 |
| Avior Merlin Venture Llp | 6 | 6 | 0 |
| Avior Shelters Llp | 6 | 6 | 0 |
| Bhaskar Ramgonda Patil | 6 | 6 | 0 |
| B.Kalyanji Realty | 6 | 6 | 0 |
| Blueberry Developers | 6 | 6 | 0 |
| Charms Developers | 6 | 8 | 1 |
| Cidco Of Maharashtra Ltd | 6 | 6 | 0 |
| City Ethernal Llp | 6 | 6 | 0 |
| Courtyard Real Estate Private Limited | 6 | 8 | 0 |
| Delta Developers | 6 | 6 | 0 |
| Dev Land & Housing Private Limited | 6 | 6 | 0 |
| D.G.S Land Developers (India) Private Limited | 6 | 7 | 0 |
| D.G.S Township Private Limited | 6 | 7 | 0 |
| Dgs Township Pvt Ltd | 6 | 6 | 0 |
| Divyayasha Builders, Promoters And Developers | 6 | 6 | 0 |
| D. S. Kulkarni Developers Limited | 6 | 6 | 6 |
| Ellora Asian Realty Pvt Ltd | 6 | 6 | 0 |
| Empire Industries Limited | 6 | 7 | 2 |
| Ev Homes Constructions Pvt Ltd | 6 | 6 | 0 |
| Fia Developers Pvt. Ltd | 6 | 7 | 0 |
| Fsk Builders & Developers Private Limited | 6 | 6 | 0 |
| Gangotree Greenbuild | 6 | 6 | 0 |
| Gayasuddin Riyazuddin Khan | 6 | 7 | 0 |
| Gini Citicorp Realty Llp | 6 | 8 | 0 |
| Godrej Skyline Developers Limited | 6 | 6 | 2 |
| Gurukrupa Realcon Lifespaces Llp | 6 | 6 | 0 |
| Heritage Lifestyles & Developers Pvt.Ltd | 6 | 6 | 0 |
| Hiranimanthan Builders And Developers | 6 | 6 | 0 |
| Hoabl Impactum Land Private Limited | 6 | 7 | 0 |
| Horizon Promoters India Ltd | 6 | 6 | 0 |
| Impressions | 6 | 6 | 0 |
| Intella Homes | 6 | 6 | 0 |
| Jadhav Civil Project | 6 | 6 | 0 |
| Jagrut Sara Associates | 6 | 6 | 0 |
| Jhamtani Realty Private Limited | 6 | 10 | 0 |
| Jvm Spaces | 6 | 6 | 0 |
| Kanakia Future Realty Private Limited | 6 | 6 | 3 |
| Kapstone Constructions Private Limited | 6 | 20 | 0 |
| Kaustubh Construction Private Limited | 6 | 6 | 0 |
| Keyblue Realtors Private Limited | 6 | 6 | 0 |
| Kiran Creators And Developers Private Limited | 6 | 6 | 0 |
| Kirtisagar Realty Private Limited | 6 | 7 | 0 |
| K Mehta And Company | 6 | 6 | 0 |
| K S Shreeya Infrastructure Pvt Ltd | 6 | 6 | 0 |
| Kumar Kering Developers Llp | 6 | 6 | 0 |
| Kumar Properties And Real Estate Pvt. Ltd | 6 | 8 | 0 |
| Lakshmi Builders And Developers | 6 | 6 | 0 |
| Legacy Lifespaces Llp | 6 | 7 | 0 |
| Lfka Builders And Developers | 6 | 6 | 0 |
| L K Infracon Llp | 6 | 6 | 0 |
| L&T Parel Project Llp (Jv With Ordpl) | 6 | 6 | 0 |
| L&T Realty Properties Limited | 6 | 6 | 0 |
| Madhu Harshad Doshi | 6 | 7 | 3 |
| Mahajan Land Developers | 6 | 6 | 0 |
| Mahalaxmi Infra | 6 | 7 | 0 |
| Mahesh Shriram Borkar | 6 | 6 | 0 |
| Makarand Madhav Kulkarni | 6 | 6 | 0 |
| Mangal Buildhome Private Limited | 6 | 6 | 1 |
| Mantra 29 Gold Cost Developers Llp | 6 | 7 | 0 |
| Marathon Realty Pvt Ltd | 6 | 7 | 0 |
| Marvel Sigma Homes Private Limited | 6 | 11 | 14 |
| Mauli Infra | 6 | 6 | 0 |
| Mayfair Housing Private Limited | 6 | 6 | 0 |
| Meghaswana Constructions | 6 | 6 | 0 |
| Mukesh Nilkhantrao Jadhav | 6 | 6 | 0 |
| Nabhraj Builders And Developers Pvt Ltd | 6 | 6 | 0 |
| Neelkanth Associates | 6 | 6 | 0 |
| Nisar Properties Pvt. Ltd | 6 | 6 | 0 |
| North West Infra | 6 | 6 | 1 |
| Om Associates | 6 | 6 | 0 |
| Omega Premises Pvt Ltd | 6 | 6 | 0 |
| Ossia Developers | 6 | 6 | 0 |
| Pact Real Estate Private Limited | 6 | 6 | 0 |
| Parth Developers | 6 | 6 | 0 |
| Pimpri Chinchwad Municipal Corporation | 6 | 6 | 0 |
| Pinnacle Construction | 6 | 6 | 0 |
| Pmg Associates | 6 | 6 | 0 |
| Prakash Narayanrao Raole | 6 | 6 | 0 |
| Pramukh Developers | 6 | 6 | 0 |
| Pranav Builders | 6 | 6 | 0 |
| Prasad Babanrao Andhale | 6 | 6 | 0 |
| Primespace Realty Group | 6 | 7 | 0 |
| Pune Housing & Area Development Board | 6 | 6 | 1 |
| Rajesh Construction | 6 | 7 | 0 |
| Raj Group | 6 | 7 | 0 |
| Raj Realtors | 6 | 6 | 0 |
| Rameshawar Builders & Developers | 6 | 6 | 0 |
| Randive Builders And Developers | 6 | 6 | 0 |
| Ravetkar Realties | 6 | 6 | 0 |
| Ravindra Developers Pvt Ltd | 6 | 6 | 0 |
| Regent Builders | 6 | 6 | 0 |
| Romell Properties Private Limited | 6 | 6 | 1 |
| Roongta Landmarks Llp | 6 | 6 | 0 |
| Sabari Developers Llp | 6 | 6 | 0 |
| Sachin Ashok Khare | 6 | 6 | 0 |
| Sagar Enterprise | 6 | 6 | 0 |
| Sahakar Builders & Developers | 6 | 6 | 0 |
| Sai Essen Developers | 6 | 7 | 0 |
| Sakshi Builders | 6 | 6 | 0 |
| Samarth Builders | 6 | 6 | 0 |
| Sambhav Arena Llp | 6 | 6 | 0 |
| Sambhav Buildcon | 6 | 6 | 0 |
| Sambhavparshva Developers Pvt Ltd | 6 | 6 | 0 |
| Sanjay Tejmal Ostwal | 6 | 6 | 0 |
| Sathe Schemes | 6 | 6 | 0 |
| Seema Promoters And Builders Private Limited | 6 | 6 | 0 |
| Shankheshwar Kreaters | 6 | 7 | 0 |
| Shantee Homes Realty Llp | 6 | 8 | 0 |
| Shantee Realty And Life Space | 6 | 6 | 0 |
| Sharda Vastu Nirmitee Pvt. Ltd | 6 | 6 | 0 |
| Sheth Developers Private Limited | 6 | 7 | 4 |
| Shikara Constructions Pvt. Ltd | 6 | 6 | 0 |
| Shree Balaji Associates Pune Llp | 6 | 8 | 0 |
| Shree Enterprises | 6 | 7 | 0 |
| Shree Laxmi Venture Pvt Ltd | 6 | 6 | 0 |
| Shreeram Builders | 6 | 6 | 0 |
| Shree Sanket Developers | 6 | 7 | 1 |
| Shree Sonigara Realcon | 6 | 6 | 0 |
| Shrushti Developers | 6 | 6 | 0 |
| Siddhi Krish Developers | 6 | 6 | 0 |
| Sidhivinayak Constructions | 6 | 6 | 0 |
| S M Hitech Developers | 6 | 6 | 0 |
| Starwing Developers Private Limited | 6 | 6 | 0 |
| Supreme Holdings & Hospitality (India) Limited | 6 | 11 | 0 |
| Suraj Estate Developers Ltd | 6 | 6 | 0 |
| Swamini Infra Private Limited | 6 | 6 | 0 |
| Swapnalok Developers | 6 | 7 | 1 |
| Swayam Realtors & Traders Llp | 6 | 9 | 0 |
| Tatyasaheb Sambhaji Khot | 6 | 6 | 0 |
| Telange Builders & Developers Private Limited | 6 | 6 | 0 |
| The Excellaa | 6 | 7 | 0 |
| Twenty Five Downtown Realty Limited | 6 | 6 | 0 |
| Varada Dream Homes | 6 | 6 | 0 |
| Vasanta Shivramji Dangare | 6 | 6 | 0 |
| Vedant Dynamic Associates | 6 | 7 | 0 |
| Vibha Rajesh Thakur | 6 | 6 | 0 |
| Vidarbha Town Developers | 6 | 6 | 0 |
| Vihang Infrastructure Pvt Ltd | 6 | 6 | 0 |
| Vijay Nanakram Talda | 6 | 7 | 0 |
| Vilas Javdekar Lifestyle Developers Pvt. Ltd | 6 | 6 | 0 |
| Vinayak Premises Private Ltd | 6 | 6 | 0 |
| Viva Winner Venture Relators Llp | 6 | 6 | 1 |
| Aadinath Properties | 5 | 5 | 0 |
| Abh Developers Private Limited | 5 | 7 | 0 |
| Abhijit Vijaykumar Borgave | 5 | 5 | 0 |
| Accord Land Developers Pvt Ltd | 5 | 5 | 0 |
| Ace Properties | 5 | 5 | 0 |
| Achalare Realtors Private Limited | 5 | 5 | 0 |
| Aditya Developers Through Proprietor Kumar Balasaheb Chavan | 5 | 5 | 0 |
| Ajinkkya Construction | 5 | 5 | 0 |
