Persipina Developers Private Limited
Company or firm · 38 projects · 39 MahaRERA registrations
Projects3839 RERA registrations
Completed0as reported on MahaRERA project pages
Kept RERA date100%19 of 19 past their proposed date, not extended
Median delay+0 movs RERA proposed date · 0 extended
Regulatory cases0MahaRERA orders and lists
Projects
Delay is measured against the RERA proposed completion date on the registration certificate.
| Project | Locality | RERA year | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|---|
| ClioP52000000184 | Bhokarpada | 2017 | Not reported | 28 Oct 2020 | — | On date |
| AuroraP52000000256 | Bhokarpada | 2017 | Not reported | 30 Nov 2020 | — | On date |
| MellonaP52000000260 | Bhokarpada | 2017 | Not reported | 28 Oct 2020 | — | On date |
| HeliosP52000000261 | Bhokarpada | 2017 | Not reported | 30 Nov 2020 | — | On date |
| AtlasP52000000262 | Bhokarpada | 2017 | Not reported | 27 Feb 2020 | — | On date |
| AuraP52000000263 | Bhokarpada | 2017 | Not reported | 29 Nov 2020 | — | On date |
| ArgusP52000000265 | Bhokarpada | 2017 | Not reported | 29 Nov 2020 | — | On date |
| HermesP52000000267 | Bhokarpada | 2017 | Not reported | 27 Feb 2020 | — | On date |
| MinervaP52000000284 | Bhokarpada | 2017 | Not reported | 29 Sep 2020 | — | On date |
| RetailP52000000436 | Bhokarpada | 2017 | Not reported | 30 Dec 2021 | — | On date |
| ZeusP52000001064 | Bhokarpada | 2017 | Not reported | 30 Apr 2023 | — | On date |
| VestaP52000001078 | Bhokarpada | 2017 | Not reported | 30 Apr 2023 | — | On date |
| ArtemisP52000001381 | Bhokarpada | 2017 | Not reported | 30 Apr 2023 | — | On date |
| RetailP52000001411 | Bhokarpada | 2017 | Not reported | 30 Mar 2022 | — | On date |
| HeraP52000001513 | Bhokarpada | 2017 | Not reported | 30 Apr 2023 | — | On date |
| FloraP52000001514 | Bhokarpada | 2017 | Not reported | 30 Mar 2023 | — | On date |
| VenusP52000001518 | Bhokarpada | 2017 | Not reported | 30 Apr 2023 | — | On date |
| SeleneP52000002730 | Bhokarpada | 2017 | Not reported | 30 Mar 2023 | — | On date |
| OrionP52000002990 | Bhokarpada | 2017 | Not reported | 30 Apr 2023 | — | On date |
| OrchidP52000050193 | Bhokarpada | 2023 | Not reported | 31 Dec 2028 | — | On date |
| IrisP52000050194 | Bhokarpada | 2023 | Not reported | 31 Dec 2028 | — | On date |
| AcaciaP52000050196 | Bhokarpada | 2023 | Not reported | 31 Dec 2028 | — | On date |
| LavenderP52000054615 | Bhokarpada | 2024 | Not reported | 31 Dec 2029 | — | On date |
| MarigoldP52000054616 | Bhokarpada | 2024 | Not reported | 31 Dec 2029 | — | On date |
| MayflowerP52000054617 | Panvel | 2024 | Not reported | 31 Dec 2029 | — | On date |
| JasmineP52000055578 | Bhokarpada | 2024 | Not reported | 31 Dec 2031 | — | On date |
| ZeniaP52000055661 | Bhokarpada | 2024 | Not reported | 31 Dec 2031 | — | On date |
| AsterP52000055662 | Bhokarpada | 2024 | Not reported | 31 Dec 2031 | — | On date |
| GreenfieldP52000080098 | Panshil | 2025 | Not reported | 31 Dec 2031 | — | On date |
| CitadelP52000080155 | Panshil | 2025 | Not reported | 31 Dec 2031 | — | On date |
| EbonyP52000080165 | Bhokarpada | 2025 | Not reported | 31 Dec 2029 | — | On date |
| ArcadiaP52000080195 | Panshil | 2025 | Not reported | 31 Dec 2031 | — | On date |
| PavilionPR1270002501589 | Panshil | 2025 | Not reported | 30 Jun 2032 | — | On date |
| GrandstandPR1270002501603 | Panshil | 2025 | Not reported | 30 Jun 2032 | — | On date |
| AtheleticaPR1270002501610 | Panshil | 2025 | Not reported | 30 Jun 2032 | — | On date |
| OlympusPR1270002502079 | Panshil | 2026 | Not reported | 31 Dec 2032 | — | On date |
| StadiaPR1270002502090 | Panshil | 2026 | Not reported | 31 Dec 2032 | — | On date |
| ElenaPC1270002600901 | Bhokarpada | 2026 | Not reported | 31 Dec 2030 | — | On date |
| LotusPR1270002601515 | Bhokarpada | 2026 | Not reported | 30 Jun 2029 | — | On date |
Delivery timeline
RERA proposed completion vs the latest revised date, per registration.
Track record notes
- 19 of 19 registrations whose RERA proposed completion date has passed were never extended beyond it.
- No MahaRERA regulatory order or list names these registrations.
Regulatory cases across projects
None on recordNo MahaRERA deregistration, abeyance, NCLT, revocation or other order names these registrations.
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
