Tirupati Developers
Company or firm · 56 projects · 64 MahaRERA registrations · 6 reported completed
56Projects64 RERA registrations
6Completedas reported on MahaRERA project pages
69%Kept RERA date18 of 26 past their proposed date, not extended
+0 moMedian delayvs RERA proposed date · 8 extended
1Regulatory casesMahaRERA orders and lists
Projects
Delay is measured against the RERA proposed completion date on the registration certificate.
| Project | Locality | RERA year | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|---|
| Dhanbhoomi 1P50500008320 | Panjari | 2017 | Completed | 30 Sep 2020 | 30 Mar 2026 | +66 months |
| SuvarnabhoomiP50500008330 | Dongargaon (535927) | 2017 | Lapsed | 30 Sep 2020 | 31 Mar 2026 | +66 months |
| RajatbhoomiP50500017735 | Nagpur (Rural) | 2018 | Not reported | 31 Dec 2019 | 30 Sep 2025 | +69 months |
| Rajatbhoomi - 3P50500017744 | Nagpur (Rural) | 2018 | Not reported | 31 Dec 2019 | 31 Mar 2027 | +87 months |
| RajatbhoomiP50500017852 | Nagpur (Rural) | 2018 | Not reported | 30 Sep 2026 | — | On date |
| Rajatbhoomi - 5P50500018095 | Nagpur (Rural) | 2018 | Not reported | 31 Dec 2019 | 30 Sep 2025 | +69 months |
| Vrindavan ParkP50500018534 | Khadka | 2018 | Completed | 30 Dec 2022 | — | On date |
| Silver CityP50500018573 | Kothewada | 2018 | Active | 30 Sep 2020 | — | On date |
| Rajatbhoomi 1P50500018588 | Dongargaon (535897) | 2018 | Completed | 30 Sep 2020 | 31 Mar 2025 | +54 months |
| Rajatbhoomi-4P50500022256 | Nagpur (Rural) | 2019 | Not reported | 30 Mar 2021 | 30 Jun 2024 | +39 months |
| Silver ParkP50500023279 | Shankarpur | 2019 | Not reported | 30 Dec 2023 | — | On date |
| Highway GloryP50500023401 | Nagpur (Rural) | 2019 | Not reported | 30 Sep 2022 | 30 Sep 2027 | +60 months |
| Dhanbhoomi 2P50500027114 | Panjari | 2020 | Not reported | 30 Sep 2027 | — | On date |
| Silverpark - 5P50500028157 | Shankarpur | 2021 | Not reported | 31 Jul 2024 | — | On date |
| Silverpark 2P50500028189 | Shankarpur | 2021 | Not reported | 30 May 2025 | — | On date |
| Silverpark - 6P50500028267 | Shankarpur | 2021 | Not reported | 31 Jul 2025 | — | On date |
| Silverpark - 3P50500028401 | Shankarpur | 2021 | Not reported | 31 Jul 2024 | — | On date |
| Rajatbhoomi - 7P50500028937 | Nagpur (Rural) | 2021 | Not reported | 31 Jan 2025 | — | On date |
| Rajatbhoomi - 8P50500029000 | Nagpur (Rural) | 2021 | Not reported | 31 Jan 2024 | — | On date |
| Silver CityP50500029462 | Kothewada | 2021 | Not reported | 31 Mar 2027 | — | On date |
| Rajatbhoomi-10P50500029483 | Nagpur (Rural) | 2021 | Not reported | 31 May 2025 | — | On date |
| Rajatbhoomi-9P50500029502 | Nagpur (Rural) | 2021 | Not reported | 31 May 2025 | — | On date |
| Vrindavan Park - 2P50500030295 | Khadka | 2021 | Not reported | 31 Dec 2025 | — | On date |
| Silver Park - 10P50500032628 | Shankarpur | 2022 | Not reported | 30 Sep 2026 | — | On date |
| Silver Park - 9P50500032837 | Shankarpur | 2022 | Not reported | 30 Sep 2026 | — | On date |
| Silverpark - 11P50500032908 | Shankarpur | 2022 | Not reported | 30 Sep 2026 | — | On date |
| Silverpark - 7P50500032992 | Shankarpur | 2022 | Not reported | 30 Sep 2026 | — | On date |
| Samruddhi3P50500033334 | Sukli | 2022 | Not reported | 31 Jan 2027 | — | On date |
| Silverpark - 8P50500033401 | Shankarpur | 2022 | Not reported | 30 Sep 2026 | — | On date |
| Samruddhi 5P50500033426 | Nagpur (Rural) | 2022 | Not reported | 31 Jan 2027 | — | On date |
| Samruddhi 1P50500034791 | Sukali(Gupchup) | 2022 | Not reported | 31 Mar 2027 | — | On date |
| Silver Park - 12P50500034842 | Nagpur (Rural) | 2022 | Not reported | 31 Mar 2027 | — | On date |
| Samruddhi 2P50500045310 | Sukali(Gupchup) | 2022 | Not reported | 30 Apr 2027 | — | On date |
| Samruddhi - 6P50500047388 | Sukali(Gupchup) | 2022 | Not reported | 31 Jul 2027 | — | On date |
| Samruddhi 4P50500047743 | Sukali(Gupchup) | 2022 | Not reported | 31 Oct 2027 | — | On date |
| Rajatbhoomi 11P50500048070 | Nagpur (Rural) | 2022 | Not reported | 31 Jul 2027 | — | On date |
| Silver Icon - 1P50500048096 | Gotal Panjari | 2022 | Not reported | 31 Jul 2027 | — | On date |
| Vrindavan Park-5P50500051805 | Hingna | 2023 | Not reported | 31 May 2028 | — | On date |
| Silver Park-13P50500052018 | Shankarpur | 2023 | Not reported | 31 May 2028 | — | On date |
| Samruddhi 8P50500053273 | Sukali(Gupchup) | 2023 | Not reported | 31 Mar 2028 | — | On date |
| Silver Park-14P50500054108 | Shankarpur | 2023 | Not reported | 30 Nov 2028 | — | On date |
| Vrindavan Park-3P50500054315 | Sukali(Gupchup) | 2024 | Not reported | 30 Nov 2028 | — | On date |
| Vrindavan Park-6P50500054319 | Sukali(Gupchup) | 2024 | Not reported | 30 Nov 2028 | — | On date |
| Silver Park 15P50500054435 | Panjari Farm | 2024 | Completed | 30 Nov 2028 | — | On date |
| Silver Pride - 1P50500054735 | Gawasi Manapur | 2024 | Not reported | 27 Dec 2028 | — | On date |
| Silver Star - 1P50500054832 | Nagalwadi (Ct) | 2024 | Not reported | 31 Jan 2029 | — | On date |
| Silver Star-2P50500055267 | Nagalwadi (Ct) | 2024 | Not reported | 10 Jan 2029 | — | On date |
| Silver Pride - 3P50500056076 | Nagpur (Rural) | 2024 | Not reported | 31 Mar 2029 | — | On date |
| Silver WindsP50500077203 | Wanadongri | 2024 | Not reported | 31 Jul 2029 | — | On date |
| Silver Woods 1P50500078257 | Mondha | 2024 | Not reported | 31 Oct 2029 | — | On date |
| Silver Star 4P50500078957 | Nagalwadi (Ct) | 2025 | Not reported | 31 Oct 2029 | — | On date |
| Vrindavan ParkP50500079234 | Khadka | 2025 | Completed | 31 Jan 2029 | — | On date |
| Rajatbhoomi - 13P50500079362 | Dongargaon (535897) | 2025 | Completed | 31 Dec 2029 | — | On date |
| Vrindavan ParkP50500080979 | Sukali(Gupchup) | 2025 | Not reported | 30 Apr 2030 | — | On date |
| Vrindavan ParkPP1190002500967 | Sukli | 2025 | Not reported | 31 Dec 2030 | — | On date |
| Vrindavan ParkPP1190002501032 | Sukli | 2025 | Not reported | 31 Dec 2030 | — | On date |
| Silver Star - 5PP1190002501052 | Nagalwadi (Ct) | 2025 | Not reported | 31 Jan 2030 | — | On date |
| Vrindavan ParkPP1190002501191 | Sukali(Gupchup) | 2025 | Not reported | 31 Dec 2030 | — | On date |
| Silver Star - 6PP1190002501636 | Nagalwadi (Ct) | 2025 | Not reported | 30 Nov 2030 | — | On date |
| Vrindavan ParkPP1190002502184 | Sukali(Gupchup) | 2026 | Not reported | 31 Jan 2031 | — | On date |
| Vrindavan ParkPP1190002502523 | Sukali(Gupchup) | 2026 | Not reported | 31 Jan 2031 | — | On date |
| Rajatbhoomi - 12PP1190002600109 | Dongargaon | 2026 | Not reported | 31 Mar 2031 | — | On date |
| Silver EstatePP1190002601377 | Takali | 2026 | Not reported | 30 Jun 2031 | — | On date |
| Vrindavan ParkPP1190002602054 | Sukli | 2026 | Not reported | 30 Sep 2031 | — | On date |
Show all 64 registrationsShow fewer
Delivery timeline
RERA proposed completion vs the latest revised date, per registration.
Show all 64 registrations
Track record notes
- 18 of 26 registrations whose RERA proposed completion date has passed were never extended beyond it.
- Longest extension on record: 87 months, for Rajatbhoomi - 3 (P50500017744).
Regulatory cases across projects
- complaintComplaint CC004000000030299 · Silver City · P50500018573
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
