Sanvo Resorts Pvt. Ltd
Company or firm · 21 projects · 37 MahaRERA registrations
Also appears as SANVO RESORTS PVT LTD · SANVO RESORTS PVT. LTD.
21Projects37 RERA registrations
0Completedas reported on MahaRERA project pages
85%Kept RERA date22 of 26 past their proposed date, not extended
+0 moMedian delayvs RERA proposed date · 14 extended
0Regulatory casesMahaRERA orders and lists
Projects
Delay is measured against the RERA proposed completion date on the registration certificate.
| Project | Locality | RERA year | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|---|
| Marathon Nexzone AtlasP52000000472 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2023 | 30 Dec 2023 | On date |
| Marathon Nexzone AtriaP52000000495 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2024 | 30 Dec 2024 | On date |
| Marathon Nexzone AviorP52000000502 | Kolkhe | 2017 | Certificate Signed | 31 Dec 2019 | 31 Dec 2019 | On date |
| Marathon Nexzone VegaP52000000522 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2024 | 30 Dec 2024 | On date |
| Marathon Nexzone ZodiacP52000000547 | Panvel | 2017 | Certificate Signed | 31 Dec 2018 | 31 Dec 2018 | On date |
| Marathon Nexzone AltisP52000000573 | Kolkhe | 2017 | Certificate Signed | 31 Dec 2019 | 31 Dec 2019 | On date |
| Marathon Nexzone ZenithP52000000658 | Panvel | 2017 | Certificate Signed | 31 Dec 2018 | 31 Dec 2018 | On date |
| Marathon Nexzone Ion -1P52000000660 | Panvel | 2017 | Certificate Signed | 30 Dec 2023 | 30 Dec 2023 | On date |
| Marathon Nexzone ZodiacP52000000661 | Panvel | 2017 | Certificate Signed | 31 Dec 2019 | 31 Dec 2019 | On date |
| Marathon Nexzone AtlasP52000000662 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2022 | 30 Dec 2022 | On date |
| Marathon Nexzone TritonP52000000663 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2024 | 30 Dec 2024 | On date |
| Marathon Nexzone Ion -2P52000000664 | Panvel | 2017 | Certificate Signed | 30 Dec 2024 | 30 Dec 2024 | On date |
| Marathon Nexzone AuraP52000000665 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2022 | 30 Dec 2022 | On date |
| Marathon Nexzone AntiliaP52000000666 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2025 | 30 Dec 2025 | On date |
| Marathon Nexzone ZenithP52000000667 | Panvel | 2017 | Certificate Signed | 31 Dec 2019 | 31 Dec 2019 | On date |
| Marathon Nexzone TritonP52000000668 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2025 | 30 Dec 2025 | On date |
| Marathon Nexzone AuraP52000000669 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2023 | 30 Dec 2023 | On date |
| Marathon Nexzone AcruxP52000000670 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2021 | 30 Dec 2021 | On date |
| Marathon Nexzone AntiliaP52000000671 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2026 | 30 Dec 2026 | On date |
| Marathon Nexzone VegaP52000000674 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2023 | 30 Dec 2023 | On date |
| Marathon Nexzone AltisP52000000677 | Kolkhe | 2017 | Certificate Signed | 30 Jun 2021 | 30 Dec 2022 | +18 months |
| Marathon Nexzone AviorP52000000713 | Kolkhe | 2017 | Certificate Signed | 30 Jun 2021 | 29 Dec 2022 | +18 months |
| Marathon Nexzone AtriaP52000001047 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2023 | 30 Dec 2023 | On date |
| Marathon Nexzone AcruxP52000001062 | Kolkhe | 2017 | Certificate Signed | 30 Dec 2022 | 29 Dec 2023 | +12 months |
| Marathon Nexzone DaffodilP52000023137 | Kolkhe | 2019 | Certificate Signed | 30 Jun 2026 | 30 Oct 2026 | +4 months |
| Marathon Nexzone Aster - 2P52000023148 | Kolkhe | 2019 | Certificate Signed | 30 Jun 2028 | 30 Oct 2028 | +4 months |
| Marathon Nexzone Plaza 2P52000023228 | Kolkhe | 2019 | Certificate Signed | 30 Dec 2026 | 30 Apr 2027 | +4 months |
| Marathon Nexzone Cedar - 1P52000023250 | Panvel | 2019 | Certificate Signed | 30 Jun 2026 | 30 Jun 2026 | On date |
| Marathon Nexzone DaffodilP52000023254 | Kolkhe | 2019 | Certificate Signed | 30 Dec 2025 | 30 Dec 2025 | On date |
| Marathon Nexzone Cedar - 2P52000023255 | Kolkhe | 2019 | Certificate Signed | 30 Dec 2026 | 30 Apr 2027 | +4 months |
| Marathon Nexzone BodhiP52000029857 | Kolkhe | 2021 | Certificate Signed | 31 Dec 2026 | 30 Apr 2027 | +4 months |
| Marathon Nexzone BodhiP52000029858 | Kolkhe | 2021 | Certificate Signed | 31 Oct 2026 | 28 Feb 2027 | +4 months |
| Marathon Nexzone Aster - 1P52000029859 | Kolkhe | 2021 | Certificate Signed | 30 Jun 2027 | 30 Oct 2027 | +4 months |
| Marathon Nexzone Phase 3 S6PM1273032502296 | Kolkhe | 2026 | Certificate Signed | 31 Dec 2029 | 30 Apr 2030 | +4 months |
| Marathon Nexzone Phase 3 S6PM1273032502304 | Kolkhe | 2026 | Certificate Signed | 30 Dec 2030 | 30 Apr 2031 | +4 months |
| Marathon Nexzone Phase 3 S6PM1273032502380 | Kolkhe | 2026 | Certificate Signed | 31 Dec 2032 | 30 Apr 2033 | +4 months |
| Marathon Nexzone Phase 3 S6PM1273032600021 | Kolkhe | 2026 | Certificate Signed | 31 Dec 2031 | 30 Apr 2032 | +4 months |
Show all 37 registrationsShow fewer
Delivery timeline
RERA proposed completion vs the latest revised date, per registration.
Show all 37 registrations
Track record notes
- 22 of 26 registrations whose RERA proposed completion date has passed were never extended beyond it.
- Longest extension on record: 18 months, for Marathon Nexzone Altis (P52000000677).
- No MahaRERA regulatory order or list names these registrations.
- MahaRERA records spell this promoter's name 3 ways; all of them are linked to this page through its registrations.
Regulatory cases across projects
None on recordNo MahaRERA deregistration, abeyance, NCLT, revocation or other order names these registrations.
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
