Mangesh Dashrath Gaikar
Individual promoter · 19 projects · 19 MahaRERA registrations
Projects1919 RERA registrations
Completed0as reported on MahaRERA project pages
Kept RERA date100%12 of 12 past their proposed date, not extended
Median delay+0 movs RERA proposed date · 0 extended
Regulatory cases2MahaRERA orders and lists
Projects
Delay is measured against the RERA proposed completion date on the registration certificate.
| Project | Locality | RERA year | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|---|
| Mangeshi SanskarP51700008382 | Kalyan | 2017 | Not reported | 30 Jun 2018 | — | On date |
| Mangeshi CrystalP51700009923 | Chikanghar | 2017 | Not reported | 30 Jun 2018 | — | On date |
| Ussh KiranP51600012292 | Nashik (M Corp.) | 2017 | Not reported | 30 Jun 2018 | — | On date |
| Mangeshi City IIIP51700016947 | Kalyandombivali (M Corp.) | 2018 | Not reported | 30 May 2022 | — | On date |
| Mangeshi JupiterP51700024517 | Vadavali Bk. | 2020 | Not reported | 30 Dec 2024 | — | On date |
| Mangeshi ImperialP51700034115 | Chikanghar | 2022 | Not reported | 31 May 2026 | — | On date |
| Mangeshi MarvelP51700034332 | Chikanghar | 2022 | Not reported | 31 May 2026 | — | On date |
| Mangeshi WoodsP51700034351 | Chikanghar | 2022 | Not reported | 30 Nov 2025 | — | On date |
| Mangeshi RoyaleP51700034444 | Chikanghar | 2022 | Not reported | 31 May 2026 | — | On date |
| Mangeshi TulipP51700047949 | Gandhare | 2022 | Not reported | 30 Jul 2026 | — | On date |
| Mangeshi Arcade IIP51700047988 | Kalyan | 2022 | Not reported | 28 Feb 2027 | — | On date |
| Mangeshi AmbarP51700047989 | Gandhare | 2022 | Not reported | 30 Jul 2026 | — | On date |
| Mangeshi DharaP51700047990 | Kalyan | 2022 | Not reported | 30 Jun 2026 | — | On date |
| Mangeshi GeminiP51700049445 | Vadavali Kh. | 2023 | Not reported | 31 Dec 2027 | — | On date |
| Mangeshi StarP51700049605 | Vadavali Kh. | 2023 | Not reported | 31 Dec 2027 | — | On date |
| Mangeshi HeavenP51700049701 | Vadavali Kh. | 2023 | Not reported | 31 Dec 2027 | — | On date |
| Mangeshi NeptuneP51700049741 | Vadavali Kh. | 2023 | Not reported | 31 Dec 2027 | — | On date |
| Mangeshi EarthP51700050038 | Vadavali Kh. | 2023 | Not reported | 31 Dec 2027 | — | On date |
| Mangeshi heightsP51700080264 | Thane (M Corp.) | 2025 | Not reported | 31 Mar 2031 | — | On date |
Delivery timeline
RERA proposed completion vs the latest revised date, per registration.
Track record notes
- 12 of 12 registrations whose RERA proposed completion date has passed were never extended beyond it.
Regulatory cases across projects
- DeregisteredDeregistered: Mangeshi Neptune · Mangeshi Neptune · P51700049741
- DeregisteredDeregistered: Mangeshi Earth · Mangeshi Earth · P51700050038
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
