Delayed projects in Mumbai Suburban
996 MahaRERA projects in Mumbai Suburban are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 1 of 20.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Jai ShubamkarotiSun-Vision Estates Ltd | Andheri | Dec 2017 | Dec 2017 | 8 yrs 11 mo late |
| Malad Babel Chs LtdSiscorn Developers | Borivali | Dec 2017 | Oct 2020 | 8 yrs 11 mo late |
| Metropolis ResidencesHousing Development And Infrastructure Ltd | Andheri | Dec 2017 | May 2018 | 8 yrs 11 mo late |
| New Bhagyashree Chs LtdK. Anand Construction Private Limited | Andheri | Dec 2017 | Feb 2018 | 8 yrs 11 mo late |
| Orchid CourtPranjee Properties Pvt. Ltd. | Mumbai | Dec 2017 | Dec 2018 | 8 yrs 11 mo late |
| Plotted Development Scheme at Sindhudurhnagari, Oras, Tal- Kudal, Dist- SindhudurgMaharashtra Housing And Area Development Authority | Andheri | Dec 2017 | Dec 2017 | 8 yrs 11 mo late |
| Sai Laxmi ChslShreejani Developers | Borivali | Dec 2017 | Dec 2018 | 8 yrs 11 mo late |
| Sector R 3 MHADAGuruashish Construction Private Limited | Borivali | Dec 2017 | Dec 2017 | 8 yrs 11 mo late |
| Sai LeelaVriti Infrastructure Pvt. Ltd. | Kurla | Dec 2017 | Dec 2017 | 8 yrs 11 mo late |
| Sangita Aspire - Sale Portion and Ratilal Thakarshi SRA CHS Ltd - Rehab PortionSangita Realty | Andheri | Dec 2017 | Dec 2017 | 8 yrs 11 mo late |
| KalaniketanSiroyaFM Constructions Pvt Ltd | Kurla | Jan 2018 | Jan 2019 | 8 yrs 10 mo late |
| Piccadilly IVRoyal Palms India Pvt. Ltd. | Borivali | Feb 2018 | Feb 2019 | 8 yrs 9 mo late |
| Asmi DreamzAjay Malshi Dedhia | Borivali | Mar 2018 | Dec 2024 | 8 yrs 8 mo late |
| Castle PeakInnerspace | Kurla | Mar 2018 | Mar 2019 | 8 yrs 8 mo late |
| Construction of 69 shops at sno 263 CTS no 6A/6 Ekta nagar Malwani Malad west Mumbai95Mumbai Housing And Area Development Board | Borivali | Mar 2018 | Oct 2020 | 8 yrs 8 mo late |
| Malwani West View CHS LTDMalwani West View CHS LTD | Borivali | Mar 2018 | Mar 2018 | 8 yrs 8 mo late |
| Pure GoldSudhir Vasu Shetty | Kurla | Mar 2018 | Mar 2019 | 8 yrs 8 mo late |
| Regent PalaceSadhna Infrastructures | Borivali | Mar 2018 | Mar 2019 | 8 yrs 8 mo late |
| Shri Yamai KrupaJeevandeep Developers | Borivali | Mar 2018 | Oct 2022 | 8 yrs 8 mo late |
| Satra Business ParkSatra Developers | Kurla | Mar 2018 | Mar 2024 | 8 yrs 8 mo late |
| Shwet VillaKamla Ranjit Singh | Kurla | Mar 2018 | Mar 2018 | 8 yrs 8 mo late |
| Tungwa PowaiMHADA | Andheri | Mar 2018 | Mar 2019 | 8 yrs 8 mo late |
| Buildings on portion of Sub plot A CTS no 671A 662A 610A etc of KandivaliAnubhav Anilkumar Aggarwal | Borivali | Apr 2018 | Oct 2020 | 8 yrs 7 mo late |
| Suba ZirconSuba Realty Private Limited | Andheri | Apr 2018 | Jan 2020 | 8 yrs 7 mo late |
| Le JardinJay Construction India | Kurla | May 2018 | Apr 2019 | 8 yrs 6 mo late |
| Maa EnrichDhanish Jitendra Shah | Borivali | May 2018 | Oct 2020 | 8 yrs 6 mo late |
| Grace PinnacleGrace Estate Builders | Andheri | Jun 2018 | May 2025 | 8 yrs 5 mo late |
| Gulistan Manzil Co-operative Housing Society LimitedMishal Construction Private Limited | Kurla | Jun 2018 | Jun 2019 | 8 yrs 5 mo late |
| Laxmi HeightsDudhal Infra | Borivali | Jun 2018 | Jun 2019 | 8 yrs 5 mo late |
| Pali Darshan Chs LtdParamount Construction | Andheri | Jun 2018 | Jun 2019 | 8 yrs 5 mo late |
| Planning, Designing, Constuction and Obtaining Necessary Approvals for 72 HIG t/s on lumpsum TurnkeyMaharashtra Housing And Area Development Authority | Andheri | Jun 2018 | Oct 2020 | 8 yrs 5 mo late |
| Pujari NiwasNeel Rutu Developers | Andheri | Jun 2018 | Jun 2018 | 8 yrs 5 mo late |
| Satguru CHS LtdSai Tasveer Developers | Borivali | Jun 2018 | Dec 2020 | 8 yrs 5 mo late |
| Vaibhav CHS LtdSwastik Realty Pvt Ltd | Borivali | Jun 2018 | Dec 2025 | 8 yrs 5 mo late |
| Gulzar ApartmentGulzar Ahmed Ainul Haque Shaikh | Kurla | Jul 2018 | Oct 2020 | 8 yrs 4 mo late |
| EleganceJaycee Homes Private Limited | Andheri | Jul 2018 | Jul 2018 | 8 yrs 4 mo late |
| Krishaang B WingJaycee Homes Private Limited | Andheri | Jul 2018 | Jul 2018 | 8 yrs 4 mo late |
| NeonaR. K. Constructions | Kurla | Jul 2018 | Jun 2024 | 8 yrs 4 mo late |
| Orchid MetropolisBharat Mahan Developers & Builders | Kurla | Jul 2018 | Jul 2024 | 8 yrs 4 mo late |
| Polys Cooperative Housing societyParsh Housing Pvt Ltd | Borivali | Jul 2018 | Jul 2018 | 8 yrs 4 mo late |
| Sai DeepShree Developers | Borivali | Jul 2018 | Jul 2018 | 8 yrs 4 mo late |
| Saptarshi HeightsSaptrishi Realtors | Borivali | Jul 2018 | Jan 2021 | 8 yrs 4 mo late |
| Jb ShineJadhwani Brothers | Kurla | Aug 2018 | Aug 2019 | 8 yrs 3 mo late |
| Madhuban HeightsWadhwana Housing Development And Infrastructure Co | Borivali | Aug 2018 | Aug 2024 | 8 yrs 3 mo late |
| Tirupati HeightTirupati developer | Kurla | Aug 2018 | Feb 2023 | 8 yrs 3 mo late |
| Anantraj Cooperative Housing Society LimitedAristocrat Realty Pvt Ltd | Borivali | Sep 2018 | Dec 2025 | 8 yrs 2 mo late |
| Bluemoon AnnexeMudassar Builders & Developers | Andheri | Sep 2018 | Dec 2025 | 8 yrs 2 mo late |
| Kamla HeritageKamla Landmarc Builders | Andheri | Sep 2018 | Mar 2022 | 8 yrs 2 mo late |
| New Tashkent Terrace ChslAmar Associates | Borivali | Oct 2018 | Oct 2018 | 8 yrs 1 mo late |
| Manraj HeightsRaje Shivraj Developers | Kurla | Oct 2018 | Oct 2019 | 8 yrs 1 mo late |
Delayed projects by district
All MaharashtraPune · 2,218Thane · 1,161Raigarh · 1,042Mumbai Suburban · 996Nashik · 481Palghar · 364Nagpur · 323Aurangabad · 243Mumbai City · 243Satara · 228Ratnagiri · 193Sangli · 176Solapur · 156Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 27Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 11Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
