RERA projects in Navi Mumbai (M Corp.)
414 projects under 427 MahaRERA registrations, registered 2017–2026. 12% have a completion date extended beyond the one promised.
414RERA projects
427Registrationssome projects hold several
195Completion still due232 past their completion date
19 monthsMedian extension beyond promised date12% of registrations extended
12Regulatory caseson 9 projects
35Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 118 |
| 2018 | 38 |
| 2019 | 40 |
| 2020 | 23 |
| 2021 | 16 |
| 2022 | 31 |
| 2023 | 55 |
| 2024 | 43 |
| 2025 | 46 |
| 2026 | 17 |
Projects in Navi Mumbai (M Corp.)
414 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Midas IrisMidas Constructions | PR1330002601919 | 15 Sep 2026 | 3 Feb 2028 | — | Not yet due | 0 |
| Orbis Phase 1Infopark Developers Private Limited | PR1331012601575 | 18 Aug 2026 | 31 Aug 2032 | — | Not yet due | 0 |
| Sai World Pyramid CommercialViking Advanced Technologies Pvt. Ltd. | PC1330002601499 | 10 Aug 2026 | 30 Apr 2032 | — | Not yet due | 0 |
| Sai World Pyramid ResidentialViking Advanced Technologies Pvt. Ltd. | PR1330002601448 | 7 Aug 2026 | 30 Apr 2032 | — | Not yet due | 0 |
| Shreeji Destiny NXKasturi Hotels Private Limited | PC1330002601090 | 8 Jul 2026 | 31 Mar 2030 | — | Not yet due | 0 |
| The AvenueKaamdhenu Reliable Realtors LLP | PC1330002600610 | 1 Jun 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Millennium 155Vishesh Micron Aspire LLP | PC1330002600372 | 7 May 2026 | 6 Oct 2031 | — | Not yet due | 0 |
| Blanca EkaivaShree Laxmi Developer | PC1330002600093 | 15 Apr 2026 | 31 Mar 2031 | — | Not yet due | 0 |
| Om Sai HeightsOm Sai Developers | PR1330002600071 | 10 Apr 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Aura VertexAura Realtors | PC1330002502898 | 18 Mar 2026 | 31 May 2031 | — | Not yet due | 0 |
| Pioneer - The ViewPioneer Infra | PM1330002502686 | 10 Mar 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Alliaance GloriaAlliaance Gloria Lifespaces | PR1330002502624 | 6 Mar 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Kamdhenu ConquestKSS Infra Heights Private Limited | PC1330002502300 | 9 Feb 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Century ThreeM/s. SHUBHAM DEVELOPERS | PM1330002502117 | 20 Jan 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| T1 Raheja Jade CityNewfound Properties And Leasing Private Limited | PR1332022501923 | 29 Dec 2025 | 31 Jul 2031 | — | Not yet due | 0 |
| Breeze OneMm Breeze Realty LLP | PM1330002501894 | 26 Dec 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Raheja LunarisRaheja Universal (Pvt.) Ltd. | PR1331012501769, PR1332022601055, PR1332022601394 | 15 Dec 2025 | 17 Apr 2033 | — | Not yet due | 0 |
| Growth MasterTKB Realties LLP | PC1330002501642 | 2 Dec 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| T10 Raheja Jade CityNewfound Properties And Leasing Private Limited | PR1332022501592 | 27 Nov 2025 | 31 Jul 2031 | — | Not yet due | 0 |
| T3 Raheja Jade CityNewfound Properties And Leasing Private Limited | PR1332022501578 | 25 Nov 2025 | 31 Jul 2031 | — | Not yet due | 0 |
| Intelligentia CentroidHaware Properties Developers | PR1330002501547 | 24 Nov 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Business SquareAllerindia Infra LLP | PC1330002501315 | 20 Oct 2025 | 31 Dec 2031 | — | Not yet due | 0 |
| Raheja Atlantis-1Raheja Universal (Pvt.) Ltd. | PM1330002501097 | 6 Oct 2025 | 31 Dec 2031 | — | Not yet due | 0 |
| Raheja Tesla-3 (Synova)Raheja Universal (Pvt.) Ltd. | PM1330002500505 | 6 Aug 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Kamdhenu ZeusConcord Spaces | PC1330002500481 | 5 Aug 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Godrej Eternal PalmsGodrej Properties Limited | PM1330002500429 | 30 Jul 2025 | 31 Dec 2032 | — | Not yet due | 0 |
| Aveon City Building BBalaji Tricity Realty LLP | PR1331012500415 | 29 Jul 2025 | 31 Dec 2032 | — | Not yet due | 0 |
| Ddsr Dreamwood Chs LimitedDdsr Dreamwood Chs Limited | P51700080883 | 29 Jul 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| 44 WestKrystal lnfra | PM1330002500343 | 23 Jul 2025 | 30 Sep 2029 | — | Not yet due | 0 |
| Saraswati CoralShree Ram Infra | PR1330002500304 | 17 Jul 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Gloria GreensGloria Infratech | P51700080790 | 8 Jul 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Pyramid 24Ravechi Infratech | PM1330002500128 | 25 Jun 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Mahalaxmi HeightsMahalaxmi Infra | PR1330002500089 | 23 Jun 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Progressive AumFuture Realty | P51700080639 | 23 Jun 2025 | 30 Dec 2030 | — | Not yet due | 0 |
| Rupa EmeraldMaryland Infrastructure Private Limited | PM1330002500083 | 19 Jun 2025 | 31 May 2030 | — | Not yet due | 0 |
| VivantaMaverick Lifespace LLP | P51700080519 | 16 Jun 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| La VestaSeavista Infrastructure LLP | P51700080489 | 10 Jun 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Mega 75 WestMohammed Yusuf Salim Chaudhary | P51700080395 | 2 Jun 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| T2 Raheja Jade CityNewfound Properties And Leasing Private Limited | P51700080352 | 26 May 2025 | 31 Jul 2031 | — | Not yet due | 0 |
| Gurukrupa NityamGurukrupa Realcon Infra LLP | P51700080315 | 21 May 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Gami VRAJShreeram CHS LTD | P51700080276 | 15 May 2025 | 30 Jun 2027 | — | Not yet due | 0 |
| T11 Raheja Jade CityNewfound Properties And Leasing Private Limited | P51700080277 | 15 May 2025 | 31 Jul 2031 | — | Not yet due | 0 |
| Maplewood Phase IIIBks Galaxy Realtors LLP | P51700080212 | 7 May 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Jewel CrestShree Gowardhan Co-Operative Housing Society Limited | P51700080103 | 29 Apr 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Vihaan EleganzaVihaan Developers | P51700080062 | 22 Apr 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Gami TelonLal Gebi Infra Private Limited | P51700080035 | 21 Apr 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Guru AnmolBhumikar Infra LLP | P51700080046 | 21 Apr 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Gami AvantLal Gebi Infra Private Limited | P51700079740 | 24 Mar 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Shreeji DarshanShreeji Ventures Superstructures LLP | P51700079728 | 24 Mar 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Creative MarvelCreative Home | P51700079678 | 20 Mar 2025 | 31 May 2028 | — | Not yet due | 0 |
| Matrix AspireMatrix Lifestyle | P51700079675 | 20 Mar 2025 | 30 Jun 2031 | — | Not yet due | 0 |
| The ElementsTPV Ventures LLP | P51700079613 | 17 Mar 2025 | 31 Dec 2031 | — | Not yet due | 0 |
| Platinum SicilyEscaso Ventures | P51700079378 | 3 Mar 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Krishna IrisGami and Krishna Enterprises LLP | P51700079334 | 28 Feb 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Platinum OakwoodsEscaso Ventures | P51700079286 | 25 Feb 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Emerald HorizonsSwastik Developers | P51700079160 | 10 Feb 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Paradise C H S LtdParadise CHS Ltd | P51700079145 | 10 Feb 2025 | 31 Oct 2030 | — | Not yet due | 0 |
| Balaji SapphireVarsha Infrastructure | P51700079088 | 3 Feb 2025 | 30 Dec 2028 | — | Not yet due | 0 |
| Juhi EleganceJuhi Habitat Pvt. Ltd. | P51700079049 | 31 Jan 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Janki SignatureKaavya Build-Well (India) LLP | P51700078883 | 20 Jan 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Silver CrestAkhitech Realty | P51700078561 | 27 Dec 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Alliaance The ViewAlliaance Realty | P51700078452 | 12 Dec 2024 | 31 Dec 2030 | — | Not yet due | 0 |
| Omkar RegencyAarav Realtors | P51700078385 | 10 Dec 2024 | 30 Nov 2028 | — | Not yet due | 0 |
| Satyam SiciliaSunny Home Makers | P51700078388 | 10 Dec 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| The Royal BayTPV Vishwakarma Venture LLP | P51700078391 | 10 Dec 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Gami Satyam SkyscapeGami and Satyam Ventures Private Limited | P51700078229 | 29 Nov 2024 | 31 Dec 2030 | — | Not yet due | 0 |
| Ev 23 Malibu WestEv Homes Constructions Pvt Ltd | P51700078094 | 25 Nov 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Swastik RegaliaMs Shree Enterprises | P51700077979 | 14 Nov 2024 | 15 Jul 2027 | — | Not yet due | 0 |
| Saras IconSaras Infra | P51700077818 | 7 Nov 2024 | 31 Mar 2028 | — | Not yet due | 0 |
| Kamdhenu PinnacleKamdhenu Green | P51700077771 | 29 Oct 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| OnenessKalpana Struct Con Pvt Ltd | P51700077679 | 21 Oct 2024 | 30 Jun 2028 | — | Not yet due | 0 |
| Bul Bul Co-Operative Housing Society LimitedAshwiniinfradevelopments Private Limited | P51700077654 | 17 Oct 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Kamdhenu CrownKamdhenu Green | P51700077573 | 15 Oct 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Satyam StellaSatyam Superstructures Private Limited | P51700077621 | 15 Oct 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Kamdhenu ZenithKamdhenu Builders & Developers | PM1330002400003 | 13 Sep 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Innovative Infocom And It ParksInnovative Infocom & It Parks Private Limited | P51700077514 | 20 Aug 2024 | 26 Nov 2027 | — | Not yet due | 0 |
| Shreyas SapphireVinod Premjibhai Trapasia | P51700077500 | 20 Aug 2024 | 31 Mar 2025 | — | Promised date passed | 0 |
| Sun View HeightsSun View Homes LLP | P51700077509 | 20 Aug 2024 | 30 Sep 2028 | — | Not yet due | 0 |
| Aakar CelestialAakar Infratech | P51700077393 | 13 Aug 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Drishtant Co-Operative Housing Society LimitedDrishtant Co-Operative Housing Society Limited | P51700077391 | 13 Aug 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Continental SignatureSacvir Realtors LLP | P51700077334 | 9 Aug 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Suncity PrideSuncity Pride | P51700077303 | 6 Aug 2024 | 30 Jun 2026 | — | Promised date passed | 0 |
| La VitaKolte-Patil Nivasti Developers & Builders Private Limited | P51700077178 | 29 Jul 2024 | 30 Nov 2028 | — | Not yet due | 0 |
| 9pbr Tower C2Mistry Construction Co. Pvt. Ltd. | P51700076870 | 3 Jul 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Raheja Lunaris-1 - CallistoRaheja Universal (Pvt.) Ltd. | P51700076867 | 3 Jul 2024 | 31 Dec 2030 | — | Not yet due | 0 |
| SwargM/S. V.r. Builders | P51700076846 | 28 Jun 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| Tulsi SangamTulsi Lifespace LLP | P51700076848 | 28 Jun 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| L AND T SEAWOODS - West Manor Tower A and BL & T Realty Properties Limited | P51700056254 | 22 May 2024 | 31 Oct 2027 | — | Not yet due | 0 |
| Riddhi Siddhi ParvatiRiddhi Siddhi Mega Structure Private Limited | P51700056091 | 10 May 2024 | 31 May 2027 | — | Not yet due | 0 |
| CelestriaBhagwati Developers | P51700055856 | 23 Apr 2024 | 30 Jun 2030 | — | Not yet due | 0 |
| EV 9 SquareEv Homes Constructions Pvt Ltd | P51700055650 | 5 Apr 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Kamdhenu GrandeurM/S Kamdhenu Lifespaces | P51700055665 | 5 Apr 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Mount BlissToday Royal Buildcon | P51700055627 | 4 Apr 2024 | 30 Dec 2027 | — | Not yet due | 0 |
| Shreeji DiosShreeji Ventures Nirmaan Private Limited | P51700055622 | 4 Apr 2024 | 30 Dec 2026 | — | Not yet due | 0 |
| Kamdhenu 23 West GrandeAccura Developers LLP | P51700055502 | 2 Apr 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Panchsheel MidoriAnanta Realty | P51700055484 | 2 Apr 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Shiv Shakti CHSShubham Bhavya Infra | P51700055418 | 22 Mar 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Progressive EraProgressive Homes | P51700054819 | 15 Feb 2024 | 15 Dec 2028 | — | Not yet due | 0 |
| Aniruddha PoojaAniruddha Buildcon | P51700054763 | 12 Feb 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Matrix ImperialMatrix Lifestyle | P51700054466 | 25 Jan 2024 | 31 Dec 2028 | — | Not yet due | 0 |
Other localities in Thane
- Thane (M Corp.)1,174 projects
- Mirabhayandar (M Corp.)264 projects
- Mira Bhayandar (M Corp.)113 projects
- Bhayandar79 projects
- Panchpakhadi25 projects
- Nerul18 projects
- Vartaknagar14 projects
- Navghar10 projects
- Kalwa9 projects
- Kolshet9 projects
- Majiwade9 projects
- Airoli8 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Aurum RealEstate Developers Limited7 projects
- Newfound Properties And Leasing Private Limited5 projects
- Raheja Universal (Pvt.) Ltd.5 projects
- Lal Gebi Infra Private Limited4 projects
- L & T Realty Properties Limited4 projects
- Mistry Construction Co. Pvt. Ltd.4 projects
- Tricity Realty LLP4 projects
- Ev Homes Constructions Pvt Ltd3 projects
- Experio Ventures3 projects
- Pyramid Infratech Co3 projects
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
