RERA projects in Wadi
11 projects under 12 MahaRERA registrations, registered 2017–2026. 17% have a completion date extended beyond the one promised.
11RERA projects
12Registrationssome projects hold several
6Completion still due6 past their completion date, 4 marked completed
60 monthsMedian extension beyond promised date17% of registrations extended
1Regulatory caseson 1 project
7Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 2 |
| 2018 | 3 |
| 2019 | 0 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 0 |
| 2026 | 3 |
Projects in Wadi
11 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Ayodhya ResidencySanjay Namdeorao Ragit | PM1190002600846 | 18 Jun 2026 | 31 Jan 2031 | — | Not yet due | 0 |
| Shiv NagariFortune Realtors | PP1190002600554, PP1190002600640 | 27 May 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| SamruddhiTapasya Devcon LLP | P50500077273 | 2 Aug 2024 | 31 Mar 2028 | — | Not yet due | 0 |
| Omnira HeightsOmnira Associates | P50500055767 | 16 Apr 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Lotus EnclaveM/S. Empower Infrastructure | P50500048709 | 13 Jan 2023 | 31 Dec 2024 | — | Promised date passed | 1 |
| Royal ParkSamrat Buildcon | P50500024762 | 2 Mar 2020 | 28 Nov 2023 | — | Promised date passed | 0 |
| Sanskruti ApartmentSuryabhan Natthuji Sambare | P50500018629 | 22 Nov 2018 | 27 Dec 2022 | — | Completed | 0 |
| Poorva HeightsAnand Ravindra Palandurkar & Amol Ravindra Palandurkar | P50500017222 | 23 Jul 2018 | 31 Dec 2019 | 30 Nov 2026 | Extended 83 mo | 0 |
| Namdeowadi-1Laxmi Bhagwan Kshirsagar | P50500015550 | 8 Mar 2018 | 30 Mar 2022 | — | Completed | 0 |
| Sankalp EnclaveM/S. N.k. Associates | P50500012658 | 7 Sep 2017 | 31 Mar 2019 | — | Completed | 0 |
| Vasant MaltiDnyaneshwar Shankarrao Gawande | P50500010726 | 31 Aug 2017 | 26 Feb 2018 | 30 Mar 2021 | Completed | 0 |
Other localities in Nagpur (Rural)
- Jamtha93 projects
- Pipla83 projects
- Shankarpur51 projects
- Beltarodi38 projects
- Wela Harichandra36 projects
- Gotal Panjari34 projects
- Godhani (Railway)30 projects
- Besa29 projects
- Panjari Farm24 projects
- Bokhara21 projects
- Butibori17 projects
- Gawasi Manapur16 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Anand Ravindra Palandurkar & Amol Ravindra Palandurkar1 project
- Dnyaneshwar Shankarrao Gawande1 project
- Fortune Realtors1 project
- Laxmi Bhagwan Kshirsagar1 project
- M/S. Empower Infrastructure1 project
- M/S. N.k. Associates1 project
- Omnira Associates1 project
- Samrat Buildcon1 project
- Sanjay Namdeorao Ragit1 project
- Suryabhan Natthuji Sambare1 project
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
