Rohinjan, Raigarh
8 in 10 MahaRERA registrations here have pushed their completion date back.
RERA projects39
Registrations42some projects hold several
Completion still due3111 past their date
Median extension4 months83% of registrations extended
Regulatory cases5on 5 projects
9 in 10 registrations run late here
42 MahaRERA registrations in Rohinjan
3 not yet due28 extended, not yet due11 past even the latest date
Extended registrations moved their completion date by a median of 4 months.
Projects in Rohinjan
39 projects registered with MahaRERA.
| Project | Delivery | Median ₹/sq ft | Booked |
|---|---|---|---|
| Mahaavir Exotique Phase IIIMahaavir Superstructures Private Limited | Due Dec 2032 | — | — |
| Bhoomi AnantShree Bhoomi Buildcon | Due Dec 2030 | — | — |
| Anandam IVB And B Properties | Due Jul 2031, extended 4 mo | — | — |
| Urban Palace Phase 1Ellora Heritage LLP | Due Sep 2032, extended 4 mo | — | — |
| Laxmi IconLaxmi Associates | Due Jul 2030, extended 4 mo | — | — |
| SolarisEV Natural Perfect Homes | Due Apr 2031, extended 4 mo | — | — |
| Vastu ParkVastu Nirvana LLP | Due Apr 2030, extended 4 mo | — | 0% |
| Rainbow LifeEllora Heritage LLP | Due Apr 2031, extended 4 mo | — | 0% |
| Nova 10 Elegance - Phase 1Apex Realty | Due Apr 2030, extended 4 mo | — | — |
| Dream MeadowsDream Developers | Due Apr 2032, extended 4 mo | — | — |
| Anandam IIIToday Global Homes | Due Apr 2029, extended 4 mo | — | 0% |
| SAI WORLD EMPIRE PHASE 5 Tower -7 DE LOUISparadisesuperstructures | Due Apr 2032, extended 4 mo | — | — |
| Sai PlatinumParadise Superstructures | Due Dec 2030 | — | — |
| Jagdamba ResidencyOmnath Laxman Ulvekar | Due Apr 2027, extended 4 mo | — | — |
| Metro Satyam Queens NecklaceMetrosatyam Builders LLP | Due Apr 2030, extended 4 mo | — | 66% |
| Meghna BlissMeghna Builders | Due Apr 2027, extended 4 mo | — | 66% |
| Ellora EmeraldEllora Asian Infraprojects LLP | Due Jul 2027, extended 4 mo | — | 3% |
| Adhiraj Capital City Tower MizaniAdhiraj Constructions Private Limited | Due Apr 2029, extended 4 mo | — | 23% |
| AikyamToday Royal Infracon | Due Feb 2028, extended 4 mo | — | — |
| Anandam - IIToday Global Homes | Due Apr 2028, extended 4 mo | — | 51% |
| Meghna SevenMeghna Builders | Due Apr 2027, extended 4 mo | — | 61% |
| Satyam Trinity TowersSatyam Infra Realty LLP | Due Apr 2027, extended 4 mo | — | — |
| Mahaavir ExotiqueMahaavir Superstructures Private Limited | Due Apr 2028, extended 4 mo | — | 79% |
| Regents Park KhargharMetro Satyam Developers | Due Oct 2027, extended 4 mo | — | — |
| Sai World Empireparadisesuperstructures | Due Apr 2030, extended 4 mo | — | 4% |
Nearby: other localities in Panvel
Most active promoters
- Adhiraj Constructions Private Limited10 projects
- paradisesuperstructures3 projects
- Today Global Homes3 projects
- Arihant Vatika Realty Private Limited2 projects
- Ellora Heritage LLP2 projects
- Mahaavir Superstructures Private Limited2 projects
- Meghna Builders2 projects
- Abhishek Shantaram Londhe1 project
- Apex Realty1 project
- B And B Properties1 project
Data through21 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and orders; IGR Maharashtra Index IIExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated. Medians on fewer than 3 deeds are not shown.Methodology
