RERA projects in Palghar
3,102 projects under 3,270 MahaRERA registrations across 148 localities, registered 2017–2026. 61% have a completion date extended beyond the one promised.
District
3,102RERA projectsin 148 localities
3,270Registrationssome projects hold several
1,424Completion still due1,297 past their completion date
4 monthsMedian extension beyond promised date61% of registrations extended
210Regulatory caseson 199 projects
6,186Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 773 |
| 2018 | 176 |
| 2019 | 185 |
| 2020 | 161 |
| 2021 | 184 |
| 2022 | 242 |
| 2023 | 271 |
| 2024 | 282 |
| 2025 | 251 |
| 2026 | 196 |
Projects in Palghar
3,102 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Shri Sai Prasad ChslShiv Shakti Builders And Developers | PR1240002602004 | 22 Sep 2026 | 31 Dec 2031 | 31 Dec 2031 | Not yet due | 0 |
| Suraksha Smart City - Phase IIConceptual Advisory Services LLP | PM1242022601990 | 22 Sep 2026 | 31 Dec 2031 | 31 Dec 2031 | Not yet due | 0 |
| PhileshiaVedit Enterprises | PM1240002601974 | 21 Sep 2026 | 31 Mar 2032 | 31 Mar 2032 | Not yet due | 0 |
| K Bafna EstatessMudra Enterprise | PR1240002601968 | 18 Sep 2026 | 30 Sep 2032 | 30 Sep 2032 | Not yet due | 0 |
| Sai Shraddha ApartmentSai Mauli Infra Vision LLP | PM1240002601925 | 15 Sep 2026 | 31 Dec 2029 | 31 Dec 2029 | Not yet due | 0 |
| Ananta OneSetuone Infra LLP | PM1240002601890 | 11 Sep 2026 | 31 Dec 2029 | 31 Dec 2029 | Not yet due | 0 |
| Shree GalaxyShree Infra | PM1240002601886 | 11 Sep 2026 | 31 Dec 2030 | 31 Dec 2030 | Not yet due | 0 |
| Shree Swami Samarth NxShree Swami Samarth Enterprises | PM1240002601902 | 11 Sep 2026 | 31 Dec 2029 | 31 Dec 2029 | Not yet due | 0 |
| AarambhVartak Lifespaces LLP | PM1240002601828 | 8 Sep 2026 | 30 May 2029 | 30 May 2029 | Not yet due | 0 |
| Belle Vue 9Redbricks Buildcon LLP | PR1241012601831 | 8 Sep 2026 | 31 Dec 2030 | 31 Dec 2030 | Not yet due | 0 |
| MarigoldCalculus Realtors LLP | PR1240002601804 | 7 Sep 2026 | 31 Dec 2028 | 31 Dec 2028 | Not yet due | 0 |
| Sanskruti PrideSanskruti Construction Co. | PM1240002601800 | 7 Sep 2026 | 31 Dec 2029 | 31 Dec 2029 | Not yet due | 0 |
| Shiv ResidencyAashvattha Realty | PR1240002601813 | 7 Sep 2026 | 31 Dec 2030 | 31 Dec 2030 | Not yet due | 0 |
| Orchid HeightsJai Sai Developers | PR1240002601777 | 3 Sep 2026 | 31 Dec 2029 | 31 Dec 2029 | Not yet due | 0 |
| Value HomesAmity Enterprises | PM1240002601772 | 3 Sep 2026 | 31 Dec 2029 | 31 Dec 2029 | Not yet due | 0 |
| Ramayan Luv B WingNine Realcon Builders LLP | PM1240002601749 | 2 Sep 2026 | 31 Dec 2030 | 31 Dec 2030 | Not yet due | 0 |
| Yashwant CountyShree Mahavir Buildings And Infra | PM1240002601744 | 2 Sep 2026 | 31 Dec 2029 | 31 Dec 2029 | Not yet due | 0 |
| Merchant ApartmentV J Housing | PM1240002601731 | 1 Sep 2026 | 31 Mar 2029 | 31 Mar 2029 | Not yet due | 0 |
| Arvian GenesisArvian Realty LLP | PM1241012601715 | 31 Aug 2026 | 31 Dec 2031 | 31 Dec 2031 | Not yet due | 0 |
| New Star ResidencyNew Star Builders | PR1240002601690 | 27 Aug 2026 | 31 Dec 2030 | 31 Dec 2030 | Not yet due | 0 |
| Deep SkyriseDeep Realcon LLP | PM1240002601654 | 25 Aug 2026 | 31 Dec 2031 | 31 Dec 2031 | Not yet due | 0 |
| Satya Terra VistaSatya Buildcon | PM1240002601638 | 24 Aug 2026 | 31 Dec 2030 | 31 Dec 2030 | Not yet due | 0 |
| Dharma ResidencyDharma Builders and Developers | PM1240002601595 | 21 Aug 2026 | 31 May 2031 | 31 May 2031 | Not yet due | 0 |
| Dwarika NagariSumitra Landmark Infra | PM1240002601603 | 21 Aug 2026 | 31 Dec 2031 | 31 Dec 2031 | Not yet due | 0 |
| Sontakke ArcadeSiddhivinayak Developers | PM1240002601625 | 21 Aug 2026 | 31 Mar 2031 | 31 Mar 2031 | Not yet due | 0 |
Localities in Palghar
By number of registered projects, as MahaRERA names them.
- Vasaivirar City (M Corp)863 projects
- Palghar317 projects
- Vasai Virar City (M Corp)273 projects
- Palghar249 projects
- Vasai231 projects
- Mahim109 projects
- Makane83 projects
- Umroli63 projects
- Dhansar29 projects
- Betegaon28 projects
All 148 localities
- Vasaivirar City (M Corp)863
- Palghar317
- Vasai Virar City (M Corp)273
- Palghar249
- Vasai231
- Mahim109
- Makane83
- Umroli63
- Dhansar29
- Betegaon28
- Dahanu (M Cl)27
- Boisar24
- Tivari22
- Nilemore21
- Chandrapada18
- Kurgaon18
- Saravali18
- Khairepada16
- Saphale15
- Achole14
- Jawhar (M Cl)14
- Vada (Ct)14
- Shirgaon13
- Dongare12
- Padghe12
- Shelwali12
- Zanzroli12
- Bolinj11
- Dahanu11
- Kambalgaon11
- Panchali11
- Pelhar11
- Pam10
- Pasthal10
- Virar10
- Umberpada9
- Devkhop8
- Kapase8
- Kardal8
- Navali8
- Vangaon8
- Gokhiware7
- Katkar (Ct)7
- Kopri7
- Malonde7
- Man7
- Tembhode7
- Birwadi6
- Vada6
- Varangade6
- Vikramgad6
- Diwanman5
- Dongre5
- Mande5
- Manor5
- Vevoor5
- Vikramgad5
- Ashagad4
- Bandate4
- Kelwa Road4
- Narangi4
- Poman4
- Sutarpada4
- Talasari4
- Tembhi4
- Tembhi4
- Velgaon4
- Agashi3
- Chulna3
- Dhovali3
- Jawhar3
- Kalambhe3
- Kudus (Ct)3
- Mori3
- Nagzari3
- Sopara3
- Waliv3
- Achchhad2
- Alyali2
- Amboli2
- Bhatane2
- Dhekale2
- Gates Bk.2
- Ibhadpada2
- Kelwa2
- Mokhada2
- Mulgaon2
- Nagale2
- Nandore2
- Nanivali2
- Newale2
- Parnali2
- Posheri2
- Sandor2
- Saratodi2
- Sativali2
- Sonale Kh.2
- Tarkhad2
- Tokare2
- Vaslai2
- Virathan Kh.2
- Aadne1
- Ambadi1
- Amgaon1
- Avandhe1
- Bhatpada1
- Bhopoli1
- Charoti1
- Deharje1
- Durves1
- Galtare1
- Gas1
- Gowade1
- Haloli1
- Kalamb1
- Kanchad1
- Khaira1
- Khairpada1
- Khanivali1
- Khochivade1
- Kudan1
- Kukade1
- Kurnzhe1
- Malwada1
- Manickpur1
- Mokhada1
- More1
- Mykhop1
- Navapur1
- Navghar1
- Navghar1
- Rajawali1
- Rothe1
- Sajan1
- Sakawar1
- Salwad1
- Saravali1
- Sativali1
- Satpati1
- Takwahal1
- Tarapur1
- Tulinj1
- Varkhunti1
- Varoti1
- Vevaji1
- Walve1
- Yashwantnagar1
- Zari1
Other districts
Most active promoters
By projects registered here, as named on MahaRERA.
- Nimish Laxmichand Pasad15 projects
- Nine Homemakers12 projects
- Viva Homes Private Limited10 projects
- Shree Ostwal Builders Ltd9 projects
- Veer Global Infraconstruction Limited9 projects
- Fia Developers Pvt. Ltd.8 projects
- Himanshu Shyam Tendulkar8 projects
- Shantee Housing8 projects
- Shreenath Enterprises8 projects
- Star Builders & Developers8 projects
Data through20 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
