RERA projects in Bandate
4 projects under 4 MahaRERA registrations, registered 2017–2024. 25% have a completion date extended beyond the one promised.
Locality
4RERA projects
4Registrations
2Completion still due2 past their completion date
4 monthsMedian extension beyond promised date25% of registrations extended
0Regulatory casesnone on MahaRERA's lists
11Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 1 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 0 |
| 2024 | 1 |
Projects in Bandate
4 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Dosti HeightsSai Crystal Builders | P99000078085 | 25 Nov 2024 | 31 Mar 2027 | 31 Jul 2027 | Extended 4 mo | 0 |
| Crystal Park Wing CSai Crystal Buildres And Developers | P99000045962 | 15 Jun 2022 | 31 Dec 2024 | 31 Dec 2024 | Promised date passed | 0 |
| Park ViewM/S Shree Ashapura Realty | P99000023747 | 3 Jan 2020 | 30 Dec 2025 | 30 Dec 2025 | Promised date passed | 0 |
| Silver GreenAcres Developers | P99000007490 | 17 Aug 2017 | 31 Dec 2026 | 31 Dec 2026 | Not yet due | 0 |
Other localities in Palghar
Most active promoters
By projects registered here, as named on MahaRERA.
- Acres Developers1 project
- M/S Shree Ashapura Realty1 project
- Sai Crystal Builders1 project
- Sai Crystal Buildres And Developers1 project
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
