RERA projects in Velgaon
4 projects under 15 MahaRERA registrations, registered 2017–2026. 47% have a completion date extended beyond the one promised.
4RERA projects
15Registrationssome projects hold several
4Completion still due11 past their completion date
33 monthsMedian extension beyond promised date47% of registrations extended
3Regulatory caseson 1 project
3Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 8 |
| 2018 | 1 |
| 2019 | 3 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 2 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 1 |
Projects in Velgaon
4 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| The Heaven-2Om Gayatri Builder And Developer | PR1240002600099 | 15 Apr 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| The Heaven-1Om Gayatri Builder And Developer | P99000016724 | 5 Jun 2018 | 30 May 2023 | 31 Mar 2028 | Extended 58 mo | 0 |
| Crd Gardenia BungalowsDr Chandrashekhar Raghunath Dound | P99000008857 | 19 Aug 2017 | 30 Dec 2023 | — | Promised date passed | 0 |
| CRD Gardenia ApartmentsDr Chandrashekhar Raghunath Dound | P99000007757, P99000008719, P99000009462 +9 | 18 Aug 2017 | 31 Dec 2030 | 31 Dec 2030 | Not yet due | 3 |
Other localities in Palghar
Most active promoters
By projects registered here, as named on MahaRERA.
- Dr Chandrashekhar Raghunath Dound2 projects
- Om Gayatri Builder And Developer2 projects
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
