RERA projects in Satara
1,182 projects under 1,195 MahaRERA registrations across 126 localities, registered 2017–2026. 12% have a completion date extended beyond the one promised.
District
1,182RERA projectsin 126 localities
1,195Registrationssome projects hold several
389Completion still due599 past their completion date
22 monthsMedian extension beyond promised date12% of registrations extended
80Regulatory caseson 80 projects
99Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 227 |
| 2018 | 91 |
| 2019 | 86 |
| 2020 | 78 |
| 2021 | 96 |
| 2022 | 94 |
| 2023 | 102 |
| 2024 | 67 |
| 2025 | 86 |
| 2026 | 61 |
Projects in Satara
1,182 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Moon Light TowerRaj Builders | PR1300002502749 | 12 Mar 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Sukhodayam VillasM/s Ultra Urban Greene Realty LLP | PP1300002502701 | 10 Mar 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| 99 AvenueReliable Venture | PR1300002502615 | 5 Mar 2026 | 31 Dec 2031 | — | Not yet due | 0 |
| Aatish Central HubIra Earthcon Pvt Ltd | PM1300002502417 | 20 Feb 2026 | 30 Jun 2030 | — | Not yet due | 0 |
| Dwarka - Wing EShree Classic Developers | PR1300002502339 | 12 Feb 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Aruved Town Phase2Aruved Builders & Developers | PR1300002502144 | 21 Jan 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Aruved Town Phase 1Aruved Builders & Developers | PR1300002502122 | 20 Jan 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Deepam ResidencyJanardhan Anantrao Vibhute | PR1300002502112 | 20 Jan 2026 | 30 Jun 2028 | — | Not yet due | 0 |
| ManoramaNaik Nimbalkar Infra | PR1300002502126 | 20 Jan 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Kanyaratna Row HousesKanyaratna Infra | PR1300002502059 | 12 Jan 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| RugvedDurvankur Vastunirmiti Private Limited | PR1300002501877 | 26 Dec 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Hiragan ResidencySarada Landmark Private Limited | PR1300002501824 | 17 Dec 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| PetalsDev Properties | PR1300002501792 | 15 Dec 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Laxmi Shridhar ComplexPhadke Builders and Developers | PR1300002501761 | 12 Dec 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| The Royal AbodeRushikesh Developers | PR1300002501551 | 24 Nov 2025 | 30 Apr 2030 | — | Not yet due | 0 |
| Shree Sai SerenityShree Sai Buildcon | PM1300002501490 | 17 Nov 2025 | 31 Dec 2031 | — | Not yet due | 0 |
| Nehadeep AvenueShriman Builders And Developers | PR1300002501470 | 14 Nov 2025 | 31 Aug 2031 | — | Not yet due | 0 |
| Vyankatesh HeightsVyankatesh Builders Satara | PR1300002501417 | 10 Nov 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Samruddhi VastuSamruddhi Builders & Developers | PR1300002501397 | 7 Nov 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Sai UmeshShirke Constructions Pvt. Ltd. | PR1300002501353 | 30 Oct 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Mayuresh ResidencyRahul Bhaskar Shalgar | PR1300002501320 | 20 Oct 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Ambika ViharK K Developers | P52700081017 | 15 Oct 2025 | 31 May 2030 | — | Not yet due | 0 |
| Sanjog NiketanShree Niketan Developers | PR1300002501233 | 15 Oct 2025 | 31 May 2028 | — | Not yet due | 0 |
| The Explorers Club and Country HouseInternational Wellness Residences Private Limited | PM1300002501152 | 9 Oct 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Guru AnganM/S Jadhav Korattil Promoters And Developers | PR1301012501060 | 1 Oct 2025 | 31 Dec 2030 | — | Not yet due | 0 |
Localities in Satara
By number of registered projects, as MahaRERA names them.
- Satara99 projects
- Karanje Tarf Satara (Ct)95 projects
- Malkapur (Np)64 projects
- Satara64 projects
- Phaltan (M Cl)62 projects
- Godoli (Ct)61 projects
- Kodoli (Ct)41 projects
- Karad (M Cl)39 projects
- Phaltan38 projects
- Karad36 projects
All 126 localities
- Satara99
- Karanje Tarf Satara (Ct)95
- Malkapur (Np)64
- Satara64
- Phaltan (M Cl)62
- Godoli (Ct)61
- Kodoli (Ct)41
- Karad (M Cl)39
- Phaltan38
- Karad36
- Khandala32
- Khed (Ct)29
- Kolki (Ct)29
- Shirwal28
- Wai (M Cl)21
- Wai20
- Saidapur (Ct)19
- Vanvaswadi19
- Khandala16
- Satara (M Cl)16
- Songirwadi (Rural) (Ct)15
- Sadarbazar13
- Vaduj13
- Kondhave10
- Sadarbazar (Ct)9
- Wai (Rural)9
- Koregaon (Ct)8
- Pirwadi8
- Khatav6
- Saidapur6
- Shindewadi6
- Sidhanathwadi (Rural)6
- Karad (Rural) (Ct)5
- Khindwadi5
- Thakurki5
- Dhangarwadi4
- Goleshwar4
- Jakatwadi4
- Mundhe4
- Patan (Ct)4
- Umbraj4
- Chahur3
- Dabewadi3
- Dare Kh.3
- Degaon3
- Jakhinwadi3
- Koyanavasahat3
- Pusegaon3
- Ruighar3
- Sangvi3
- Shahupuri (Ct)3
- Survadi3
- Asawali2
- Bhuinj2
- Bopardi2
- Dhawadwadi2
- Farandwadi2
- Gote2
- Karanje Peth Satara (Ct)2
- Kavathe2
- Kenjal2
- Khanapur2
- Lonand (Ct)2
- Mahagaon2
- Man2
- Mandrulkole2
- Mhasawd2
- Mirje2
- Nagthane2
- Panchwad2
- Pargaon2
- Parle2
- Pasarni2
- Patan2
- Sambhajinagar (Ct)2
- Shahabag (N.V.)2
- Shendurjane2
- Vanvadi (Sadashivgad)2
- Wadhe2
- Ahire1
- Ajnuj1
- Ambarwadi1
- Atit1
- Atit1
- Aundh1
- Bhade1
- Bholi1
- Bhose1
- Dahivadi1
- Dhavadi1
- Dhom1
- Ekasar1
- Gogave1
- Gondavale Bk.1
- Hamdabaj1
- Hartali1
- Jaoli1
- Javale1
- Kanheri1
- Kawathe1
- Khodshi1
- Koregaon1
- Kuroshi1
- Mahabaleshwar1
- Malharpeth1
- Malkhed1
- Mariachiwadi1
- Mhasave1
- Mhaswad (M Cl)1
- Mirgaon1
- Moh Tarf Shirwal1
- Naik Bombawadi1
- Nisare1
- Nune1
- Parale1
- Phalani1
- Satara Road1
- Shahapur1
- Shahunagar (Ct)1
- Songaon Tarf Satara1
- Vadgaon1
- Vele1
- Vengale1
- Vijaynagar1
- Virvade1
- Yashwantnagar (N.V.)1
Other districts
Most active promoters
By projects registered here, as named on MahaRERA.
- Venkatesh Promoters And Builders6 projects
- Aditya Developers through Proprietor Kumar Balasaheb Chavan5 projects
- ASHWINI BUILDER'S & DEVELOPERS Pvt. Ltd.5 projects
- Rajan Namdeo Pore5 projects
- Shree Chaitanya Builders5 projects
- Swara Construction5 projects
- Model Developers And Builders4 projects
- M/S. Omkar Developers4 projects
- M Sons Builder And Developers4 projects
- Shinde Jadhav Builders And Developers4 projects
Data through11 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
