RERA projects in Pirwadi
8 projects under 8 MahaRERA registrations, registered 2017–2026. 13% have a completion date extended beyond the one promised.
Locality
8RERA projects
8Registrations
3Completion still due5 past their completion date
12 monthsMedian extension beyond promised date13% of registrations extended
0Regulatory casesnone on MahaRERA's lists
4Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 2 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 2 |
| 2022 | 1 |
| 2023 | 1 |
| 2024 | 0 |
| 2025 | 1 |
| 2026 | 1 |
Projects in Pirwadi
8 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Deepam ResidencyJanardhan Anantrao Vibhute | PR1300002502112 | 20 Jan 2026 | 30 Jun 2028 | — | Not yet due | 0 |
| Sindhu PlazzaAmrutjyoti Developers | PR1300002500640 | 25 Aug 2025 | 31 Dec 2031 | — | Not yet due | 0 |
| Samruddhi IconM Sons Builder And Developers | P52700053672 | 22 Nov 2023 | 31 Dec 2027 | — | Not yet due | 0 |
| Shreem ResidencyShreem Developers through Proprietor Gandhar Ranjeet Uttekar | P52700035196 | 10 May 2022 | 31 Mar 2025 | — | Promised date passed | 0 |
| Aditya ViharRajan Namdeo Pore | P52700030810 | 14 Sep 2021 | 31 Aug 2024 | — | Promised date passed | 0 |
| Ojas ViharRajan Namdeo Pore | P52700030815 | 14 Sep 2021 | 30 Sep 2024 | — | Promised date passed | 0 |
| Krishna HeightsKrishna Infrastructure Company | P52700009472 | 22 Aug 2017 | 31 Jul 2018 | — | Promised date passed | 0 |
| Samruddhi AppartmentSujeet Manikrao Jagdhane | P52700001674 | 29 Jul 2017 | 30 Mar 2022 | 30 Mar 2023 | Extended 12 mo | 0 |
Other localities in Satara
Most active promoters
By projects registered here, as named on MahaRERA.
- Rajan Namdeo Pore2 projects
- Amrutjyoti Developers1 project
- Janardhan Anantrao Vibhute1 project
- Krishna Infrastructure Company1 project
- M Sons Builder And Developers1 project
- Shreem Developers through Proprietor Gandhar Ranjeet Uttekar1 project
- Sujeet Manikrao Jagdhane1 project
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
