Wai, Satara
Deedo IDDL-SAT-WAI4 in 10 MahaRERA registrations here have pushed their completion date back.
RERA projects93
Registrations95some projects hold several
Completion still due3444 past their date
Median extension4 months41% of registrations extended
Regulatory cases0none on MahaRERA's lists
7 in 10 registrations run late here
95 MahaRERA registrations in Wai and the places within it
10 not yet due24 extended, not yet due44 past even the latest date17 no date on record
Extended registrations moved their completion date by a median of 4 months.
Projects in Wai
93 projects registered with MahaRERA in this taluka and the places within it.
| Project | Delivery | Median ₹/sq ft | Booked |
|---|---|---|---|
| Dipankar PlazaDinpankar Plaza | Due Sep 2031 | — | — |
| Digvijay Anandrao GaikwadKrishnaa Infra | Due Jun 2031 | — | — |
| VantaraAvinash Namdeo Mane | Due Dec 2029 | — | — |
| Swarngiri HeightsOmkar Developers | Due Mar 2031 | — | — |
| Versatile VivaVersatile Housing & Infrastructure Private Limited | Due Apr 2031, extended 4 mo | — | — |
| Prasad PridePrasad Builders And Developers | Due Apr 2033, extended 4 mo | — | — |
| Ambika ViharK K Developers | Due Sep 2030, extended 4 mo | — | 0% |
| The Explorers Club and Country HouseInternational Wellness Residences Private Limited | Due Apr 2029, extended 4 mo | — | — |
| Unicon SquarePradnya Amol Khotlande | Due Feb 2028, extended 4 mo | — | 0% |
| Maitri TowerMaitri Constructions | Due Oct 2029, extended 4 mo | — | — |
| Abhinav ResidencyAbhinav Builders And Developers | Due Apr 2031, extended 4 mo | — | — |
| 24 Sakshi AvenueSakshi Vission | Due Apr 2028, extended 4 mo | — | 8% |
| Riaan ResidencyRiaan Developers | Due Apr 2027, extended 4 mo | — | — |
| Nakshatra ResidencyRenaissance Builders And Developers | Due Dec 2027 | — | 7% |
| Vallabh Prasad HeightsPrasad Builders And Developers Through Proprietor Shailendra Sudhakar Deokule | Due Apr 2029, extended 4 mo | — | 30% |
| Ballaleshwar Complex-1Rajan Namdeo Pore | 4 mo late | — | 17% |
| Indraja VishwaSadguru Developers | Due Nov 2028, extended 4 mo | — | 0% |
| Amrutyog HomesS. P. Associates | 1 yr 10 mo late | — | 0% |
| Indraja IconIndraja Developers | Due Dec 2027 | — | 0% |
| Seven Star Film CitySeven Star Developers | Due Oct 2026, extended 4 mo | — | — |
| KalpataruDattatray Ramchandra Waragade | Due Mar 2029, extended 4 mo | — | 71% |
| Sakshi NisargSakshi Construction Anil Laxman Sawant | Due Oct 2027 | — | 11% |
| Navjawan ResidencyAnitra Builders And Developert | 3 yrs 9 mo late | — | 0% |
| Jyoti ClassicNitin Subhedar Jagtap | Due Apr 2027, extended 4 mo | — | 0% |
| Diamond PlazaRahul Ashok Naikwadi | 3 yrs 9 mo late | — | 0% |
Nearby: other talukas in Satara
Most active promoters
- M/S. Omkar Developers4 projects
- Prasad Builders And Developers2 projects
- Rajan Namdeo Pore2 projects
- Saurabh Surendra Tatke2 projects
- Vinayak Narayan Pophale2 projects
- Abhinav Builders And Developers1 project
- A J S Developers1 project
- Anitra Builders And Developert1 project
- Avinash Namdeo Mane1 project
- Bhadalakr And Associates1 project
Data through21 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and orders; IGR Maharashtra Index IIExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated. Medians on fewer than 3 deeds are not shown.Report a problemMethodology
