Delayed projects in Pune
2,215 MahaRERA projects in Pune are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 41 of 45.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Mathura HeightsRajmata Construction | Jalochi | Mar 2026 | Jul 2026 | 8 mo late |
| Meenakshi ApartmentSankalp Buildcon | Sangavi | Mar 2026 | Jul 2026 | 8 mo late |
| Nandan AceJhamtani Realty Private Limited | Balewadi | Mar 2026 | Mar 2026 | 8 mo late |
| NathMuraliAnkit Developers | Pune (M Corp.) | Mar 2026 | Jul 2026 | 8 mo late |
| Orion 15-16-17Nova Developers Pvt Ltd | Hinjavadi (Ct) | Mar 2026 | Jul 2026 | 8 mo late |
| Pragati SereneManav Ventures | Mohammadwadi | Mar 2026 | Jul 2026 | 8 mo late |
| PrathamNeetesh Infratech Private Limited | Tathwade | Mar 2026 | Jul 2026 | 8 mo late |
| Queens CornerChrishh Holdings | Talegaon Dabhade (R) | Mar 2026 | Jul 2026 | 8 mo late |
| RanjaiShinde & Patil Construction | Shivne (Part) | Mar 2026 | Jul 2026 | 8 mo late |
| RivantaThe Residenteur Group | Pimpri Chinchawad (M Corp.) | Mar 2026 | Jul 2026 | 8 mo late |
| Rose GalaxyRose Dream Developers | Moshi | Mar 2026 | Mar 2026 | 8 mo late |
| Sai DhamSai Buildcon | Dighi | Mar 2026 | Jul 2026 | 8 mo late |
| Sai VishwaOm Sairam Construction | Baramati (M Cl) | Mar 2026 | Jul 2026 | 8 mo late |
| Shivshri PrideShivshri Realities | Baramati (M Cl) | Mar 2026 | Mar 2026 | 8 mo late |
| Shree Ram ApartmentShree Ram Builders & Promoters | Pune (M Corp.) | Mar 2026 | Mar 2026 | 8 mo late |
| Shreeram Shivalay WestRohit Skyline | Lohgaon | Mar 2026 | Mar 2026 | 8 mo late |
| Shubham GalleriaKohinoor Associates | Pimpri | Mar 2026 | Mar 2026 | 8 mo late |
| Solitaire ResidencyRajkumari GULAB CHOITHRAMANI | Rahatani | Mar 2026 | Jul 2026 | 8 mo late |
| Sunrise CityAkash Enterprises | Talegaon Dhamdhere | Mar 2026 | Mar 2026 | 8 mo late |
| Sai Kirti MeadowsSai Kirti Meadows LLP | Dudulgaon | Mar 2026 | Mar 2026 | 8 mo late |
| Samarth Paradise Phase 2Samarth Group Builders and Developers | Jalochi | Mar 2026 | Jul 2026 | 8 mo late |
| Shikrapur Trade Center Phase IIIPride landmarks | Shikrapur | Mar 2026 | Jul 2026 | 8 mo late |
| Siddhivinayak AnganSiddhivinayak Developers | Yawat | Mar 2026 | Jul 2026 | 8 mo late |
| Swanand ResidencyPalande Associates | Man | Mar 2026 | Mar 2026 | 8 mo late |
| The OasisMahavir Investments | Pune (Cb) | Mar 2026 | Jul 2026 | 8 mo late |
| The UrbanaIntercontinental Infrastructure Limited | Chakan (Ct) | Mar 2026 | Mar 2026 | 8 mo late |
| The UrbanaIntercontinental Infrastructure Limited | Chakan (Ct) | Mar 2026 | Mar 2026 | 8 mo late |
| Venu TowerVighnaharta Developers | Bhosari | Mar 2026 | Jul 2026 | 8 mo late |
| VertillasAmi Estates LLP | Kharadi | Mar 2026 | Mar 2026 | 8 mo late |
| Vaanya Cluster APharande Promoters and Builders | Pimpri Chinchawad (M Corp.) | Mar 2026 | Jul 2026 | 8 mo late |
| Waterfrontnilesh mohandas navalakha | Hadapsar | Mar 2026 | Mar 2026 | 8 mo late |
| Western CasaRight Time Realtors LLP | Baner | Mar 2026 | Jul 2026 | 8 mo late |
| Yashvi GreensAkshay Baburao Waikar | Wadagaon (Ct) | Mar 2026 | Mar 2026 | 8 mo late |
| Arnav SunriseSagar Babaso Choudhar | Baramati | Apr 2026 | Aug 2026 | 7 mo late |
| Royal CornerRoyal Vision Properties | Jalochi | Apr 2026 | Apr 2026 | 7 mo late |
| 66 High Street SquareAvenue Housing Pvt Ltd | Baner | Apr 2026 | Aug 2026 | 7 mo late |
| Bluegrass Residences Tower IISagitarius Ecospaces LLP | Pune (M Corp.) | Apr 2026 | Aug 2026 | 7 mo late |
| Bonheur A wingLinux Group | Wakad | Apr 2026 | Aug 2026 | 7 mo late |
| Ganraj SkydaleGanraj Associates | Mohammadwadi | Apr 2026 | Apr 2026 | 7 mo late |
| PrabhatPradeep Munot | Gultekadi | Apr 2026 | Apr 2026 | 7 mo late |
| ShreedattaUrban Realty | Parvati | Apr 2026 | Apr 2026 | 7 mo late |
| 24 ElementsS.p. Builders And Developers | Manchar (Ct) | May 2026 | May 2026 | 6 mo late |
| Om ArcadeShankar Bhagaji Gadage | Ghodegaon | May 2026 | Sep 2026 | 6 mo late |
| Arnav DopiooDattatray Madhukar Bhangire | Ouatade Handewadi | May 2026 | May 2026 | 6 mo late |
| Durvankur Residency C WingDurvankur Developers | Ambegaon Bk | May 2026 | May 2026 | 6 mo late |
| Chordiya PearlChordiya Infrastructure | Kondhwa Bk | May 2026 | May 2026 | 6 mo late |
| King TowerShree Morya Developers | Punawale | May 2026 | Sep 2026 | 6 mo late |
| Emerald HeightsRiddhisiddhi Developers | Talegaon Dabhade (R) | May 2026 | Sep 2026 | 6 mo late |
| GangotriDatar Engineering And Consultancy Private Limited | Erandwana | May 2026 | Sep 2026 | 6 mo late |
| Golden HeightsVastupurna Homes | Erandwana | May 2026 | May 2026 | 6 mo late |
Delayed projects by district
All MaharashtraPune · 2,215Thane · 1,158Raigarh · 1,042Mumbai Suburban · 994Nashik · 483Palghar · 362Nagpur · 323Aurangabad · 243Mumbai City · 242Satara · 228Ratnagiri · 192Sangli · 176Solapur · 156Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 28Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 12Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
