Delayed projects in Maharashtra
8,413 MahaRERA projects in 36 districts are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 57 of 169.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Mahalaxmi ResidencyMahalaxmi Builders & Developers | ChikhaliPune | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Manorama EnclaveVijay Khanolkar | BorivaliMumbai Suburban | Dec 2022 | Dec 2023 | 3 yrs 11 mo late |
| Orchid Nest B BuildingOrchid Ventures | BanerPune | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Rudra ApartmentS R Elegant Builders | MoshiPune | Dec 2022 | Dec 2024 | 3 yrs 11 mo late |
| Rudra Heights | DombivliThane | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Sai AnganAnkush Baban Patil | WahalRaigarh | Dec 2022 | Dec 2023 | 3 yrs 11 mo late |
| Sai KrupaPanchani Developers | Nashik (M Corp.)Nashik | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Sai ResidencyManojkumar Bajirao Balwadkar | AundhPune | Dec 2022 | Dec 2023 | 3 yrs 11 mo late |
| Sai Samrudhi PrideSai Samrudhi Developers | NaigaonNashik | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Sai VishwaSuccess Promoters And Developers | DighiPune | Dec 2022 | Dec 2023 | 3 yrs 11 mo late |
| Saisha ApartmentOm Sai Enterprises | Vadghar (Ct)Raigarh | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Samarth Developers | KalyanThane | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Santula Archade | DombivliThane | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Shakuntala ApartmentGreen Globe Infra | NandadgaonNashik | Dec 2022 | Jan 2026 | 3 yrs 11 mo late |
| Shivkashipuram KuhiVasanta Shivramji Dangare | KuhiNagpur | Dec 2022 | Dec 2025 | 3 yrs 11 mo late |
| Shree Sakshi ApartmentKalpataru Enterprises | SinnarNashik | Dec 2022 | Dec 2025 | 3 yrs 11 mo late |
| Smartnest RoyaleSmart Nest Properties | Sasvad (M Cl)Pune | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Surya HeightsSuresh Jaggannath Patil | Akola (M Corp.)Akola | Dec 2022 | — | 3 yrs 11 mo late |
| Swiz Heights Phase 2Mohid Construction Co | AndheriMumbai Suburban | Dec 2022 | Dec 2025 | 3 yrs 11 mo late |
| Sai Vatika - ParijatAbhilasha Developers | ChandkhedPune | Dec 2022 | Dec 2023 | 3 yrs 11 mo late |
| Saisha ApartmentRamnath Motiram Karavkar | Vadghar (Ct)Raigarh | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Shree Balaji PrideShree Balaji Developers | Chopda (M Cl)Jalgaon | Dec 2022 | — | 3 yrs 11 mo late |
| Shri Soham HeightsSharanappa Urf Annarao Birajdar | Solapur (M Corp.)Solapur | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Sidhivinayak AppartmentDnyandev Nagu Pagale | JalochiPune | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Subhadra HeightsRushikesh Ramchandra Sathe | Pimple NilakhPune | Dec 2022 | Dec 2023 | 3 yrs 11 mo late |
| Sudarshan LandmarkJagjit estate & Devlopment Co. Pvt. Ltd | AndheriMumbai Suburban | Dec 2022 | Dec 2023 | 3 yrs 11 mo late |
| Tarangan ApartmentRoger Rajkumar Mundada | Nashik | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Trikaya ComplexJunaid Shahabuddin Deshmukh | MahadRaigarh | Dec 2022 | Dec 2025 | 3 yrs 11 mo late |
| Vagheshwari Developers | DombivliThane | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Valku Heritage | DombivliThane | Dec 2022 | Dec 2022 | 3 yrs 11 mo late |
| Vista 3ALuxora Infrastructure Private Limited | PiplaNagpur | Dec 2022 | Dec 2025 | 3 yrs 11 mo late |
| AnahatArindam Procon Private Limited | Wadgaon BkPune | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| Hill WoodsS.v.enterprises | Deolali (Cb)Nashik | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| Panchvati PrideShri Uma Construction | Nashik (M Corp.)Nashik | Jan 2023 | — | 3 yrs 10 mo late |
| Ramai Keshav Vihar Phase-1Vishal Rajendra Natkar | Bhusawal (Ct)Jalgaon | Jan 2023 | — | 3 yrs 10 mo late |
| River Residency Phase IV Building SRiver Residency Developers | MoshiPune | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| Prateek Naidu Industrial ParkVijay Prabhakarrao Naidu | NildohNagpur | Jan 2023 | May 2025 | 3 yrs 10 mo late |
| SoordasHarivijay Infracon | GultekadiPune | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| Sonigara MelodySonigara Infrastructure Pvt Ltd | Pune (M Corp.)Pune | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| Tanishka ResidencyAnmol Developers | KalyanThane | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| Garden ResidencyImran Basheer Alji | Nachane (Ct)Ratnagiri | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| Sai City CenterSai Ganesh Buildcon | Manmad (M Cl)Nashik | Jan 2023 | Jun 2024 | 3 yrs 10 mo late |
| Aditya NishantPremnarayan Shukla | ChikhloliThane | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| Chambers 63Patel Oswal Housing | Pune (M Corp.)Pune | Jan 2023 | Mar 2025 | 3 yrs 10 mo late |
| Das SankulChhaya Kamalakar Chafekar | Solapur (M Corp.)Solapur | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| HimalayaBhagwat Baban Kamthe | Thane (M Corp.)Thane | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| Om Sai ResidencyKaustubh Dilip More | DegaonSatara | Jan 2023 | Mar 2025 | 3 yrs 10 mo late |
| Planet HighlandsHabib Umar Khan | NeralRaigarh | Jan 2023 | Dec 2025 | 3 yrs 10 mo late |
| Raj CornerAbhijeet Deokaran Gupta | KharadiPune | Jan 2023 | Jan 2023 | 3 yrs 10 mo late |
| Ramvanadana ResidencyVandana Properties | DighiPune | Jan 2023 | Jan 2024 | 3 yrs 10 mo late |
Delayed projects by district
Pune · 2,214Thane · 1,157Raigarh · 1,041Mumbai Suburban · 994Nashik · 481Palghar · 362Nagpur · 323Aurangabad · 243Mumbai City · 242Satara · 228Ratnagiri · 192Sangli · 176Solapur · 155Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 27Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 12Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
