Delayed projects in Maharashtra
8,415 MahaRERA projects in 36 districts are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 71 of 169.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Karan ImperialNishit Laxminarayan Pashine | Nagpur (M Corp.)Nagpur | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Krishnadham ResidencyDhiraj Tanaji Dudhe | Songirwadi (Rural) (Ct)Satara | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Krushna Sundar ResidencyK.t. Patil Infrastructure | SawangiAurangabad | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Kuber DwarkanathPaloma Enterprises | UlaweRaigarh | Sep 2023 | Sep 2024 | 3 yrs 2 mo late |
| Kuber Nayan VillaKusum Ramesh Mundhekar | UlaweRaigarh | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Kanade ResidencyJagdish Vithoba Kanade | KhedbhadgaonRatnagiri | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Lotus Pride ApartmentKalash Developers Associates | Nashik | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Mahira TowerNew Sky Developers | Vasaivirar City (M Corp)Palghar | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Matoshree ParkDhawade Patil Infrastructure | Kondhve DhawadePune | Sep 2023 | Sep 2024 | 3 yrs 2 mo late |
| Mugdiya Nandini ResidencyRushabh Bhagchand Mugdiya | Aurangabad (Cb)Aurangabad | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Om Sai ResidencyYuvraj Kisan Owalekar | UlaweRaigarh | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Ozen EsteemGopal Ramprasad Sharma | ShankarpurNagpur | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| P R VillaManjula Pandurang Mhatre | WahalRaigarh | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Pali VintagePritesh Sanghvi | AndheriMumbai Suburban | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Poddar Wondercity Phase - IPoddar Housing and Development Limited | Badlapur (M Cl)Thane | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Princess ParadiseLaxminarayan Builders | DombivliThane | Sep 2023 | Sep 2024 | 3 yrs 2 mo late |
| Premia Tower AKenarc Spaces LLP | KurlaMumbai Suburban | Sep 2023 | Jun 2024 | 3 yrs 2 mo late |
| Ramaa ApartmentMadhuri Vidyadhar Marathe | BanerPune | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Regency TowerRiddhisiddhi Developers | KamshetPune | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Rustomjee Virar Avenue L1-L2 and L4 Wing I J and RetailKeystone Infrastructure Private Limited | DongarePalghar | Sep 2023 | Dec 2025 | 3 yrs 2 mo late |
| Sai KrupaSeema Kundan Patil | WahalRaigarh | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Sai SnehAqua Systems Technology LLP | KharadiPune | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Samar PrideVenkateshwara Builders | Uran Islampur (M Cl)Sangli | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Sd Infra HomesSd Infra Builders And Developers | Vadghar (Ct)Raigarh | Sep 2023 | Sep 2024 | 3 yrs 2 mo late |
| Sharda PristineAnuwrita Realty Private Limited | KurlaMumbai Suburban | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Shivalik SadguruMadhubhai Babubhai Kothiya | Nashik | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Shivam ApartmentMaa Shitaladevi Realty | WahalRaigarh | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Shree Padmalaya ParkShree Padmalaya Construction | Nashik | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Shree Vighnaharta ApartmentOm Anantaya Developers | UlaweRaigarh | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Shri ApartmentMilan Devanand Prajapati | Bhusawal (Ct)Jalgaon | Sep 2023 | — | 3 yrs 2 mo late |
| Star VistaRavie Khilumal Ochanni | RavetPune | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Sudarshan HeightsSameer Dattatray Masurkar | KhopoliRaigarh | Sep 2023 | Dec 2025 | 3 yrs 2 mo late |
| Sumangal ResidencyGajanan Developers | Aurangabad (M Corp.)Aurangabad | Sep 2023 | Sep 2024 | 3 yrs 2 mo late |
| Samruddhi AmberSamruddhi Group | KivalePune | Sep 2023 | Feb 2024 | 3 yrs 2 mo late |
| Sant Gajanan NagariHabib Rahim Baig , Vikas Sajramani and 2 others | Savner (M Cl)Nagpur | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Shivalaya TowersMegha Rajesh Tomar | Nagpur (M Corp.)Nagpur | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Shree GaneshSai Developers | WahalRaigarh | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Shree Hariom ResidencyShree Hariom Residency | Nagpur (M Corp.)Nagpur | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Shri Capital Apartment 2Dattatray Shivappa Mali | MirajSangli | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Swami Samartha ComplexSunil Gajaram Kaware | KharadiPune | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| T-VillaPanchshil Infrastructure Holdings Pvt Ltd | WagholiPune | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| Vasturekha Township Building-AAayush Associates Through Proprietor Kapil Vilasrao Barge | TandulwadiPune | Sep 2023 | Dec 2025 | 3 yrs 2 mo late |
| Vasundhara PrideVasundhara Buildcon | BalewadiPune | Sep 2023 | Sep 2023 | 3 yrs 2 mo late |
| YashobhoomiRadheshyam Rameshwardas Agarwal | CharholiPune | Sep 2023 | — | 3 yrs 2 mo late |
| Ms Machindranath Enterprises | KalyanThane | Oct 2023 | Oct 2023 | 3 yrs 1 mo late |
| Ms Sai Developers | KalyanThane | Oct 2023 | Oct 2023 | 3 yrs 1 mo late |
| Om Sai Construction | AsadeThane | Oct 2023 | Oct 2023 | 3 yrs 1 mo late |
| Sheetal GrandeurD.g. Land Developers Private Limited | AndheriMumbai Suburban | Oct 2023 | Dec 2025 | 3 yrs 1 mo late |
| Sky HeritageChandan Kailashchand Tak | BokadviraRaigarh | Oct 2023 | Sep 2024 | 3 yrs 1 mo late |
| 18 CasitaBlue Pearl Realtors | BanerPune | Oct 2023 | Oct 2023 | 3 yrs 1 mo late |
Delayed projects by district
Pune · 2,214Thane · 1,157Raigarh · 1,042Mumbai Suburban · 994Nashik · 481Palghar · 362Nagpur · 323Aurangabad · 243Mumbai City · 242Satara · 228Ratnagiri · 192Sangli · 176Solapur · 155Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 28Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 12Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
