Delayed projects in Maharashtra
8,432 MahaRERA projects in 36 districts are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 31 of 169.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Shree Laxmi ResidencyDesai And Patil Builders And Developers | Saidapur (Ct)Satara | Nov 2021 | Nov 2021 | 5 yrs late |
| Shri Sukhkarta PlazaGharkul Construction Company Private Limited | Chandrapur (M Cl)Chandrapur | Nov 2021 | Nov 2021 | 5 yrs late |
| Gargi ResidencySagar Dilip Jadhav | Malkapur (Np)Satara | Nov 2021 | Nov 2021 | 5 yrs late |
| Planet ShelterShaikh Azim Ibrahim | Navi Mumbai (M Corp.)Thane | Nov 2021 | Dec 2024 | 5 yrs late |
| Shree Ganesha ApartmentKhande Shitole Builders And Developers Private Limited | Beed | Nov 2021 | Nov 2021 | 5 yrs late |
| Unnati ApartmentAjit Construction And Developers | Malkapur (Np)Satara | Nov 2021 | Mar 2025 | 5 yrs late |
| Mai Vastu ApartmentVastuyog Builders And Developers | PusegaonSatara | Nov 2021 | Nov 2021 | 5 yrs late |
| Agrawal PearlNilita Nilesh Agrawal | Sangli Miraj Kupwad (M Corp.)Sangli | Nov 2021 | Nov 2021 | 5 yrs late |
| Fatima PridePooja Developers | Satara | Nov 2021 | Nov 2021 | 5 yrs late |
| Sai TejasRohidas Sudam Patil | Vadghar (Ct)Raigarh | Nov 2021 | Nov 2021 | 5 yrs late |
| Bhosale PrideGanesh Nathu Bhosale | MoshiPune | Nov 2021 | Jul 2025 | 5 yrs late |
| Shivkrupa HightsS K P Constucton | MundheSatara | Nov 2021 | Nov 2021 | 5 yrs late |
| SiddhiSankalp Siddhi Developers | Sawantwadi (M Cl)Sindhudurg | Nov 2021 | Nov 2021 | 5 yrs late |
| Mauli SmriddhiRamesh Khanderao Mirge | Beed | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Our Town - Majestic ApartmentsKaiyomerz Cowas Palia | DalkhanThane | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Shree Ram DhamSunrise Enterprises | PadghePalghar | Dec 2021 | Dec 2025 | 4 yrs 11 mo late |
| Silver ParadiseAv Group | Talegaon Dabhade (R)Pune | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Ira PearlRonak Builders & Developers | NerulThane | Dec 2021 | Jan 2026 | 4 yrs 11 mo late |
| Sai DarshanSai Infraprojects | PanvelRaigarh | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Vision AarambhVision Aarambh ( AOP ) | Salokh T WarediRaigarh | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| ashwamedh residencyCsm Construction | Baramati (M Cl)Pune | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Ramleela Co-operative Housing Society LimitedYash Infra | Thane (M Corp.)Thane | Dec 2021 | Mar 2026 | 4 yrs 11 mo late |
| Sai Malhar PrideSai Builders And Developers | SinnarNashik | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Gajanan ChhayaJayendra Gajanan Deshmukh | KarjatRaigarh | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Redevelopment of Nahar CHSLRishubh Developers | BorivaliMumbai Suburban | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| TakshashilaInfinity Buildcon | KumbharmathSindhudurg | Dec 2021 | Apr 2025 | 4 yrs 11 mo late |
| Zeenat HeightsMajid Usman Khalfe | GimhavaneRatnagiri | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| 32nd AvenueSMP Prime Developers | Hinjavadi (Ct)Pune | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Abdullah ArcadeShahnawaz Farooque Ahmed Momin | Bhiwandi (M Corp.)Thane | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Alcon RitazzaAlcon | KharadiPune | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| AmrapaliMangal Buildhome Private Limited | AndheriMumbai Suburban | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| An RoseShree Krupa Enterprises | UlaweRaigarh | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Annapurna ComplexAara Infraprojects | Talegaon Dabhade (R)Pune | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Ariisto CloudAriisto Realtors Private Limited | AndheriMumbai Suburban | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Aapla Ghar KirkatwadiMaple Kuober Realtors | KirkatwadiPune | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Aapla Ghar Talegaon Dhamdhere Phase IMaple City Developers | Talegaon DhamdherePune | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Aditya SanasChandrakant Dagadu Sanas | WahalRaigarh | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Arya HeightsRishabh Enterprises | KurlaMumbai Suburban | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Ashtavinayak PlazaN V Group | Vadghar (Ct)Raigarh | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Bellmount TowerRashid Shamshuddin Bargir | SarnobatwadiKolhapur | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Bhagyarekha ResidencyJadhav Misal | Kolhapur (M Corp.)Kolhapur | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Bhagyashree ApartmentOm Associates | ChinchwadPune | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Building No 4 Phase I Part Of Vardhaman Vatika Phase 2Grow More Infracon | SarmalThane | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Bunch BerrySeema Land Developers | SakurliThane | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Baliraj residencySairaj Construction | RahataniPune | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Bougain VillasSmt.Shashikala Vitthal Mardane and Shri.Ravindra Vitthal Mardane | Kolhapur (M Corp.)Kolhapur | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Brookview 1,2,3,4,5 LCL 0001Lavasa Corporation Ltd | DasavePune | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Centrio-By Mj ShahLakadawala Developers Pvt Ltd | KurlaMumbai Suburban | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Chahu ApartmentMul Aakar Developers | DombivliThane | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
| Chaitanya HeightsJai Sai Enterprises | Bhiwandi (M Corp.)Thane | Dec 2021 | Dec 2021 | 4 yrs 11 mo late |
Delayed projects by district
Pune · 2,219Thane · 1,162Raigarh · 1,042Mumbai Suburban · 996Nashik · 482Palghar · 364Nagpur · 323Aurangabad · 243Mumbai City · 243Satara · 228Ratnagiri · 193Sangli · 176Solapur · 156Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 27Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 12Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
