Ready-to-move projects in Maharashtra
15,256 projects in 34 districts with a completion or occupancy certificate on MahaRERA still declare 6,61,149 unsold flats, as declared to MahaRERA.
Most unsold flats first
Unsold: flats declared to MahaRERA minus those declared booked, on the project's latest MahaRERA disclosure; a developer may not have updated it. Page 4 of 306.
| Project | Locality | Unsold flats | Delivery |
|---|---|---|---|
| Parklane UrbanjoyParklane Construction LLP | SusPune | 316 of 481 | Completed, extended 4 mo |
| Makarani Pada Phase 1K D Builders | BorivaliMumbai Suburban | 313 of 395 | Completed |
| Teerth AvilaVijay Tukaram Raundal | SusPune | 313 of 506 | Completed |
| The HUBZambad Infrastructure Limited | Shendra KamangarAurangabad | 308 of 308 | Completed |
| Matoshree Residency Building AAjit Balasaheb Beldar Patil | TandulwadiPune | 306 of 306 | Completed |
| AashiyanaRaymond Limited | Thane | 305 of 305 | Completed |
| Hillview ResidencyKumar Beharay Properties LLP | KothrudPune | 305 of 544 | Completed, extended 4 mo |
| Sai VistaSsd Promoters And Builders | Pimpri Chinchawad (M Corp.)Pune | 305 of 305 | Completed |
| AMITs COLORIAmit Enterprises Housing Limited | UndriPune | 304 of 345 | Completed |
| Indiabulls Sky Forest -A2Indiabulls Properties Private Limited | Ward GsouthMumbai City | 302 of 1,078 | Completed |
| Construction of 216 Ts EWS and 80 Ts LIG at Shrirampur AhmednagarNashik Housing & Area Development Board | Shrirampur (M Cl)Ahmednagar | 296 of 296 | Completed |
| Gami Industrial Park-B BuildingGolden Falcon Pacific Ltd | Navi Mumbai (M Corp.)Thane | 294 of 569 | Completed |
| Shreeji NisargShreeji Developers | BadlapurThane | 294 of 588 | Completed |
| Ghatkopar Avenue Aaradhya One EarthMan Realtors And Holdings Private Limited | KurlaMumbai Suburban | 293 of 525 | Completed |
| Tulja Serenity GreensTuljai Construction Co. | Washind (Ct)Thane | 293 of 293 | Completed |
| Majestique Rhythm CountyMajestique Risingsun LLP | Ouatade HandewadiPune | 292 of 486 | Completed |
| Plot No -2B, Sector -16 Kharkopar EastCity And Industrial Development Corporation Of Maharashtra Limited | UlaweRaigarh | 292 of 292 | Completed |
| Somani Dream HomeFast Realty Pvt Ltd | PunawalePune | 291 of 369 | Completed, extended 4 mo |
| Majestique NestMajestique Associates | FursungiPune | 290 of 548 | Completed |
| Shreeji GreensDeep Laxmi Associates | BadlapurThane | 289 of 383 | Completed |
| Plot No -2A, Sector -16 Kharkopar EastCity And Industrial Development Corporation Of Maharashtra Limited | KharkoparRaigarh | 288 of 288 | Completed |
| IndradhanuGanesh Ramchandra Apte | Solapur (M Corp.)Solapur | 285 of 288 | Completed, extended 6 yrs 6 mo |
| 7 Plumeria DriveB A Consulting | PunawalePune | 281 of 743 | Completed |
| Mahalaxmi NagarMahalaxmi Homemakers Private Limited | ChandrapadaPalghar | 281 of 574 | Completed |
| Construction Of 368 EWS T/S Under PMAY And 168 MIG On S.no.68 At Padhegoan , Dist-AurangabadAurangabad Housing And Area Development Board ( A Regional Unit Of MHADA) | Aurangabad (M Corp.)Aurangabad | 280 of 536 | Completed |
| K ShireUnique Spaces LLP | PunawalePune | 280 of 1,023 | Completed, extended 4 mo |
| JasminePalava Dwellers Pvt Ltd | KhoniThane | 275 of 1,273 | Completed |
| Wellwisher TownWellwisher Properties | KhopoliRaigarh | 275 of 918 | Completed |
| Pearl PlatinumChandiwala Enterprises | AndheriMumbai Suburban | 274 of 297 | Completed |
| EsquireOberoi Realty Limited | BorivaliMumbai Suburban | 273 of 882 | Completed |
| R-4 mankhurdMHADA | KurlaMumbai Suburban | 271 of 271 | Completed, extended 11 mo |
| Guru Atman A, B , HGuru Ashish Corporation | GauripadaThane | 270 of 270 | Completed |
| Mantra EssenceMantra Greens Private Limited | UndriPune | 270 of 327 | Completed |
| Construction of 406 TR TS 442 EWS 258 MIG TS at Gavanpada Mulund east MumbaiMHADA | KurlaMumbai Suburban | 269 of 451 | Completed, extended 1 yr |
| Godrej GreensDream World Landmarks LLP | UndriPune | 265 of 1,156 | Completed |
| Kalpataru RadianceKeyana Estate LLP | BorivaliMumbai Suburban | 265 of 801 | Completed, extended 1 yr |
| Sunshine Green ParkSHantee Homes Realty LLP | GokhiwarePalghar | 265 of 595 | Completed, extended 1 yr |
| Vtp Cygnus Nation R1Ashdan Developers Private Limited | Manjari KhPune | 265 of 522 | Completed |
| Atharva NagariAtharva Infrastructures | PiplaNagpur | 264 of 351 | Completed |
| Vijay ViharCol. Rps Rawat | WagholiPune | 263 of 784 | Completed |
| Bageshree at Nanded CityNanded City Development & Construction Co. Ltd. | NandedPune | 258 of 680 | Completed |
| Shreeji IconicRaj Laxmi Developers | ShirgaonThane | 258 of 336 | Completed |
| Precious EmpireRkr Reality | PaliThane | 257 of 259 | Completed, extended 4 mo |
| Aryan OneKonark Lifespaces | ShirgaonThane | 256 of 308 | Completed, extended 9 mo |
| Evershine Amavi 303 Phase 1Evershine Developers | DongarePalghar | 254 of 705 | Completed, extended 1 yr |
| Roongta Elegante ApartmentRoongta Landmarks LLP | Nashik | 254 of 362 | Completed |
| Shreeji MeadowsDeeplaxmi Developers | BelavliThane | 253 of 400 | Completed |
| Clover Hills PlazaClover Buildcorp | Kondhwa KhurdPune | 252 of 448 | Completed |
| Gajra NandanvanGajra Associates | Nashik | 252 of 252 | Completed |
| Bhanushali NagarShree Kutchhi Bhanushali Seva Samaj Trust | KurlaMumbai Suburban | 251 of 326 | Completed |
Ready-to-move projects by district
Pune · 4,088Thane · 2,041Raigarh · 1,960Mumbai Suburban · 1,827Nashik · 1,514Palghar · 768Nagpur · 384Ratnagiri · 362Sangli · 345Kolhapur · 331Mumbai City · 322Aurangabad · 302Satara · 295Ahmednagar · 189Sindhudurg · 171Solapur · 142Latur · 42Chandrapur · 34Amravati · 29Nanded · 17Jalna · 15Beed · 14Osmanabad · 14Wardha · 12Yavatmal · 8Bhandara · 7Parbhani · 6Washim · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsListed when MahaRERA shows completion (its status, or a completion or occupancy certificate in its documents) and the declared inventory still has unbooked flats. Bookings are as declared to MahaRERA.Report a problemMethodology
