RERA projects in Kothrud
331 projects under 335 MahaRERA registrations, registered 2017–2026. 14% have a completion date extended beyond the one promised.
331RERA projects
335Registrationssome projects hold several
170Completion still due165 past their completion date
12 monthsMedian extension beyond promised date14% of registrations extended
1Regulatory caseson 1 project
47Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 39 |
| 2018 | 10 |
| 2019 | 17 |
| 2020 | 19 |
| 2021 | 35 |
| 2022 | 32 |
| 2023 | 56 |
| 2024 | 51 |
| 2025 | 53 |
| 2026 | 23 |
Projects in Kothrud
331 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| 1st Avenue - VinaykunjNavikaran Buildcon LLP | PR1261012602185 | 7 Oct 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Yash AuraShree Vision Reality | PR1260002602111 | 1 Oct 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Aqura IndraprasthaAqura Builder and Developer Private Limited | PM1260002601531 | 12 Aug 2026 | 1 Apr 2030 | — | Not yet due | 0 |
| GurusevaTrisha Developers | PR1260002601254 | 20 Jul 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| Shree Ganesh Park ChslGokhale Constructions | PR1260002601231 | 20 Jul 2026 | 30 Jun 2031 | — | Not yet due | 0 |
| Shri DattakrupaHarivijay Infracon | PR1260002601080 | 8 Jul 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Lotus SevaLotus Landmarks | PM1260002600759 | 12 Jun 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Gandharva NagariManasara Vaastu Private Limited | PM1260002600611 | 1 Jun 2026 | 30 Sep 2031 | — | Not yet due | 0 |
| Sukhada Sahaniwas ChslAnirudra Landmarks | PR1260002600580 | 29 May 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Navswati Co-operative Housing Society LtdTrisha Developers | PR1260002600524 | 25 May 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| MadhusmrutiNdg Developers LLP | PR1260002600426 | 15 May 2026 | 31 May 2028 | — | Not yet due | 0 |
| PranavSonigara Venture | PR1260002600256 | 23 Apr 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Jyoti VillaJyoti Villa Co Op Hsg Society Limited | PR1261012600190 | 18 Apr 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Prathamesh AakrutiPrathamesh Constructions | PR1260002503077 | 31 Mar 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Abhiramshree ChslDeshpande Landmark Private Limited | PM1260002502971 | 18 Mar 2026 | 30 Jul 2027 | — | Not yet due | 0 |
| ChaitranagariRuhi Omkar Developers | PR1260002502925 | 18 Mar 2026 | 30 Jun 2028 | — | Not yet due | 0 |
| Kedar ChslAnirudra Landmarks | PR1260002502947 | 18 Mar 2026 | 31 Aug 2028 | — | Not yet due | 0 |
| ShripadKale B J Builders And Developers | PR1260002502735 | 12 Mar 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Shree ChslKotibhaskar Infrastructures &Developers Pvt.Ltd. | PR1260002502416 | 20 Feb 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Sukhada Garden Co Operative Housing Society LtdM/S. Fortune Developers | PR1260002502375 | 16 Feb 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| ParamnavnathAvika Fortune Realty LLP | PR1260002502152 | 22 Jan 2026 | 30 Dec 2029 | — | Not yet due | 0 |
| DurvaTatva Realty | PR1260002502018 | 8 Jan 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Shwetambarishree Co-operative Housing Society LimitedRanade Realtors LLP | PR1260002502012 | 7 Jan 2026 | 30 Mar 2029 | — | Not yet due | 0 |
| Ambar ParkviewHappy Nest Ventures | PR1260002501937 | 30 Dec 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| AnantshreeJaydeep Moreshwar Kher | P52100081074 | 26 Dec 2025 | 31 Mar 2029 | — | Not yet due | 0 |
| Kamala BhavanChandrai Rt Ventures LLP | PR1260002501698 | 5 Dec 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Behede Prosper ZoneManoj Vishwanath Behede | PC1260002501665 | 3 Dec 2025 | 31 May 2027 | — | Not yet due | 0 |
| Pratik Nagar Palladio Kothrud CentralVilas Javdekar Infinitee Developers Pvt. Ltd. | PR1260002501660 | 3 Dec 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| ShivanandJoshi Buildcon Landmarks | PR1260002501611 | 28 Nov 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| WestendFive Elements | PR1260002501435 | 11 Nov 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| MathurakunjManasara Vaastu Private Limited | PR1260002501420 | 10 Nov 2025 | 30 Dec 2028 | — | Not yet due | 0 |
| PushkarajSahara Varpe Buildtek | PR1260002501400 | 7 Nov 2025 | 28 Apr 2028 | — | Not yet due | 0 |
| Mrunmayee CHSNiwas Enterprises | PR1260002501308 | 20 Oct 2025 | 1 Sep 2029 | — | Not yet due | 0 |
| ShivsudhaAmol Ajit Ravetkar | PR1260002501282 | 20 Oct 2025 | 30 Jun 2029 | — | Not yet due | 0 |
| Raj SalokhaM/s Pioneer Constructions | PR1260002501219 | 13 Oct 2025 | 31 Aug 2028 | — | Not yet due | 0 |
| Smita HeightsAshwamedh Spaces Private Limited | PR1260002501178 | 10 Oct 2025 | 30 Sep 2029 | — | Not yet due | 0 |
| AudumbarBelvalkar Housing LLP | PR1260002501136 | 9 Oct 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Badhekar HorizonPravin Keshav Badhekar | PM1260002501143 | 9 Oct 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Anand TerracePravin Keshav Badhekar | PM1260002500913 | 23 Sep 2025 | 30 Sep 2029 | — | Not yet due | 0 |
| AnnapurnaK J Realtors | PR1260002500903 | 22 Sep 2025 | 31 Jul 2028 | — | Not yet due | 0 |
| New KaveriVenturespro Projects LLP | PM1260002500824 | 17 Sep 2025 | 30 Dec 2028 | — | Not yet due | 0 |
| Nirmitee ViharAmol Ajit Ravetkar | PR1260002500783 | 15 Sep 2025 | 31 Aug 2028 | — | Not yet due | 0 |
| RakhiRanjekar Realty LLP | PR1260002500773 | 15 Sep 2025 | 28 Feb 2029 | — | Not yet due | 0 |
| BelvedereAgarwal Infratech | P52100080957 | 1 Sep 2025 | 1 Apr 2027 | — | Not yet due | 0 |
| The Arka ResidencesKumbare Enterprises LLP | P52100080959 | 1 Sep 2025 | 1 May 2028 | — | Not yet due | 0 |
| NiveditaAmol Ajit Ravetkar | PR1260002500589 | 18 Aug 2025 | 31 Mar 2029 | — | Not yet due | 0 |
| Shree TejomayMankar Joshi Developers LLP | PR1260002500537 | 11 Aug 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| 17 Monica ClassicRui Universal Realities | PR1260002500356 | 24 Jul 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| VidurkrupaGangotree Homes | PR1260002500335 | 22 Jul 2025 | 31 Oct 2028 | — | Not yet due | 0 |
| 18 CrescoRui Universal Realities | PM1260002500307 | 18 Jul 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Yogeshchandra Co-Op Housing Society LtdSwojas United Constructions LLP | P52100080763 | 3 Jul 2025 | 30 Sep 2027 | — | Not yet due | 0 |
| LalnathShri Laxmi Narayan Properties LLP | PR1260002500145 | 27 Jun 2025 | 1 Jun 2028 | — | Not yet due | 0 |
| Samarth ParkTeerth Visshwaa LLP | P52100080611 | 19 Jun 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Rupali HeightsMahajan Deshpande | P52100080560 | 16 Jun 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Shri Ashitosh Co Operative Housing Society Ltd.Reliaable Developerrs | P52100080554 | 16 Jun 2025 | 30 Apr 2028 | — | Not yet due | 0 |
| Kothrud VishwaJ D Construction | P52100080511 | 12 Jun 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| Ramchandra Smruti CHS LtdShyamala Realty | P52100080477 | 10 Jun 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| PranaliGangotree Homes | P52100080449 | 5 Jun 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| AnupritaPrm Infrastructures | P52100080399 | 2 Jun 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| AashishJoshi Buildcon Landmarks | P52100080289 | 19 May 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| ParikshitBelvalkar Housing LLP | P52100080261 | 15 May 2025 | 20 Oct 2028 | — | Not yet due | 0 |
| KavishaSwaraj Properties I | P52100080242 | 13 May 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Maavi Shree AshirwadMaavi Spaces Unit 1 | P52100080158 | 2 May 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Ankur HeightsPravin Keshav Badhekar | P52100080105 | 29 Apr 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| IndrashriB U Bhandari Buildcon LLP | P52100079940 | 7 Apr 2025 | 30 Jun 2027 | — | Not yet due | 0 |
| Shree Ganesh Complex Co-Operative Housing SocietyD&T Properties Unit-3 | P52100079838 | 27 Mar 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| ShilpashreeParulekar Landmarks LLP | P52100079516 | 10 Mar 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Meera ApartmentsBelvalkar Housing LLP | P52100079305 | 28 Feb 2025 | 21 Dec 2027 | — | Not yet due | 0 |
| Trident WorldYashoda Developers | P52100079336 | 28 Feb 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Shivtoran Co-Operative Housing Society LtdD&T Properties Unit-4 | P52100079175 | 12 Feb 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Ivory VivantaIvory Constructions | P52100079159 | 10 Feb 2025 | 31 Aug 2028 | — | Not yet due | 0 |
| Amit Residency ChslGarole Shirsath Associates | P52100079128 | 6 Feb 2025 | 30 Jun 2027 | — | Not yet due | 0 |
| Yasho KalashYashovijay Corp LLP | P52100078992 | 28 Jan 2025 | 30 Nov 2026 | 30 Nov 2027 | Extended 12 mo | 0 |
| Hill CresttRuhi Buildcorp | P52100078896 | 20 Jan 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Shreekrishna NiwasSwojas Enterprises | P52100078756 | 10 Jan 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| AdityaKotibhaskar Infrastructures &Developers Pvt.Ltd. | P52100078722 | 7 Jan 2025 | 5 Oct 2027 | — | Not yet due | 0 |
| Ameya ApartmentDeshpande Properties LLP | P52100078632 | 30 Dec 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| SarthakParulekar Realty LLP | P52100078494 | 17 Dec 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Swarali Apartments CondominiumRevive Homes LLP | P52100078468 | 12 Dec 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Vaishnavi ApartmentParulekar Realty LLP | P52100078349 | 6 Dec 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| Yakshanagari Co Operative Housing Society Ltd.Vsa Intezine LLP | P52100078317 | 4 Dec 2024 | 30 Sep 2026 | — | Promised date passed | 0 |
| Haiku Co-Op Housing Society LtdArham Landmarks LLP | P52100078226 | 29 Nov 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| Akshay ApartmentAakar Constructions | P52100078134 | 25 Nov 2024 | 31 Jan 2028 | — | Not yet due | 0 |
| Prashant SadanParulekar Housing LLP | P52100077999 | 19 Nov 2024 | 30 Aug 2027 | — | Not yet due | 0 |
| Amod Vihar Apartments CondominiumDream Forge Infra Private Limited | P52100077955 | 14 Nov 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Aumsanika AbhijatshreeAumsanika Developers LLP | P52100077915 | 13 Nov 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| DeepaAkshay Group Promoters And Builders | P52100077720 | 23 Oct 2024 | 20 Jun 2029 | — | Not yet due | 0 |
| Vibhas Co-operative Housing Society LimitedD&T Properties Unit-3 | P52100077722 | 23 Oct 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Seeta Co-operative Housing Society LimitedD&T Properties Unit-3 | P52100077664 | 21 Oct 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| TulipGangotree Homes | P52100077644 | 17 Oct 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Anjaneya Co-Operative Housing Society Ltd.Deshpande Landmark Private Limited | P52100077569 | 11 Oct 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| AshutoshSanika Construction | PR1260002400071 | 8 Oct 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Kothrud Pune -Tower ALodha Developers Limited | PR1260002400041 | 3 Oct 2024 | 30 Sep 2029 | — | Not yet due | 0 |
| PradnyeshDigamber Parulekar | P52100077494 | 20 Aug 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Avika TrinityM/S Avika Buildcon Pvt Ltd | P52100077408 | 13 Aug 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| EkamTarachand Ramnath Private Limited | P52100077426 | 13 Aug 2024 | 31 May 2029 | — | Not yet due | 0 |
| ShyamalprabhaPravin Keshav Badhekar | P52100077390 | 13 Aug 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Nirmitee HeightsPravin Keshav Badhekar | P52100077284 | 6 Aug 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Shrinivas ApartmentDeshpande Landmark Private Limited | P52100077103 | 23 Jul 2024 | 30 Oct 2026 | — | Not yet due | 0 |
| Suyog RachanaSuyog Development Corporation Pune LLP | P52100076962 | 10 Jul 2024 | 31 Mar 2027 | — | Not yet due | 0 |
Other localities in Haveli
- Pimpri Chinchawad (M Corp.)1,056 projects
- Baner370 projects
- Wagholi266 projects
- Hadapsar201 projects
- Charholi169 projects
- Ravet169 projects
- Ambegaon Bk151 projects
- Lohgaon141 projects
- Kondhwa Bk137 projects
- Moshi136 projects
- Mundhawa132 projects
- Parvati127 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Kotibhaskar Infrastructures &Developers Pvt.Ltd.12 projects
- Pravin Keshav Badhekar12 projects
- Belvalkar Housing LLP7 projects
- Amol Ajit Ravetkar6 projects
- Gokhale Constructions6 projects
- Badhekar Properties5 projects
- Digamber Parulekar5 projects
- Joshi Buildcon Landmarks5 projects
- Pride Properties & Infrastructure5 projects
- Ranjekar Realty LLP5 projects
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
