Ready-to-move projects in Ahmednagar
189 projects in Ahmednagar with a completion or occupancy certificate on MahaRERA still declare 13,501 unsold flats, as declared to MahaRERA.
Most unsold flats first
Unsold: flats declared to MahaRERA minus those declared booked, on the project's latest MahaRERA disclosure; a developer may not have updated it. Page 1 of 4.
| Project | Locality | Unsold flats | Delivery |
|---|---|---|---|
| Sai Kuber TowerPankaj Ashoklal Lodha | Kopargaon (M Cl) | 4,069 of 4,069 | Completed |
| Ananta ResidencyAnanta Developres | Ahmadnagar (M Corp.) | 3,024 of 3,024 | Completed |
| Shivmudra TowersAshish Sudhakar Dandawate | Rahata Pimpalas (Mcl) | 968 of 968 | Completed |
| Sai Ashirwad residencyGlobal Construction Services | Rahata Pimpalas (Mcl) | 512 of 512 | Completed |
| Construction of 216 Ts EWS and 80 Ts LIG at Shrirampur AhmednagarNashik Housing & Area Development Board | Shrirampur (M Cl) | 296 of 296 | Completed |
| Swapn PurtiShubh Vastu Realty | Ahmadnagar (M Corp.) | 238 of 238 | Completed |
| Aurum Commercial / Business HubSai Midas Realties | Ahmadnagar (M Corp.) | 202 of 206 | Completed |
| Construction of 96 Ts EWS, 6 Ts MIG, 40 shops and 1 MHADA office on F P No 109 110 savedi AhmednagaNashik Housing & Area Development Board | Ahmadnagar (M Corp.) | 142 of 142 | Completed |
| Top Ten ImperialTop Ten Developers | Sangamner (Mcl) | 128 of 128 | Completed, extended 2 yrs |
| Supa HightsSai Builders And Developers | Supa | 97 of 110 | Completed |
| Swapna Saakar - Phase 2Shubh Reality | Ahmadnagar (M Corp.) | 90 of 106 | Completed |
| Dream City F And GMahavirhomes | Ahmadnagar (M Corp.) | 82 of 82 | Completed |
| Nayantara apartmentPrafulla Nandanmal Bafna | Sangamner (Mcl) | 80 of 80 | Completed |
| Ajmere and AssociatesAjmere Associates | Kopargaon (M Cl) | 73 of 73 | Completed |
| Jlp Business TowerAditya Builders & Developers (Prop. Jalindar Laxman Palve HUF) | Ahmadnagar (M Corp.) | 71 of 101 | Completed |
| City CenterCity Center | Sangamner (Mcl) | 67 of 67 | Completed |
| Kothari HeightsKothari And Wandhekar Associates | Shrigonda(Mcl) | 65 of 65 | Completed |
| The Courtyard Phase-I Building E and CMarc Developers | Ahmadnagar (M Corp.) | 65 of 162 | Completed |
| Krushna HeightsKrishna Constructions | Ahmadnagar (M Corp.) | 60 of 60 | Completed |
| RiverparkAdeshwar Builders | Shrigonda(Mcl) | 60 of 60 | Completed |
| ArianaMarc Developers | Ahmadnagar (M Corp.) | 57 of 57 | Completed |
| SargamKamal Ganga Developers | Gunjalwadi | 56 of 56 | Completed |
| Kanchan Comfortz Sangamner Phase 1Kanchan Infra | Ghulewadi (Ct) | 55 of 79 | Completed, extended 1 yr |
| Devgiri ApartmentSandip Balchand Surana | Ahmadnagar (M Corp.) | 54 of 54 | Completed |
| Dream City Wing D And Wing EMahavirhomes | Ahmadnagar (M Corp.) | 53 of 84 | Completed, extended 2 yrs 1 mo |
| Saraswati TowerSaraswati Developers | Ahmadnagar (M Corp.) | 53 of 53 | Completed |
| Adarsh NivaraMeena Prakash Jain | Ahmadnagar (Cb) | 50 of 52 | Completed |
| Kamath ElinaKamath Associates | Ahmadnagar (M Corp.) | 50 of 50 | Completed |
| Sai ParadiseKapileshwar Developers | Nagapur (Ct) | 50 of 51 | Completed |
| Dhawal ParkHemchandra Ramkrishna Ingale | Burhanagar (Ct) | 48 of 48 | Completed |
| MehtacornerAdeshwar Builders | Shrigonda(Mcl) | 47 of 77 | Completed |
| Parth Heights Phase - 2Rajendra Ramchandra Pawar | Ahmadnagar (M Corp.) | 44 of 44 | Completed |
| Sai Anand ResidencySai Anand Realty | Ahmadnagar (M Corp.) | 43 of 43 | Completed, extended 1 yr 6 mo |
| Dhole ComplexGaurav Vishwanath Awati | Shrirampur (M Cl) | 42 of 42 | Completed |
| Sai ResidencySai Krupa Promoter And Developer Private Limited | Kopargaon (M Cl) | 40 of 40 | Completed |
| Sai VishwaGaurav Vishwanath Awati | Shrirampur (M Cl) | 40 of 40 | Completed |
| Venkatesh PlazaPratibha Rajendra Joshi | Ahmadnagar (M Corp.) | 40 of 40 | Completed |
| Adinath EnclaveAdinath Construction | Kopargaon (M Cl) | 39 of 39 | Completed |
| Shubham Dream Roe HouseShivam Developers | Ahmadnagar (M Corp.) | 39 of 41 | Completed |
| Vyankatesh ResidancySandip Balchand Surana | Nagar | 39 of 39 | Completed |
| Sai Krishna DivineIndiana Build Infrastructure Private Limited | Nighoj | 38 of 77 | Completed |
| Krushna ComplexKrishna Construction | Ahmadnagar (M Corp.) | 36 of 36 | Completed |
| K City CentreKharde Patil Enterprises | Kopargaon (M Cl) | 34 of 34 | Completed |
| Mauli PrasadPratibha Anand Shinde | Supa | 34 of 34 | Completed |
| Adikailas A1 A2Madhumalti Costruction Pvt Ltd | Ahmadnagar (M Corp.) | 33 of 36 | Completed |
| AmbrossiaShree Guruanandji Builders and DevelopersG | Ghulewadi (Ct) | 32 of 131 | Completed |
| Pride ParkGaurav Vishwanath Awati | Shrirampur (M Cl) | 32 of 32 | Completed |
| The Courtyard Phase IIMarc Developers | Ahmadnagar (M Corp.) | 32 of 48 | Completed |
| ValenciaShete Patil Developers | Akola | 32 of 48 | Completed, extended 11 mo |
| Kalpavruksh ResidencyKalpavruksh Developers | Mukindapur | 31 of 32 | Completed, extended 1 yr 10 mo |
Ready-to-move projects by district
All MaharashtraPune · 4,088Thane · 2,041Raigarh · 1,960Mumbai Suburban · 1,827Nashik · 1,514Palghar · 768Nagpur · 384Ratnagiri · 362Sangli · 345Kolhapur · 331Mumbai City · 322Aurangabad · 302Satara · 295Ahmednagar · 189Sindhudurg · 171Solapur · 142Latur · 42Chandrapur · 34Amravati · 29Nanded · 17Jalna · 15Beed · 14Osmanabad · 14Wardha · 12Yavatmal · 8Bhandara · 7Parbhani · 6Washim · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsListed when MahaRERA shows completion (its status, or a completion or occupancy certificate in its documents) and the declared inventory still has unbooked flats. Bookings are as declared to MahaRERA.Report a problemMethodology
