Delayed projects in Maharashtra
8,417 MahaRERA projects in 36 districts are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 78 of 169.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Richfields Phase 2Hv Realty | JambrungRaigarh | Dec 2023 | — | 2 yrs 11 mo late |
| Rishi Residency - Wing EApeksha Dhawal Raja | Chandrapur (M Cl)Chandrapur | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Rn Goli Sundarban Phase 1Shri Rajrajeshwari Developers | Solapur (M Corp.)Solapur | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Rose AsterVinod Premchand Chandwani | PunawalePune | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Royal ResidencyMangalam Developers | Nashik | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Radius Residency and Anand BhuvanRadius Project Developers LLP | AndheriMumbai Suburban | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| RaghavendraRegencyRamjanki Builders and Developers | MahimPalghar | Dec 2023 | Dec 2024 | 2 yrs 11 mo late |
| Rahul ApartmentShree Rukmini Associates | Amravati (M Corp.)Amravati | Dec 2023 | — | 2 yrs 11 mo late |
| Raje Vir Bahadur Shah LayoutAdityapratap Veerbahadur Shah | MahurzariNagpur | Dec 2023 | — | 2 yrs 11 mo late |
| RamkrupaSpanpromoters | KothrudPune | Dec 2023 | Dec 2025 | 2 yrs 11 mo late |
| Ramrajya - Neptune AnantNeptune Developers Limited | Ambivali Tarf ChonThane | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Ramrajya - Neptune Ekansh ENeptune Developers Limited | Kalyandombivali (M Corp.)Thane | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Ramrajya - Neptune Jal Tarang CNeptune Developers Limited | Kalyandombivali (M Corp.)Thane | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Ramrajya - Neptune Udaan CNeptune Developers Limited | Kalyandombivali (M Corp.)Thane | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Ramrajya Neptune EkanshNeptune Developers Limited | Kalyandombivali (M Corp.)Thane | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Ramrajya Neptune Jal TarangNeptune Developers Limited | Kalyandombivali (M Corp.)Thane | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Ramrajya Neptune UdaanNeptune Developers Limited | Kalyandombivali (M Corp.)Thane | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Rashi TowerRashi Developers | AndheriMumbai Suburban | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Redevelopment of Saraswati CHSLRawoolnath Infrastructure Private Limited | BorivaliMumbai Suburban | Dec 2023 | Dec 2025 | 2 yrs 11 mo late |
| Runal Gateway Phase IIIRajendra Suresh Jain | KiwalePune | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Ruparel Palacio Ph IShree Siddhivinayak Infrastructure & Realty | BorivaliMumbai Suburban | Dec 2023 | Dec 2025 | 2 yrs 11 mo late |
| Ruparel RegaliaShree Siddhivinayak Classic Construction | Ward FnorthMumbai City | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| S R Scheme At Turbhe Mandale MankhurdShivshahi Punarvasan Prakalp Ltd | KurlaMumbai Suburban | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Saakar PlazaBuildsworth Enterprises | Nashik (M Corp.)Nashik | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sagar HomesSagar Developers | RanjnoliThane | Dec 2023 | Dec 2025 | 2 yrs 11 mo late |
| Sai AjinkyaA.r.k. Developers | Kopargaon (M Cl)Ahmednagar | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sai AvenueSai Buildcon | Pimpale GuravPune | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sai EnclaveVighnaharta Developers | Ambarnath(M Cl)Thane | Dec 2023 | Dec 2024 | 2 yrs 11 mo late |
| Sai HeightsSai Mangalam Builders | Nagpur (M Corp.)Nagpur | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sai KalyaniOm Sai Enterprises | UlaweRaigarh | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sai ParkKamlesh Kantilal Pipaliya | KurgaonPalghar | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sai PrideSai Developers | WahalRaigarh | Dec 2023 | Jun 2024 | 2 yrs 11 mo late |
| Sai SakshKrushna Developers | PunawalePune | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sai Samruddhi B And C WingOm Sai Construction | Nadgaon Tarf Birwadi (Ct)Raigarh | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sai Shivam Hill ViewSai Shivam Enterprises | Vadghar (Ct)Raigarh | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sai Vallabh A-WingAvadhut Enterprises | TitwalaThane | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sai Varad ResidencyVarad Builders And Developers | Khed (Ct)Satara | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Samarth HouseJyoti Santosh Chavan | Dapoli CampRatnagiri | Dec 2023 | Dec 2024 | 2 yrs 11 mo late |
| Samrin ManzilJamil Annoddin Khatik And Ayyub Hanif Malik | Nashik (M Corp.)Nashik | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sandu SanskarSandu Sanskar Building Developers LLP | KurlaMumbai Suburban | Dec 2023 | May 2026 | 2 yrs 11 mo late |
| Sanjuchiwadi Phase-2Shantnu Developers | Kudal (Ct)Sindhudurg | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sara City C5Jagrutsara Structures LLP | KhedPune | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sbm AvivaSbm Properties | Hinjavadi (Ct)Pune | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| SDPL Greens IISandeep Dwellers Pvt. Ltd. | WanjaraNagpur | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sea PearlHindustan Klockner Switchgear Ltd. | Mumbai City | Dec 2023 | Dec 2024 | 2 yrs 11 mo late |
| Shah Kingdom Phase I A WingShah Group Builders Ltd | Navi Mumbai (M Corp.)Thane | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Shantai PlazaNeel Sagar Icons | UlaweRaigarh | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Sheetal Standard BatteriesSheetal Developers | BorivaliMumbai Suburban | Dec 2023 | — | 2 yrs 11 mo late |
| Shingeri ChslKamal Jayantilal Joshi | KurlaMumbai Suburban | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
| Shiv AanganShiv Enterprises | UlaweRaigarh | Dec 2023 | Dec 2023 | 2 yrs 11 mo late |
Delayed projects by district
Pune · 2,215Thane · 1,158Raigarh · 1,042Mumbai Suburban · 994Nashik · 481Palghar · 362Nagpur · 323Aurangabad · 243Mumbai City · 242Satara · 228Ratnagiri · 192Sangli · 176Solapur · 155Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 28Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 12Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
