RERA projects in Khed
324 projects under 342 MahaRERA registrations, registered 2017–2026. 24% have a completion date extended beyond the one promised.
324RERA projects
342Registrationssome projects hold several
115Completion still due173 past their completion date
25 monthsMedian extension beyond promised date24% of registrations extended
7Regulatory caseson 8 projects
32Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 115 |
| 2018 | 34 |
| 2019 | 12 |
| 2020 | 12 |
| 2021 | 14 |
| 2022 | 16 |
| 2023 | 32 |
| 2024 | 19 |
| 2025 | 23 |
| 2026 | 11 |
Projects in Khed
324 projects registered with MahaRERA in this taluka and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| VighnahartaSharayu Developers | PR1260002602119 | 1 Oct 2026 | 30 Apr 2028 | — | Not yet due | 0 |
| Pradnyesh ShreeSsh Buildcon LLP | PM1260002601406 | 3 Aug 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Gurukrupa HeightsShivam Developers Private Limited | PM1261012601158 | 13 Jul 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| Shubh AnugrahaBramhand World Realty LLP | PR1261012600935, PR1261012600971 | 25 Jun 2026 | 30 Jun 2030 | — | Not yet due | 0 |
| Raj KunjSatvik Homes | PR1260002600551 | 26 May 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Sara Kasturi Building CJagrutsara Structures LLP | PR1261012600183 | 18 Apr 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Bajrang Complex Wing AShriram Reality | PR1260002503027 | 24 Mar 2026 | 30 Jun 2027 | — | Not yet due | 0 |
| Shiv Sonai ResidencyShankara Realty | PM1260002502628 | 6 Mar 2026 | 31 Oct 2028 | — | Not yet due | 0 |
| Sara City Tower C3Jagrutsara Structures LLP | PR1263032502478 | 25 Feb 2026 | 31 Dec 2032 | — | Not yet due | 0 |
| Aetheria - A wingShree Sai Associates | PR1261012502219 | 30 Jan 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Shree Jay Ganesh SamrthamShree Jay Ganesh Construction And Developers | PR1260002501747 | 11 Dec 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Empire Business HubGajraj Developers | PC1260002501299 | 20 Oct 2025 | 31 Mar 2029 | — | Not yet due | 0 |
| Imperial PlazaKeystone Group | PC1260002501235 | 15 Oct 2025 | 30 Jun 2029 | — | Not yet due | 0 |
| Sara Abhiruchi Tower ASara Landmarks India LLP | PR1261012500876 | 22 Sep 2025 | 31 Mar 2033 | — | Not yet due | 0 |
| Anantratna HeightsParesh Subhash Chordiya | PR1260002500777 | 15 Sep 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Shankeshwar WorldNitin Chhaganlal Jain | PM1260002500768 | 15 Sep 2025 | 30 Jun 2030 | — | Not yet due | 0 |
| Pradnyesh PrimeShree Ram Buildcon | PR1260002500730 | 9 Sep 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Dnyan SamruddhiPasaydan Ventures | PM1260002500710 | 4 Sep 2025 | 31 May 2031 | — | Not yet due | 0 |
| HarmonyM/s Padma Constructions | PR1260002500689 | 1 Sep 2025 | 28 Jun 2028 | — | Not yet due | 0 |
| Ghanwat IconShivam Developers Pvt Ltd | P52100080877 | 28 Jul 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Dwarka Business SquareNaiknavare Housing Developments Pvt. Ltd. | P52100080816 | 11 Jul 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| SkylineRoofone Jk Kad Buildcon LLP | P52100080774 | 4 Jul 2025 | 31 Mar 2029 | — | Not yet due | 0 |
| Ellora TowersMangesh Dnyaneshwar Kahane | P52100080747 | 3 Jul 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Rajashri ApartmentsOmkar Sanjay Thigale | P52100080594 | 16 Jun 2025 | 22 Oct 2026 | — | Not yet due | 0 |
| Chakan Nagarparishad Pmay AhpChakan Nagarparishad | P52100080338 | 22 May 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| Suraj EkyumSuraj Infra | P52100079997 | 17 Apr 2025 | 1 Jan 2030 | — | Not yet due | 0 |
| Sara City Tower C2Jagrutsara Structures LLP | P52100079907 | 29 Mar 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Shree Gurudev PlazaVaishnavi Developers | P52100079866 | 28 Mar 2025 | 14 May 2028 | — | Not yet due | 0 |
| Gurudatta ResidencySanidhya Builders And Developers | P52100079511 | 10 Mar 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Chakreshwar ViharYashodeep Tradecon | P52100078916 | 20 Jan 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| TathastuSai Asha Infra-Edge City | P52100078819 | 13 Jan 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Swami Samarth Buildcon - Kalpavruksh HeightsSwami Samarth Buildcon | P52100078627 | 27 Dec 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Dnyan AmrutDnyan Group | P52100078258 | 4 Dec 2024 | 30 Jun 2030 | — | Not yet due | 0 |
| Menlo BougainvilleaSai Asha Infra-Edge City | P52100078337 | 4 Dec 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Dwarka Project 5Naiknavare Housing Developments Pvt Ltd | P52100077980 | 14 Nov 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| Sai Trade CenterDnyaneshwar Tukaram Karande | P52100077682 | 21 Oct 2024 | 7 Mar 2029 | — | Not yet due | 0 |
| Abhiman ShriRatnadeep Pramoters And Builders | P52100077383 | 13 Aug 2024 | 29 Feb 2028 | — | Not yet due | 0 |
| Gulmohar CityGurudatta Builders And Developers Chakan | P52100077275 | 2 Aug 2024 | 31 Dec 2030 | — | Not yet due | 0 |
| Indrayani TowerNandkumar Pandharinath Kurhade | P52100077063 | 23 Jul 2024 | 31 Dec 2027 | — | Not yet due | 1 |
| Sara City Plot E 1Jagrutsara Structures LLP | P52100056494 | 5 Jun 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Shriram Park Magic TowerShakur Musa Hakim | P52100056446 | 31 May 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Sara NilaayJagrutsara Structures LLP | P52100056337, PR1261012501602 | 29 May 2024 | 31 Mar 2031 | — | Not yet due | 0 |
| Prk MiraclePRK Realty | P52100055610 | 4 Apr 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Siddhivinayak Dream Homes C,d WingRavindra Yamnaji Bhor | P52100055446 | 22 Mar 2024 | 30 Apr 2028 | — | Not yet due | 0 |
| Avasa ParklandNaiknavare Housing Development Pvt.ltd | P52100054938 | 21 Feb 2024 | 31 Dec 2024 | 30 Dec 2025 | Extended 12 mo | 0 |
| Kohinoor HeightsAbbas Ayub Ansari | P52100054625 | 2 Feb 2024 | 1 Oct 2026 | — | Promised date passed | 0 |
| Dwarkadhish Park Building DSai Datta Enterprises | P52100054421 | 19 Jan 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Sarangi ParadiseSai Propking Reality | P52100054384 | 18 Jan 2024 | 30 Jun 2027 | — | Not yet due | 0 |
| Vrudhi HeightsRam Properties | P52100054295 | 15 Jan 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Avasa WoodlandNaiknavare Housing Development Pvt.ltd | P52100054049 | 27 Dec 2023 | 30 Dec 2025 | — | Promised date passed | 0 |
| Classic AmrutClassic Infra | P52100054029 | 19 Dec 2023 | 24 Oct 2026 | — | Not yet due | 0 |
| The Urbana-N1 and N2Intercontinental Infrastructure Limited | P52100054011 | 19 Dec 2023 | 31 Dec 2028 | — | Not yet due | 0 |
| Br 24Anil Ramchandra Rakshe | P52100053879 | 8 Dec 2023 | 22 Aug 2027 | — | Not yet due | 0 |
| Vallabh HeightsG R Developers | P52100053664 | 21 Nov 2023 | 24 Sep 2026 | — | Promised date passed | 0 |
| Gulmohar ApartmentSai Builders And Developers | P52100053482 | 6 Nov 2023 | 30 Jun 2026 | — | Promised date passed | 0 |
| Avasa GrovelandNaiknavare Housing Developments Pvt Ltd | P52100053389 | 27 Oct 2023 | 31 Dec 2024 | — | Promised date passed | 0 |
| The Urbana-N5A and N5BIntercontinental Infrastructure Limited | P52100053388 | 27 Oct 2023 | 31 Dec 2028 | — | Not yet due | 0 |
| Pearl UniconShree Vijayalaxmi Developers | P52100052549 | 8 Sep 2023 | 31 Dec 2025 | — | Promised date passed | 0 |
| Siddhivinayak ResidencyKate Builders | P52100052538 | 8 Sep 2023 | 31 Mar 2027 | — | Not yet due | 0 |
| AvasagrasslandNaiknavare Housing Developments Pvt. Ltd. | P52100052266 | 9 Aug 2023 | 31 Dec 2024 | — | Promised date passed | 0 |
| DnyangangaIndrayani Ventures | P52100052228 | 31 Jul 2023 | 31 Mar 2033 | — | Not yet due | 0 |
| Shiv Shakti HeightsSahyadri Buildcon | P52100052070 | 19 Jul 2023 | 31 Dec 2027 | — | Not yet due | 0 |
| Shree Jay Ganesh AishwaryamMahendra Sayaji Pacharane | P52100052027 | 19 Jul 2023 | 31 Dec 2027 | — | Not yet due | 0 |
| Sky View Residencymangesh vasant gundal | P52100051864 | 7 Jul 2023 | 21 Feb 2028 | — | Not yet due | 0 |
| Shree Samarth ShrushtiJagdamba Developers | P52100051776 | 27 Jun 2023 | 30 Sep 2026 | — | Promised date passed | 0 |
| PrimusM/S Suraj Group Pramoters And Builders | P52100051251 | 8 Jun 2023 | 31 Dec 2025 | — | Promised date passed | 0 |
| Aarambha VastuSai Shagun Builders And Developers | P52100051037 | 22 May 2023 | 28 Feb 2027 | — | Not yet due | 0 |
| Chakan High StreetChakan Business Hub LLP | P52100050744 | 28 Apr 2023 | 31 Dec 2026 | — | Not yet due | 0 |
| 7 Sagar PlazaSagar Kaluram Patole | P52100050536 | 21 Apr 2023 | 31 Aug 2026 | — | Promised date passed | 0 |
| Pradnyesh ShriniwasJj Mauli Developers LLP | P52100050641, PM1260002500160 | 21 Apr 2023 | 31 Dec 2029 | — | Not yet due | 0 |
| Mungase TowersMr Santosh Vasudev Mungase | P52100050206 | 27 Mar 2023 | 26 Dec 2026 | — | Not yet due | 0 |
| Kesar Gandh HeightsSaffron Realities | P52100049771 | 24 Feb 2023 | 31 Dec 2029 | — | Not yet due | 0 |
| Samarth ResidencyShivsamarth Developers | P52100049691 | 22 Feb 2023 | 31 Dec 2025 | — | Promised date passed | 0 |
| Escape City Ph 2Gajendra Patil , Pramod Patil , Vinod Patil | P52100049545 | 15 Feb 2023 | 31 Dec 2027 | — | Not yet due | 0 |
| Sara KasturiJagrutsara Structures LLP | P52100049278, P52100076943 | 7 Feb 2023 | 31 Dec 2030 | — | Not yet due | 0 |
| Divine City - Phase I - Building BPragati Realty | P52100048994 | 24 Jan 2023 | 1 Feb 2027 | — | Not yet due | 0 |
| Sadanand ResidencySeema Pradeep More | P52100048932 | 24 Jan 2023 | 31 Oct 2024 | — | Promised date passed | 0 |
| Sara Business HubSara Towers Pvt Ltd | P52100048684 | 12 Jan 2023 | 31 Mar 2027 | — | Not yet due | 0 |
| Crown WorldManjare And Mutake Associates | P52100048535 | 6 Jan 2023 | 31 Dec 2026 | — | Not yet due | 0 |
| The UrbanaIntercontinental Infrastructure Limited | P52100048342 | 26 Dec 2022 | 31 Mar 2026 | — | Promised date passed | 1 |
| Shivviharphase2Royal Construction | P52100047842 | 28 Nov 2022 | 31 Dec 2026 | — | Not yet due | 0 |
| Tathastu HomesShri Bhagyalaxmi Infracon | P52100046818 | 10 Sep 2022 | 1 Jun 2029 | — | Not yet due | 0 |
| Sara AbhimanJagrutsara Structures LLP | P52100046745 | 5 Sep 2022 | 31 Mar 2026 | — | Promised date passed | 0 |
| Sara Abhiman PlotsJagrutsara Structures LLP | P52100046676 | 29 Aug 2022 | 31 Mar 2023 | — | Promised date passed | 0 |
| Shree Gurudev ParkShivaji Namdev Hole | P52100046412 | 22 Jun 2022 | 13 May 2025 | — | Promised date passed | 0 |
| RKL Durvankur JaswandLunkad Vishwa Developer | P52100045975 | 15 Jun 2022 | 31 Jul 2026 | — | Promised date passed | 0 |
| Sudiksha LandmarkS K Buildcon | P52100045773 | 9 Jun 2022 | 31 Dec 2026 | — | Not yet due | 0 |
| Sai MagnusOmshree Associates | P52100045742 | 6 Jun 2022 | 31 Dec 2024 | — | Promised date passed | 0 |
| Suvarna Nagari Ph-2Maheshwari Developers | P52100034256 | 30 Mar 2022 | 31 Dec 2026 | — | Not yet due | 0 |
| Gold NestSudarshan Properties | P52100034128 | 24 Mar 2022 | 31 Dec 2042 | — | Not yet due | 0 |
| KrushnakunjAnanda Raghunath Solat | P52100034041 | 17 Mar 2022 | 31 Dec 2023 | — | Promised date passed | 0 |
| Kalpavruksha-Phase-I- A And BSudarshan Dattatraya Shanware | P52100033723 | 8 Mar 2022 | 31 Dec 2025 | 31 Dec 2027 | Extended 24 mo | 0 |
| Sara Kasturi Building BJagrutsara Structures LLP | P52100032693 | 24 Jan 2022 | 31 Mar 2027 | — | Not yet due | 0 |
| Sara City C5Jagrutsara Structures LLP | P52100032660 | 17 Jan 2022 | 30 Dec 2023 | — | Promised date passed | 0 |
| Sara City C4Jagrutsara Structures LLP | P52100032305 | 29 Dec 2021 | 30 Dec 2027 | — | Not yet due | 0 |
| Shiv Ekviramangesh vasant gundal | P52100031026 | 1 Oct 2021 | 21 Aug 2024 | — | Promised date passed | 0 |
| Sukhwani AspireBasant - Sukhwani | P52100030795 | 13 Sep 2021 | 30 Dec 2024 | — | Promised date passed | 0 |
| Dwarka HouseSandeep Sambhaji Godase | P52100030712 | 8 Sep 2021 | 30 Nov 2022 | — | Promised date passed | 0 |
| Malhar Srushti HomesSagar Kaluram Patole | P52100030222 | 5 Aug 2021 | 15 Jul 2025 | — | Promised date passed | 0 |
| Sara SwapnodayJagrutsara Structures LLP | P52100029638 | 14 Jun 2021 | 29 Jun 2026 | — | Promised date passed | 0 |
Other talukas in Pune
Most active promoters
By projects registered here, as named on MahaRERA.
- Jagrutsara Structures LLP20 projects
- Anand Deoram Tambe4 projects
- Intercontinental Infrastructure Limited4 projects
- Naiknavare Housing Developments Pvt Ltd4 projects
- Shree Sai Associates4 projects
- mangesh vasant gundal3 projects
- Maple Estates3 projects
- Naiknavarehousingdevelopementspvtltd3 projects
- Sai Datta Enterprises3 projects
- Shivam Developers Pvt Ltd3 projects
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
