Delayed projects in Raigarh
1,042 MahaRERA projects in Raigarh are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 20 of 21.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Hirays OleanderJagannath Dasharath Hiray | Ulawe | Mar 2026 | Jul 2026 | 8 mo late |
| Harsh AaradhyaChandan Arun Kumar | Wahal | Mar 2026 | Jul 2026 | 8 mo late |
| La-CasaRishabh Rajendra Shah | Ulawe | Mar 2026 | Mar 2026 | 8 mo late |
| MangalmurtiGk Buildcon | Ulawe | Mar 2026 | Jul 2026 | 8 mo late |
| Nandan ApartmentSushil Kashinath Karalkar | Bhuwaneshwar (Ct) | Mar 2026 | Jul 2026 | 8 mo late |
| Pooja ResidencyVinodkumar Ramchandra Saini | Bhuwaneshwar (Ct) | Mar 2026 | Jul 2026 | 8 mo late |
| Pranill Shree GaneshaPranill Constrobuild LLP | Bopele | Mar 2026 | Jul 2026 | 8 mo late |
| Saras CasaSaras Group | Ulawe | Mar 2026 | Jul 2026 | 8 mo late |
| ShivdharaVikas Dharma Patil | Wahal | Mar 2026 | Jul 2026 | 8 mo late |
| Shree Samarth PrasadShree Samarth Krupa Construction | Karanjade | Mar 2026 | Jul 2026 | 8 mo late |
| Shubh Laxmi Apartment Bld B Phase IIShree Rajendra Developers | Nagothane | Mar 2026 | Jul 2026 | 8 mo late |
| Shree Siddhivinayak ResidencyJanabai Chandrakant Gharat | Vadghar (Ct) | Mar 2026 | Jul 2026 | 8 mo late |
| Tharwanis Sky ViewSunil Hardasmal Tharwani | Kharghar | Mar 2026 | Mar 2026 | 8 mo late |
| Trishul ResidencySwaraj Developers | Chendhre | Mar 2026 | Jul 2026 | 8 mo late |
| Vedika HeritageRajendra Mehetar Krishana | Chambharkhind | Mar 2026 | Jul 2026 | 8 mo late |
| Vithai ResidencyRamchandra Parshuram Nakate | Varasoli | Mar 2026 | Jul 2026 | 8 mo late |
| Abhimaan AlturaAbhimaan Developers | Wahal | Apr 2026 | Aug 2026 | 7 mo late |
| J.k. PrideJ.k.infracon | Vadghar (Ct) | Apr 2026 | Apr 2026 | 7 mo late |
| Sadaf ResidencyMagma Infra | Mamdapur | May 2026 | May 2026 | 6 mo late |
| Shubharambh ParadiseShubharambh Realty | Ajivali | May 2026 | Sep 2026 | 6 mo late |
| Esspee ParkEsspee Buildcon | Birwadi | May 2026 | Sep 2026 | 6 mo late |
| Future LandmarkFuture Buildcon | New Panvel | May 2026 | Sep 2026 | 6 mo late |
| Ganga HeightsShri Ram Developers | Vadghar (Ct) | May 2026 | Sep 2026 | 6 mo late |
| Om SaiSuresh Kashinath More | Pen Rural | May 2026 | May 2026 | 6 mo late |
| OrchidD Bafna Properties | Pen (M Cl) | May 2026 | Sep 2026 | 6 mo late |
| Pote SolitaireVishwas Gajanan Pote | Panvel | May 2026 | May 2026 | 6 mo late |
| RiversideShristhi Developers | Koyana Velhe | May 2026 | May 2026 | 6 mo late |
| Shiv SamarthManoj Omprakash Jaiswal | Wahal | May 2026 | Sep 2026 | 6 mo late |
| The OrchidSignature Realty | Panvel | May 2026 | Sep 2026 | 6 mo late |
| Vastu VasantVastushilp Construction | Panvel | May 2026 | May 2026 | 6 mo late |
| Varad VinayakVirat And Sanskar Group | Wahal | Jun 2026 | Jun 2026 | 5 mo late |
| VrundawanShreeyog Builders And Developers | Bhuwaneshwar (Ct) | Jun 2026 | Oct 2026 | 5 mo late |
| Royal PlazaRoyal Group | Taloje Panchnad | Jun 2026 | Jun 2026 | 5 mo late |
| Arihant Aloki Phase IVArihant Aashiyana Private Limited | Karjat | Jun 2026 | Jun 2026 | 5 mo late |
| Anandam Phase - IIToday Global Homes | Rohinjan | Jun 2026 | Oct 2026 | 5 mo late |
| Acons PriveAkshay Gulati | Chendhre | Jun 2026 | Jun 2026 | 5 mo late |
| Apex ParadiseManoj Jaysing Dongare | Vadghar (Ct) | Jun 2026 | Oct 2026 | 5 mo late |
| Balaji KrupaBalaji Developers | Bopele | Jun 2026 | Jun 2026 | 5 mo late |
| Balaji Avvante - Building No. 11 and 12Vishesh Greenscape LLP | Vakadi | Jun 2026 | Oct 2026 | 5 mo late |
| Chitrapatjanak Dadasaheb Phalke Township - Phase 1Anukarati Homes Pvt Ltd | Shelu | Jun 2026 | Jun 2026 | 5 mo late |
| Goldscape EliteGoldscape Infra | Kombadbhuje | Jun 2026 | Oct 2026 | 5 mo late |
| Goldscape EmeraldGoldscape Builders And Developers | Panvel | Jun 2026 | Oct 2026 | 5 mo late |
| Geetanjali Beauty Tower CHSLJ M M Homes | Panvel | Jun 2026 | Jun 2026 | 5 mo late |
| Gokul HeightsSeema Vijay Nikam | Ajivali | Jun 2026 | Jun 2026 | 5 mo late |
| Gold CoastHezal Infrastructure | Wahal | Jun 2026 | Oct 2026 | 5 mo late |
| Hallmark SaveraMohammed Ismail Abdul Latif Patel | Taloje Panchnad | Jun 2026 | Oct 2026 | 5 mo late |
| Jijai AnganShubham Infra | Ghot | Jun 2026 | Oct 2026 | 5 mo late |
| Krishna ImperialKrishna Enterprises | Dapoli | Jun 2026 | Oct 2026 | 5 mo late |
| Kalpataru Park RivieraKalpataru Plus Sharyans | Panvel | Jun 2026 | Jun 2026 | 5 mo late |
| Koyna VillaBadar Group Builder and Developer | Koyana Velhe | Jun 2026 | Oct 2026 | 5 mo late |
Delayed projects by district
All MaharashtraPune · 2,215Thane · 1,158Raigarh · 1,042Mumbai Suburban · 994Nashik · 481Palghar · 362Nagpur · 323Aurangabad · 243Mumbai City · 242Satara · 228Ratnagiri · 192Sangli · 176Solapur · 155Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 28Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 12Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
