Delayed projects in Maharashtra
8,426 MahaRERA projects in 36 districts are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 8 of 169.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Wagheshwari DarshanUttam Ramji Nishar | KurlaMumbai Suburban | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Western WoodsKarmvir Mumbai Housing Private Limited | BorivaliMumbai Suburban | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| aashirwad garden building no.1 wing Agajanan anant patil | Vasaivirar City (M Corp)Palghar | Dec 2018 | Jun 2026 | 7 yrs 11 mo late |
| lakadawala sapphire 19 to 22 floorsadique anwar koradia | Ward AbcdMumbai City | Dec 2018 | Dec 2018 | 7 yrs 11 mo late |
| shree hari ResidencyArchie Nova Associates | Chakan (Ct)Pune | Dec 2018 | Dec 2024 | 7 yrs 11 mo late |
| sundaram plazaA V Corporation | Vasaivirar City (M Corp)Palghar | Dec 2018 | Mar 2022 | 7 yrs 11 mo late |
| Proposed Redevelopment of Sugam ApartmentJay Builders | KurlaMumbai Suburban | Jan 2019 | Dec 2022 | 7 yrs 10 mo late |
| Mvk MarketMaruti Vitthal Kulkarni | Sangli Miraj Kupwad (M Corp.)Sangli | Jan 2019 | Jan 2020 | 7 yrs 10 mo late |
| Krupasindhu EastDhanlaxmi Builders And Developers | Kadamwak WastiPune | Jan 2019 | Dec 2021 | 7 yrs 10 mo late |
| H and M RoyalBlackplinth Developers LLP | SionMumbai City | Jan 2019 | Dec 2025 | 7 yrs 10 mo late |
| Chandrabhaga ApartmentArifuddin Nooruddin Siddiqui | Aurangabad (M Corp.)Aurangabad | Jan 2019 | Jan 2019 | 7 yrs 10 mo late |
| Ujjwal ParkUjvil Associates | Kolhapur (M Corp.)Kolhapur | Jan 2019 | Jan 2019 | 7 yrs 10 mo late |
| Aditya ApartmentTejas Dinesh Shah | BorivaliMumbai Suburban | Jan 2019 | Jan 2019 | 7 yrs 10 mo late |
| Balaji EnclaveBalaji Enterprise | BorivaliMumbai Suburban | Jan 2019 | Jul 2024 | 7 yrs 10 mo late |
| Datta ViharSaidatta Associates Developers Promoters And Builders | Gorhe Bk.Pune | Jan 2019 | Mar 2022 | 7 yrs 10 mo late |
| Kavya ResidencyPragati Infrasquare LLP | AndheriMumbai Suburban | Jan 2019 | Jun 2022 | 7 yrs 10 mo late |
| Ntlf IstaNew Town Leasing And Finance Pvt Ltd | NigadePune | Jan 2019 | Jan 2020 | 7 yrs 10 mo late |
| Prathmesh HeightsSubhash Ramachandra Suryavanshi | KhopoliRaigarh | Jan 2019 | Jan 2019 | 7 yrs 10 mo late |
| Rukhsar ResidencyM K Buildcon | ShringartaliRatnagiri | Jan 2019 | Jan 2019 | 7 yrs 10 mo late |
| Sai VillaJagdamba Enterprises And Construction | KolwadiPune | Jan 2019 | Dec 2022 | 7 yrs 10 mo late |
| Saisurajramya Residencysai samrajya developers | Wadagaon (Ct)Pune | Jan 2019 | May 2024 | 7 yrs 10 mo late |
| Samruddhi HeightsVinayak Developers | Chikhali Bk.Pune | Jan 2019 | Jul 2022 | 7 yrs 10 mo late |
| Shyam Regency Phase 2Shree Balaji Realty | DhansarPalghar | Jan 2019 | Dec 2021 | 7 yrs 10 mo late |
| Sadaf ResidenceSiraj Gafoor Khan | Dapoli CampRatnagiri | Feb 2019 | Feb 2019 | 7 yrs 9 mo late |
| MrunaliniDeshak | Chandrapur (M Cl)Chandrapur | Feb 2019 | Oct 2020 | 7 yrs 9 mo late |
| Jai BalajiVarsha Rakesh Sutar | UlaweRaigarh | Feb 2019 | Feb 2019 | 7 yrs 9 mo late |
| Diamond RockkSwastik Developers | ThergaonPune | Feb 2019 | Nov 2020 | 7 yrs 9 mo late |
| Dreams Sankalp L M wingsDreams Construction Pvt. Ltd. | WagholiPune | Feb 2019 | Dec 2021 | 7 yrs 9 mo late |
| Swarup NiketanSun-Vision Estates Ltd | AndheriMumbai Suburban | Feb 2019 | Feb 2020 | 7 yrs 9 mo late |
| I.p.royal VillaAslam Ismail Patel | Mirabhayandar (M Corp.)Thane | Mar 2019 | Apr 2025 | 7 yrs 8 mo late |
| Varad AvenueVaishanavi Constructions | Aurangabad (M Corp.)Aurangabad | Mar 2019 | Mar 2024 | 7 yrs 8 mo late |
| Dreamheight-2D H Infrastructures | SewagramWardha | Mar 2019 | Sep 2020 | 7 yrs 8 mo late |
| Roha Mega City phase IIIRoha Mega City Developers LLP | DhamansaiRaigarh | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| 2 OF 7 Mountain MistM. K. Associates | Malawali N.M.Pune | Mar 2019 | Dec 2025 | 7 yrs 8 mo late |
| 24 KasabaGawade brothers promoters builders and developers | Pune (M Corp.)Pune | Mar 2019 | Sep 2020 | 7 yrs 8 mo late |
| AashtaA 1 Enterprises | MahimPalghar | Mar 2019 | Sep 2020 | 7 yrs 8 mo late |
| Allana MansionK. Living Estates Private Limited | Ward EMumbai City | Mar 2019 | Mar 2024 | 7 yrs 8 mo late |
| Ashoka Co-Op Hsg Society LimitedDesign Builders Pvt Ltd | BorivaliMumbai Suburban | Mar 2019 | Mar 2026 | 7 yrs 8 mo late |
| Astoria RoyalsSaivenkata Nirmiti Private Limited | RavetPune | Mar 2019 | Sep 2020 | 7 yrs 8 mo late |
| Avnish RegencyAvnish Regency Through Ajay Ravindra Raykar | Wadgaon BkPune | Mar 2019 | Feb 2021 | 7 yrs 8 mo late |
| Balaji SparshBalaji Construction | UlaweRaigarh | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| C And J Corporate ParkAnil Arora | KurlaMumbai Suburban | Mar 2019 | Apr 2022 | 7 yrs 8 mo late |
| Casa PalazzoParadigm Real Estates LLP | BorivaliMumbai Suburban | Mar 2019 | Feb 2022 | 7 yrs 8 mo late |
| Casa RareGeopreneur Corp Pvt Ltd | BorivaliMumbai Suburban | Mar 2019 | Sep 2022 | 7 yrs 8 mo late |
| Chintamani GloryChintamani Realty | MumbaiMumbai Suburban | Mar 2019 | Jun 2022 | 7 yrs 8 mo late |
| Crescent TowerCrescent Builders | Ward AbcdMumbai City | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Cosmos LegendCosmos Associates | VirarPalghar | Mar 2019 | Mar 2022 | 7 yrs 8 mo late |
| Cosmos RegencyCosmos Prime Projects Ltd | VirarPalghar | Mar 2019 | Mar 2023 | 7 yrs 8 mo late |
| DaffodilsUnited Dreams | MamdapurRaigarh | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Ekta Apartment Upto 17th FloorAditya Enterprise Project Ekta | BorivaliMumbai Suburban | Mar 2019 | Feb 2026 | 7 yrs 8 mo late |
Delayed projects by district
Pune · 2,217Thane · 1,161Raigarh · 1,042Mumbai Suburban · 996Nashik · 481Palghar · 364Nagpur · 323Aurangabad · 243Mumbai City · 243Satara · 227Ratnagiri · 193Sangli · 176Solapur · 156Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 27Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 11Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
