Delayed projects in Maharashtra
8,426 MahaRERA projects in 36 districts are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 9 of 169.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Elegant Residency Phase IIArihant Vastushilp Propcon Private Limited | Pimpri Chinchawad (M Corp.)Pune | Mar 2019 | Sep 2024 | 7 yrs 8 mo late |
| Gokul PalaceAmararam Cholaji Choudhari | DhanoriPune | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Golden LeafGolden Erectors | Kondhwa KhurdPune | Mar 2019 | Apr 2024 | 7 yrs 8 mo late |
| Grey Stone HeightsGreystone Spaces LLP | Navi Mumbai (M Corp.)Thane | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| GurumauliVijay Vitthal Chandane | Kondhve DhawadePune | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Green Nest ResidencyShah Buildtech | TiwareRaigarh | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Hapus Home A12Mega Spaces | Pune (M Corp.)Pune | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Harsh Raj Builders And DevelopersHarsh Raj Builders And Developers | Bhiwandi (M Corp.)Thane | Mar 2019 | Sep 2020 | 7 yrs 8 mo late |
| Kalpatru EnterprisesBhawarlal Mohanlal Jain | Bhiwandi (M Corp.)Thane | Mar 2019 | Aug 2024 | 7 yrs 8 mo late |
| KedarnathA V Associates | Vangani (Ct)Thane | Mar 2019 | Mar 2025 | 7 yrs 8 mo late |
| Multani ApartmentShewalkar Developers Limited | Nagpur (M Corp.)Nagpur | Mar 2019 | Jan 2026 | 7 yrs 8 mo late |
| Mahalaxmi ViharAvani Realtors & Developers | Kuwarbav (Ct)Ratnagiri | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Manas GreenGreenovation Projects Pvt Ltd | BanerPune | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Mangal MurtiPrakash Khanderao Vetal | Aurangabad (M Corp.)Aurangabad | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Mangla NiwasNasir Mohammedsaid Sayyed | PanvelRaigarh | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| MelonBlue Skky Realty | WagholiPune | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| NautilusKapila Enterprises | Talavali Tarf KhandalaRaigarh | Mar 2019 | Mar 2021 | 7 yrs 8 mo late |
| Neumec VinayakNeumec Venture | AndheriMumbai Suburban | Mar 2019 | Sep 2020 | 7 yrs 8 mo late |
| Nikunj ApartmentsUrmi Enterprises | MahimPalghar | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Nirmal Lifestyle-AmethystNirmal Lifestyle Ltd | KurlaMumbai Suburban | Mar 2019 | Jun 2026 | 7 yrs 8 mo late |
| OdinaRajyog Enterprise | KurlaMumbai Suburban | Mar 2019 | Sep 2020 | 7 yrs 8 mo late |
| Orion Business ParkNeminath Enterprises | Thane (M Corp.)Thane | Mar 2019 | Sep 2020 | 7 yrs 8 mo late |
| Osho PrakashHarjeevan Dayaram Thakkar | NaupadaThane | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Parshvi ApartmentBhoomi Builder & Developer | MahimPalghar | Mar 2019 | Sep 2022 | 7 yrs 8 mo late |
| Pushkar SignaturePushkar Homes Private Limited | Nagpur (M Corp.)Nagpur | Mar 2019 | Dec 2024 | 7 yrs 8 mo late |
| Pushpalaxmi ResidencyNikhil Kisan Hole | GopalwadiPune | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Parijat TowersBetter Builders And Infrastructure Private Ltd | AndheriMumbai Suburban | Mar 2019 | Jun 2023 | 7 yrs 8 mo late |
| Prithvi Presidio, Buiding B, Phase-1Prithvi Edifice Pvt Ltd | HadapsarPune | Mar 2019 | Sep 2022 | 7 yrs 8 mo late |
| Rajyog PrideV R Associate | Aurangabad (Cb)Aurangabad | Mar 2019 | Aug 2023 | 7 yrs 8 mo late |
| Rapid JewelPark View Developers | Hal Kh.Raigarh | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| RoyalparkBankar Dugane Associates | VarulwadiPune | Mar 2019 | Mar 2022 | 7 yrs 8 mo late |
| Ramkrishna Ecstasy IISima purushottam Kumar | Navi Mumbai (M Corp.)Thane | Mar 2019 | Dec 2021 | 7 yrs 8 mo late |
| S R PlazaS R Builders & Developers | Taloje PanchnadRaigarh | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Saee ResidencyM S Constructions | Solapur (M Corp.)Solapur | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Sai SankalpJai Ambe Constructions | Ulhasnagar (M Corp.)Thane | Mar 2019 | Sep 2020 | 7 yrs 8 mo late |
| Sakshi EnclaveSakshi Saurabh Dant | DahisarThane | Mar 2019 | Sep 2020 | 7 yrs 8 mo late |
| Sanjay Balgounda PatilSanjay Balgounda Patil | Ichalkaranji (M Cl)Kolhapur | Mar 2019 | Mar 2022 | 7 yrs 8 mo late |
| Shahu ResidencyShinde Jadhav Builders And Developers | Godoli (Ct)Satara | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Shakuntala Silver BlissOswal Realtors | KurlaMumbai Suburban | Mar 2019 | Mar 2022 | 7 yrs 8 mo late |
| Sheesh MallJayashree Vinod Patkar | Khed (M Cl)Ratnagiri | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Shilp Vastu I BuildingVipul Motilal Jain | KasheliThane | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Shiv MahimaDeep Enterprises | ChendhreRaigarh | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Shiv Tirth ApartmentShivam Builders And Developers | MahimPalghar | Mar 2019 | Mar 2022 | 7 yrs 8 mo late |
| Shrey-SumanSachin Gajanan Sura | Khed (M Cl)Ratnagiri | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Sudarshan EnterprisesHaresh Kaluram Taware | Bhiwandi (M Corp.)Thane | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Suyojit BaugSuyojit Infrastructure Pvt. Ltd. | Nashik | Mar 2019 | Dec 2023 | 7 yrs 8 mo late |
| Sharayu ResidencySharayu Realtors | Bhiwandi (M Corp.)Thane | Mar 2019 | Mar 2019 | 7 yrs 8 mo late |
| Shree ApartmetnAdik Jayaram Mhatre | DombivliThane | Mar 2019 | Jun 2022 | 7 yrs 8 mo late |
| Shree YashwantShree DattaGuru Construction Company | Pen RuralRaigarh | Mar 2019 | Mar 2021 | 7 yrs 8 mo late |
| Siddhi SamruddhiSanghvi Developers | KatrajPune | Mar 2019 | Nov 2021 | 7 yrs 8 mo late |
Delayed projects by district
Pune · 2,217Thane · 1,161Raigarh · 1,042Mumbai Suburban · 996Nashik · 481Palghar · 364Nagpur · 323Aurangabad · 243Mumbai City · 243Satara · 227Ratnagiri · 193Sangli · 176Solapur · 156Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 27Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 11Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
