Delayed projects in Maharashtra
8,426 MahaRERA projects in 36 districts are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 15 of 169.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Triaa HillomeTriaa Developments | Pune (M Corp.)Pune | Dec 2019 | Dec 2020 | 6 yrs 11 mo late |
| 18 JadeA V Contractors | CharholiPune | Dec 2019 | Dec 2022 | 6 yrs 11 mo late |
| 49 ElinaHuges Real Estates Developers LLP | KurlaMumbai Suburban | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| 4S Flower ValleyDilip Sadashiv Ghadge | RuigharSatara | Dec 2019 | Dec 2025 | 6 yrs 11 mo late |
| A Z Dreams ResidencyHasan Shabir Ahmed Karolia | NeralRaigarh | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| A.r AvenueAibani Enterprise | AndheriMumbai Suburban | Dec 2019 | Dec 2023 | 6 yrs 11 mo late |
| Al ShifaSquare Housing Development Corporation | KurlaMumbai Suburban | Dec 2019 | Dec 2023 | 6 yrs 11 mo late |
| Aleeza HeritageShahnawaz Sultan Shaikh | MamdapurRaigarh | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Ambar PalaceAmbar Paradise Construction Co. | Mahad (M Cl)Raigarh | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Anand Dham Bldg 1, Kings Heights Bldg 2Kings Empire Heights Pvt Ltd | KurlaMumbai Suburban | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| Anchor ResidencyAnchor Sky Scrapers LLP | KurlaMumbai Suburban | Dec 2019 | Jun 2022 | 6 yrs 11 mo late |
| Anish RegencyAnish Buildcon | Rahata Pimpalas (Mcl)Ahmednagar | Dec 2019 | Dec 2022 | 6 yrs 11 mo late |
| Ansh Lakshya HeightsAnsh Lakshya Developers | MahalungePune | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| Arpan Chs LtdParshvanath Superstructures Private Limited | BorivaliMumbai Suburban | Dec 2019 | Jun 2024 | 6 yrs 11 mo late |
| AvanteSwaraj Mega Structure Private Limited | VakadiRaigarh | Dec 2019 | Dec 2025 | 6 yrs 11 mo late |
| AzureOne Buildcon | KurlaMumbai Suburban | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| Ajay ResidencyKachru Suryabhan Hiwale | Aurangabad (M Corp.)Aurangabad | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| AkhurathIndialands Infrastructure Developers | UlaweRaigarh | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| Amisha Empire - Phase IAmisha Associates | Mirabhayandar (M Corp.)Thane | Dec 2019 | Jun 2022 | 6 yrs 11 mo late |
| AshtavinayakCisb & Kushwah Infrastructure Private Limited | Kalyan-Dombivali (M Corp.)Thane | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| Avis Vraj A ParadiseAvi Housing | KurlaMumbai Suburban | Dec 2019 | Aug 2023 | 6 yrs 11 mo late |
| Bhakti OrchidMeghaswana Properties | Talegaon Dabhade (M Cl)Pune | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Bhau Padmann ApartmentGujarat Land Developers | BhayandarThane | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Bhavani HeightsBhavani Developers | Vasaivirar City (M Corp)Palghar | Dec 2019 | Dec 2023 | 6 yrs 11 mo late |
| Bhavani ViewBhavani Construction | Vasaivirar City (M Corp)Palghar | Dec 2019 | Jun 2026 | 6 yrs 11 mo late |
| Bhaveshwar MansionBhaveshwar Developers | KaranjadeRaigarh | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Bhoomi AlliumSwadik Trade Pvt. Ltd. | Pimpri Chinchawad (M Corp.)Pune | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| Bhoomi LotusThe Great Bhoomi Homes | KalamboliRaigarh | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Bhosale PrideSpace Creators | BhosariPune | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Business PointPoint Developers Pvt. Ltd | KurlaMumbai Suburban | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Bhavya HeightsBhavya Infrastructures India Private Limited | BorivaliMumbai Suburban | Dec 2019 | Sep 2022 | 6 yrs 11 mo late |
| Building on Sub Plot A CTS No 283 D pt 287 A pt 287 B 1 and 616 A at Kandivali WestSkyline Construction Co. | BorivaliMumbai Suburban | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Central ParkShree Ganesh Enterprises | KurlaMumbai Suburban | Dec 2019 | Dec 2025 | 6 yrs 11 mo late |
| Chandan PrideSanghvi Land Developers Pvt Ltd | Mumbai City | Dec 2019 | Jun 2024 | 6 yrs 11 mo late |
| Chhadva PlatinumChhadva Construction | Taloje PanchnadRaigarh | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Chinmay ApartmentR K Developers | ChinchwadPune | Dec 2019 | Feb 2022 | 6 yrs 11 mo late |
| Cosmos Platinum Business ParkJ R Properties | Mumbai City | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| Countryside Phase 1Pate Developers | SangarunPune | Dec 2019 | Mar 2024 | 6 yrs 11 mo late |
| Countryside Phase IIPate Developers | SangarunPune | Dec 2019 | Dec 2023 | 6 yrs 11 mo late |
| Countryside Phase IIIPate Developers | SangarunPune | Dec 2019 | Dec 2024 | 6 yrs 11 mo late |
| Chandra Darshan AavishkarKalpsutra Developers | KaranjadeRaigarh | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| DB Commercial Phase IIPune Buildtech Private Limited | YerawadaPune | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| DB OzoneNeelkamal Realtors Suburban Private Limited | Mirabhayandar (M Corp.)Thane | Dec 2019 | Dec 2024 | 6 yrs 11 mo late |
| Dhanalakshmi ResidencyDhanalakshmi Builders And Developers | ShirwalSatara | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Dialani AstoriaParshwa Construction | AndheriMumbai Suburban | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Diamond ParkAmeen Constructions | Thane (M Corp.)Thane | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
| Dilkap VictorGorkap Properties & Investments Pvt. Ltd | Mumbai City | Dec 2019 | Sep 2024 | 6 yrs 11 mo late |
| Dk ResidencyDk Construction Builder And Land Developer | Ward EMumbai City | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| DN Nagar Panchavati Co-operative Housing Society Limited- Gokul PanchavatiSurya-Landmark Developers Private Limited | AndheriMumbai Suburban | Dec 2019 | Dec 2021 | 6 yrs 11 mo late |
| Divine Homes FernDivine Homes | UlaweRaigarh | Dec 2019 | Dec 2019 | 6 yrs 11 mo late |
Delayed projects by district
Pune · 2,217Thane · 1,161Raigarh · 1,042Mumbai Suburban · 996Nashik · 481Palghar · 364Nagpur · 323Aurangabad · 243Mumbai City · 243Satara · 227Ratnagiri · 193Sangli · 176Solapur · 156Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 27Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 11Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
