Delayed projects in Raigarh
1,042 MahaRERA projects in Raigarh are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 16 of 21.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Signature ElanzaJayraj Buildcon Pvt Ltd | Ulawe | Dec 2024 | Jun 2026 | 1 yr 11 mo late |
| The Palm OakGajora Infra | Ulawe | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| The SignatureHorizon Buildmart | Ulawe | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Asian OneAsian Builders & Developers | Kamothe | Dec 2024 | Dec 2025 | 1 yr 11 mo late |
| Balaji ApartmentBalaji Vithhala Builders And Developers | Panvel | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Chandra Pushpa PrideRajesh Subhash Dharia | Birwadi | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| ChaitrabanPinnacle Builders And Developers | Panvel | Dec 2024 | Jun 2025 | 1 yr 11 mo late |
| Dhanashree ApartmentManunayak Manshing Rathlavath | Rees | Dec 2024 | Dec 2025 | 1 yr 11 mo late |
| Dharti ResidencyDharti Infra | Ulawe | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Dreams Park - DaisyMohd Khalid Mohd Iqbal Shaikh | Mamdapur | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Elanza - BungalowSatish Vallabhdas Sutaria | Satirje | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Evergreen HeightsEvergreen Enterprises | Dahiwali T. Waredi | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Gagangiri ComplexGagangiri Developers | Pashane | Dec 2024 | May 2025 | 1 yr 11 mo late |
| Gajanan ParkVivek Vishwanath Deshmukh | Karjat | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Kusum Laxman ApartmentTushar Laxman Koli | Wahal | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Krishna Hari BlissDunamis Lifespace Private Limited | Wahal | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| MauliAadimauli Enterprises | Panvel | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Mayanks Blue Diamond ApartmentMangesh Dattatrey Gharat | Vadghar (Ct) | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Moreshwar ResidencySagar Moreshwar Koli | Ulawe | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Maruti SriMaruti Builder Developers | Ulawe | Dec 2024 | Dec 2025 | 1 yr 11 mo late |
| Navnath ResidencyPandharinath Changdev Thakur | Palidevad | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| NDs RAJLAKSHMINd Infraprojects | Rees | Dec 2024 | Dec 2025 | 1 yr 11 mo late |
| Sai BhaktiSai Enterprises | Panvel | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Sai SapphireGuru Sai Homes | Vadghar (Ct) | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Shantibai ResidencyIshwar Developers | Vadghar (Ct) | Dec 2024 | Dec 2025 | 1 yr 11 mo late |
| Sharda Sadan ApartmentVaastu Space Associates | Bopele | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Shree GaneshDeepam Shobhnath Pandyey | Wahal | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Shubh AarambhShubh Enterprises | New Panvel | Dec 2024 | Dec 2025 | 1 yr 11 mo late |
| Siddhivinayak Residency IISuyash Sahakar Builders And Developers | Ulawe | Dec 2024 | Sep 2025 | 1 yr 11 mo late |
| Sai BalajiChirag Deepak Gadge | Vadghar (Ct) | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Sai BreezeDivine Homes | Ulawe | Dec 2024 | Dec 2025 | 1 yr 11 mo late |
| Sai Priya CornerSarika Manish Koli | Wahal | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Sanskruti Row House P-IIPushpam Infra LLP | Kashele | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Tejasvi CrocusTrupti Sanjay Gaikwad | Wahal | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Utkarsh EnclaveNeeta Enterprises | Wahal | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| VaradvinayakMapb Builders & Developers | Panvel | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Vaym TowersSaburi Developers | Khopoli | Dec 2024 | Dec 2025 | 1 yr 11 mo late |
| Yakub Kachchi HeightsBuild Well Enterprises | Panvel | Dec 2024 | Dec 2024 | 1 yr 11 mo late |
| Crown ApartmentCrown Apartment | Panvel | Jan 2025 | Jan 2025 | 1 yr 10 mo late |
| Shreepad DevelopersMangesh Ramling Tatode | Dongari | Jan 2025 | Jan 2025 | 1 yr 10 mo late |
| Mithun Dhanaji MhatreMithun Dhanaji Mhatre | Ulawe | Jan 2025 | Jan 2025 | 1 yr 10 mo late |
| Zillion TowerAna Realty | Chanje | Feb 2025 | Mar 2026 | 1 yr 9 mo late |
| Chandradarshan EmpireR J Infra Developers | Roha | Feb 2025 | Feb 2025 | 1 yr 9 mo late |
| Riddhesh ApartmentsSree Padmanabhan Nair | Bokadvira | Feb 2025 | Feb 2025 | 1 yr 9 mo late |
| Swastik HomesSwastik Builders And Developers | Mamdapur | Mar 2025 | Mar 2025 | 1 yr 8 mo late |
| S.p Shravandhara ApartmentS.p.developers | Mamdapur | Mar 2025 | Mar 2025 | 1 yr 8 mo late |
| DDSR SatvicDDSR Builders and Developers LLP | Kalamboli | Mar 2025 | Mar 2026 | 1 yr 8 mo late |
| Shiv GaneshJsm Realtors Priviate Limited | Panvel | Mar 2025 | Jul 2025 | 1 yr 8 mo late |
| VitthalrukhmaniapartmentNorth Point Home | Roha (Gaulwadi) | Mar 2025 | Mar 2025 | 1 yr 8 mo late |
| Abhinandan ClorisAbhinandan Infra LLP | Kevale | Mar 2025 | Mar 2025 | 1 yr 8 mo late |
Delayed projects by district
All MaharashtraPune · 2,215Thane · 1,158Raigarh · 1,042Mumbai Suburban · 994Nashik · 481Palghar · 362Nagpur · 323Aurangabad · 243Mumbai City · 242Satara · 228Ratnagiri · 192Sangli · 176Solapur · 155Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 28Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 12Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
