Dombivli, Thane
Deedo IDDL-THN-DOMBIVLI5 in 10 MahaRERA registrations here have pushed their completion date back.
RERA projects405
Registrations413some projects hold several
Completion still due188225 past their date
Median extension4 months51% of registrations extended
Regulatory cases21on 3 projects
9 in 10 registrations run late here
413 MahaRERA registrations in Dombivli
7 completed45 not yet due143 extended, not yet due218 past even the latest date
Extended registrations moved their completion date by a median of 4 months.
Projects in Dombivli
405 projects registered with MahaRERA.
| Project | Delivery | Median ₹/sq ft | Booked |
|---|---|---|---|
| Globe Estate Nexussaurabh steels llp | Due Apr 2029, extended 4 mo | — | — |
| Shree DeepjyotiShree Prabha Construction | Due Jul 2029, extended 4 mo | — | — |
| AsteriaAariv Buildcon | Due Mar 2028 | — | — |
| Krishna KunjKrishna Kunj Developers | Due Mar 2028 | — | — |
| Balaji SadguruDevbalaji Associates | Due Sep 2029, extended 4 mo | — | — |
| Vihaara Business BayRainbow Paints | Due Sep 2027, extended 4 mo | — | 0% |
| Ballaleshwar GalaxyBallaleshwar Builders | Due Apr 2031, extended 4 mo | — | 0% |
| Mangalmurti MidwestJay Ambe Realtors | Due Apr 2029, extended 4 mo | — | — |
| Ratna Darshan HeightShri Panchsheel Developers | Due Jul 2028, extended 4 mo | — | — |
| Shree Amar ChsObelisk Space | Due Mar 2028, extended 4 mo | — | 0% |
| The EnclaveMilestone Constructions | Due Apr 2028, extended 4 mo | — | 0% |
| The Identity - IndiraSaish Intech | Due Feb 2028 | — | 0% |
| OM SHIV PARVATI CHS LtdNeelpadma Homes | Due Apr 2030, extended 4 mo | — | 0% |
| Ashapura Riddhi TowerAshapura Developers Proprietor Sanjaykumar Makanji Kotak Thakkar | Due Apr 2030, extended 4 mo | — | 0% |
| Shripad Chhaya Chs LtdShree Laxmi Realty | Due Apr 2028, extended 4 mo | — | 0% |
| Pushkar Co. Op. Hsg. Society. Ltd.Navpancham Infra Co | Due Jan 2027, extended 4 mo | — | 0% |
| Amar Galaxy Bldg No. 2 Wing B and CAmar Realty | Due Apr 2030, extended 4 mo | — | 0% |
| Jay Pooja DarshanShree Ganesh Construction | Due Jul 2027, extended 4 mo | — | 0% |
| RamashrayKsr Shelters | Due Apr 2029, extended 4 mo | — | 0% |
| Classik DemeureEka Shelters | Due Feb 2030, extended 4 mo | — | 0% |
| Bhagirathi SmrutiSahil Vinayak Patil | Due Apr 2028, extended 4 mo | — | 0% |
| Swachhand CHS LtdAditya Buildcon | Due Jul 2029, extended 4 mo | — | 0% |
| Datta Vaibhav ChslShree Siddhi Enterprises | Due Jul 2027, extended 4 mo | — | 0% |
| Kulswamini Brahmand Wing B Janai ShankarKulswamini Builders & Developers | Due Dec 2030 | — | 0% |
| YashomangalFore Holdings | Due Dec 2027, extended 4 mo | — | 0% |
Nearby: other localities in Kalyan
Most active promoters
- Bhalchandra Wadnerkar5 projects
- Runwal Residency Private Limited5 projects
- Swaminarayan Life Space LLP5 projects
- Fore Holdings4 projects
- Impressions4 projects
- Impressions Nxt4 projects
- Neelpadma Associates4 projects
- Splendor Shelters Pvt Ltd4 projects
- Horizon Projects Pvt Ltd3 projects
- Narendra Kalyanji Patel3 projects
Data through21 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and orders; IGR Maharashtra Index IIExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated. Medians on fewer than 3 deeds are not shown.Methodology
