Delayed projects in Maharashtra
8,426 MahaRERA projects in 36 districts are past their promised completion date, and MahaRERA shows no completion for them.
Most overdue first
Late: the latest completion date MahaRERA records (promised, or revised by an extension) has passed. Months late count from the first promised date. Page 6 of 169.
| Project | Locality | Promised | Revised | Delivery |
|---|---|---|---|---|
| Dwarka HomesKailash Bhagwandas Duseja | Pimpri Chinchawad (M Corp.)Pune | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Dev AshishCity Estate Developers Limited | KurlaMumbai Suburban | Dec 2018 | Dec 2018 | 7 yrs 11 mo late |
| DhanorinaParitosh Pungaliya | Pune (M Corp.)Pune | Dec 2018 | May 2023 | 7 yrs 11 mo late |
| Dreams Elegance A wing CHDreams Enterprises | HadapsarPune | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Empire SolitaireAalay Developers | Mumbai City | Dec 2018 | Dec 2024 | 7 yrs 11 mo late |
| Empire GoldJakhubhai Lalji Dal Mills Private Limited | Mumbai City | Dec 2018 | Dec 2022 | 7 yrs 11 mo late |
| Fatima Arch And DevelopersFatima Arch & Developers | KurlaMumbai Suburban | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Gayatri KrupaGayatri Enterprises | UlaweRaigarh | Dec 2018 | Dec 2018 | 7 yrs 11 mo late |
| Guruprasad Heights 1Guruprasad Builders and Developers | Kolhapur (M Corp.)Kolhapur | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Gokulam - Phase 1Vijayalakshmi Realtors | Kondhwa BkPune | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Gurudatt ApartmentShri Gurudatt Builders | MukindapurAhmednagar | Dec 2018 | Dec 2018 | 7 yrs 11 mo late |
| Hill View ResidencySai Krupa Developers | NevaliRaigarh | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Haritara Residency / Haritara Co-operative Housing Society LimitedHaritara Construction Company | BorivaliMumbai Suburban | Dec 2018 | Dec 2021 | 7 yrs 11 mo late |
| Hrugwed-3Veda Realtors | Nagpur (M Corp.)Nagpur | Dec 2018 | Feb 2021 | 7 yrs 11 mo late |
| Ideal City Building No 2R N Enterprises | UmroliPalghar | Dec 2018 | Oct 2024 | 7 yrs 11 mo late |
| Inest RealtorsInest Realtors | HatkanangleKolhapur | Dec 2018 | Dec 2018 | 7 yrs 11 mo late |
| Jangid AnnexeJangid Home pvt Ltd | AndheriMumbai Suburban | Dec 2018 | Jun 2024 | 7 yrs 11 mo late |
| Jawahar Milan CHSLandmark Corporation Pvt. Ltd. | BorivaliMumbai Suburban | Dec 2018 | Dec 2023 | 7 yrs 11 mo late |
| Kandivali Satyam Apartment Chs LtdJinam K2 Realtors | BorivaliMumbai Suburban | Dec 2018 | Dec 2024 | 7 yrs 11 mo late |
| Keniwadi AnnapurnaVenus Housing Enterprise | Mumbai City | Dec 2018 | Jun 2025 | 7 yrs 11 mo late |
| Krishnai Vani ComplexStone House Developer | Bhiwandi (M Corp.)Thane | Dec 2018 | Dec 2025 | 7 yrs 11 mo late |
| Ksa GrandeM/s.FABER CONSTRUCTIONS | BycullaMumbai City | Dec 2018 | Jun 2023 | 7 yrs 11 mo late |
| Konark Business CentreKonark Properties | MundhawaPune | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Landge LandmarkShree Aditi Developers | BhosariPune | Dec 2018 | Oct 2020 | 7 yrs 11 mo late |
| Laxmi ArcadeAtharva Developers | Kudal (Ct)Sindhudurg | Dec 2018 | Oct 2023 | 7 yrs 11 mo late |
| Leela ApartmentRajesh Keshav Chavan | Pune (M Corp.)Pune | Dec 2018 | Sep 2020 | 7 yrs 11 mo late |
| Madhu PremShree Developers | DombivliThane | Dec 2018 | Nov 2022 | 7 yrs 11 mo late |
| Neelkanth HeightsSlv Enterprises | MajiwadeThane | Dec 2018 | Dec 2018 | 7 yrs 11 mo late |
| Neelkanth Smruti Chs LimitedKshatriya Parshvanath Ventures Private Limited | BorivaliMumbai Suburban | Dec 2018 | Dec 2020 | 7 yrs 11 mo late |
| Neev GalaxyNeev Infrastructure Pvt. Ltd. | BorivaliMumbai Suburban | Dec 2018 | Sep 2025 | 7 yrs 11 mo late |
| Neelgagan CHS LtdSwastik Realty Pvt Ltd | AndheriMumbai Suburban | Dec 2018 | Jun 2025 | 7 yrs 11 mo late |
| Oak SerenadeOak Buildtech India LLP | Nagpur (M Corp.)Nagpur | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Palm World OnePalmtree Developments Pvt. Ltd. | KharadiPune | Dec 2018 | Jul 2022 | 7 yrs 11 mo late |
| Poonam HeightsShah & Mehta Associates | BorivaliMumbai Suburban | Dec 2018 | Jun 2025 | 7 yrs 11 mo late |
| PrideSudha Developers | DhamoteRaigarh | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Prarthana GrandOjus Developers | Ward FsouthMumbai City | Dec 2018 | Dec 2024 | 7 yrs 11 mo late |
| Prathmesh ParadiseAjitsingh Shreenath Singh | UlaweRaigarh | Dec 2018 | Dec 2023 | 7 yrs 11 mo late |
| R K ParadisePankaj Kashinath Patil | Pimpri Chinchawad (M Corp.)Pune | Dec 2018 | Dec 2023 | 7 yrs 11 mo late |
| Ratna ResidencyShri JaiShankar Construction | Chiplun (M Cl)Ratnagiri | Dec 2018 | Dec 2018 | 7 yrs 11 mo late |
| Redevelopment Of Deep Sunderlane ChslPranav Constructions Limited | BorivaliMumbai Suburban | Dec 2018 | Dec 2018 | 7 yrs 11 mo late |
| Raj ShivgangaRaj Arcades & Enclaves Private Limited | BorivaliMumbai Suburban | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Rebecca RaniRebecca Enterprises | Vasaivirar City (M Corp)Palghar | Dec 2018 | Dec 2018 | 7 yrs 11 mo late |
| Redevelopment of OB swarganga chsl CTS no 154 pt survey no 383 pt chaitanya ngr santacruz e mum 55A A Estates Pvt Ltd | KurlaMumbai Suburban | Dec 2018 | Dec 2021 | 7 yrs 11 mo late |
| Redevlopment of Pragati co-op-hou. soc.Balaji realtors | Vasaivirar City (M Corp)Palghar | Dec 2018 | Oct 2022 | 7 yrs 11 mo late |
| Sai BuildconSai Buildcon | Pimpri Chinchawad (M Corp.)Pune | Dec 2018 | Dec 2025 | 7 yrs 11 mo late |
| Sai Datta ViharVighnaharta Promoters and Developers | BhosariPune | Dec 2018 | Oct 2020 | 7 yrs 11 mo late |
| Sai PrasadGanpat Narayan Jadhav | HaveliPune | Dec 2018 | Oct 2022 | 7 yrs 11 mo late |
| Sai VishwaSaikrupa Builders And Developers | SudumbarePune | Dec 2018 | Dec 2019 | 7 yrs 11 mo late |
| Sami PlazaMahira Developers | BirwadiRaigarh | Dec 2018 | Dec 2018 | 7 yrs 11 mo late |
| Sangeet JyotiPrime Housing | Mumbai City | Dec 2018 | Jun 2025 | 7 yrs 11 mo late |
Delayed projects by district
Pune · 2,217Thane · 1,161Raigarh · 1,042Mumbai Suburban · 996Nashik · 481Palghar · 364Nagpur · 323Aurangabad · 243Mumbai City · 243Satara · 227Ratnagiri · 193Sangli · 176Solapur · 156Kolhapur · 131Amravati · 72Sindhudurg · 72Ahmednagar · 69Chandrapur · 39Jalgaon · 39Latur · 27Akola · 23Beed · 21Nanded · 18Dhule · 17Wardha · 16Buldana · 14Jalna · 11Parbhani · 9Bhandara · 8Yavatmal · 6
SourcesMahaRERA registrations, extension certificates, project pages and document listsA project counts as completed when MahaRERA shows it so: its status, or a completion or occupancy certificate in its documents. Dates are MahaRERA's; Deedo does not know the day a project was handed over.Report a problemMethodology
