RERA projects in Fattepur
4 projects under 4 MahaRERA registrations, registered 2017–2026. 50% have a completion date extended beyond the one promised.
Locality
4RERA projects
4Registrations
1Completion still due3 past their completion date, 1 marked completed
39 monthsMedian extension beyond promised date50% of registrations extended
0Regulatory casesnone on MahaRERA's lists
3Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 1 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 2 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 1 |
Projects in Fattepur
4 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Prisha Square Phase-IINandkishor Bhimrao Chavan | PR1040002600599 | 1 Jun 2026 | 31 Dec 2030 | — | Not yet due | 0 |
| Prisha SquareNandkishor Bhimrao Chavan | P51500045484 | 24 May 2022 | 31 Mar 2024 | — | Completed | 0 |
| Simplicity Phase - IShreeram Traders and Developers | P51500034803 | 28 Apr 2022 | 31 Mar 2024 | 31 Mar 2025 | Extended 12 mo | 0 |
| Simplicity G BuildingAscentventures | P51500005615 | 17 Nov 2017 | 31 Dec 2017 | 30 Jun 2023 | Extended 66 mo | 0 |
Other localities in Aurangabad
Most active promoters
By projects registered here, as named on MahaRERA.
- Nandkishor Bhimrao Chavan2 projects
- Ascentventures1 project
- Shreeram Traders and Developers1 project
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
