Rent in Maharashtra
The median registered rent in Maharashtra is ₹14,000 a month with a ₹30,000 deposit, from 1,98,859 leave-and-licence agreements registered in the 12 months to November 2026.
Rent by locality
Median monthly rent and deposit of registered leave-and-licence agreements, the 12 months to each place's latest one; most rentals first. Rents are rounded to ₹500.
| Locality | Median rent | Median deposit | Rentals |
|---|---|---|---|
| Hadapsar | ₹13,000 / month | ₹30,000 | 22,229 |
| Lohgaon | ₹14,000 / month | ₹28,000 | 16,845 |
| Kharadi | ₹22,000 / month | ₹50,000 | 15,012 |
| Kothrud | ₹19,000 / month | ₹40,000 | 14,204 |
| Dhanori | ₹17,000 / month | ₹32,000 | 10,538 |
| Chikhali | ₹11,000 / month | ₹20,000 | 10,245 |
| Ambegaon Bk | ₹10,500 / month | ₹22,000 | 9,393 |
| Baner | ₹28,000 / month | ₹60,000 | 9,055 |
| Fursungi | ₹6,500 / month | ₹12,000 | 8,105 |
| Chinchwad | ₹13,000 / month | ₹25,000 | 7,742 |
| Bhosari | ₹10,000 / month | ₹20,000 | 7,393 |
| Warje | ₹13,000 / month | ₹25,000 | 6,587 |
| Katraj | ₹10,000 / month | ₹25,000 | 5,932 |
| Moshi | ₹13,000 / month | ₹25,000 | 5,737 |
| Dhankawadi | ₹9,000 / month | ₹20,000 | 5,708 |
| Balewadi | ₹31,000 / month | ₹65,000 | 5,372 |
| Undri | ₹16,000 / month | ₹35,000 | 5,294 |
| Pimpale Gurav | ₹13,000 / month | ₹25,000 | 5,095 |
| Pimpale Saudagar | ₹26,000 / month | ₹50,000 | 4,613 |
| Narhe | ₹7,500 / month | ₹15,000 | 4,541 |
| Pashan | ₹22,000 / month | ₹50,000 | 4,235 |
| Mohammadwadi | ₹17,000 / month | ₹40,000 | 4,098 |
| Pimple Nilakh | ₹18,000 / month | ₹40,000 | 3,073 |
| Dighi | ₹11,000 / month | ₹20,000 | 2,571 |
| Pisoli | ₹12,500 / month | ₹30,000 | 1,789 |
| Loni Kalbhor | ₹6,500 / month | ₹13,000 | 1,142 |
| Akurdi | ₹11,500 / month | ₹25,000 | 1,026 |
| Shewalewadi | ₹17,500 / month | ₹35,000 | 921 |
| Uruli Kanchan | ₹6,000 / month | ₹10,000 | 140 |
| Koregaon Mul | ₹6,500 / month | ₹14,000 | 100 |
Latest registered rentals in Maharashtra
11,78,648 registered leave-and-licence agreements, newest first · data through 18 Nov 2026 · page 29 of 47,146
| Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|
| Oct 2026 | Sunrise · Wing G · 101 Rental | — | View | |
| Oct 2026 | Dhananjayshree · Dhananjayshree · 203 Rental | — | View | |
| Oct 2026 | Unit 101 Rental | — | View | |
| Oct 2026 | Shakuntala · Main building · 101 Rental | — | View | |
| Oct 2026 | Unit S7/6 Rental | — | View | |
| Oct 2026 | Downtown Langston · Wing B · 303 Rental | — | View | |
| Oct 2026 | Property in Ambegaon Bk Rental | — | View | |
| Oct 2026 | Unit R-53 Rental | — | View | |
| Oct 2026 | Riverdale Unity Plot A Building · Wing A · 201 Rental | — | View | |
| Oct 2026 | Nalanda Nagari Rental | — | View | |
| Oct 2026 | Laxmi Niwas · Unit 04 Rental | — | View | |
| Oct 2026 | Unit 1 Rental | — | View | |
| Oct 2026 | Property in Kharadi Rental | — | View | |
| Oct 2026 | Shiv Unnati Residency · Wing D · 204 Rental | — | View | |
| Oct 2026 | Riverdale Grove · B8 · B8-1403 Rental | — | View | |
| Oct 2026 | Unit D3-10 Rental | — | View | |
| Oct 2026 | Property in Chinchwad Rental | — | View | |
| Oct 2026 | Property in Moshi Rental | — | View | |
| Oct 2026 | Property in Chinchwad Rental | — | View | |
| Oct 2026 | Property in Fursungi Rental | — | View | |
| Oct 2026 | Parmale Rental | — | View | |
| Oct 2026 | Courtyard Rental | — | View | |
| Oct 2026 | Metro Tower · Wing T · 25 Rental | — | View | |
| Oct 2026 | Amanora Gold · Tower 46 Rental | — | View | |
| Oct 2026 | Valenncia Co.Op · Main building · 102 Rental | — | View |
- Sunrise · 101 · Rental · Oct 2026
- Dhananjayshree · 203 · Rental · Oct 2026
- 101 · Rental · Oct 2026
- Shakuntala · 101 · Rental · Oct 2026
- S7/6 · Rental · Oct 2026
- Downtown Langston · 303 · Rental · 22 mo · Oct 2026
- Ambegaon Bk · Rental · 60 mo · Oct 2026
- R-53 · Rental · Oct 2026
- Riverdale Unity Plot A Building · 201 · Rental · Oct 2026
- Nalanda Nagari · Rental · 60 mo · Oct 2026
- Laxmi Niwas · 04 · Rental · Oct 2026
- 1 · Rental · Oct 2026
- Kharadi · Rental · Oct 2026
- Shiv Unnati Residency · 204 · Rental · Oct 2026
- Riverdale Grove · B8-1403 · Rental · 22 mo · Oct 2026
- D3-10 · Rental · 22 mo · Oct 2026
- Chinchwad · Rental · Oct 2026
- Moshi · Rental · Oct 2026
- Chinchwad · Rental · Oct 2026
- Fursungi · Rental · Oct 2026
- Parmale · Rental · Oct 2026
- Courtyard · Rental · Oct 2026
- Metro Tower · 25 · Rental · Oct 2026
- Amanora Gold · Rental · Oct 2026
- Valenncia Co.Op · 102 · Rental · Oct 2026
Rent by district
Data through18 Nov 2026SourcesIGR Maharashtra Index II, registered leave-and-licence agreementsMedians on fewer than 3 agreements are not shown. Each rental's exact rent is in its registered document; the free view shows its band.Report a problemMethodology
