Rent in Maharashtra
The median registered rent in Maharashtra is ₹14,000 a month with a ₹30,000 deposit, from 1,98,859 leave-and-licence agreements registered in the 12 months to November 2026.
Rent by locality
Median monthly rent and deposit of registered leave-and-licence agreements, the 12 months to each place's latest one; most rentals first. Rents are rounded to ₹500.
| Locality | Median rent | Median deposit | Rentals |
|---|---|---|---|
| Hadapsar | ₹13,000 / month | ₹30,000 | 22,229 |
| Lohgaon | ₹14,000 / month | ₹28,000 | 16,845 |
| Kharadi | ₹22,000 / month | ₹50,000 | 15,012 |
| Kothrud | ₹19,000 / month | ₹40,000 | 14,204 |
| Dhanori | ₹17,000 / month | ₹32,000 | 10,538 |
| Chikhali | ₹11,000 / month | ₹20,000 | 10,245 |
| Ambegaon Bk | ₹10,500 / month | ₹22,000 | 9,393 |
| Baner | ₹28,000 / month | ₹60,000 | 9,055 |
| Fursungi | ₹6,500 / month | ₹12,000 | 8,105 |
| Chinchwad | ₹13,000 / month | ₹25,000 | 7,742 |
| Bhosari | ₹10,000 / month | ₹20,000 | 7,393 |
| Warje | ₹13,000 / month | ₹25,000 | 6,587 |
| Katraj | ₹10,000 / month | ₹25,000 | 5,932 |
| Moshi | ₹13,000 / month | ₹25,000 | 5,737 |
| Dhankawadi | ₹9,000 / month | ₹20,000 | 5,708 |
| Balewadi | ₹31,000 / month | ₹65,000 | 5,372 |
| Undri | ₹16,000 / month | ₹35,000 | 5,294 |
| Pimpale Gurav | ₹13,000 / month | ₹25,000 | 5,095 |
| Pimpale Saudagar | ₹26,000 / month | ₹50,000 | 4,613 |
| Narhe | ₹7,500 / month | ₹15,000 | 4,541 |
| Pashan | ₹22,000 / month | ₹50,000 | 4,235 |
| Mohammadwadi | ₹17,000 / month | ₹40,000 | 4,098 |
| Pimple Nilakh | ₹18,000 / month | ₹40,000 | 3,073 |
| Dighi | ₹11,000 / month | ₹20,000 | 2,571 |
| Pisoli | ₹12,500 / month | ₹30,000 | 1,789 |
| Loni Kalbhor | ₹6,500 / month | ₹13,000 | 1,142 |
| Akurdi | ₹11,500 / month | ₹25,000 | 1,026 |
| Shewalewadi | ₹17,500 / month | ₹35,000 | 921 |
| Uruli Kanchan | ₹6,000 / month | ₹10,000 | 140 |
| Koregaon Mul | ₹6,500 / month | ₹14,000 | 100 |
Latest registered rentals in Maharashtra
11,78,648 registered leave-and-licence agreements, newest first · data through 18 Nov 2026 · page 28 of 47,146
| Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|
| Oct 2026 | Devinand Khandve House Rental | — | View | |
| Oct 2026 | Unit A-101 Rental | — | View | |
| Oct 2026 | Unit 1 Rental | — | View | |
| Oct 2026 | Unit 1 Rental | — | View | |
| Oct 2026 | Unity Park · Wing B · 202 Rental | — | View | |
| Oct 2026 | Manorath Bunglow · Main building Rental | — | View | |
| Oct 2026 | Kaluram Building Rental | — | View | |
| Oct 2026 | Langston · Wing F · 501 Rental | — | View | |
| Oct 2026 | Regency Meadows · Main building · 402 Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | Devinand Khandve House Rental | — | View | |
| Oct 2026 | Devinand Khandve House Rental | — | View | |
| Oct 2026 | Laxmisatyam Residency · C Building · 802 Rental | — | View | |
| Oct 2026 | Ideal Park Rental | — | View | |
| Oct 2026 | Khiwasara Chawl · Main building · 2 Rental | — | View | |
| Oct 2026 | Solitaire · Wing F · 704 Rental | — | View | |
| Oct 2026 | Property in Dhanori Rental | — | View | |
| Oct 2026 | Unit 01 Rental | — | View | |
| Oct 2026 | Gini Belvista · Unit D-406 Rental | — | View | |
| Oct 2026 | Shekh Chal Rental | — | View | |
| Oct 2026 | Reelicon Garden Grove · Wing E · 405 Rental | — | View | |
| Oct 2026 | Apurva Apartment Rental | — | View | |
| Oct 2026 | Lifestyle Magnum · Unit 804 Rental | — | View | |
| Oct 2026 | Unit 05 Rental | — | View | |
| Oct 2026 | Krushnakunj · Wing A · 101 Rental | — | View |
- Devinand Khandve House · Rental · Oct 2026
- A-101 · Rental · Oct 2026
- 1 · Rental · Oct 2026
- 1 · Rental · Oct 2026
- Unity Park · 202 · Rental · Oct 2026
- Manorath Bunglow · Rental · Oct 2026
- Kaluram Building · Rental · Oct 2026
- Langston · 501 · Rental · 22 mo · Oct 2026
- Regency Meadows · 402 · Rental · Oct 2026
- Lohegaon · Rental · 11 mo · Oct 2026
- Devinand Khandve House · Rental · Oct 2026
- Devinand Khandve House · Rental · Oct 2026
- Laxmisatyam Residency · 802 · Rental · Oct 2026
- Ideal Park · Rental · Oct 2026
- Khiwasara Chawl · 2 · Rental · Oct 2026
- Solitaire · 704 · Rental · Oct 2026
- Dhanori · Rental · Oct 2026
- 01 · Rental · Oct 2026
- Gini Belvista · D-406 · Rental · Oct 2026
- Shekh Chal · Rental · Oct 2026
- Reelicon Garden Grove · 405 · Rental · Oct 2026
- Apurva Apartment · Rental · 33 mo · Oct 2026
- Lifestyle Magnum · 804 · Rental · Oct 2026
- 05 · Rental · Oct 2026
- Krushnakunj · 101 · Rental · Oct 2026
Rent by district
Data through18 Nov 2026SourcesIGR Maharashtra Index II, registered leave-and-licence agreementsMedians on fewer than 3 agreements are not shown. Each rental's exact rent is in its registered document; the free view shows its band.Report a problemMethodology
