RERA projects in Thane (M Corp.)
1,174 projects under 1,295 MahaRERA registrations, registered 2017–2026. 15% have a completion date extended beyond the one promised.
1,174RERA projects
1,295Registrationssome projects hold several
551Completion still due744 past their completion date
18 monthsMedian extension beyond promised date15% of registrations extended
38Regulatory caseson 31 projects
101Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 442 |
| 2018 | 116 |
| 2019 | 118 |
| 2020 | 72 |
| 2021 | 51 |
| 2022 | 102 |
| 2023 | 114 |
| 2024 | 109 |
| 2025 | 129 |
| 2026 | 42 |
Projects in Thane (M Corp.)
1,174 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Jacqueline Apartment Co-Operative Housing Society LtdHigh Leap | PR1330002500159 | 30 Jun 2025 | 30 Apr 2028 | — | Not yet due | 0 |
| Miraya Trinity - EternityMextech Property Developers LLP | P51700080732 | 30 Jun 2025 | 15 Dec 2029 | — | Not yet due | 0 |
| Prakash Villa Chs Ltd.Shardavenue Realtyspaces LLP | PR1330002500148 | 27 Jun 2025 | 31 May 2028 | — | Not yet due | 0 |
| Shiv AvenueMangesh Butaji Mhatre | P51700080720 | 27 Jun 2025 | 30 Sep 2028 | — | Not yet due | 0 |
| Rameshwar Park - A1 And A2Rameshawar Builders & Developers | P51700080694 | 25 Jun 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Solitaire HeightsKanji Murji Mange | P51700080691 | 25 Jun 2025 | 31 Mar 2029 | — | Not yet due | 0 |
| Sector B- Tower A and BAgile Real Estate Dev Private Limited | PR1332022500106 | 23 Jun 2025 | 31 Dec 2031 | — | Not yet due | 0 |
| Shree Gopinath Hills Building 2Arun Gopinath Patil | P51700080650 | 23 Jun 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Sk HeightsIttehad Realties | PM1330002500114 | 23 Jun 2025 | 31 Mar 2027 | — | Not yet due | 0 |
| 90 Degree AvenueShree Tirupati Enterprises | P51700080549 | 16 Jun 2025 | 30 Jan 2029 | — | Not yet due | 0 |
| Raheja Prime-2Raheja Universal (Pvt.) Ltd. | P51700080542 | 16 Jun 2025 | 31 Dec 2032 | — | Not yet due | 0 |
| Vijayshree ChslVarad Raja Realty | P51700080537 | 16 Jun 2025 | 19 Sep 2027 | — | Not yet due | 0 |
| The AuraFour Corner Builders and Developers | P51700080388 | 29 May 2025 | 31 Dec 2032 | — | Not yet due | 0 |
| Seetai Co-Op. Hsg. Soc. Ltd.Mahesh Parshuram Patil | P51700080363 | 27 May 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Mangeshi heightsMangesh Dashrath Gaikar | P51700080264 | 15 May 2025 | 31 Mar 2031 | — | Not yet due | 0 |
| Rose PalaceIbad Developers | P51700080210 | 7 May 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Shanti GalaxyShree Mahavir Urban Developers LLP | P51700080190 | 6 May 2025 | 31 Jan 2028 | — | Not yet due | 0 |
| Sadhana SadanSm Life Space Private Limited | P51700080175 | 5 May 2025 | 20 Sep 2027 | — | Not yet due | 0 |
| Vaviya Seventy 7Neelkanth Enterprises | P51700080021 | 18 Apr 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Veer SapphireVeer Life Spaces LLP | P51700079992 | 11 Apr 2025 | 25 Sep 2029 | — | Not yet due | 0 |
| SiddhivinayakShreeashtavinayak Enterprises | P51700079958 | 8 Apr 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| Adityaraj SahyadriAdityaraj Builders And Developers | P51700079928 | 2 Apr 2025 | 31 Jan 2029 | — | Not yet due | 0 |
| Chandrama Co-Operative Housing SocietyPoonam Enterprises | P51700079923 | 1 Apr 2025 | 29 Feb 2028 | — | Not yet due | 0 |
| Surshree Co Op Hsg Soc LtdVaibhav Shashikant Kadam | P51700079917 | 29 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Balkrishna Chs LtdBalkrishna Co-Operative Society Limited | P51700079846 | 28 Mar 2025 | 30 Jun 2027 | — | Not yet due | 0 |
| Codename LITCamrose Realtors Private Limited | P51700079896, P51700079926, P51700079927 | 28 Mar 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Veer YashodeepYash Infra | P51700079872 | 28 Mar 2025 | 16 Jan 2028 | — | Not yet due | 0 |
| Infinity OneVeedhan Buildtech | P51700079787 | 26 Mar 2025 | 29 Feb 2028 | — | Not yet due | 0 |
| Elite TowerElite Builders | P51700079719 | 21 Mar 2025 | 31 Dec 2031 | — | Not yet due | 0 |
| Rameshwar Park - Daffodil CRameshawar Builders & Developers | P51700079711 | 21 Mar 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| amogh ratanAashish Krishanarao Pathare | P51700079697 | 20 Mar 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| Bakul Co-Operative Housing Society LimitedAdhiraaj Developers | P51700079621 | 17 Mar 2025 | 9 Jul 2027 | — | Not yet due | 0 |
| Narsinha Co-Op. Hsg. Soc. Ltd.Real Homes Developers | P51700079643 | 17 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Richland Rutu City Wing AHarasiddh Developers | P51700079569 | 12 Mar 2025 | 15 Jan 2031 | — | Not yet due | 0 |
| S CubeEngineers Enterprises Private Limited | P51700079560 | 12 Mar 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Shatataraka Dilip KunjSmarts | P51700079557 | 12 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Nandanvan Homes Building EShree Krupa Builders | P51700079549 | 11 Mar 2025 | 27 Dec 2030 | — | Not yet due | 0 |
| Dream NityanandDream Constructions | P51700079497 | 10 Mar 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Gurudeo Co Operative Housing Society LimitedParagon Homes LLP | P51700079460 | 7 Mar 2025 | 30 Sep 2027 | — | Not yet due | 0 |
| Suasha Co.operative Housing Society LimitedAnantnath Enterprises | P51700079489 | 7 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Shree Yogesh Co-Operative Housing Society LtdPadmanabh Developers | P51700079434 | 6 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| ElementsUma Realty | P51700079384, P51700079654 | 3 Mar 2025 | 31 Mar 2029 | — | Not yet due | 0 |
| Nemmi PanchgangaNemmi Realty | P51700079393 | 3 Mar 2025 | 31 Mar 2029 | — | Not yet due | 0 |
| Shiv Sarovar HeritageSai Shrushti Enterprises | P51700079256 | 24 Feb 2025 | 30 Dec 2030 | — | Not yet due | 0 |
| Tbc SquareLake Town Developers | P51700079244 | 18 Feb 2025 | 30 Nov 2029 | — | Not yet due | 0 |
| Nand Apartment Co-Operative Housing Society LimitedSNA Build-Tech | P51700079208 | 17 Feb 2025 | 30 Apr 2030 | — | Not yet due | 0 |
| Blaze Apartment Chs LtdShree Bal Ganapati Laabh Developers | P51700079171 | 12 Feb 2025 | 31 May 2027 | — | Not yet due | 0 |
| Krishna Krupa And Pramila Co Op Hsg Soc LtdShrusti Elegance | P51700079153 | 10 Feb 2025 | 9 Dec 2027 | — | Not yet due | 0 |
| Arvind Co-Op Housing Society LtdAditya Associates | P51700079079 | 3 Feb 2025 | 8 Jun 2027 | — | Not yet due | 0 |
| AshirwadGautam Shanti Enterprises | P51700079073 | 3 Feb 2025 | 31 Jul 2027 | — | Not yet due | 0 |
| Gaondevi ArcadeTabish Zaid Cheulkar | P51700079092 | 3 Feb 2025 | 31 Jul 2027 | — | Not yet due | 0 |
| JVMs EmeraldJvm Lifespaces | P51700078908 | 20 Jan 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Sai ImperialOm Sai Buildwell | P51700078881 | 20 Jan 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Jagdale EdgeJagdale Infrastructure Pvt. Ltd. | P51700078849 | 15 Jan 2025 | 15 Sep 2028 | — | Not yet due | 0 |
| Veer EnclaveVeer Life Spaces LLP | P51700078859 | 15 Jan 2025 | 14 Jun 2028 | — | Not yet due | 0 |
| Ameet Anand CO-OP Housing Society LtdSharda Vastu Nirmitee Pvt. Ltd. | P51700078763 | 13 Jan 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Delta Greenville - CedarDelta Synergy LLP | P51700078829 | 13 Jan 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| HKs SILVER PALACEHK Realtors | P51700078765 | 13 Jan 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Dream ParadisePridedream Realtors | P51700078571 | 27 Dec 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Sai Shrushti LeelaSai Shrushti Enterprises | P51700078596 | 27 Dec 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Asim ResidencyAl Siraj Unity | P51700078486 | 17 Dec 2024 | 31 Aug 2029 | — | Not yet due | 0 |
| Kapoor IT ParkEshan Engineers and Infrastructures LLP | P51700078473 | 17 Dec 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Bhavana Apartment ChsShree Infra | P51700078389 | 10 Dec 2024 | 9 Nov 2026 | — | Not yet due | 0 |
| L and T Realty Evara Heights T5Elante Properties Private Limited | P51700078362 | 6 Dec 2024 | 30 Apr 2030 | — | Not yet due | 0 |
| Chavan SarveshwaraOm Shree Saikrupa Construction | P51700078205 | 29 Nov 2024 | 30 Jun 2029 | — | Not yet due | 0 |
| Niyati Lake CrownShree Swami Samarth Enterprises | P51700078241 | 29 Nov 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Ahs TowerSahyadri Infra Structures | P51700078016 | 19 Nov 2024 | 7 Apr 2031 | — | Not yet due | 0 |
| Debonair ClassicAnant Square Developers | P51700078007 | 19 Nov 2024 | 30 Apr 2029 | — | Not yet due | 0 |
| Dream landGolden Triangle Builders & Developers LLP | P51700078021 | 19 Nov 2024 | 30 Jun 2029 | — | Not yet due | 0 |
| Emperia I ParkManometer (India) LLP | P51700077912 | 13 Nov 2024 | 31 Dec 2030 | — | Not yet due | 0 |
| EquinoxShreenath Enterprises | P51700077836 | 7 Nov 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| The Address by GSRaymond Realty Limited | P51700077861, PR1335052500430 | 7 Nov 2024 | 31 Oct 2031 | — | Not yet due | 0 |
| Times SquareSupper Squarefeet Infraventures LLP | P51700077852 | 7 Nov 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Atlantaa Enclave - IIAtlantaa Limited | P51700077788 | 30 Oct 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| JVMs HiveMehta Realtors | P51700077770 | 29 Oct 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| North Imperial Greens - Tower 1Skylark Buildspace Private Limited | P51700077764 | 29 Oct 2024 | 31 Dec 2032 | — | Not yet due | 0 |
| Embassy One ThaneTapir Constructions Limited | P51700077743 | 25 Oct 2024 | 30 Jun 2029 | — | Not yet due | 0 |
| Shripat GalaxyShree Shripat Builders & Developers | P51700077748 | 25 Oct 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Rutu SamruddhiHarasiddh Realtors | P51700077718 | 23 Oct 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Shivam EnclaveRajaram Construction | P51700077726 | 23 Oct 2024 | 30 Sep 2027 | — | Not yet due | 0 |
| L and T Realty Evara Heights T2Elante Properties Private Limited | P51700077678 | 21 Oct 2024 | 31 Aug 2030 | — | Not yet due | 0 |
| L and T Realty Evara Heights T4Elante Properties Private Limited | P51700077681 | 21 Oct 2024 | 30 Apr 2030 | — | Not yet due | 0 |
| Navrang HeightsAbode Builders & Developers | P51700077668 | 21 Oct 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| L and T Realty Evara Heights T1Elante Properties Private Limited | P51700077650 | 17 Oct 2024 | 31 Aug 2030 | — | Not yet due | 0 |
| Musica ApartmentE I Construction | P51700077629 | 17 Oct 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Eos It ParkAdyah Ventures | P51700077595 | 15 Oct 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Om Yashodhan CHSLSilver Stone Realty | P51700077611 | 15 Oct 2024 | 5 Nov 2026 | — | Not yet due | 0 |
| Damji Shamji GalleriaVinayak Developers | P51700077473 | 16 Aug 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Rajoba SolitaireM/s. Gangadhar Associates | P51700077446 | 16 Aug 2024 | 30 Jun 2026 | — | Promised date passed | 0 |
| Arihant AvantiArihant Superstructures Limited | P51700077377, P51700078840 | 9 Aug 2024 | 31 Dec 2031 | — | Not yet due | 0 |
| Golden PalaceManibhadra Enterprises | P51700077297 | 6 Aug 2024 | 23 Aug 2027 | — | Not yet due | 0 |
| Yashwant NiwasVijayraj Developers LLP | P51700077327 | 6 Aug 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Hiranandani Westgate Phase 1Shoden Developers Private Limited | P51700077268 | 2 Aug 2024 | 31 Oct 2031 | — | Not yet due | 0 |
| Amber EliteAmber Realty | P51700077223 | 31 Jul 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Park AvenueRaymond Realty Limited | P51700077214 | 31 Jul 2024 | 31 Jul 2027 | — | Not yet due | 0 |
| La ResidencyTrinity Creative Homes LLP | P51700077151 | 23 Jul 2024 | 30 Jun 2028 | — | Not yet due | 0 |
| NandigramYogendra Matadin Sharma | P51700077129 | 23 Jul 2024 | 31 May 2029 | — | Not yet due | 0 |
| Rustomjee Verdant VistasKapstone Constructions Private Limited | P51700077134, P51700077136 | 23 Jul 2024 | 20 Feb 2030 | — | Not yet due | 0 |
| Shree Swami Samarth HeightsParvati Developers | P51700077119 | 23 Jul 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Metro RegaliaShree Ashtavinayak Enterprises | P51700077033 | 16 Jul 2024 | 31 Dec 2027 | — | Not yet due | 0 |
Other localities in Thane
- Navi Mumbai (M Corp.)414 projects
- Mirabhayandar (M Corp.)264 projects
- Mira Bhayandar (M Corp.)113 projects
- Bhayandar79 projects
- Panchpakhadi25 projects
- Nerul18 projects
- Vartaknagar14 projects
- Navghar10 projects
- Kalwa9 projects
- Kolshet9 projects
- Majiwade9 projects
- Airoli8 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Roma Builders Private Limited24 projects
- Macrotech Developers Limited23 projects
- Aditya Associates12 projects
- Dosti Enterprises12 projects
- Lodha Developers Limited12 projects
- Raymond Realty Limited10 projects
- Sai Shrushti Enterprises10 projects
- Unnathi Associates9 projects
- Agile Real Estate Pvt. Ltd.8 projects
- Mahesh Shriram Borkar8 projects
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
