Badlapur (M Cl), Thane
Deedo IDDL-THN-BADLAPUR9 in 10 MahaRERA registrations here run late: their completion date was extended or has passed.
RERA projects715
Registrations752some projects hold several
Completion still due209543 past their date
Median extension4 months35% of registrations extended
Regulatory cases44on 9 projects
9 in 10 registrations run late here
752 MahaRERA registrations in Badlapur (M Cl)
13 completed53 not yet due156 extended, not yet due530 past even the latest date
Extended registrations moved their completion date by a median of 4 months.
Projects in Badlapur (M Cl)
715 projects registered with MahaRERA.
| Project | Delivery | Median ₹/sq ft | Booked |
|---|---|---|---|
| Gokul HeightsSairaj Developers | Due Dec 2029 | — | — |
| Saurabh SankulS K Developers | Due Dec 2028 | — | — |
| Sai Chhaya Co.op. Housing SocietyPrakash Jagannath Mane | Due Dec 2026 | — | — |
| Grand Unity ResidencesYash Enterprises | Due May 2028 | — | — |
| James Residency Phase 3Sudhir Damodar Ghatnekar | Due Jun 2027 | — | — |
| Om Ambika Darshan Chs LtdSharvi Enterprises | Due Dec 2028 | — | — |
| Varun EnclaveVarun Builders And Developers | Due Dec 2028 | — | — |
| Varun VistaVarun Builders And Developers | Due Dec 2028 | — | — |
| Varun HillcrestVarun Builders And Developers | Due Dec 2027 | — | — |
| Panvelkar Evoke Co-op Housing Society LtdPanvelkar Group Infrastructure | Due Dec 2028 | — | — |
| Swanand VedikaAtharv Infrastructures | Due Jun 2029 | — | — |
| Om Sumukh Darshan ChslPnr Group Developers | Due Dec 2026 | — | — |
| Dashmesh PearlEmpire Realty | Due Dec 2026 | — | 53% |
| Akanksha Co. Op. Hsg. Soc. Ltd.Krishna Buildcon | Due Dec 2026 | — | — |
| Om Anant PalaceYogeshwar Developers | Due Mar 2029 | — | — |
| Om Guru Krupa Co-Op. Housing Society LtdSairaj Construction | Due Mar 2027 | — | — |
| Krishna Nayan Complex Phase IShreeji Builders And Developers | Due Dec 2027 | — | — |
| Crystal HeightsSupreme Developers | Due Apr 2027 | — | — |
| Satyam AnantamShivansh Infra | Due Dec 2026 | — | 53% |
| Krishna Dham - 2Atree Realtors | Due Dec 2026 | — | — |
| Seventh AvenuePawar Group | Due Dec 2031 | — | — |
| Riddhi Siddhi ChsVadnere Builder & Developers | Due Dec 2026 | — | 18% |
| Panvelkar Nisarg Phase II Building A2Panvelkar Realty Pvt Ltd | Due Dec 2026 | — | 7% |
| Vrundavan HeightsMaulikrupa Developers | Due Dec 2026 | — | 40% |
| Prathmesh Vrindavan F WingS. P. Group | Due Dec 2026 | — | — |
Nearby: other localities in Ambarnath
Most active promoters
- Mohan Hardasmal Tharwani7 projects
- Raj Group6 projects
- Ashish Waman Gole5 projects
- M K Patil Developers5 projects
- Mohan Lifespaces Llp5 projects
- Panvelkar Infrastructures Private Limited5 projects
- Sai Shradha Developers5 projects
- Bhavani Enterprises4 projects
- Bhushan Nandkishor Patkar4 projects
- Sai Properties4 projects
Badlapur (M Cl), in questions
How many projects in Badlapur (M Cl) run late?
9 in 10 MahaRERA registrations (686 of 752): their completion date was extended or has passed, data through 30 Oct 2026.
Where does this data come from?
From registered documents (Index II) at the Maharashtra sub-registrar offices and MahaRERA's project records, matched to Badlapur (M Cl) by Deedo. Medians on fewer than 3 deeds are not shown.
Data through30 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and orders; IGR Maharashtra Index IIExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated. Medians on fewer than 3 deeds are not shown.Report a problemMethodology
