Rent in Maharashtra
The median registered rent in Maharashtra is ₹14,000 a month with a ₹30,000 deposit, from 1,97,296 leave-and-licence agreements registered in the 12 months to November 2026.
Rent by locality
Median monthly rent and deposit of registered leave-and-licence agreements, the 12 months to each place's latest one; most rentals first. Rents are rounded to ₹500.
| Locality | Median rent | Median deposit | Rentals |
|---|---|---|---|
| Hadapsar | ₹13,000 / month | ₹30,000 | 22,039 |
| Lohgaon | ₹14,000 / month | ₹28,000 | 16,725 |
| Kharadi | ₹22,000 / month | ₹50,000 | 14,892 |
| Kothrud | ₹19,000 / month | ₹40,000 | 14,087 |
| Dhanori | ₹17,000 / month | ₹32,000 | 10,457 |
| Chikhali | ₹11,000 / month | ₹20,000 | 10,159 |
| Ambegaon Bk | ₹10,500 / month | ₹22,000 | 9,319 |
| Baner | ₹28,000 / month | ₹60,000 | 8,986 |
| Fursungi | ₹6,500 / month | ₹12,000 | 8,041 |
| Chinchwad | ₹13,000 / month | ₹25,000 | 7,659 |
| Bhosari | ₹10,000 / month | ₹20,000 | 7,323 |
| Warje | ₹13,000 / month | ₹25,000 | 6,541 |
| Katraj | ₹10,000 / month | ₹25,000 | 5,885 |
| Moshi | ₹13,000 / month | ₹25,000 | 5,692 |
| Dhankawadi | ₹9,000 / month | ₹20,000 | 5,666 |
| Balewadi | ₹31,000 / month | ₹65,000 | 5,326 |
| Undri | ₹16,000 / month | ₹35,000 | 5,257 |
| Pimpale Gurav | ₹13,000 / month | ₹25,000 | 5,055 |
| Pimpale Saudagar | ₹26,000 / month | ₹50,000 | 4,569 |
| Narhe | ₹7,500 / month | ₹15,000 | 4,516 |
| Pashan | ₹22,000 / month | ₹50,000 | 4,199 |
| Mohammadwadi | ₹17,000 / month | ₹40,000 | 4,067 |
| Pimple Nilakh | ₹18,000 / month | ₹40,000 | 3,055 |
| Dighi | ₹11,000 / month | ₹20,000 | 2,548 |
| Pisoli | ₹12,500 / month | ₹30,000 | 1,774 |
| Loni Kalbhor | ₹6,500 / month | ₹13,000 | 1,136 |
| Akurdi | ₹11,500 / month | ₹25,000 | 1,020 |
| Shewalewadi | ₹17,500 / month | ₹35,000 | 918 |
| Uruli Kanchan | ₹6,000 / month | ₹11,000 | 138 |
| Koregaon Mul | ₹6,500 / month | ₹14,500 | 99 |
Latest registered rentals in Maharashtra
11,78,648 registered leave-and-licence agreements, newest first · data through 20 Nov 2026 · page 44 of 47,146
| Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|
| Oct 2026 | Gintanjali Niwas · Main building Rental | — | View | |
| Oct 2026 | Unit 102 Rental | — | View | |
| Oct 2026 | Metropark County · Wing B · 904 Rental | — | View | |
| Oct 2026 | Ganga Constella · Wing C4 · 202 Rental | — | View | |
| Oct 2026 | Fortune House · Fortune House Rental | — | View | |
| Oct 2026 | Galli No.17A Rental | — | View | |
| Oct 2026 | Unit 5 Rental | — | View | |
| Oct 2026 | United Athashri Rental | — | View | |
| Oct 2026 | Rose Icon · Main building · 601 Rental | — | View | |
| Oct 2026 | D S K Sundarban · Wing B · 603 Rental | — | View | |
| Oct 2026 | Property in Kharadi Rental | — | View | |
| Oct 2026 | Amanora Chember · Main building · 401 Rental | — | View | |
| Oct 2026 | Shri Hari · Main building · 2 Rental | — | View | |
| Oct 2026 | Nyati Elysia · Unit 708 Rental | — | View | |
| Oct 2026 | Sai Smruti · Sai Smruti Rental | — | View | |
| Oct 2026 | Property in Katraj Rental | — | View | |
| Oct 2026 | savitri apartment · Main building · 12 Rental | — | View | |
| Oct 2026 | Property in Hadapsar Rental | — | View | |
| Oct 2026 | The Space Rental | — | View | |
| Oct 2026 | Chakradhar Vihar · Main building · 504 Rental | — | View | |
| Oct 2026 | Palm Breeze · Main building · 1B Rental | — | View | |
| Oct 2026 | Lunkad Sky Vie · Wing A2 · 902 Rental | — | View | |
| Oct 2026 | Devinand Khandve House Rental | — | View | |
| Oct 2026 | Swojas Samen · Main building Rental | — | View | |
| Oct 2026 | Kundan Espacio · Wing A · 1002 Rental | — | View |
- Gintanjali Niwas · Rental · Oct 2026
- 102 · Rental · Oct 2026
- Metropark County · 904 · Rental · Oct 2026
- Ganga Constella · 202 · Rental · Oct 2026
- Fortune House · 203 · Rental · Oct 2026
- Galli No.17A · Rental · Oct 2026
- 5 · Rental · Oct 2026
- United Athashri · Rental · Oct 2026
- Rose Icon · 601 · Rental · Oct 2026
- D S K Sundarban · 603 · Rental · 22 mo · Oct 2026
- Kharadi · Rental · Oct 2026
- Amanora Chember · 401 · Rental · 36 mo · Oct 2026
- Shri Hari · 2 · Rental · Oct 2026
- Nyati Elysia · 708 · Rental · Oct 2026
- Sai Smruti · Rental · Oct 2026
- Katraj · Rental · Oct 2026
- savitri apartment · 12 · Rental · Oct 2026
- Hadapsar · Rental · Oct 2026
- The Space · Rental · Oct 2026
- Chakradhar Vihar · 504 · Rental · Oct 2026
- Palm Breeze · 1B · Rental · Oct 2026
- Lunkad Sky Vie · 902 · Rental · 24 mo · Oct 2026
- Devinand Khandve House · Rental · Oct 2026
- Swojas Samen · 106 · Rental · Oct 2026
- Kundan Espacio · 1002 · Rental · 11 mo · Oct 2026
Rent by district
Data through20 Nov 2026SourcesIGR Maharashtra Index II, registered leave-and-licence agreementsMedians on fewer than 3 agreements are not shown. Each rental's exact rent is in its registered document; the free view shows its band.Report a problemMethodology
