Rent in Maharashtra
The median registered rent in Maharashtra is ₹14,000 a month with a ₹30,000 deposit, from 1,98,859 leave-and-licence agreements registered in the 12 months to November 2026.
Rent by locality
Median monthly rent and deposit of registered leave-and-licence agreements, the 12 months to each place's latest one; most rentals first. Rents are rounded to ₹500.
| Locality | Median rent | Median deposit | Rentals |
|---|---|---|---|
| Hadapsar | ₹13,000 / month | ₹30,000 | 22,419 |
| Lohgaon | ₹14,000 / month | ₹28,000 | 16,979 |
| Kharadi | ₹22,000 / month | ₹50,000 | 15,012 |
| Kothrud | ₹19,000 / month | ₹40,000 | 14,315 |
| Dhanori | ₹17,000 / month | ₹32,000 | 10,632 |
| Chikhali | ₹11,000 / month | ₹20,000 | 10,331 |
| Ambegaon Bk | ₹10,500 / month | ₹23,000 | 9,471 |
| Baner | ₹28,000 / month | ₹60,000 | 9,140 |
| Fursungi | ₹6,500 / month | ₹12,000 | 8,154 |
| Chinchwad | ₹13,000 / month | ₹25,000 | 7,811 |
| Bhosari | ₹10,000 / month | ₹20,000 | 7,447 |
| Warje | ₹13,000 / month | ₹25,000 | 6,644 |
| Katraj | ₹10,000 / month | ₹25,000 | 5,980 |
| Moshi | ₹13,000 / month | ₹25,000 | 5,789 |
| Dhankawadi | ₹9,000 / month | ₹20,000 | 5,754 |
| Balewadi | ₹31,000 / month | ₹65,000 | 5,419 |
| Undri | ₹16,000 / month | ₹35,000 | 5,331 |
| Pimpale Gurav | ₹13,000 / month | ₹25,000 | 5,147 |
| Pimpale Saudagar | ₹26,000 / month | ₹50,000 | 4,659 |
| Narhe | ₹7,500 / month | ₹15,000 | 4,580 |
| Pashan | ₹22,000 / month | ₹50,000 | 4,266 |
| Mohammadwadi | ₹17,000 / month | ₹40,000 | 4,126 |
| Pimple Nilakh | ₹18,000 / month | ₹40,000 | 3,104 |
| Dighi | ₹11,000 / month | ₹20,000 | 2,594 |
| Pisoli | ₹12,500 / month | ₹30,000 | 1,801 |
| Loni Kalbhor | ₹6,500 / month | ₹13,500 | 1,153 |
| Akurdi | ₹11,500 / month | ₹25,000 | 1,033 |
| Shewalewadi | ₹17,500 / month | ₹35,000 | 932 |
| Uruli Kanchan | ₹6,000 / month | ₹10,000 | 141 |
| Koregaon Mul | ₹6,500 / month | ₹14,000 | 100 |
Latest registered rentals in Maharashtra
11,78,648 registered leave-and-licence agreements, newest first · data through 18 Nov 2026 · page 13 of 47,146
| Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|
| Oct 2026 | Amenity Shopping Rental | — | View | |
| Oct 2026 | Tupe Postman Building · Wing C · 3 Rental | — | View | |
| Oct 2026 | Megacenter · Wing G Rental | — | View | |
| Oct 2026 | Heliconia · Wing P · 502 Rental | — | View | |
| Oct 2026 | Amanora Arbano · Unit 402 Rental | — | View | |
| Oct 2026 | Finswell · Wing A · 909 Rental | — | View | |
| Oct 2026 | Aai Niwas · Main building Rental | — | View | |
| Oct 2026 | Pratham Yash Residency · Wing D · 105 Rental | — | View | |
| Oct 2026 | Unit B-2/401 Rental | — | View | |
| Oct 2026 | Adreno Tower 38 · Wing 38 · 3209 Rental | — | View | |
| Oct 2026 | Unit 402 Rental | — | View | |
| Oct 2026 | Annexe · Wing B · 502 Rental | — | View | |
| Oct 2026 | Bhosale Garden · Main building · 53 Rental | — | View | |
| Oct 2026 | Rajanigandha Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | VNSVL Shubh Nirvana · Wing C · 804 Rental | — | View | |
| Oct 2026 | 10 Biz Park · 10 Biz Park · 2 Rental | — | View | |
| Oct 2026 | Khalkar Homes · Main building · 201 Rental | — | View | |
| Oct 2026 | Rohan Mithila - 3 · Wing A · 504 Rental | — | View | |
| Oct 2026 | D S Srushti Rental | — | View | |
| Oct 2026 | Shubh Nilaya Phase II · Wing A11 · 204 Rental | — | View | |
| Oct 2026 | Unit 301 Rental | — | View | |
| Oct 2026 | Unit 302 Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View |
- Amenity Shopping · Rental · Oct 2026
- Tupe Postman Building · 3 · Rental · Oct 2026
- Megacenter · Rental · 24 mo · Oct 2026
- Heliconia · 502 · Rental · Oct 2026
- Amanora Arbano · 402 · Rental · Oct 2026
- Finswell · 909 · Rental · 60 mo · Oct 2026
- Aai Niwas · Rental · Oct 2026
- Pratham Yash Residency · 105 · Rental · Oct 2026
- B-2/401 · Rental · Oct 2026
- Adreno Tower 38 · 3209 · Rental · Oct 2026
- 402 · Rental · Oct 2026
- Annexe · 502 · Rental · Oct 2026
- Bhosale Garden · 53 · Rental · Oct 2026
- Rajanigandha · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- VNSVL Shubh Nirvana · 804 · Rental · Oct 2026
- 10 Biz Park · 2 · Rental · 60 mo · Oct 2026
- Khalkar Homes · 201 · Rental · Oct 2026
- Rohan Mithila - 3 · 504 · Rental · 24 mo · Oct 2026
- D S Srushti · Rental · Oct 2026
- Shubh Nilaya Phase II · 204 · Rental · Oct 2026
- 301 · Rental · Oct 2026
- 302 · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
Rent by district
Data through18 Nov 2026SourcesIGR Maharashtra Index II, registered leave-and-licence agreementsMedians on fewer than 3 agreements are not shown. Each rental's exact rent is in its registered document; the free view shows its band.Report a problemMethodology
